Manual Reset Function
The XC6116 series are groups of high-precision, low current consumption voltage detectors with watchdog functions incorporating CMOS process technology. The series consist of a reference voltage source, delay circuit, comparator, and output driver.
The ICs produce two types of output;VDFL (low when detected) and VDFH (high when detected).
On the XC6116 series' ICs, the WD pin can be left open if the watchdog function is not used.
Seven release delay time 1 are available in a range from 3.13ms to 1.6s.
Feature
Detect Voltage Range | 1.6V~5.0V±2%(0.1V increments) |
Hysteresis Width | VDF×0.1%(TYP.) |
Operating Voltage Range | 1.0V~6.0V |
Detect Voltage Temperature Characteristics | ±100ppm/℃(TYP.) |
Output Configuration | N-channel open drain or CMOS output |
Manual Reset pin | MRB pin signal input asserts forced reset |
Release Delay Time | 1.6s/400ms/200ms/100ms/50ms/25ms/3.13ms(TYP.) |
Typical Application Circuit
Packages
XC6116 Series Part Numbers
Part number | Sample | Release Delay Time | Detect Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XC6116A016ER-G | 3.13ms | 1.6V | USP-6C | |||
XC6116A016MR-G | 3.13ms | 1.6V | SOT-25 | |||
XC6116A017ER-G | 3.13ms | 1.7V | USP-6C | |||
XC6116A017MR-G | 3.13ms | 1.7V | SOT-25 | |||
XC6116A018ER-G | 3.13ms | 1.8V | USP-6C | |||
XC6116A018MR-G | 3.13ms | 1.8V | SOT-25 | |||
XC6116A019ER-G | 3.13ms | 1.9V | USP-6C | |||
XC6116A019MR-G | 3.13ms | 1.9V | SOT-25 | |||
XC6116A020ER-G | 3.13ms | 2.0V | USP-6C | |||
XC6116A020MR-G | 3.13ms | 2.0V | SOT-25 | |||
XC6116A021ER-G | 3.13ms | 2.1V | USP-6C | |||
XC6116A021MR-G | 3.13ms | 2.1V | SOT-25 | |||
XC6116A022ER-G | 3.13ms | 2.2V | USP-6C | |||
XC6116A022MR-G | 3.13ms | 2.2V | SOT-25 | |||
XC6116A023ER-G | 3.13ms | 2.3V | USP-6C | |||
XC6116A023MR-G | 3.13ms | 2.3V | SOT-25 | |||
XC6116A024ER-G | 3.13ms | 2.4V | USP-6C | |||
XC6116A024MR-G | 3.13ms | 2.4V | SOT-25 | |||
XC6116A025ER-G | 3.13ms | 2.5V | USP-6C | |||
XC6116A025MR-G | 3.13ms | 2.5V | SOT-25 | |||
XC6116A026ER-G | 3.13ms | 2.6V | USP-6C | |||
XC6116A026MR-G | 3.13ms | 2.6V | SOT-25 | |||
XC6116A027ER-G | 3.13ms | 2.7V | USP-6C | |||
XC6116A027MR-G | 3.13ms | 2.7V | SOT-25 | |||
XC6116A028ER-G | 3.13ms | 2.8V | USP-6C | |||
XC6116A028MR-G | 3.13ms | 2.8V | SOT-25 | |||
XC6116A029ER-G | 3.13ms | 2.9V | USP-6C | |||
XC6116A029MR-G | 3.13ms | 2.9V | SOT-25 | |||
XC6116A030ER-G | 3.13ms | 3.0V | USP-6C | |||
XC6116A030MR-G | 3.13ms | 3.0V | SOT-25 | |||
XC6116A031ER-G | 3.13ms | 3.1V | USP-6C | |||
XC6116A031MR-G | 3.13ms | 3.1V | SOT-25 | |||
XC6116A032ER-G | 3.13ms | 3.2V | USP-6C | |||
XC6116A032MR-G | 3.13ms | 3.2V | SOT-25 | |||
XC6116A033ER-G | 3.13ms | 3.3V | USP-6C | |||
XC6116A033MR-G | 3.13ms | 3.3V | SOT-25 | |||
XC6116A034ER-G | 3.13ms | 3.4V | USP-6C | |||
XC6116A034MR-G | 3.13ms | 3.4V | SOT-25 | |||
XC6116A035ER-G | 3.13ms | 3.5V | USP-6C | |||
XC6116A035MR-G | 3.13ms | 3.5V | SOT-25 | |||
XC6116A036ER-G | 3.13ms | 3.6V | USP-6C | |||
XC6116A036MR-G | 3.13ms | 3.6V | SOT-25 | |||
XC6116A037ER-G | 3.13ms | 3.7V | USP-6C | |||
XC6116A037MR-G | 3.13ms | 3.7V | SOT-25 | |||
XC6116A038ER-G | 3.13ms | 3.8V | USP-6C | |||
XC6116A038MR-G | 3.13ms | 3.8V | SOT-25 | |||
XC6116A039ER-G | 3.13ms | 3.9V | USP-6C | |||
XC6116A039MR-G | 3.13ms | 3.9V | SOT-25 | |||
XC6116A040ER-G | 3.13ms | 4.0V | USP-6C | |||
XC6116A040MR-G | 3.13ms | 4.0V | SOT-25 | |||
XC6116A041ER-G | 3.13ms | 4.1V | USP-6C | |||
XC6116A041MR-G | 3.13ms | 4.1V | SOT-25 | |||
XC6116A042ER-G | 3.13ms | 4.2V | USP-6C | |||
XC6116A042MR-G | 3.13ms | 4.2V | SOT-25 | |||
XC6116A043ER-G | 3.13ms | 4.3V | USP-6C | |||
XC6116A043MR-G | 3.13ms | 4.3V | SOT-25 | |||
XC6116A044ER-G | 3.13ms | 4.4V | USP-6C | |||
XC6116A044MR-G | 3.13ms | 4.4V | SOT-25 | |||
XC6116A045ER-G | 3.13ms | 4.5V | USP-6C | |||
XC6116A045MR-G | 3.13ms | 4.5V | SOT-25 | |||
XC6116A046ER-G | 3.13ms | 4.6V | USP-6C | |||
XC6116A046MR-G | 3.13ms | 4.6V | SOT-25 | |||
XC6116A047ER-G | 3.13ms | 4.7V | USP-6C | |||
XC6116A047MR-G | 3.13ms | 4.7V | SOT-25 | |||
XC6116A048ER-G | 3.13ms | 4.8V | USP-6C | |||
XC6116A048MR-G | 3.13ms | 4.8V | SOT-25 | |||
XC6116A049ER-G | 3.13ms | 4.9V | USP-6C | |||
XC6116A049MR-G | 3.13ms | 4.9V | SOT-25 | |||
XC6116A050ER-G | 3.13ms | 5.0V | USP-6C | |||
XC6116A050MR-G | 3.13ms | 5.0V | SOT-25 | |||
XC6116B016ER-G | 25ms | 1.6V | USP-6C | |||
XC6116B016MR-G | 25ms | 1.6V | SOT-25 | |||
XC6116B017ER-G | 25ms | 1.7V | USP-6C | |||
XC6116B017MR-G | 25ms | 1.7V | SOT-25 | |||
XC6116B018ER-G | 25ms | 1.8V | USP-6C | |||
XC6116B018MR-G | 25ms | 1.8V | SOT-25 | |||
XC6116B019ER-G | 25ms | 1.9V | USP-6C | |||
XC6116B019MR-G | 25ms | 1.9V | SOT-25 | |||
XC6116B020ER-G | 25ms | 2.0V | USP-6C | |||
XC6116B020MR-G | 25ms | 2.0V | SOT-25 | |||
XC6116B021ER-G | 25ms | 2.1V | USP-6C | |||
XC6116B021MR-G | 25ms | 2.1V | SOT-25 | |||
XC6116B022ER-G | 25ms | 2.2V | USP-6C | |||
XC6116B022MR-G | 25ms | 2.2V | SOT-25 | |||
XC6116B023ER-G | 25ms | 2.3V | USP-6C | |||
XC6116B023MR-G | 25ms | 2.3V | SOT-25 | |||
XC6116B024ER-G | 25ms | 2.4V | USP-6C | |||
XC6116B024MR-G | 25ms | 2.4V | SOT-25 | |||
XC6116B025ER-G | 25ms | 2.5V | USP-6C | |||
XC6116B025MR-G | 25ms | 2.5V | SOT-25 | |||
XC6116B026ER-G | 25ms | 2.6V | USP-6C | |||
XC6116B026MR-G | 25ms | 2.6V | SOT-25 | |||
XC6116B027ER-G | 25ms | 2.7V | USP-6C | |||
XC6116B027MR-G | 25ms | 2.7V | SOT-25 | |||
XC6116B028ER-G | 25ms | 2.8V | USP-6C | |||
XC6116B028MR-G | 25ms | 2.8V | SOT-25 | |||
XC6116B029ER-G | 25ms | 2.9V | USP-6C | |||
XC6116B029MR-G | 25ms | 2.9V | SOT-25 | |||
XC6116B030ER-G | 25ms | 3.0V | USP-6C | |||
XC6116B030MR-G | 25ms | 3.0V | SOT-25 | |||
XC6116B031ER-G | 25ms | 3.1V | USP-6C | |||
XC6116B031MR-G | 25ms | 3.1V | SOT-25 | |||
XC6116B032ER-G | 25ms | 3.2V | USP-6C | |||
XC6116B032MR-G | 25ms | 3.2V | SOT-25 | |||
XC6116B033ER-G | 25ms | 3.3V | USP-6C | |||
XC6116B033MR-G | 25ms | 3.3V | SOT-25 | |||
XC6116B034ER-G | 25ms | 3.4V | USP-6C | |||
XC6116B034MR-G | 25ms | 3.4V | SOT-25 | |||
XC6116B035ER-G | 25ms | 3.5V | USP-6C | |||
XC6116B035MR-G | 25ms | 3.5V | SOT-25 | |||
XC6116B036ER-G | 25ms | 3.6V | USP-6C | |||
XC6116B036MR-G | 25ms | 3.6V | SOT-25 | |||
XC6116B037ER-G | 25ms | 3.7V | USP-6C | |||
XC6116B037MR-G | 25ms | 3.7V | SOT-25 | |||
XC6116B038ER-G | 25ms | 3.8V | USP-6C | |||
XC6116B038MR-G | 25ms | 3.8V | SOT-25 | |||
XC6116B039ER-G | 25ms | 3.9V | USP-6C | |||
XC6116B039MR-G | 25ms | 3.9V | SOT-25 | |||
XC6116B040ER-G | 25ms | 4.0V | USP-6C | |||
XC6116B040MR-G | 25ms | 4.0V | SOT-25 | |||
XC6116B041ER-G | 25ms | 4.1V | USP-6C | |||
XC6116B041MR-G | 25ms | 4.1V | SOT-25 | |||
XC6116B042ER-G | 25ms | 4.2V | USP-6C | |||
XC6116B042MR-G | 25ms | 4.2V | SOT-25 | |||
XC6116B043ER-G | 25ms | 4.3V | USP-6C | |||
XC6116B043MR-G | 25ms | 4.3V | SOT-25 | |||
XC6116B044ER-G | 25ms | 4.4V | USP-6C | |||
XC6116B044MR-G | 25ms | 4.4V | SOT-25 | |||
XC6116B045ER-G | 25ms | 4.5V | USP-6C | |||
XC6116B045MR-G | 25ms | 4.5V | SOT-25 | |||
XC6116B046ER-G | 25ms | 4.6V | USP-6C | |||
XC6116B046MR-G | 25ms | 4.6V | SOT-25 | |||
XC6116B047ER-G | 25ms | 4.7V | USP-6C | |||
XC6116B047MR-G | 25ms | 4.7V | SOT-25 | |||
XC6116B048ER-G | 25ms | 4.8V | USP-6C | |||
XC6116B048MR-G | 25ms | 4.8V | SOT-25 | |||
XC6116B049ER-G | 25ms | 4.9V | USP-6C | |||
XC6116B049MR-G | 25ms | 4.9V | SOT-25 | |||
XC6116B050ER-G | 25ms | 5.0V | USP-6C | |||
XC6116B050MR-G | 25ms | 5.0V | SOT-25 | |||
XC6116C016ER-G | 50ms | 1.6V | USP-6C | |||
XC6116C016MR-G | 50ms | 1.6V | SOT-25 | |||
XC6116C017ER-G | 50ms | 1.7V | USP-6C | |||
XC6116C017MR-G | 50ms | 1.7V | SOT-25 | |||
XC6116C018ER-G | 50ms | 1.8V | USP-6C | |||
XC6116C018MR-G | 50ms | 1.8V | SOT-25 | |||
XC6116C019ER-G | 50ms | 1.9V | USP-6C | |||
XC6116C019MR-G | 50ms | 1.9V | SOT-25 | |||
XC6116C020ER-G | 50ms | 2.0V | USP-6C | |||
XC6116C020MR-G | 50ms | 2.0V | SOT-25 | |||
XC6116C021ER-G | 50ms | 2.1V | USP-6C | |||
XC6116C021MR-G | 50ms | 2.1V | SOT-25 | |||
XC6116C022ER-G | 50ms | 2.2V | USP-6C | |||
XC6116C022MR-G | 50ms | 2.2V | SOT-25 | |||
XC6116C023ER-G | 50ms | 2.3V | USP-6C | |||
XC6116C023MR-G | 50ms | 2.3V | SOT-25 | |||
XC6116C024ER-G | 50ms | 2.4V | USP-6C | |||
XC6116C024MR-G | 50ms | 2.4V | SOT-25 | |||
XC6116C025ER-G | 50ms | 2.5V | USP-6C | |||
XC6116C025MR-G | 50ms | 2.5V | SOT-25 | |||
XC6116C026ER-G | 50ms | 2.6V | USP-6C | |||
XC6116C026MR-G | 50ms | 2.6V | SOT-25 | |||
XC6116C027ER-G | 50ms | 2.7V | USP-6C | |||
XC6116C027MR-G | 50ms | 2.7V | SOT-25 | |||
XC6116C028ER-G | 50ms | 2.8V | USP-6C | |||
XC6116C028MR-G | 50ms | 2.8V | SOT-25 | |||
XC6116C029ER-G | 50ms | 2.9V | USP-6C | |||
XC6116C029MR-G | 50ms | 2.9V | SOT-25 | |||
XC6116C030ER-G | 50ms | 3.0V | USP-6C | |||
XC6116C030MR-G | 50ms | 3.0V | SOT-25 | |||
XC6116C031ER-G | 50ms | 3.1V | USP-6C | |||
XC6116C031MR-G | 50ms | 3.1V | SOT-25 | |||
XC6116C032ER-G | 50ms | 3.2V | USP-6C | |||
XC6116C032MR-G | 50ms | 3.2V | SOT-25 | |||
XC6116C033ER-G | 50ms | 3.3V | USP-6C | |||
XC6116C033MR-G | 50ms | 3.3V | SOT-25 | |||
XC6116C034ER-G | 50ms | 3.4V | USP-6C | |||
XC6116C034MR-G | 50ms | 3.4V | SOT-25 | |||
XC6116C035ER-G | 50ms | 3.5V | USP-6C | |||
XC6116C035MR-G | 50ms | 3.5V | SOT-25 | |||
XC6116C036ER-G | 50ms | 3.6V | USP-6C | |||
XC6116C036MR-G | 50ms | 3.6V | SOT-25 | |||
XC6116C037ER-G | 50ms | 3.7V | USP-6C | |||
XC6116C037MR-G | 50ms | 3.7V | SOT-25 | |||
XC6116C038ER-G | 50ms | 3.8V | USP-6C | |||
XC6116C038MR-G | 50ms | 3.8V | SOT-25 | |||
XC6116C039ER-G | 50ms | 3.9V | USP-6C | |||
XC6116C039MR-G | 50ms | 3.9V | SOT-25 | |||
XC6116C040ER-G | 50ms | 4.0V | USP-6C | |||
XC6116C040MR-G | 50ms | 4.0V | SOT-25 | |||
XC6116C041ER-G | 50ms | 4.1V | USP-6C | |||
XC6116C041MR-G | 50ms | 4.1V | SOT-25 | |||
XC6116C042ER-G | 50ms | 4.2V | USP-6C | |||
XC6116C042MR-G | 50ms | 4.2V | SOT-25 | |||
XC6116C043ER-G | 50ms | 4.3V | USP-6C | |||
XC6116C043MR-G | 50ms | 4.3V | SOT-25 | |||
XC6116C044ER-G | 50ms | 4.4V | USP-6C | |||
XC6116C044MR-G | 50ms | 4.4V | SOT-25 | |||
XC6116C045ER-G | 50ms | 4.5V | USP-6C | |||
XC6116C045MR-G | 50ms | 4.5V | SOT-25 | |||
XC6116C046ER-G | 50ms | 4.6V | USP-6C | |||
XC6116C046MR-G | 50ms | 4.6V | SOT-25 | |||
XC6116C047ER-G | 50ms | 4.7V | USP-6C | |||
XC6116C047MR-G | 50ms | 4.7V | SOT-25 | |||
XC6116C048ER-G | 50ms | 4.8V | USP-6C | |||
XC6116C048MR-G | 50ms | 4.8V | SOT-25 | |||
XC6116C049ER-G | 50ms | 4.9V | USP-6C | |||
XC6116C049MR-G | 50ms | 4.9V | SOT-25 | |||
XC6116C050ER-G | 50ms | 5.0V | USP-6C | |||
XC6116C050MR-G | 50ms | 5.0V | SOT-25 | |||
XC6116D016ER-G | 100ms | 1.6V | USP-6C | |||
XC6116D016MR-G | 100ms | 1.6V | SOT-25 | |||
XC6116D017ER-G | 100ms | 1.7V | USP-6C | |||
XC6116D017MR-G | 100ms | 1.7V | SOT-25 | |||
XC6116D018ER-G | 100ms | 1.8V | USP-6C | |||
XC6116D018MR-G | 100ms | 1.8V | SOT-25 | |||
XC6116D019ER-G | 100ms | 1.9V | USP-6C | |||
XC6116D019MR-G | 100ms | 1.9V | SOT-25 | |||
XC6116D020ER-G | 100ms | 2.0V | USP-6C | |||
XC6116D020MR-G | 100ms | 2.0V | SOT-25 | |||
XC6116D021ER-G | 100ms | 2.1V | USP-6C | |||
XC6116D021MR-G | 100ms | 2.1V | SOT-25 | |||
XC6116D022ER-G | 100ms | 2.2V | USP-6C | |||
XC6116D022MR-G | 100ms | 2.2V | SOT-25 | |||
XC6116D023ER-G | 100ms | 2.3V | USP-6C | |||
XC6116D023MR-G | 100ms | 2.3V | SOT-25 | |||
XC6116D024ER-G | 100ms | 2.4V | USP-6C | |||
XC6116D024MR-G | 100ms | 2.4V | SOT-25 | |||
XC6116D025ER-G | 100ms | 2.5V | USP-6C | |||
XC6116D025MR-G | 100ms | 2.5V | SOT-25 | |||
XC6116D026ER-G | 100ms | 2.6V | USP-6C | |||
XC6116D026MR-G | 100ms | 2.6V | SOT-25 | |||
XC6116D027ER-G | 100ms | 2.7V | USP-6C | |||
XC6116D027MR-G | 100ms | 2.7V | SOT-25 | |||
XC6116D028ER-G | 100ms | 2.8V | USP-6C | |||
XC6116D028MR-G | 100ms | 2.8V | SOT-25 | |||
XC6116D029ER-G | 100ms | 2.9V | USP-6C | |||
XC6116D029MR-G | 100ms | 2.9V | SOT-25 | |||
XC6116D030ER-G | 100ms | 3.0V | USP-6C | |||
XC6116D030MR-G | 100ms | 3.0V | SOT-25 | |||
XC6116D031ER-G | 100ms | 3.1V | USP-6C | |||
XC6116D031MR-G | 100ms | 3.1V | SOT-25 | |||
XC6116D032ER-G | 100ms | 3.2V | USP-6C | |||
XC6116D032MR-G | 100ms | 3.2V | SOT-25 | |||
XC6116D033ER-G | 100ms | 3.3V | USP-6C | |||
XC6116D033MR-G | 100ms | 3.3V | SOT-25 | |||
XC6116D034ER-G | 100ms | 3.4V | USP-6C | |||
XC6116D034MR-G | 100ms | 3.4V | SOT-25 | |||
XC6116D035ER-G | 100ms | 3.5V | USP-6C | |||
XC6116D035MR-G | 100ms | 3.5V | SOT-25 | |||
XC6116D036ER-G | 100ms | 3.6V | USP-6C | |||
XC6116D036MR-G | 100ms | 3.6V | SOT-25 | |||
XC6116D037ER-G | 100ms | 3.7V | USP-6C | |||
XC6116D037MR-G | 100ms | 3.7V | SOT-25 | |||
XC6116D038ER-G | 100ms | 3.8V | USP-6C | |||
XC6116D038MR-G | 100ms | 3.8V | SOT-25 | |||
XC6116D039ER-G | 100ms | 3.9V | USP-6C | |||
XC6116D039MR-G | 100ms | 3.9V | SOT-25 | |||
XC6116D040ER-G | 100ms | 4.0V | USP-6C | |||
XC6116D040MR-G | 100ms | 4.0V | SOT-25 | |||
XC6116D041ER-G | 100ms | 4.1V | USP-6C | |||
XC6116D041MR-G | 100ms | 4.1V | SOT-25 | |||
XC6116D042ER-G | 100ms | 4.2V | USP-6C | |||
XC6116D042MR-G | 100ms | 4.2V | SOT-25 | |||
XC6116D043ER-G | 100ms | 4.3V | USP-6C | |||
XC6116D043MR-G | 100ms | 4.3V | SOT-25 | |||
XC6116D044ER-G | 100ms | 4.4V | USP-6C | |||
XC6116D044MR-G | 100ms | 4.4V | SOT-25 | |||
XC6116D045ER-G | 100ms | 4.5V | USP-6C | |||
XC6116D045MR-G | 100ms | 4.5V | SOT-25 | |||
XC6116D046ER-G | 100ms | 4.6V | USP-6C | |||
XC6116D046MR-G | 100ms | 4.6V | SOT-25 | |||
XC6116D047ER-G | 100ms | 4.7V | USP-6C | |||
XC6116D047MR-G | 100ms | 4.7V | SOT-25 | |||
XC6116D048ER-G | 100ms | 4.8V | USP-6C | |||
XC6116D048MR-G | 100ms | 4.8V | SOT-25 | |||
XC6116D049ER-G | 100ms | 4.9V | USP-6C | |||
XC6116D049MR-G | 100ms | 4.9V | SOT-25 | |||
XC6116D050ER-G | 100ms | 5.0V | USP-6C | |||
XC6116D050MR-G | 100ms | 5.0V | SOT-25 | |||
XC6116E016ER-G | 200ms | 1.6V | USP-6C | |||
XC6116E016MR-G | 200ms | 1.6V | SOT-25 | |||
XC6116E017ER-G | 200ms | 1.7V | USP-6C | |||
XC6116E017MR-G | 200ms | 1.7V | SOT-25 | |||
XC6116E018ER-G | 200ms | 1.8V | USP-6C | |||
XC6116E018MR-G | 200ms | 1.8V | SOT-25 | |||
XC6116E019ER-G | 200ms | 1.9V | USP-6C | |||
XC6116E019MR-G | 200ms | 1.9V | SOT-25 | |||
XC6116E020ER-G | 200ms | 2.0V | USP-6C | |||
XC6116E020MR-G | 200ms | 2.0V | SOT-25 | |||
XC6116E021ER-G | 200ms | 2.1V | USP-6C | |||
XC6116E021MR-G | 200ms | 2.1V | SOT-25 | |||
XC6116E022ER-G | 200ms | 2.2V | USP-6C | |||
XC6116E022MR-G | 200ms | 2.2V | SOT-25 | |||
XC6116E023ER-G | 200ms | 2.3V | USP-6C | |||
XC6116E023MR-G | 200ms | 2.3V | SOT-25 | |||
XC6116E024ER-G | 200ms | 2.4V | USP-6C | |||
XC6116E024MR-G | 200ms | 2.4V | SOT-25 | |||
XC6116E025ER-G | 200ms | 2.5V | USP-6C | |||
XC6116E025MR-G | 200ms | 2.5V | SOT-25 | |||
XC6116E026ER-G | 200ms | 2.6V | USP-6C | |||
XC6116E026MR-G | 200ms | 2.6V | SOT-25 | |||
XC6116E027ER-G | 200ms | 2.7V | USP-6C | |||
XC6116E027MR-G | 200ms | 2.7V | SOT-25 | |||
XC6116E028ER-G | 200ms | 2.8V | USP-6C | |||
XC6116E028MR-G | 200ms | 2.8V | SOT-25 | |||
XC6116E029ER-G | 200ms | 2.9V | USP-6C | |||
XC6116E029MR-G | 200ms | 2.9V | SOT-25 | |||
XC6116E030ER-G | 200ms | 3.0V | USP-6C | |||
XC6116E030MR-G | 200ms | 3.0V | SOT-25 | |||
XC6116E031ER-G | 200ms | 3.1V | USP-6C | |||
XC6116E031MR-G | 200ms | 3.1V | SOT-25 | |||
XC6116E032ER-G | 200ms | 3.2V | USP-6C | |||
XC6116E032MR-G | 200ms | 3.2V | SOT-25 | |||
XC6116E033ER-G | 200ms | 3.3V | USP-6C | |||
XC6116E033MR-G | 200ms | 3.3V | SOT-25 | |||
XC6116E034ER-G | 200ms | 3.4V | USP-6C | |||
XC6116E034MR-G | 200ms | 3.4V | SOT-25 | |||
XC6116E035ER-G | 200ms | 3.5V | USP-6C | |||
XC6116E035MR-G | 200ms | 3.5V | SOT-25 | |||
XC6116E036ER-G | 200ms | 3.6V | USP-6C | |||
XC6116E036MR-G | 200ms | 3.6V | SOT-25 | |||
XC6116E037ER-G | 200ms | 3.7V | USP-6C | |||
XC6116E037MR-G | 200ms | 3.7V | SOT-25 | |||
XC6116E038ER-G | 200ms | 3.8V | USP-6C | |||
XC6116E038MR-G | 200ms | 3.8V | SOT-25 | |||
XC6116E039ER-G | 200ms | 3.9V | USP-6C | |||
XC6116E039MR-G | 200ms | 3.9V | SOT-25 | |||
XC6116E040ER-G | 200ms | 4.0V | USP-6C | |||
XC6116E040MR-G | 200ms | 4.0V | SOT-25 | |||
XC6116E041ER-G | 200ms | 4.1V | USP-6C | |||
XC6116E041MR-G | 200ms | 4.1V | SOT-25 | |||
XC6116E042ER-G | 200ms | 4.2V | USP-6C | |||
XC6116E042MR-G | 200ms | 4.2V | SOT-25 | |||
XC6116E043ER-G | 200ms | 4.3V | USP-6C | |||
XC6116E043MR-G | 200ms | 4.3V | SOT-25 | |||
XC6116E044ER-G | 200ms | 4.4V | USP-6C | |||
XC6116E044MR-G | 200ms | 4.4V | SOT-25 | |||
XC6116E045ER-G | 200ms | 4.5V | USP-6C | |||
XC6116E045MR-G | 200ms | 4.5V | SOT-25 | |||
XC6116E046ER-G | 200ms | 4.6V | USP-6C | |||
XC6116E046MR-G | 200ms | 4.6V | SOT-25 | |||
XC6116E047ER-G | 200ms | 4.7V | USP-6C | |||
XC6116E047MR-G | 200ms | 4.7V | SOT-25 | |||
XC6116E048ER-G | 200ms | 4.8V | USP-6C | |||
XC6116E048MR-G | 200ms | 4.8V | SOT-25 | |||
XC6116E049ER-G | 200ms | 4.9V | USP-6C | |||
XC6116E049MR-G | 200ms | 4.9V | SOT-25 | |||
XC6116E050ER-G | 200ms | 5.0V | USP-6C | |||
XC6116E050MR-G | 200ms | 5.0V | SOT-25 | |||
XC6116F016ER-G | 400ms | 1.6V | USP-6C | |||
XC6116F016MR-G | 400ms | 1.6V | SOT-25 | |||
XC6116F017ER-G | 400ms | 1.7V | USP-6C | |||
XC6116F017MR-G | 400ms | 1.7V | SOT-25 | |||
XC6116F018ER-G | 400ms | 1.8V | USP-6C | |||
XC6116F018MR-G | 400ms | 1.8V | SOT-25 | |||
XC6116F019ER-G | 400ms | 1.9V | USP-6C | |||
XC6116F019MR-G | 400ms | 1.9V | SOT-25 | |||
XC6116F020ER-G | 400ms | 2.0V | USP-6C | |||
XC6116F020MR-G | 400ms | 2.0V | SOT-25 | |||
XC6116F021ER-G | 400ms | 2.1V | USP-6C | |||
XC6116F021MR-G | 400ms | 2.1V | SOT-25 | |||
XC6116F022ER-G | 400ms | 2.2V | USP-6C | |||
XC6116F022MR-G | 400ms | 2.2V | SOT-25 | |||
XC6116F023ER-G | 400ms | 2.3V | USP-6C | |||
XC6116F023MR-G | 400ms | 2.3V | SOT-25 | |||
XC6116F024ER-G | 400ms | 2.4V | USP-6C | |||
XC6116F024MR-G | 400ms | 2.4V | SOT-25 | |||
XC6116F025ER-G | 400ms | 2.5V | USP-6C | |||
XC6116F025MR-G | 400ms | 2.5V | SOT-25 | |||
XC6116F026ER-G | 400ms | 2.6V | USP-6C | |||
XC6116F026MR-G | 400ms | 2.6V | SOT-25 | |||
XC6116F027ER-G | 400ms | 2.7V | USP-6C | |||
XC6116F027MR-G | 400ms | 2.7V | SOT-25 | |||
XC6116F028ER-G | 400ms | 2.8V | USP-6C | |||
XC6116F028MR-G | 400ms | 2.8V | SOT-25 | |||
XC6116F029ER-G | 400ms | 2.9V | USP-6C | |||
XC6116F029MR-G | 400ms | 2.9V | SOT-25 | |||
XC6116F030ER-G | 400ms | 3.0V | USP-6C | |||
XC6116F030MR-G | 400ms | 3.0V | SOT-25 | |||
XC6116F031ER-G | 400ms | 3.1V | USP-6C | |||
XC6116F031MR-G | 400ms | 3.1V | SOT-25 | |||
XC6116F032ER-G | 400ms | 3.2V | USP-6C | |||
XC6116F032MR-G | 400ms | 3.2V | SOT-25 | |||
XC6116F033ER-G | 400ms | 3.3V | USP-6C | |||
XC6116F033MR-G | 400ms | 3.3V | SOT-25 | |||
XC6116F034ER-G | 400ms | 3.4V | USP-6C | |||
XC6116F034MR-G | 400ms | 3.4V | SOT-25 | |||
XC6116F035ER-G | 400ms | 3.5V | USP-6C | |||
XC6116F035MR-G | 400ms | 3.5V | SOT-25 | |||
XC6116F036ER-G | 400ms | 3.6V | USP-6C | |||
XC6116F036MR-G | 400ms | 3.6V | SOT-25 | |||
XC6116F037ER-G | 400ms | 3.7V | USP-6C | |||
XC6116F037MR-G | 400ms | 3.7V | SOT-25 | |||
XC6116F038ER-G | 400ms | 3.8V | USP-6C | |||
XC6116F038MR-G | 400ms | 3.8V | SOT-25 | |||
XC6116F039ER-G | 400ms | 3.9V | USP-6C | |||
XC6116F039MR-G | 400ms | 3.9V | SOT-25 | |||
XC6116F040ER-G | 400ms | 4.0V | USP-6C | |||
XC6116F040MR-G | 400ms | 4.0V | SOT-25 | |||
XC6116F041ER-G | 400ms | 4.1V | USP-6C | |||
XC6116F041MR-G | 400ms | 4.1V | SOT-25 | |||
XC6116F042ER-G | 400ms | 4.2V | USP-6C | |||
XC6116F042MR-G | 400ms | 4.2V | SOT-25 | |||
XC6116F043ER-G | 400ms | 4.3V | USP-6C | |||
XC6116F043MR-G | 400ms | 4.3V | SOT-25 | |||
XC6116F044ER-G | 400ms | 4.4V | USP-6C | |||
XC6116F044MR-G | 400ms | 4.4V | SOT-25 | |||
XC6116F045ER-G | 400ms | 4.5V | USP-6C | |||
XC6116F045MR-G | 400ms | 4.5V | SOT-25 | |||
XC6116F046ER-G | 400ms | 4.6V | USP-6C | |||
XC6116F046MR-G | 400ms | 4.6V | SOT-25 | |||
XC6116F047ER-G | 400ms | 4.7V | USP-6C | |||
XC6116F047MR-G | 400ms | 4.7V | SOT-25 | |||
XC6116F048ER-G | 400ms | 4.8V | USP-6C | |||
XC6116F048MR-G | 400ms | 4.8V | SOT-25 | |||
XC6116F049ER-G | 400ms | 4.9V | USP-6C | |||
XC6116F049MR-G | 400ms | 4.9V | SOT-25 | |||
XC6116F050ER-G | 400ms | 5.0V | USP-6C | |||
XC6116F050MR-G | 400ms | 5.0V | SOT-25 | |||
XC6116H016ER-G | 1.6s | 1.6V | USP-6C | |||
XC6116H016MR-G | 1.6s | 1.6V | SOT-25 | |||
