Voltage Detector with Watchdog Function and ON/OFF Control
The XC6124 series are highly accurate, low power consumption CMOS voltage detectors with a watchdog function and ON/OFF control.
As the watchdog timeout period & release delay period is internally set the time can be fixed and it is possible to have a system monitor without the need for external components. By making use of the newly added EN/ENB pin the watchdog function can be turned OFF allowing the series to be used as a simple voltage detector. With the XC6124 series, since the EN/ENB pin is internally pulled up to VIN or pulled down to VSS, it is possible to use the watchdog function even when the pin is OPEN. Detect voltage is fixed within a range of 1.6V~5.0V, selectable in 0.1V increments.
Feature
Detect Voltage Range | 1.6V~5.0V(0.1V increments) |
Hysteresis Width | Detect Voltage×5%(TYP.) |
Operating Voltage Range | 1.0V~6.0V |
Detect Voltage Temperature Characteristics | ±100ppm/℃(TYP.) |
Output Configuration | N-channel open drain |
Watchdog Pin | Monitors CPU |
EN/ENB Pin | The watchdog function is forced off. |
Release Delay Time | 3.13ms/50ms/100ms/200ms/400ms(TYP.) can be selectable |
Watchdog Timeout Period | 50ms/100ms/200ms/400ms/800ms/1.6s(TYP.) can be selectable |
Typical Application Circuit
Quality Reports
Packages
XC6124 Series Part Numbers
Part number | Sample | Release Delay Time | Watchdog Timeout Period | Detect Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6124A216ER-G | 3.13ms | 50ms | 1.6V | USP-6C |
|
||
XC6124A216MR-G | 3.13ms | 50ms | 1.6V | SOT-25 |
|
||
XC6124A217ER-G | 3.13ms | 50ms | 1.7V | USP-6C |
|
||
XC6124A217MR-G | 3.13ms | 50ms | 1.7V | SOT-25 |
|
||
XC6124A218ER-G | 3.13ms | 50ms | 1.8V | USP-6C |
|
||
XC6124A218MR-G | 3.13ms | 50ms | 1.8V | SOT-25 |
|
||
XC6124A219ER-G | 3.13ms | 50ms | 1.9V | USP-6C |
|
||
XC6124A219MR-G | 3.13ms | 50ms | 1.9V | SOT-25 |
|
||
XC6124A220ER-G | 3.13ms | 50ms | 2.0V | USP-6C |
|
||
XC6124A220MR-G | 3.13ms | 50ms | 2.0V | SOT-25 |
|
||
XC6124A221ER-G | 3.13ms | 50ms | 2.1V | USP-6C |
|
||
XC6124A221MR-G | 3.13ms | 50ms | 2.1V | SOT-25 |
|
||
XC6124A222ER-G | 3.13ms | 50ms | 2.2V | USP-6C |
|
||
XC6124A222MR-G | 3.13ms | 50ms | 2.2V | SOT-25 |
|
||
XC6124A223ER-G | 3.13ms | 50ms | 2.3V | USP-6C |
|
||
XC6124A223MR-G | 3.13ms | 50ms | 2.3V | SOT-25 |
|
||
XC6124A224ER-G | 3.13ms | 50ms | 2.4V | USP-6C |
|
||
XC6124A224MR-G | 3.13ms | 50ms | 2.4V | SOT-25 |
|
||
XC6124A225ER-G | 3.13ms | 50ms | 2.5V | USP-6C |
|
||
XC6124A225MR-G | 3.13ms | 50ms | 2.5V | SOT-25 |
|
||
XC6124A226ER-G | 3.13ms | 50ms | 2.6V | USP-6C |
|
||
XC6124A226MR-G | 3.13ms | 50ms | 2.6V | SOT-25 |
|
||
XC6124A227ER-G | 3.13ms | 50ms | 2.7V | USP-6C |
|
||
XC6124A227MR-G | 3.13ms | 50ms | 2.7V | SOT-25 |
|
||
XC6124A228ER-G | 3.13ms | 50ms | 2.8V | USP-6C |
|
||
XC6124A228MR-G | 3.13ms | 50ms | 2.8V | SOT-25 |
|
||
XC6124A229ER-G | 3.13ms | 50ms | 2.9V | USP-6C |
|
||
XC6124A229MR-G | 3.13ms | 50ms | 2.9V | SOT-25 |
|
||
XC6124A230ER-G | 3.13ms | 50ms | 3.0V | USP-6C |
|
||
XC6124A230MR-G | 3.13ms | 50ms | 3.0V | SOT-25 |
|
||
XC6124A231ER-G | 3.13ms | 50ms | 3.1V | USP-6C |
|
||
XC6124A231MR-G | 3.13ms | 50ms | 3.1V | SOT-25 |
|
||
XC6124A232ER-G | 3.13ms | 50ms | 3.2V | USP-6C |
|
||
XC6124A232MR-G | 3.13ms | 50ms | 3.2V | SOT-25 |
|
||
XC6124A233ER-G | 3.13ms | 50ms | 3.3V | USP-6C |
|
||
XC6124A233MR-G | 3.13ms | 50ms | 3.3V | SOT-25 |
|
||
XC6124A234ER-G | 3.13ms | 50ms | 3.4V | USP-6C |
|
||
XC6124A234MR-G | 3.13ms | 50ms | 3.4V | SOT-25 |
|
||
XC6124A235ER-G | 3.13ms | 50ms | 3.5V | USP-6C |
|
||
XC6124A235MR-G | 3.13ms | 50ms | 3.5V | SOT-25 |
|
||
XC6124A236ER-G | 3.13ms | 50ms | 3.6V | USP-6C |
|
||
XC6124A236MR-G | 3.13ms | 50ms | 3.6V | SOT-25 |
|
||
XC6124A237ER-G | 3.13ms | 50ms | 3.7V | USP-6C |
|
||
XC6124A237MR-G | 3.13ms | 50ms | 3.7V | SOT-25 |
|
||
XC6124A238ER-G | 3.13ms | 50ms | 3.8V | USP-6C |
|
||
XC6124A238MR-G | 3.13ms | 50ms | 3.8V | SOT-25 |
|
||
XC6124A239ER-G | 3.13ms | 50ms | 3.9V | USP-6C |
|
||
XC6124A239MR-G | 3.13ms | 50ms | 3.9V | SOT-25 |
|
||
XC6124A240ER-G | 3.13ms | 50ms | 4.0V | USP-6C |
|
||
XC6124A240MR-G | 3.13ms | 50ms | 4.0V | SOT-25 |
|
||
XC6124A241ER-G | 3.13ms | 50ms | 4.1V | USP-6C |
|
||
XC6124A241MR-G | 3.13ms | 50ms | 4.1V | SOT-25 |
|
||
XC6124A242ER-G | 3.13ms | 50ms | 4.2V | USP-6C |
|
||
XC6124A242MR-G | 3.13ms | 50ms | 4.2V | SOT-25 |
|
||
XC6124A243ER-G | 3.13ms | 50ms | 4.3V | USP-6C |
|
||
XC6124A243MR-G | 3.13ms | 50ms | 4.3V | SOT-25 |
|
||
XC6124A244ER-G | 3.13ms | 50ms | 4.4V | USP-6C |
|
||
XC6124A244MR-G | 3.13ms | 50ms | 4.4V | SOT-25 |
|
||
XC6124A245ER-G | 3.13ms | 50ms | 4.5V | USP-6C |
|
||
XC6124A245MR-G | 3.13ms | 50ms | 4.5V | SOT-25 |
|
||
XC6124A246ER-G | 3.13ms | 50ms | 4.6V | USP-6C |
|
||
XC6124A246MR-G | 3.13ms | 50ms | 4.6V | SOT-25 |
|
||
XC6124A247ER-G | 3.13ms | 50ms | 4.7V | USP-6C |
|
||
XC6124A247MR-G | 3.13ms | 50ms | 4.7V | SOT-25 |
|
||
XC6124A248ER-G | 3.13ms | 50ms | 4.8V | USP-6C |
|
||
XC6124A248MR-G | 3.13ms | 50ms | 4.8V | SOT-25 |
|
||
XC6124A249ER-G | 3.13ms | 50ms | 4.9V | USP-6C |
|
||
XC6124A249MR-G | 3.13ms | 50ms | 4.9V | SOT-25 |
|
||
XC6124A250ER-G | 3.13ms | 50ms | 5.0V | USP-6C |
|
||
XC6124A250MR-G | 3.13ms | 50ms | 5.0V | SOT-25 |
|
||
XC6124A316ER-G | 3.13ms | 100ms | 1.6V | USP-6C |
|
||
XC6124A316MR-G | 3.13ms | 100ms | 1.6V | SOT-25 |
|
||
XC6124A317ER-G | 3.13ms | 100ms | 1.7V | USP-6C |
|
||
XC6124A317MR-G | 3.13ms | 100ms | 1.7V | SOT-25 |
|
||
XC6124A318ER-G | 3.13ms | 100ms | 1.8V | USP-6C |
|
||
XC6124A318MR-G | 3.13ms | 100ms | 1.8V | SOT-25 |
|
||
XC6124A319ER-G | 3.13ms | 100ms | 1.9V | USP-6C |
|
||
XC6124A319MR-G | 3.13ms | 100ms | 1.9V | SOT-25 |
|
||
XC6124A320ER-G | 3.13ms | 100ms | 2.0V | USP-6C |
|
||
XC6124A320MR-G | 3.13ms | 100ms | 2.0V | SOT-25 |
|
||
XC6124A321ER-G | 3.13ms | 100ms | 2.1V | USP-6C |
|
||
XC6124A321MR-G | 3.13ms | 100ms | 2.1V | SOT-25 |
|
||
XC6124A322ER-G | 3.13ms | 100ms | 2.2V | USP-6C |
|
||
XC6124A322MR-G | 3.13ms | 100ms | 2.2V | SOT-25 |
|
||
XC6124A323ER-G | 3.13ms | 100ms | 2.3V | USP-6C |
|
||
XC6124A323MR-G | 3.13ms | 100ms | 2.3V | SOT-25 |
|
||
XC6124A324ER-G | 3.13ms | 100ms | 2.4V | USP-6C |
|
||
XC6124A324MR-G | 3.13ms | 100ms | 2.4V | SOT-25 |
|
||
XC6124A325ER-G | 3.13ms | 100ms | 2.5V | USP-6C |
|
||
XC6124A325MR-G | 3.13ms | 100ms | 2.5V | SOT-25 |
|
||
XC6124A326ER-G | 3.13ms | 100ms | 2.6V | USP-6C |
|
||
XC6124A326MR-G | 3.13ms | 100ms | 2.6V | SOT-25 |
|
||
XC6124A327ER-G | 3.13ms | 100ms | 2.7V | USP-6C |
|
||
XC6124A327MR-G | 3.13ms | 100ms | 2.7V | SOT-25 |
|
||
XC6124A328ER-G | 3.13ms | 100ms | 2.8V | USP-6C |
|
||
XC6124A328MR-G | 3.13ms | 100ms | 2.8V | SOT-25 |
|
||
XC6124A329ER-G | 3.13ms | 100ms | 2.9V | USP-6C |
|
||
XC6124A329MR-G | 3.13ms | 100ms | 2.9V | SOT-25 |
|
||
XC6124A330ER-G | 3.13ms | 100ms | 3.0V | USP-6C |
|
||
XC6124A330MR-G | 3.13ms | 100ms | 3.0V | SOT-25 |
|
||
XC6124A331ER-G | 3.13ms | 100ms | 3.1V | USP-6C |
|
||
XC6124A331MR-G | 3.13ms | 100ms | 3.1V | SOT-25 |
|
||
XC6124A332ER-G | 3.13ms | 100ms | 3.2V | USP-6C |
|
||
XC6124A332MR-G | 3.13ms | 100ms | 3.2V | SOT-25 |
|
||
XC6124A333ER-G | 3.13ms | 100ms | 3.3V | USP-6C |
|
||
XC6124A333MR-G | 3.13ms | 100ms | 3.3V | SOT-25 |
|
||
XC6124A334ER-G | 3.13ms | 100ms | 3.4V | USP-6C |
|
||
XC6124A334MR-G | 3.13ms | 100ms | 3.4V | SOT-25 |
|
||
XC6124A335ER-G | 3.13ms | 100ms | 3.5V | USP-6C |
|
||
XC6124A335MR-G | 3.13ms | 100ms | 3.5V | SOT-25 |
|
||
XC6124A336ER-G | 3.13ms | 100ms | 3.6V | USP-6C |
|
||
XC6124A336MR-G | 3.13ms | 100ms | 3.6V | SOT-25 |
|
||
XC6124A337ER-G | 3.13ms | 100ms | 3.7V | USP-6C |
|
||
XC6124A337MR-G | 3.13ms | 100ms | 3.7V | SOT-25 |
|
||
XC6124A338ER-G | 3.13ms | 100ms | 3.8V | USP-6C |
|
||
XC6124A338MR-G | 3.13ms | 100ms | 3.8V | SOT-25 |
|
||
XC6124A339ER-G | 3.13ms | 100ms | 3.9V | USP-6C |
|
||
XC6124A339MR-G | 3.13ms | 100ms | 3.9V | SOT-25 |
|
||
XC6124A340ER-G | 3.13ms | 100ms | 4.0V | USP-6C |
|
||
XC6124A340MR-G | 3.13ms | 100ms | 4.0V | SOT-25 |
|
||
XC6124A341ER-G | 3.13ms | 100ms | 4.1V | USP-6C |
|
||
XC6124A341MR-G | 3.13ms | 100ms | 4.1V | SOT-25 |
|
||
XC6124A342ER-G | 3.13ms | 100ms | 4.2V | USP-6C |
|
||
XC6124A342MR-G | 3.13ms | 100ms | 4.2V | SOT-25 |
|
||
XC6124A343ER-G | 3.13ms | 100ms | 4.3V | USP-6C |
|
||
XC6124A343MR-G | 3.13ms | 100ms | 4.3V | SOT-25 |
|
||
XC6124A344ER-G | 3.13ms | 100ms | 4.4V | USP-6C |
|
||
XC6124A344MR-G | 3.13ms | 100ms | 4.4V | SOT-25 |
|
||
XC6124A345ER-G | 3.13ms | 100ms | 4.5V | USP-6C |
|
||
XC6124A345MR-G | 3.13ms | 100ms | 4.5V | SOT-25 |
|
||
XC6124A346ER-G | 3.13ms | 100ms | 4.6V | USP-6C |
|
||
XC6124A346MR-G | 3.13ms | 100ms | 4.6V | SOT-25 |
|
||
XC6124A347ER-G | 3.13ms | 100ms | 4.7V | USP-6C |
|
||
XC6124A347MR-G | 3.13ms | 100ms | 4.7V | SOT-25 |
|
||
XC6124A348ER-G | 3.13ms | 100ms | 4.8V | USP-6C |
|
||
XC6124A348MR-G | 3.13ms | 100ms | 4.8V | SOT-25 |
|
||
XC6124A349ER-G | 3.13ms | 100ms | 4.9V | USP-6C |
|
||
XC6124A349MR-G | 3.13ms | 100ms | 4.9V | SOT-25 |
|
||
XC6124A350ER-G | 3.13ms | 100ms | 5.0V | USP-6C |
|
||
XC6124A350MR-G | 3.13ms | 100ms | 5.0V | SOT-25 |
|
||
XC6124A416ER-G | 3.13ms | 200ms | 1.6V | USP-6C |
|
||
XC6124A416MR-G | 3.13ms | 200ms | 1.6V | SOT-25 |
|
||
XC6124A417ER-G | 3.13ms | 200ms | 1.7V | USP-6C |
|
||
XC6124A417MR-G | 3.13ms | 200ms | 1.7V | SOT-25 |
|
||
XC6124A418ER-G | 3.13ms | 200ms | 1.8V | USP-6C |
|
||
XC6124A418MR-G | 3.13ms | 200ms | 1.8V | SOT-25 |
|
||
XC6124A419ER-G | 3.13ms | 200ms | 1.9V | USP-6C |
|
||
XC6124A419MR-G | 3.13ms | 200ms | 1.9V | SOT-25 |
|
||
XC6124A420ER-G | 3.13ms | 200ms | 2.0V | USP-6C |
|
||
XC6124A420MR-G | 3.13ms | 200ms | 2.0V | SOT-25 |
|
||
XC6124A421ER-G | 3.13ms | 200ms | 2.1V | USP-6C |
|
||
XC6124A421MR-G | 3.13ms | 200ms | 2.1V | SOT-25 |
|
||
XC6124A422ER-G | 3.13ms | 200ms | 2.2V | USP-6C |
|
||
XC6124A422MR-G | 3.13ms | 200ms | 2.2V | SOT-25 |
|
||
XC6124A423ER-G | 3.13ms | 200ms | 2.3V | USP-6C |
|
||
XC6124A423MR-G | 3.13ms | 200ms | 2.3V | SOT-25 |
|
||
XC6124A424ER-G | 3.13ms | 200ms | 2.4V | USP-6C |
|
||
XC6124A424MR-G | 3.13ms | 200ms | 2.4V | SOT-25 |
|
||
XC6124A425ER-G | 3.13ms | 200ms | 2.5V | USP-6C |
|
||
XC6124A425MR-G | 3.13ms | 200ms | 2.5V | SOT-25 |
|
||
XC6124A426ER-G | 3.13ms | 200ms | 2.6V | USP-6C |
|
||
XC6124A426MR-G | 3.13ms | 200ms | 2.6V | SOT-25 |
|
||
XC6124A427ER-G | 3.13ms | 200ms | 2.7V | USP-6C |
|
||
XC6124A427MR-G | 3.13ms | 200ms | 2.7V | SOT-25 |
|
||
XC6124A428ER-G | 3.13ms | 200ms | 2.8V | USP-6C |
|
||
XC6124A428MR-G | 3.13ms | 200ms | 2.8V | SOT-25 |
|
||
XC6124A429ER-G | 3.13ms | 200ms | 2.9V | USP-6C |
|
||
XC6124A429MR-G | 3.13ms | 200ms | 2.9V | SOT-25 |
|
||
XC6124A430ER-G | 3.13ms | 200ms | 3.0V | USP-6C |
|
||
XC6124A430MR-G | 3.13ms | 200ms | 3.0V | SOT-25 |
|
||
XC6124A431ER-G | 3.13ms | 200ms | 3.1V | USP-6C |
|
||
XC6124A431MR-G | 3.13ms | 200ms | 3.1V | SOT-25 |
|
||
XC6124A432ER-G | 3.13ms | 200ms | 3.2V | USP-6C |
|
||
XC6124A432MR-G | 3.13ms | 200ms | 3.2V | SOT-25 |
|
||
XC6124A433ER-G | 3.13ms | 200ms | 3.3V | USP-6C |
|
||
XC6124A433MR-G | 3.13ms | 200ms | 3.3V | SOT-25 |
|
||
XC6124A434ER-G | 3.13ms | 200ms | 3.4V | USP-6C |
|
||
XC6124A434MR-G | 3.13ms | 200ms | 3.4V | SOT-25 |
|
||
XC6124A435ER-G | 3.13ms | 200ms | 3.5V | USP-6C |
|
||
XC6124A435MR-G | 3.13ms | 200ms | 3.5V | SOT-25 |
|
||
XC6124A436ER-G | 3.13ms | 200ms | 3.6V | USP-6C |
|
||
XC6124A436MR-G | 3.13ms | 200ms | 3.6V | SOT-25 |
|
||
XC6124A437ER-G | 3.13ms | 200ms | 3.7V | USP-6C |
|
||
XC6124A437MR-G | 3.13ms | 200ms | 3.7V | SOT-25 |
|
||
XC6124A438ER-G | 3.13ms | 200ms | 3.8V | USP-6C |
|
||
XC6124A438MR-G | 3.13ms | 200ms | 3.8V | SOT-25 |
|
||
XC6124A439ER-G | 3.13ms | 200ms | 3.9V | USP-6C |
|
||
XC6124A439MR-G | 3.13ms | 200ms | 3.9V | SOT-25 |
|
||
XC6124A440ER-G | 3.13ms | 200ms | 4.0V | USP-6C |
|
||
XC6124A440MR-G | 3.13ms | 200ms | 4.0V | SOT-25 |
|
||
XC6124A441ER-G | 3.13ms | 200ms | 4.1V | USP-6C |
|
||
XC6124A441MR-G | 3.13ms | 200ms | 4.1V | SOT-25 |
|
||
XC6124A442ER-G | 3.13ms | 200ms | 4.2V | USP-6C |
|
||
XC6124A442MR-G | 3.13ms | 200ms | 4.2V | SOT-25 |
|
||
XC6124A443ER-G | 3.13ms | 200ms | 4.3V | USP-6C |
|
||
XC6124A443MR-G | 3.13ms | 200ms | 4.3V | SOT-25 |
|
||
XC6124A444ER-G | 3.13ms | 200ms | 4.4V | USP-6C |
|
||
XC6124A444MR-G | 3.13ms | 200ms | 4.4V | SOT-25 |
|
||
XC6124A445ER-G | 3.13ms | 200ms | 4.5V | USP-6C |
|
||
XC6124A445MR-G | 3.13ms | 200ms | 4.5V | SOT-25 |
|
||
XC6124A446ER-G | 3.13ms | 200ms | 4.6V | USP-6C |
|
||
XC6124A446MR-G | 3.13ms | 200ms | 4.6V | SOT-25 |
|
||
XC6124A447ER-G | 3.13ms | 200ms | 4.7V | USP-6C |
|
||
XC6124A447MR-G | 3.13ms | 200ms | 4.7V | SOT-25 |
|
||
XC6124A448ER-G | 3.13ms | 200ms | 4.8V | USP-6C |
|
||
XC6124A448MR-G | 3.13ms | 200ms | 4.8V | SOT-25 |
|
||
XC6124A449ER-G | 3.13ms | 200ms | 4.9V | USP-6C |
|
||
XC6124A449MR-G | 3.13ms | 200ms | 4.9V | SOT-25 |
|
||
XC6124A450ER-G | 3.13ms | 200ms | 5.0V | USP-6C |
|
||
XC6124A450MR-G | 3.13ms | 200ms | 5.0V | SOT-25 |
|
||
XC6124A516ER-G | 3.13ms | 400ms | 1.6V | USP-6C |
|
||
XC6124A516MR-G | 3.13ms | 400ms | 1.6V | SOT-25 |
|
||
XC6124A517ER-G | 3.13ms | 400ms | 1.7V | USP-6C |
|
||
XC6124A517MR-G | 3.13ms | 400ms | 1.7V | SOT-25 |
|
||
XC6124A518ER-G | 3.13ms | 400ms | 1.8V | USP-6C |
|
||
XC6124A518MR-G | 3.13ms | 400ms | 1.8V | SOT-25 |
|
||
XC6124A519ER-G | 3.13ms | 400ms | 1.9V | USP-6C |
|
||
XC6124A519MR-G | 3.13ms | 400ms | 1.9V | SOT-25 |
|
||
XC6124A520ER-G | 3.13ms | 400ms | 2.0V | USP-6C |
|
||
XC6124A520MR-G | 3.13ms | 400ms | 2.0V | SOT-25 |
|
||
XC6124A521ER-G | 3.13ms | 400ms | 2.1V | USP-6C |
|
||
XC6124A521MR-G | 3.13ms | 400ms | 2.1V | SOT-25 |
|
||
XC6124A522ER-G | 3.13ms | 400ms | 2.2V | USP-6C |
|
||
XC6124A522MR-G | 3.13ms | 400ms | 2.2V | SOT-25 |
|
||
XC6124A523ER-G | 3.13ms | 400ms | 2.3V | USP-6C |
|
||
XC6124A523MR-G | 3.13ms | 400ms | 2.3V | SOT-25 |
|
||
XC6124A524ER-G | 3.13ms | 400ms | 2.4V | USP-6C |
|
||
XC6124A524MR-G | 3.13ms | 400ms | 2.4V | SOT-25 |
|
||
XC6124A525ER-G | 3.13ms | 400ms | 2.5V | USP-6C |
|
||
XC6124A525MR-G | 3.13ms | 400ms | 2.5V | SOT-25 |
|
||
XC6124A526ER-G | 3.13ms | 400ms | 2.6V | USP-6C |
|
||
XC6124A526MR-G | 3.13ms | 400ms | 2.6V | SOT-25 |
|
||
XC6124A527ER-G | 3.13ms | 400ms | 2.7V | USP-6C |
|
||
XC6124A527MR-G | 3.13ms | 400ms | 2.7V | SOT-25 |
|
||
XC6124A528ER-G | 3.13ms | 400ms | 2.8V | USP-6C |
|
||
XC6124A528MR-G | 3.13ms | 400ms | 2.8V | SOT-25 |
|
||
XC6124A529ER-G | 3.13ms | 400ms | 2.9V | USP-6C |
|
||
XC6124A529MR-G | 3.13ms | 400ms | 2.9V | SOT-25 |
|
||
XC6124A530ER-G | 3.13ms | 400ms | 3.0V | USP-6C |
|
||
XC6124A530MR-G | 3.13ms | 400ms | 3.0V | SOT-25 |
|
||
XC6124A531ER-G | 3.13ms | 400ms | 3.1V | USP-6C |
|
||
XC6124A531MR-G | 3.13ms | 400ms | 3.1V | SOT-25 |
|
||
XC6124A532ER-G | 3.13ms | 400ms | 3.2V | USP-6C |
|
||
XC6124A532MR-G | 3.13ms | 400ms | 3.2V | SOT-25 |
|
||
XC6124A533ER-G | 3.13ms | 400ms | 3.3V | USP-6C |
|
||
XC6124A533MR-G | 3.13ms | 400ms | 3.3V | SOT-25 |
|
||
XC6124A534ER-G | 3.13ms | 400ms | 3.4V | USP-6C |
|
||
XC6124A534MR-G | 3.13ms | 400ms | 3.4V | SOT-25 |
|
||
XC6124A535ER-G | 3.13ms | 400ms | 3.5V | USP-6C |
|
||
XC6124A535MR-G | 3.13ms | 400ms | 3.5V | SOT-25 |
|
||
XC6124A536ER-G | 3.13ms | 400ms | 3.6V | USP-6C |
|
||
XC6124A536MR-G | 3.13ms | 400ms | 3.6V | SOT-25 |
|
||
XC6124A537ER-G | 3.13ms | 400ms | 3.7V | USP-6C |
|
||
XC6124A537MR-G | 3.13ms | 400ms | 3.7V | SOT-25 |
|
||
XC6124A538ER-G | 3.13ms | 400ms | 3.8V | USP-6C |
|
||
XC6124A538MR-G | 3.13ms | 400ms | 3.8V | SOT-25 |
|
||
XC6124A539ER-G | 3.13ms | 400ms | 3.9V | USP-6C |
|
||
XC6124A539MR-G | 3.13ms | 400ms | 3.9V | SOT-25 |
|
||
XC6124A540ER-G | 3.13ms | 400ms | 4.0V | USP-6C |
|
||
XC6124A540MR-G | 3.13ms | 400ms | 4.0V | SOT-25 |
|
||
XC6124A541ER-G | 3.13ms | 400ms | 4.1V | USP-6C |
|
||
XC6124A541MR-G | 3.13ms | 400ms | 4.1V | SOT-25 |
|
||
XC6124A542ER-G | 3.13ms | 400ms | 4.2V | USP-6C |
|
||
XC6124A542MR-G | 3.13ms | 400ms | 4.2V | SOT-25 |
|
||
XC6124A543ER-G | 3.13ms | 400ms | 4.3V | USP-6C |
|
||
XC6124A543MR-G | 3.13ms | 400ms | 4.3V | SOT-25 |
|
||
XC6124A544ER-G | 3.13ms | 400ms | 4.4V | USP-6C |
|
||
XC6124A544MR-G | 3.13ms | 400ms | 4.4V | SOT-25 |
|
||
XC6124A545ER-G | 3.13ms | 400ms | 4.5V | USP-6C |
|
||
XC6124A545MR-G | 3.13ms | 400ms | 4.5V | SOT-25 |
|
||
XC6124A546ER-G | 3.13ms | 400ms | 4.6V | USP-6C |
|
||
XC6124A546MR-G | 3.13ms | 400ms | 4.6V | SOT-25 |
|
||
XC6124A547ER-G | 3.13ms | 400ms | 4.7V | USP-6C |
|
||
XC6124A547MR-G | 3.13ms | 400ms | 4.7V | SOT-25 |
|
||
XC6124A548ER-G | 3.13ms | 400ms | 4.8V | USP-6C |
|
||
XC6124A548MR-G | 3.13ms | 400ms | 4.8V | SOT-25 |
|
||
XC6124A549ER-G | 3.13ms | 400ms | 4.9V | USP-6C |
|
||
XC6124A549MR-G | 3.13ms | 400ms | 4.9V | SOT-25 |
|
||
XC6124A550ER-G | 3.13ms | 400ms | 5.0V | USP-6C |
|
||
XC6124A550MR-G | 3.13ms | 400ms | 5.0V | SOT-25 |
|
||
XC6124A616ER-G | 3.13ms | 1.6s | 1.6V | USP-6C |
|
||
XC6124A616MR-G | 3.13ms | 1.6s | 1.6V | SOT-25 |
|
||
XC6124A617ER-G | 3.13ms | 1.6s | 1.7V | USP-6C |
|
||
XC6124A617MR-G | 3.13ms | 1.6s | 1.7V | SOT-25 |
|
||
XC6124A618ER-G | 3.13ms | 1.6s | 1.8V | USP-6C |
|
||
XC6124A618MR-G | 3.13ms | 1.6s | 1.8V | SOT-25 |
|
||
XC6124A619ER-G | 3.13ms | 1.6s | 1.9V | USP-6C |
|
||
XC6124A619MR-G | 3.13ms | 1.6s | 1.9V | SOT-25 |
|
||
XC6124A620ER-G | 3.13ms | 1.6s | 2.0V | USP-6C |
|
||
XC6124A620MR-G | 3.13ms | 1.6s | 2.0V | SOT-25 |
|
||
XC6124A621ER-G | 3.13ms | 1.6s | 2.1V | USP-6C |
|
||
XC6124A621MR-G | 3.13ms | 1.6s | 2.1V | SOT-25 |
|
||
XC6124A622ER-G | 3.13ms | 1.6s | 2.2V | USP-6C |
|
||
XC6124A622MR-G | 3.13ms | 1.6s | 2.2V | SOT-25 |
|
||
XC6124A623ER-G | 3.13ms | 1.6s | 2.3V | USP-6C |
|
||
XC6124A623MR-G | 3.13ms | 1.6s | 2.3V | SOT-25 |
|
||
XC6124A624ER-G | 3.13ms | 1.6s | 2.4V | USP-6C |
|
||
XC6124A624MR-G | 3.13ms | 1.6s | 2.4V | SOT-25 |
|
||
XC6124A625ER-G | 3.13ms | 1.6s | 2.5V | USP-6C |
|
||
XC6124A625MR-G | 3.13ms | 1.6s | 2.5V | SOT-25 |
|
||
XC6124A626ER-G | 3.13ms | 1.6s | 2.6V | USP-6C |
|
||
XC6124A626MR-G | 3.13ms | 1.6s | 2.6V | SOT-25 |
|
||
XC6124A627ER-G | 3.13ms | 1.6s | 2.7V | USP-6C |
|
||
XC6124A627MR-G | 3.13ms | 1.6s | 2.7V | SOT-25 |
|
||
XC6124A628ER-G | 3.13ms | 1.6s | 2.8V | USP-6C |
|
||
XC6124A628MR-G | 3.13ms | 1.6s | 2.8V | SOT-25 |
|
||
XC6124A629ER-G | 3.13ms | 1.6s | 2.9V | USP-6C |
|
||
XC6124A629MR-G | 3.13ms | 1.6s | 2.9V | SOT-25 |
|
||
XC6124A630ER-G | 3.13ms | 1.6s | 3.0V | USP-6C |
|
||
XC6124A630MR-G | 3.13ms | 1.6s | 3.0V | SOT-25 |
|
||
XC6124A631ER-G | 3.13ms | 1.6s | 3.1V | USP-6C |
|
||
XC6124A631MR-G | 3.13ms | 1.6s | 3.1V | SOT-25 |
|
||
XC6124A632ER-G | 3.13ms | 1.6s | 3.2V | USP-6C |
|
||
XC6124A632MR-G | 3.13ms | 1.6s | 3.2V | SOT-25 |
|
||
XC6124A633ER-G | 3.13ms | 1.6s | 3.3V | USP-6C |
|
||
XC6124A633MR-G | 3.13ms | 1.6s | 3.3V | SOT-25 |
|
||
XC6124A634ER-G | 3.13ms | 1.6s | 3.4V | USP-6C |
|
||
XC6124A634MR-G | 3.13ms | 1.6s | 3.4V | SOT-25 |
|
||
XC6124A635ER-G | 3.13ms | 1.6s | 3.5V | USP-6C |
|
||
XC6124A635MR-G | 3.13ms | 1.6s | 3.5V | SOT-25 |
|
||
XC6124A636ER-G | 3.13ms | 1.6s | 3.6V | USP-6C |
|
||
XC6124A636MR-G | 3.13ms | 1.6s | 3.6V | SOT-25 |
|
||
XC6124A637ER-G | 3.13ms | 1.6s | 3.7V | USP-6C |
|
||
XC6124A637MR-G | 3.13ms | 1.6s | 3.7V | SOT-25 |
|
||
XC6124A638ER-G | 3.13ms | 1.6s | 3.8V | USP-6C |
|
||
