Ultra Small, Highly Accurate, Single Voltage Detector
The XC6126 series is an ultra small, highly accurate CMOS single voltage detector with very low power consumption. The device includes a highly accurate reference voltage source and uses laser trimming technologies, it maintains high accuracy over the full operation temperature range.
The device is available in both CMOS and N-channel open drain output configurations.
Ultra small package USPN-4B02 is ideally suited for small design of portable devices and high densely mounting applications. The conventional package SSOT-24 is also available for upper compatible replacements.
Feature
Detect voltage accuracy | ±0.8%(25℃) |
Detect Voltage Temperature Characteristics | ±50ppm/℃(TYP) |
Quiescent Current | 0.6μA(DetectVDF=1.8V、VIN=1.62V)(TYP.) 0.7μA(ReleaseVDF=1.8V、VIN=1.98V)(TYP.) |
Operating Voltage Range | 0.7V~6.0V |
Detect Voltage Range | 1.5V~5.5V(0.1V increments) |
Output Configuration | N-channel open drain or CMOS output |
Detect Logic | Detect“Low” |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Packages
XC6126 Series Part Numbers
Part number | Sample | Output Configuration | Detect Voltage | Detect Accuracy | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6126C15A7R-G | CMOS output | 1.5V | ±0.8% | USPN-4B02 | |||
XC6126C15ANR-G | CMOS output | 1.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126C16A7R-G | CMOS output | 1.6V | ±0.8% | USPN-4B02 | |||
XC6126C16ANR-G | CMOS output | 1.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126C17A7R-G | CMOS output | 1.7V | ±0.8% | USPN-4B02 | |||
XC6126C17ANR-G | CMOS output | 1.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126C18A7R-G | CMOS output | 1.8V | ±0.8% | USPN-4B02 | |||
XC6126C18ANR-G | CMOS output | 1.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126C19A7R-G | CMOS output | 1.9V | ±0.8% | USPN-4B02 | |||
XC6126C19ANR-G | CMOS output | 1.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126C20A7R-G | CMOS output | 2.0V | ±0.8% | USPN-4B02 | |||
XC6126C20ANR-G | CMOS output | 2.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126C21A7R-G | CMOS output | 2.1V | ±0.8% | USPN-4B02 | |||
XC6126C21ANR-G | CMOS output | 2.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126C22A7R-G | CMOS output | 2.2V | ±0.8% | USPN-4B02 | |||
XC6126C22ANR-G | CMOS output | 2.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126C23A7R-G | CMOS output | 2.3V | ±0.8% | USPN-4B02 | |||
XC6126C23ANR-G | CMOS output | 2.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126C24A7R-G | CMOS output | 2.4V | ±0.8% | USPN-4B02 | |||
XC6126C24ANR-G | CMOS output | 2.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126C25A7R-G | CMOS output | 2.5V | ±0.8% | USPN-4B02 | |||
XC6126C25ANR-G | CMOS output | 2.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126C26A7R-G | CMOS output | 2.6V | ±0.8% | USPN-4B02 | |||
XC6126C26ANR-G | CMOS output | 2.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126C27A7R-G | CMOS output | 2.7V | ±0.8% | USPN-4B02 | |||
XC6126C27ANR-G | CMOS output | 2.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126C28A7R-G | CMOS output | 2.8V | ±0.8% | USPN-4B02 | |||
XC6126C28ANR-G | CMOS output | 2.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126C29A7R-G | CMOS output | 2.9V | ±0.8% | USPN-4B02 | |||
XC6126C29ANR-G | CMOS output | 2.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126C30A7R-G | CMOS output | 3.0V | ±0.8% | USPN-4B02 | |||
XC6126C30ANR-G | CMOS output | 3.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126C31A7R-G | CMOS output | 3.1V | ±0.8% | USPN-4B02 | |||
XC6126C31ANR-G | CMOS output | 3.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126C32A7R-G | CMOS output | 3.2V | ±0.8% | USPN-4B02 | |||
XC6126C32ANR-G | CMOS output | 3.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126C33A7R-G | CMOS output | 3.3V | ±0.8% | USPN-4B02 | |||
XC6126C33ANR-G | CMOS output | 3.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126C34A7R-G | CMOS output | 3.4V | ±0.8% | USPN-4B02 | |||
XC6126C34ANR-G | CMOS output | 3.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126C35A7R-G | CMOS output | 3.5V | ±0.8% | USPN-4B02 | |||
XC6126C35ANR-G | CMOS output | 3.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126C36A7R-G | CMOS output | 3.6V | ±0.8% | USPN-4B02 | |||
XC6126C36ANR-G | CMOS output | 3.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126C37A7R-G | CMOS output | 3.7V | ±0.8% | USPN-4B02 | |||
XC6126C37ANR-G | CMOS output | 3.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126C38A7R-G | CMOS output | 3.8V | ±0.8% | USPN-4B02 | |||
XC6126C38ANR-G | CMOS output | 3.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126C39A7R-G | CMOS output | 3.9V | ±0.8% | USPN-4B02 | |||
XC6126C39ANR-G | CMOS output | 3.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126C40A7R-G | CMOS output | 4.0V | ±0.8% | USPN-4B02 | |||
XC6126C40ANR-G | CMOS output | 4.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126C41A7R-G | CMOS output | 4.1V | ±0.8% | USPN-4B02 | |||
XC6126C41ANR-G | CMOS output | 4.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126C42A7R-G | CMOS output | 4.2V | ±0.8% | USPN-4B02 | |||
XC6126C42ANR-G | CMOS output | 4.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126C43A7R-G | CMOS output | 4.3V | ±0.8% | USPN-4B02 | |||
XC6126C43ANR-G | CMOS output | 4.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126C44A7R-G | CMOS output | 4.4V | ±0.8% | USPN-4B02 | |||
XC6126C44ANR-G | CMOS output | 4.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126C45A7R-G | CMOS output | 4.5V | ±0.8% | USPN-4B02 | |||
XC6126C45ANR-G | CMOS output | 4.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126C46A7R-G | CMOS output | 4.6V | ±0.8% | USPN-4B02 | |||
XC6126C46ANR-G | CMOS output | 4.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126C47A7R-G | CMOS output | 4.7V | ±0.8% | USPN-4B02 | |||
XC6126C47ANR-G | CMOS output | 4.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126C48A7R-G | CMOS output | 4.8V | ±0.8% | USPN-4B02 | |||
XC6126C48ANR-G | CMOS output | 4.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126C49A7R-G | CMOS output | 4.9V | ±0.8% | USPN-4B02 | |||
XC6126C49ANR-G | CMOS output | 4.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126C50A7R-G | CMOS output | 5.0V | ±0.8% | USPN-4B02 | |||
XC6126C50ANR-G | CMOS output | 5.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126C51A7R-G | CMOS output | 5.1V | ±0.8% | USPN-4B02 | |||
XC6126C51ANR-G | CMOS output | 5.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126C52A7R-G | CMOS output | 5.2V | ±0.8% | USPN-4B02 | |||
XC6126C52ANR-G | CMOS output | 5.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126C53A7R-G | CMOS output | 5.3V | ±0.8% | USPN-4B02 | |||
XC6126C53ANR-G | CMOS output | 5.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126C54A7R-G | CMOS output | 5.4V | ±0.8% | USPN-4B02 | |||
XC6126C54ANR-G | CMOS output | 5.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126C55A7R-G | CMOS output | 5.5V | ±0.8% | USPN-4B02 | |||
XC6126C55ANR-G | CMOS output | 5.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126N15A7R-G | N-ch open drain output | 1.5V | ±0.8% | USPN-4B02 | |||
XC6126N15ANR-G | N-ch open drain output | 1.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126N16A7R-G | N-ch open drain output | 1.6V | ±0.8% | USPN-4B02 | |||
XC6126N16ANR-G | N-ch open drain output | 1.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126N17A7R-G | N-ch open drain output | 1.7V | ±0.8% | USPN-4B02 | |||
XC6126N17ANR-G | N-ch open drain output | 1.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126N18A7R-G | N-ch open drain output | 1.8V | ±0.8% | USPN-4B02 | |||
XC6126N18ANR-G | N-ch open drain output | 1.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126N19A7R-G | N-ch open drain output | 1.9V | ±0.8% | USPN-4B02 | |||
XC6126N19ANR-G | N-ch open drain output | 1.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126N20A7R-G | N-ch open drain output | 2.0V | ±0.8% | USPN-4B02 | |||
XC6126N20ANR-G | N-ch open drain output | 2.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126N21A7R-G | N-ch open drain output | 2.1V | ±0.8% | USPN-4B02 | |||
XC6126N21ANR-G | N-ch open drain output | 2.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126N22A7R-G | N-ch open drain output | 2.2V | ±0.8% | USPN-4B02 | |||
XC6126N22ANR-G | N-ch open drain output | 2.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126N23A7R-G | N-ch open drain output | 2.3V | ±0.8% | USPN-4B02 | |||
XC6126N23ANR-G | N-ch open drain output | 2.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126N24A7R-G | N-ch open drain output | 2.4V | ±0.8% | USPN-4B02 | |||
XC6126N24ANR-G | N-ch open drain output | 2.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126N25A7R-G | N-ch open drain output | 2.5V | ±0.8% | USPN-4B02 | |||
XC6126N25ANR-G | N-ch open drain output | 2.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126N26A7R-G | N-ch open drain output | 2.6V | ±0.8% | USPN-4B02 | |||
XC6126N26ANR-G | N-ch open drain output | 2.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126N27A7R-G | N-ch open drain output | 2.7V | ±0.8% | USPN-4B02 | |||
XC6126N27ANR-G | N-ch open drain output | 2.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126N28A7R-G | N-ch open drain output | 2.8V | ±0.8% | USPN-4B02 | |||
XC6126N28ANR-G | N-ch open drain output | 2.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126N29A7R-G | N-ch open drain output | 2.9V | ±0.8% | USPN-4B02 | |||
XC6126N29ANR-G | N-ch open drain output | 2.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126N30A7R-G | N-ch open drain output | 3.0V | ±0.8% | USPN-4B02 | |||
XC6126N30ANR-G | N-ch open drain output | 3.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126N31A7R-G | N-ch open drain output | 3.1V | ±0.8% | USPN-4B02 | |||
XC6126N31ANR-G | N-ch open drain output | 3.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126N32A7R-G | N-ch open drain output | 3.2V | ±0.8% | USPN-4B02 | |||
XC6126N32ANR-G | N-ch open drain output | 3.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126N33A7R-G | N-ch open drain output | 3.3V | ±0.8% | USPN-4B02 | |||
XC6126N33ANR-G | N-ch open drain output | 3.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126N34A7R-G | N-ch open drain output | 3.4V | ±0.8% | USPN-4B02 | |||
XC6126N34ANR-G | N-ch open drain output | 3.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126N35A7R-G | N-ch open drain output | 3.5V | ±0.8% | USPN-4B02 | |||
XC6126N35ANR-G | N-ch open drain output | 3.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126N36A7R-G | N-ch open drain output | 3.6V | ±0.8% | USPN-4B02 | |||
XC6126N36ANR-G | N-ch open drain output | 3.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126N37A7R-G | N-ch open drain output | 3.7V | ±0.8% | USPN-4B02 | |||
XC6126N37ANR-G | N-ch open drain output | 3.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126N38A7R-G | N-ch open drain output | 3.8V | ±0.8% | USPN-4B02 | |||
XC6126N38ANR-G | N-ch open drain output | 3.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126N39A7R-G | N-ch open drain output | 3.9V | ±0.8% | USPN-4B02 | |||
XC6126N39ANR-G | N-ch open drain output | 3.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126N40A7R-G | N-ch open drain output | 4.0V | ±0.8% | USPN-4B02 | |||
XC6126N40ANR-G | N-ch open drain output | 4.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126N41A7R-G | N-ch open drain output | 4.1V | ±0.8% | USPN-4B02 | |||
XC6126N41ANR-G | N-ch open drain output | 4.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126N42A7R-G | N-ch open drain output | 4.2V | ±0.8% | USPN-4B02 | |||
XC6126N42ANR-G | N-ch open drain output | 4.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126N43A7R-G | N-ch open drain output | 4.3V | ±0.8% | USPN-4B02 | |||
XC6126N43ANR-G | N-ch open drain output | 4.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126N44A7R-G | N-ch open drain output | 4.4V | ±0.8% | USPN-4B02 | |||
XC6126N44ANR-G | N-ch open drain output | 4.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126N45A7R-G | N-ch open drain output | 4.5V | ±0.8% | USPN-4B02 | |||
XC6126N45ANR-G | N-ch open drain output | 4.5V | ±0.8% | SSOT-24(TLP) | |||
XC6126N46A7R-G | N-ch open drain output | 4.6V | ±0.8% | USPN-4B02 | |||
XC6126N46ANR-G | N-ch open drain output | 4.6V | ±0.8% | SSOT-24(TLP) | |||
XC6126N47A7R-G | N-ch open drain output | 4.7V | ±0.8% | USPN-4B02 | |||
XC6126N47ANR-G | N-ch open drain output | 4.7V | ±0.8% | SSOT-24(TLP) | |||
XC6126N48A7R-G | N-ch open drain output | 4.8V | ±0.8% | USPN-4B02 | |||
XC6126N48ANR-G | N-ch open drain output | 4.8V | ±0.8% | SSOT-24(TLP) | |||
XC6126N49A7R-G | N-ch open drain output | 4.9V | ±0.8% | USPN-4B02 | |||
XC6126N49ANR-G | N-ch open drain output | 4.9V | ±0.8% | SSOT-24(TLP) | |||
XC6126N50A7R-G | N-ch open drain output | 5.0V | ±0.8% | USPN-4B02 | |||
XC6126N50ANR-G | N-ch open drain output | 5.0V | ±0.8% | SSOT-24(TLP) | |||
XC6126N51A7R-G | N-ch open drain output | 5.1V | ±0.8% | USPN-4B02 | |||
XC6126N51ANR-G | N-ch open drain output | 5.1V | ±0.8% | SSOT-24(TLP) | |||
XC6126N52A7R-G | N-ch open drain output | 5.2V | ±0.8% | USPN-4B02 | |||
XC6126N52ANR-G | N-ch open drain output | 5.2V | ±0.8% | SSOT-24(TLP) | |||
XC6126N53A7R-G | N-ch open drain output | 5.3V | ±0.8% | USPN-4B02 | |||
XC6126N53ANR-G | N-ch open drain output | 5.3V | ±0.8% | SSOT-24(TLP) | |||
XC6126N54A7R-G | N-ch open drain output | 5.4V | ±0.8% | USPN-4B02 | |||
XC6126N54ANR-G | N-ch open drain output | 5.4V | ±0.8% | SSOT-24(TLP) | |||
XC6126N55A7R-G | N-ch open drain output | 5.5V | ±0.8% | USPN-4B02 | |||
XC6126N55ANR-G | N-ch open drain output | 5.5V | ±0.8% | SSOT-24(TLP) |
Inquiries About XC6126
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.