Voltage monitoring IC for rechargeable batteries with CV charging(Release Voltage 2.475V, Hysteresis width 0.275V~0.875V, Ultra low power Voltage Detector)
The XC6140 series are battery voltage monitoring ICs optimal to CV rechargeable batteries and electric double layer capacitors. By setting release voltage to 2.475V and increasing the hysteresis width, it is possible to continue to output the release signal even in the voltage drop of the rechargeable batteries with high internal impedance due to inrush current.
When the battery voltage drops, it is possible to make the subsequent system stop and stand by on the rear stage until the charging is completed by setting the output signal at detection state.
In addition, hysteresis width is selectable in the range from 0.275V to 0.875V. So based on the internal impedance or over discharge voltage of a rechargeable battery, hysteresis width can be decided.
The SSOT-24 as well as ultra-small and low profile package USPQ-4B05 are available contributing to miniaturization of portable devices and high densely mounting applications.
Even when VIN voltage is lower than the minimum operating voltage, malfunction of the system can be avoided by the undefined operation prevention function which minimizes the rise of output voltage.
Feature
Operating Voltage Range | 1.1V ~ 6.0V |
Release Voltage | 2.475V |
Detect Voltage | 1.6V ~ 2.2V (0.1V increments) |
Release Voltage Accuracy | ± 1.3% (Ta=25℃) ± 3.0% (Ta=-40℃~ 105℃) |
Detection Voltage Accuracy | ± 0.8% (Ta=25℃) ± 2.5% (Ta=-40℃~ 105℃) |
Temperature Characteristics | ± 50ppm/℃ (TYP.) |
Ultra-Low Power | 104nA TYP.(@detect, VDF=1.6V, VIN=1.44V) 139nA TYP.(@release, VIN=2.7V) |
Output type | CMOS Nch open drain |
Output logic | RESETB (Active Low) RESET (Active High) |
Undefined operation Protection (CMOS Output only) | Output pin Voltage 0.38V (MAX:Ta=-40℃~105℃) @Power supply Input pin Voltage< Operating Voltage (MIN.) |
Operating Ambient Temperature | -40℃ ~ 105℃ |
Environment friendly | EU RoHS Compliant, Pb Free |
Typical Application Circuit
Technical Document
- Gerberfile:XC6140 USPQ-4B05
- Gerberfile:XC6140 SSOT-24
- Reference Circuit for CT04120 : XC6140 Circuit and PCB Layout
- Reference Circuit for ET Series : XC6140 Circuit and PCB Layout
- Reference Circuit for SLB Series : XC6140 Circuit and PCB Layout
- NGK_INSULATORS_ET Series Reference Evaboard Data
- Nichicon-SLB Series Reference Evaboard Data
Packages
XC6140 Series Part Numbers
Part number | Sample | Output Configuration | Detect Voltage | Type | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6140C16A9R-G | CMOS output | 1.6V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C17A9R-G | CMOS output | 1.7V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C18A9R-G | CMOS output | 1.8V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C19A9R-G | CMOS output | 1.9V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C20A9R-G | CMOS output | 2V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C21A9R-G | CMOS output | 2.1V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C22A9R-G | CMOS output | 2.2V | RESETB (Active Low) | USPQ-4B05 |
|
||
XC6140C16C9R-G | CMOS output | 1.6V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C17C9R-G | CMOS output | 1.7V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C18C9R-G | CMOS output | 1.8V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C19C9R-G | CMOS output | 1.9V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C20C9R-G | CMOS output | 2V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C21C9R-G | CMOS output | 2.1V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C22C9R-G | CMOS output | 2.2V | RESET (Active High) | USPQ-4B05 |
|
||
XC6140C16ANR-G | CMOS output | 1.6V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C17ANR-G | CMOS output | 1.7V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C18ANR-G | CMOS output | 1.8V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C19ANR-G | CMOS output | 1.9V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C20ANR-G | CMOS output | 2V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C21ANR-G | CMOS output | 2.1V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C22ANR-G | CMOS output | 2.2V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140C16CNR-G | CMOS output | 1.6V | RESET (Active High) | SSOT-24 |
|
||
XC6140C17CNR-G | CMOS output | 1.7V | RESET (Active High) | SSOT-24 |
|
||
XC6140C18CNR-G | CMOS output | 1.8V | RESET (Active High) | SSOT-24 |
|
||
XC6140C19CNR-G | CMOS output | 1.9V | RESET (Active High) | SSOT-24 |
|
||
XC6140C20CNR-G | CMOS output | 2V | RESET (Active High) | SSOT-24 |
|
||
XC6140C21CNR-G | CMOS output | 2.1V | RESET (Active High) | SSOT-24 |
|
||
XC6140C22CNR-G | CMOS output | 2.2V | RESET (Active High) | SSOT-24 |
|
||
XC6140N16ANR-G | Nch open drain output | 1.6V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N17ANR-G | Nch open drain output | 1.7V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N18ANR-G | Nch open drain output | 1.8V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N19ANR-G | Nch open drain output | 1.9V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N20ANR-G | Nch open drain output | 2V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N21ANR-G | Nch open drain output | 2.1V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N22ANR-G | Nch open drain output | 2.2V | RESETB (Active Low) | SSOT-24 |
|
||
XC6140N16CNR-G | Nch open drain output | 1.6V | RESET (Active High) | SSOT-24 |
|
||
XC6140N17CNR-G | Nch open drain output | 1.7V | RESET (Active High) | SSOT-24 |
|
||
XC6140N18CNR-G | Nch open drain output | 1.8V | RESET (Active High) | SSOT-24 |
|
||
XC6140N19CNR-G | Nch open drain output | 1.9V | RESET (Active High) | SSOT-24 |
|
||
XC6140N20CNR-G | Nch open drain output | 2V | RESET (Active High) | SSOT-24 |
|
||
XC6140N21CNR-G | Nch open drain output | 2.1V | RESET (Active High) | SSOT-24 |
|
||
XC6140N22CNR-G | Nch open drain output | 2.2V | RESET (Active High) | SSOT-24 |
|
Inquiries About XC6140
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.