Voltage monitoring IC for rechargeable batteries with CV charging. (Release Voltage 2.45V, Hysteresis width 0.35V~0.85V, Ultra low power Voltage Detector.)
The XC6142 series are battery voltage monitoring ICs optimal to CV rechargeable batteries and electric double layer
capacitors.
By setting release voltage to 2.45V and increasing the hysteresis width, it is possible to continue to output the release
signal even in the voltage drop of the rechargeable batteries with high internal impedance due to inrush current.
When the battery voltage drops, it is possible to make the subsequent system stop and stand by on the rear stage until the
charging is completed by setting the output signal at detection state.
In addition, hysteresis width is selectable in the range from 0.35V to 0.85V. So based on the internal impedance or over
discharge voltage of a rechargeable battery, hysteresis width can be decided.
The SSOT-24 as well as ultra-small and low profile package USPQ-4B05 are available contributing to miniaturization of
portable devices and high densely mounting applications.
Even when VIN voltage is lower than the minimum operating voltage, malfunction of the system can be avoided by the
undefined operation prevention function which minimizes the rise of output voltage.
Feature
| Operating Voltage Range | 1.1V ~ 6.0V |
| Release Voltage | 2.45V |
| Detection Voltage | 1.6V ~ 2.1V (0.1V increments) |
| Release Voltage Accuracy | ±1.3% (Ta=25℃) ±2.0% (Ta=-40℃ ~ 105℃) |
| Detection Voltage Accuracy | ±0.8% (Ta=25℃) ±2.5% (Ta=-40℃ ~ 105℃) |
| Temperature Characteristics | ±50ppm/℃ |
| Ultra-Low Power | 104nA (@detection VIN=1.44V, VDF=1.6V) 139nA (@release VIN=2.7V) |
| Output type | CMOS Nch open drain output |
| Output logic | RESETB (Active Low) RESET (Active High) |
| Undefined operation Protection (CMOS output only) |
Output pin Voltage 0.38V (MAX: Ta=-40℃~ 105℃) @@Power supply Input pin Voltage |
| Operating Ambient Temperature | -40℃ ~ 105℃ |
| Environment friendly | EU RoHS Compliant, Pb Free |
Typical Application Circuit

Technical Document
- NGK_Corporation_ET Series Reference Evaboard Data
- Nichicon-SLB Series Reference Evaboard Data
- Reference Circuit for ET Series : XC6142 Circuit and PCB Layout
- Gerberfile:XC6142 USPQ-4B05
- Gerberfile:XC6142 SSOT-24
- Reference Circuit for CT04120 : XC6142 Circuit and PCB Layout
- Reference Circuit for SLB Series : XC6142 Circuit and PCB Layout
Packages
XC6142 Series Part Numbers
| Part number | Sample | Output Configuration | Detect Voltage | Type | Package | EDA | Online Store |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| XC6142C16A9R-G | CMOS output | 1.6V | Active Low | USPQ-4B05 | |||
| XC6142C17A9R-G | CMOS output | 1.7V | Active Low | USPQ-4B05 | |||
| XC6142C18A9R-G | CMOS output | 1.8V | Active Low | USPQ-4B05 | |||
| XC6142C19A9R-G | CMOS output | 1.9V | Active Low | USPQ-4B05 | |||
| XC6142C20A9R-G | CMOS output | 2.0V | Active Low | USPQ-4B05 | |||
| XC6142C21A9R-G | CMOS output | 2.1V | Active Low | USPQ-4B05 | |||
| XC6142N16A9R-G | Nch open drain output | 1.6V | Active Low | USPQ-4B05 | |||
| XC6142N17A9R-G | Nch open drain output | 1.7V | Active Low | USPQ-4B05 | |||
| XC6142N18A9R-G | Nch open drain output | 1.8V | Active Low | USPQ-4B05 | |||
| XC6142N19A9R-G | Nch open drain output | 1.9V | Active Low | USPQ-4B05 | |||
| XC6142N20A9R-G | Nch open drain output | 2.0V | Active Low | USPQ-4B05 | |||
| XC6142N21A9R-G | Nch open drain output | 2.1V | Active Low | USPQ-4B05 | |||
| XC6142C16C9R-G | CMOS output | 1.6V | Active High | USPQ-4B05 | |||
| XC6142C17C9R-G | CMOS output | 1.7V | Active High | USPQ-4B05 | |||
| XC6142C18C9R-G | CMOS output | 1.8V | Active High | USPQ-4B05 | |||
| XC6142C19C9R-G | CMOS output | 1.9V | Active High | USPQ-4B05 | |||
| XC6142C20C9R-G | CMOS output | 2.0V | Active High | USPQ-4B05 | |||
| XC6142C21C9R-G | CMOS output | 2.1V | Active High | USPQ-4B05 | |||
| XC6142N16C9R-G | Nch open drain output | 1.6V | Active High | USPQ-4B05 | |||
| XC6142N17C9R-G | Nch open drain output | 1.7V | Active High | USPQ-4B05 | |||
| XC6142N18C9R-G | Nch open drain output | 1.8V | Active High | USPQ-4B05 | |||
| XC6142N19C9R-G | Nch open drain output | 1.9V | Active High | USPQ-4B05 | |||
| XC6142N20C9R-G | Nch open drain output | 2.0V | Active High | USPQ-4B05 | |||
| XC6142N21C9R-G | Nch open drain output | 2.1V | Active High | USPQ-4B05 | |||
| XC6142C16ANR-G | CMOS output | 1.6V | Active Low | SSOT-24 | |||
| XC6142C17ANR-G | CMOS output | 1.7V | Active Low | SSOT-24 | |||
| XC6142C18ANR-G | CMOS output | 1.8V | Active Low | SSOT-24 | |||
| XC6142C19ANR-G | CMOS output | 1.9V | Active Low | SSOT-24 | |||
| XC6142C20ANR-G | CMOS output | 2.0V | Active Low | SSOT-24 | |||
| XC6142C21ANR-G | CMOS output | 2.1V | Active Low | SSOT-24 | |||
| XC6142N16ANR-G | Nch open drain output | 1.6V | Active Low | SSOT-24 | |||
| XC6142N17ANR-G | Nch open drain output | 1.7V | Active Low | SSOT-24 | |||
| XC6142N18ANR-G | Nch open drain output | 1.8V | Active Low | SSOT-24 | |||
| XC6142N19ANR-G | Nch open drain output | 1.9V | Active Low | SSOT-24 | |||
| XC6142N20ANR-G | Nch open drain output | 2.0V | Active Low | SSOT-24 | |||
| XC6142N21ANR-G | Nch open drain output | 2.1V | Active Low | SSOT-24 | |||
| XC6142C16CNR-G | CMOS output | 1.6V | Active High | SSOT-24 | |||
| XC6142C17CNR-G | CMOS output | 1.7V | Active High | SSOT-24 | |||
| XC6142C18CNR-G | CMOS output | 1.8V | Active High | SSOT-24 | |||
| XC6142C19CNR-G | CMOS output | 1.9V | Active High | SSOT-24 | |||
| XC6142C20CNR-G | CMOS output | 2.0V | Active High | SSOT-24 | |||
| XC6142C21CNR-G | CMOS output | 2.1V | Active High | SSOT-24 | |||
| XC6142N16CNR-G | Nch open drain output | 1.6V | Active High | SSOT-24 | |||
| XC6142N17CNR-G | Nch open drain output | 1.7V | Active High | SSOT-24 | |||
| XC6142N18CNR-G | Nch open drain output | 1.8V | Active High | SSOT-24 | |||
| XC6142N19CNR-G | Nch open drain output | 1.9V | Active High | SSOT-24 | |||
| XC6142N20CNR-G | Nch open drain output | 2.0V | Active High | SSOT-24 | |||
| XC6142N21CNR-G | Nch open drain output | 2.1V | Active High | SSOT-24 |
Inquiries About XC6142
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.