300mA Ultra Small High Speed LDO Regulator with Built-in Inrush Current Protection
The XC6229 series is a high speed LDO regulator that features high Q125accurate, low noise, high ripple rejection, low dropout and low power consumption. Housed in the ultra-small LGA-4B01 (0.75 x 0.75, h=0.3mm MAX.) package, the XC6229 is ideal for space-saving design. The XC6229 consists of a voltage reference, an error amplifier, a driver transistor, a current limiter, a phase compensation circuit, a thermal shutdown circuit and an inrush current protection circuit.
The CE function enables the circuit to be in stand-by mode by inputting low level signal. In the stand-by mode, the series enables the electric charge at the output capacitor CL to be discharged via the internal switch, and as a result the VOUT pin quickly returns to the VSS level. The output stabilization capacitor CL is also compatible with low ESR ceramic capacitors.
The output voltage is selectable in 0.05V increments within the range of 1.2V to 4.0V which fixed by laser trimming technologies. The over current protection circuit and the thermal shutdown circuit are built-in. These two protection circuits will operate when the output current reaches current limit level or the junction temperature reaches temperature limit level.
Feature
MaximumOutput Current | 300mA |
Input Voltage Range | 1.6~5.5V |
Output Voltage Range | 2.0~4.0V(Accuracy ±1%) 1.2~1.95V(Accuracy ±20mV) 0.05V increments |
Dropout Voltage | 80mV@IOUT=150mA(VOUT=3.0V) |
Low Quiescent Current | 100μA |
Stand-by Current | 0.1μA |
High Ripple Rejection: | 80dB@f=1kHz |
Protection Circuits | Current Limit(400mA),Short Circuit Protection,Thermal Shut Down,Inrush Current Protection |
Low ESR Capacitor | CIN=1μF, CL=1μF |
CE Function | Active High, CL High Speed Auto Discharge |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Quality Reports
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
LGA-4B01 | 4 | 5,000 | 0.75 x 0.75 x 0.3 |
XC6229 Series Part Numbers
Part number | Sample | Type | Output Voltage | Output Voltage (2nd decimal place) | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6229D1211R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D12B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1311R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D13B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1411R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D14B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1511R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D15B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1611R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D16B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1711R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D17B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1811R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D18B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D1911R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D19B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 1.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2011R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D20B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.0V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2111R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.1V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D21B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.1V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2211R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D22B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2311R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D23B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2411R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D24B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2511R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D25B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2611R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D26B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2711R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D27B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2811R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D28B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D2911R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D29B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 2.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3011R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D30B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.0V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3111R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.1V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D31B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.1V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3211R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D32B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3311R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D33B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3411R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D34B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3511R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D35B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3611R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D36B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3711R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D37B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3811R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D38B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D3911R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229D39B1R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 3.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229D4011R-G | CE Active High,Without Inrush Current Protection,With CE Pull-down, With CL discharge | 4.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H1211R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H12B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1311R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H13B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1411R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H14B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1511R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H15B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1611R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H16B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1711R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H17B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1811R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H18B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H1911R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H19B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 1.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2011R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H20B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.0V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2111R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.1V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H21B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.1V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2211R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H22B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2311R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H23B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2411R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H24B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2511R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H25B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2611R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H26B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2711R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H27B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2811R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H28B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H2911R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H29B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 2.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3011R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H30B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.0V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3111R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.1V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H31B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.1V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3211R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.2V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H32B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.2V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3311R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.3V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H33B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.3V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3411R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.4V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H34B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.4V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3511R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.5V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H35B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.5V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3611R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.6V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H36B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.6V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3711R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.7V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H37B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.7V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3811R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.8V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H38B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.8V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H3911R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.9V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
||
XC6229H39B1R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 3.9V | Output voltage {○.○5v} (the 2nd decimal place is “5”) | LGA-4B01 |
|
||
XC6229H4011R-G | CE Active High,With Inrush Current Protection,With CE Pull-down, With CL discharge | 4.0V | Output voltage {○.○0v} (the 2nd decimal place is “0”) | LGA-4B01 |
|
Inquiries About XC6229
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.