One Cell Li-ion/Li-polymer Linear Charger IC with Battery Temperature Detection
The XC6803 is a Constant-Voltage (CV) and Constant-Current (CC) type charging IC for linear charging of single-cell Li-ion batteries and Li-polymer batteries. The basic charging cycle consists of trickle charge mode followed by main charge mode.
This IC supports temperature control based on JEITA, making it possible to safely charge Li-ion batteries and Li-polymer batteries by controlling the CV charge voltage and CC charge current according to the temperature. By connecting a resistor to the charge status output pin, it is possible to check the charge condition via the charge status output (CSO) pin voltage. The IC is housed in the small USP-6EL package with high heat dissipation, and a charge circuit can be configured using a minimum of external components.
Feature
Operating Voltage Range | 4.5V~6V |
Supply Current | 100μA (TYP.) |
CC Charge Curren | 40mA~ 280mA Can be set by external resistance |
CV Charge Voltage | 4.2V, 4.05V (at high temperature) Internally fixed |
Protection Circuit | Thermistor detection function Safety timer function UVLO (Under Voltage Lock Out) Thermal shutdown Dropout voltage monitor function Charging over-voltage monitor function Charging over-current monitor function Recharge function (XC6803xxE) |
Operating Ambient Temperature | -40°C~+85°C |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
USP-6EL | 6 | 3,000 | 1.8 x 2.0 x 0.4 |
XC6803 Series Part Numbers
Part number | Sample | Charge Status Output on Abnormal Mode | Battery Temperature Monitor Function | Recharge Function | CV Charge Voltage | Package | EDA | Online Store |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
XC6803A2E14R-G | 1kHz ON-OFF | 2 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803B2E14R-G | OFF | 2 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803A3E14R-G | 1kHz ON-OFF | 3 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803B3E14R-G | OFF | 3 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803A4E14R-G | 1kHz ON-OFF | 4 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803B4E14R-G | OFF | 4 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6803A2D14R-G | 1kHz ON-OFF | 2 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6803B2D14R-G | OFF | 2 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6803A3D14R-G | 1kHz ON-OFF | 3 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6803B3D14R-G | OFF | 3 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6803A4D14R-G | 1kHz ON-OFF | 4 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6803B4D14R-G | OFF | 4 Temperature Monitor | Disable | 4.2V | USP-6EL |
Inquiries About XC6803
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.