One Cell Li-ion / Li-polymer Linear Charger IC with Battery Temperature Detection
The XC6804 is a Constant-Voltage (CV) and Constant-Current (CC) type charging IC for linear charging of single-cell Li-ion batteries and Li-polymer batteries.
The basic charging cycle consists of trickle charge mode followed by main charge mode. This IC supports temperature control based on JEITA, making it possible to safely charge Li-ion batteries and Li-polymer batteries by controlling the CV charge voltage and CC charge current according to the temperature. By connecting a resistor to the charge status output pin, it is possible to check the charge condition via the charge status output (CSO) pin voltage. The IC is housed in the small SOP-8FD or USP-6EL package with high heat dissipation, and a charge circuit can be configured using a minimum of external components.
Feature
Operating Voltage Range | 4.5V~6V |
Low Quiescent Current | 100μA(TYP.) |
Charge Current | 200mA~800mA Can be set by external resistance |
Charge Voltage | 4.2V,4.05V (at high temperature) Internally fixed |
Protection Ciruit | Thermistor detection function Safety timer function UVLO (Under Voltage Lockout) Thermal shutdown (Auto recovery) Dropout voltage monitor function Charging over-voltage monitor function Charging over-current monitor function Recharge function (XC6804xxE) |
Operating Ambient Temperature | -40°C~+85°C |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
- Gerberfile:XC6804 USP-6EL
- Additional Power Path : XC6804 Circuit and PCB Layout
- Gerberfile: XC6804 SOD-8FD
Packages
XC6804 Series Part Numbers
Part number | Sample | Charge Status Output on Abnormal Mode | Battery Temperature Monitor Function | Recharge Function | CV Charge Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
XC6804A2E14R-G | 1kHzON-OFF | 2 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804B2E14R-G | OFF | 2 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804A3E14R-G | 1kHzON-OFF | 3 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804B3E14R-G | OFF | 3 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804A4E14R-G | 1kHzON-OFF | 4 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804B4E14R-G | OFF | 4 Temperature Monitor | Enable | 4.2V | USP-6EL | |||
XC6804A2D14R-G | 1kHzON-OFF | 2 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804B2D14R-G | OFF | 2 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804A3D14R-G | 1kHzON-OFF | 3 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804B3D14R-G | OFF | 3 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804A4D14R-G | 1kHzON-OFF | 4 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804B4D14R-G | OFF | 4 Temperature Monitor | Disable | 4.2V | USP-6EL | |||
XC6804A2E1QR-G | 1kHzON-OFF | 2 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804B2E1QR-G | OFF | 2 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804A3E1QR-G | 1kHzON-OFF | 3 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804B3E1QR-G | OFF | 3 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804A4E1QR-G | 1kHzON-OFF | 4 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804B4E1QR-G | OFF | 4 Temperature Monitor | Enable | 4.2V | SOP-8FD | |||
XC6804A2D1QR-G | 1kHzON-OFF | 2 Temperature Monitor | Disable | 4.2V | SOP-8FD | |||
XC6804B2D1QR-G | OFF | 2 Temperature Monitor | Disable | 4.2V | SOP-8FD | |||
XC6804A3D1QR-G | 1kHzON-OFF | 3 Temperature Monitor | Disable | 4.2V | SOP-8FD | |||
XC6804B3D1QR-G | OFF | 3 Temperature Monitor | Disable | 4.2V | SOP-8FD | |||
XC6804A4D1QR-G | 1kHzON-OFF | 4 Temperature Monitor | Disable | 4.2V | SOP-8FD | |||
XC6804B4D1QR-G | OFF | 4 Temperature Monitor | Disable | 4.2V | SOP-8FD |
Inquiries About XC6804
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.