Linear Charger IC for Li-ion battery With Ultra-small Package Compatible With Wireless Charging
The XC6810 is a linear charger IC for Li-ion battery with ultra-small package compatible with a wireless charging and contact power supply.
The charging current corresponds to 1mA to 25mA, and it has a current path function that supplies power to the system at the same time as charging.
To realize an ultra-compact system, Battery Over Discharge Protection function, Output Terminal Short Protection function and Battery Voltage Monitor function or Battery Low Voltage Notification function are equipped. And the IC is equipped with a shutdown function and a wake-up function using an external push button to reduce battery consumption when the product is stored or unused.
In addition, there is a type that can indicates the charging status by modulating the input current using the CSO. We also have prepared a type that can notify the charging status to the power supply such as a cradle by two-wire communication. Ideal for monitoring and displaying the charging status of various wearable devices with the cradle.
Feature
Input Voltage Range | 3.5V ~ 28.0V |
Charge Voltage | 3.80V ~ 4.40V (0.05V increments) |
Charge Current | 1mA ~ 25mA, Set by an External Resistor |
Input Current Limit | 110mA |
BAT Sink Current at Shut Down |
10nA (TYP.) |
Functions | ・Shutdown, Wake-up ・Battery Voltage Monitor or Battery Low Voltage Notification ・OUT Line Switch Interlocked by UVLO, Charge Enable ・Battery Temperature Monitor ・Current Path / Input Current Limit |
Protection Functions | ・Battery Over Discharge Protection ・Output Short Protection ・Thermal Control ・Reverse Current Prevention ・Safty Timer of Charging |
Operating Ambient Temperature | -40℃ ~ 85℃ |
Environmentally Friendly | EU RoHS Compliant, Pb Free |
Typical Application Circuit
Technical Document
- Product Overview
- Gerberfile:XC6810 WLP-12-01
- 2-wire Communication Circuit and PCB Layout for XC6810
- Reference Circuit for EC Series : XC6810 Circuit and PCB Layout
- NGK_INSULATORS_EC Series Reference Evaboard Data
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
WLP-12-01 | 12 | 5,000 | 1.57 x 1.17 x 0.33 |
XC6810 Series Part Numbers
Part number | Sample | Type | Charge Voltage | Function | Package | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6810A41C0R-G | 4 Temperature Monitor | 4.10V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A41G0R-G | 4 Temperature Monitor | 4.10V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A41H0R-G | 4 Temperature Monitor | 4.10V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A41J0R-G | 4 Temperature Monitor | 4.10V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A42C0R-G | 4 Temperature Monitor | 4.20V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A42G0R-G | 4 Temperature Monitor | 4.20V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A42H0R-G | 4 Temperature Monitor | 4.20V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A42J0R-G | 4 Temperature Monitor | 4.20V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A43C0R-G | 4 Temperature Monitor | 4.30V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A43G0R-G | 4 Temperature Monitor | 4.30V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A43H0R-G | 4 Temperature Monitor | 4.30V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A43J0R-G | 4 Temperature Monitor | 4.30V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A44C0R-G | 4 Temperature Monitor | 4.40V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A44G0R-G | 4 Temperature Monitor | 4.40V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A44H0R-G | 4 Temperature Monitor | 4.40V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A44J0R-G | 4 Temperature Monitor | 4.40V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A4DC0R-G | 4 Temperature Monitor | 4.35V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A4DG0R-G | 4 Temperature Monitor | 4.35V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A4DH0R-G | 4 Temperature Monitor | 4.35V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810A4DJ0R-G | 4 Temperature Monitor | 4.35V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B41C0R-G | 3 Temperature Monitor | 4.10V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B41G0R-G | 3 Temperature Monitor | 4.10V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B41H0R-G | 3 Temperature Monitor | 4.10V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B41J0R-G | 3 Temperature Monitor | 4.10V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B42C0R-G | 3 Temperature Monitor | 4.20V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B42G0R-G | 3 Temperature Monitor | 4.20V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B42H0R-G | 3 Temperature Monitor | 4.20V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B42J0R-G | 3 Temperature Monitor | 4.20V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B43C0R-G | 3 Temperature Monitor | 4.30V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B43G0R-G | 3 Temperature Monitor | 4.30V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B43H0R-G | 3 Temperature Monitor | 4.30V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B43J0R-G | 3 Temperature Monitor | 4.30V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B44C0R-G | 3 Temperature Monitor | 4.40V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B44G0R-G | 3 Temperature Monitor | 4.40V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B44H0R-G | 3 Temperature Monitor | 4.40V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B44J0R-G | 3 Temperature Monitor | 4.40V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B4DC0R-G | 3 Temperature Monitor | 4.35V | NO Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B4DG0R-G | 3 Temperature Monitor | 4.35V | NO Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B4DH0R-G | 3 Temperature Monitor | 4.35V | Charge Enable, CSO Output : Battery LED Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 | |||
XC6810B4DJ0R-G | 3 Temperature Monitor | 4.35V | Charge Enable, CSO Output : Battery Status Indicator, OUT : Always ON(Current Path Function), Battery Monitor Output : 0.2 x VBAT | WLP-12-01 |
Inquiries About XC6810
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.