85mΩ High Function Power Switch
The XC8107 series is a P-channel MOSFET power switch IC with a low ON resistance.
A current limit, reverse current prevention (prevents reverse current from VOUT to VIN), soft start, thermal shutdown, and an under voltage lockout (UVLO) are incorporated as protective functions. A flag function monitors the power switch status. The flag output has N-channel open drain structure, and outputs Low level signal while over-current or overheating is detected, or while the reverse current prevention is operated. The IC can be put in the stand-by state using the level of the voltage applied to the CE pin. High active or Low active can be selected for the CE pin input logic.
Feature
Input Voltage Range | 2.5V~5.5V |
MaximumOutput Current | 2A |
On Resistance | 85mΩ@VIN=5.0V (TYP.) *USP-6C 100mΩ@VIN=5.0V (TYP.) *SOT-25(XC8107A,B) 95mΩ@VIN=5.0V (TYP.) *SOT-25(XC8107X,Y) |
Quiescent Current | 40μA@VIN=5.0V |
Stand-by Current | 0.1μA(TYP.) |
Flag Delay Time | 7.5ms(TYP.)*Current LimitDetect 4ms(TYP.)*Reverse Current Detect |
Protection Circuits | Current Limit Reverse Current Prevention Thermal Shutdown Under Voltage Lockout(UVLO) Soft-Start |
Functions | Flag Output CE Pin Input Logic Selectable |
Current Limit | 2μs(TYP.) |
Operating Ambient Temperature | -40℃~+105℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Quality Reports
Technical Document
Packages
XC8107 Series Part Numbers
Part number | Sample | CE Pin Logic | Functions | Output Current | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC8107AC05ER-G | Active High(Au wire) | Without Latch Protection | 0.5A | USP-6C |
|
||
XC8107AC10ER-G | Active High(Au wire) | Without Latch Protection | 1.0A | USP-6C |
|
||
XC8107AC15ER-G | Active High(Au wire) | Without Latch Protection | 1.5A | USP-6C |
|
||
XC8107AC20ER-G | Active High(Au wire) | Without Latch Protection | 2.0A | USP-6C |
|
||
XC8107AD05ER-G | Active High(Au wire) | With Latch Protection | 0.5A | USP-6C |
|
||
XC8107AD10ER-G | Active High(Au wire) | With Latch Protection | 1.0A | USP-6C |
|
||
XC8107AD15ER-G | Active High(Au wire) | With Latch Protection | 1.5A | USP-6C |
|
||
XC8107AD20ER-G | Active High(Au wire) | With Latch Protection | 2.0A | USP-6C |
|
||
XC8107BC05ER-G | Active Low(Au wire) | Without Latch Protection | 0.5A | USP-6C |
|
||
XC8107BC10ER-G | Active Low(Au wire) | Without Latch Protection | 1.0A | USP-6C |
|
||
XC8107BC15ER-G | Active Low(Au wire) | Without Latch Protection | 1.5A | USP-6C |
|
||
XC8107BC20ER-G | Active Low(Au wire) | Without Latch Protection | 2.0A | USP-6C |
|
||
XC8107BD05ER-G | Active Low(Au wire) | With Latch Protection | 0.5A | USP-6C |
|
||
XC8107BD10ER-G | Active Low(Au wire) | With Latch Protection | 1.0A | USP-6C |
|
||
XC8107BD15ER-G | Active Low(Au wire) | With Latch Protection | 1.5A | USP-6C |
|
||
XC8107BD20ER-G | Active Low(Au wire) | With Latch Protection | 2.0A | USP-6C |
|
||
XC8107AC05MR-G | Active High(Au wire) | Without Latch Protection | 0.5A | SOT-25 |
|
||
XC8107AC10MR-G | Active High(Au wire) | Without Latch Protection | 1.0A | SOT-25 |
|
||
XC8107AC15MR-G | Active High(Au wire) | Without Latch Protection | 1.5A | SOT-25 |
|
||
XC8107AC20MR-G | Active High(Au wire) | Without Latch Protection | 2.0A | SOT-25 |
|
||
XC8107AD05MR-G | Active High(Au wire) | With Latch Protection | 0.5A | SOT-25 |
|
||
XC8107AD10MR-G | Active High(Au wire) | With Latch Protection | 1.0A | SOT-25 |
|
||
XC8107AD15MR-G | Active High(Au wire) | With Latch Protection | 1.5A | SOT-25 |
|
||
XC8107AD20MR-G | Active High(Au wire) | With Latch Protection | 2.0A | SOT-25 |
|
||
XC8107BC05MR-G | Active Low(Au wire) | Without Latch Protection | 0.5A | SOT-25 |
|
||
XC8107BC10MR-G | Active Low(Au wire) | Without Latch Protection | 1.0A | SOT-25 |
|
||
XC8107BC15MR-G | Active Low(Au wire) | Without Latch Protection | 1.5A | SOT-25 |
|
||
XC8107BC20MR-G | Active Low(Au wire) | Without Latch Protection | 2.0A | SOT-25 |
|
||
XC8107BD05MR-G | Active Low(Au wire) | With Latch Protection | 0.5A | SOT-25 |
|
||
XC8107BD10MR-G | Active Low(Au wire) | With Latch Protection | 1.0A | SOT-25 |
|
||
XC8107BD15MR-G | Active Low(Au wire) | With Latch Protection | 1.5A | SOT-25 |
|
||
XC8107BD20MR-G | Active Low(Au wire) | With Latch Protection | 2.0A | SOT-25 |
|
||
XC8107XC05MR-G | Active High(Cu wire) | Without Latch Protection | 0.5A | SOT-25 |
|
||
XC8107XC10MR-G | Active High(Cu wire) | Without Latch Protection | 1.0A | SOT-25 |
|
||
XC8107XC15MR-G | Active High(Cu wire) | Without Latch Protection | 1.5A | SOT-25 |
|
||
XC8107XC20MR-G | Active High(Cu wire) | Without Latch Protection | 2.0A | SOT-25 |
|
||
XC8107XD05MR-G | Active High(Cu wire) | With Latch Protection | 0.5A | SOT-25 |
|
||
XC8107XD10MR-G | Active High(Cu wire) | With Latch Protection | 1.0A | SOT-25 |
|
||
XC8107XD15MR-G | Active High(Cu wire) | With Latch Protection | 1.5A | SOT-25 |
|
||
XC8107XD20MR-G | Active High(Cu wire) | With Latch Protection | 2.0A | SOT-25 |
|
||
XC8107YC05MR-G | Active Low(Cu wire) | Without Latch Protection | 0.5A | SOT-25 |
|
||
XC8107YC10MR-G | Active Low(Cu wire) | Without Latch Protection | 1.0A | SOT-25 |
|
||
XC8107YC15MR-G | Active Low(Cu wire) | Without Latch Protection | 1.5A | SOT-25 |
|
||
XC8107YC20MR-G | Active Low(Cu wire) | Without Latch Protection | 2.0A | SOT-25 |
|
||
XC8107YD05MR-G | Active Low(Cu wire) | With Latch Protection | 0.5A | SOT-25 |
|
||
XC8107YD10MR-G | Active Low(Cu wire) | With Latch Protection | 1.0A | SOT-25 |
|
||
XC8107YD15MR-G | Active Low(Cu wire) | With Latch Protection | 1.5A | SOT-25 |
|
||
XC8107YD20MR-G | Active Low(Cu wire) | With Latch Protection | 2.0A | SOT-25 |
|
Inquiries About XC8107
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.