Ceramic Cap. Compatible Step-up DC/DC Controllers
The XC9105 series are PWM, PWM/PFM auto switching /manual switching controlled multi-functional step-up DC/DC controllers.
Output will be stable no matter which load capacitors are used but should a low ESR capacitor be used, RSENSE of about 0.1Ω will be required and phase compensation will be achieved. This makes the use of ceramic capacitors much easier and allows for lower output ripple and reduced PCB area requirements. Tantalum and electrolytic capacitors can also be used, in which case, RSENSE becomes unnecessary.
With 0.9V of standard voltage supply internal, and using externally connected components, output voltage can be set up freely within a range of 1.5V to 30V. With 300kHz or 180kHz frequencies, the size of the external components can be reduced. Oscillation frequencies of 100kHz and 500kHz are also available as custom-designed products.
The XC9105 offers both PWM and PWM/PFM auto switching operations and it can be selected by external signal.
Feature
Input Voltage Range | 0.9V~10V |
Power Supply Voltage Range | 1.8V~10V |
Output Voltage Range | 1.5V~30V,Can be set freely with 0.9V(±2.0V) of reference voltage supply and external registors. |
Oscillation Frequency | 100,180,300,500kHz(±15%) |
Output Current | More than 400mA (VIN=1.8V,VOUT=3.3V) |
Control | PWM |
High Efficiency | 85%(TYP.) |
Stand-by Current | ISTB=1.0μA(MAX.) |
Load Capacitors | Low ESR capacitors compatible |
Typical Application Circuit
Quality Reports
Technical Document
Packages
XC9105 Series Part Numbers
Part number | Sample | Type of DC/DC Controller | Output Voltage | Oscillation Frequency | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC9105D091DR-G | Without current limiter | 0.9V | 100kHz | USP-6B |
|
||
XC9105D091MR-G | Without current limiter | 0.9V | 100kHz | SOT-25 |
|
||
XC9105D092DR-G | Without current limiter | 0.9V | 180kHz | USP-6B |
|
||
XC9105D092MR-G | Without current limiter | 0.9V | 180kHz | SOT-25 |
|
||
XC9105D093DR-G | Without current limiter | 0.9V | 300kHz | USP-6B |
|
||
XC9105D093MR-G | Without current limiter | 0.9V | 300kHz | SOT-25 |
|
||
XC9105D095DR-G | Without current limiter | 0.9V | 500kHz | USP-6B |
|
||
XC9105D095MR-G | Without current limiter | 0.9V | 500kHz | SOT-25 |
|
Inquiries About XC9105
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.