HiSAT-COT® Control, 1.5A Synchronous Step-Down DC/DC Converter
The XC9289 series is 1.5A synchronous step-down DC/DC converters with a built-in P-channel driver FET and N-channel driver FET.
The Output voltage is internally set in a range from 0.8V to 3.6V increments of 0.05V. Only an Inductor and two capacitors were connected externally.
Oscillation frequency is set to 1.2MHz or 3.0MHz can be selected for suiting to your particular application.
HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was minimized output voltage during load fluctuations. It is Ideal for the applications with large instantaneous load fluctuations such as FPGAs and equipment that requires stable output voltage.
The package is the ultra-small LGA-8B01 (1.2x1.4xh0.3 mm).
(*) HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was developed by Torex. It is Ideal for the LSI's that require high precision and high stability power supply voltage.
Feature
Input Voltage | 2.5V ~ 5.5V |
Output Voltage Range | 0.8V ~ 3.6V (±2.0%) |
Output Current | 1.5A |
Oscillation Frequency | 1.2MHz, 3.0MHz |
Efficiency | 92% (VIN=3.8V, VOUT=1.8V, IOUT=200mA) |
Quiescent Current | 15μA |
Control Method | HiSAT-COT control PWM control(MODE=H) PWM/PFM automatic switching control (MODE=L) |
Protection Function | Thermal shutdown Current limit Short circuit protection (B type) |
Function | Soft start UVLO CLDischarge (B type) |
Input/Output Capacitors | Ceramic Capacitors |
Operating Ambient Temperature | -40℃ ~ 105℃ |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
LGA-8B01 | 8 | 5,000 | 1.2 x 1.4 x 0.3 |
XC9289 Series Part Numbers
Part number | Sample | Type | Output Voltage | Oscillation Frequency | Package | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC9289A08C1R-G | NO CL Discharge, NO Short Protection | 0.8V | 1.2MHz | LGA-8B01 | |||
XC9289A0LC1R-G | NO CL Discharge, NO Short Protection | 0.85V | 1.2MHz | LGA-8B01 | |||
XC9289A09C1R-G | NO CL Discharge, NO Short Protection | 0.9V | 1.2MHz | LGA-8B01 | |||
XC9289A0MC1R-G | NO CL Discharge, NO Short Protection | 0.95V | 1.2MHz | LGA-8B01 | |||
XC9289A10C1R-G | NO CL Discharge, NO Short Protection | 1V | 1.2MHz | LGA-8B01 | |||
XC9289A1AC1R-G | NO CL Discharge, NO Short Protection | 1.05V | 1.2MHz | LGA-8B01 | |||
XC9289A11C1R-G | NO CL Discharge, NO Short Protection | 1.1V | 1.2MHz | LGA-8B01 | |||
XC9289A1BC1R-G | NO CL Discharge, NO Short Protection | 1.15V | 1.2MHz | LGA-8B01 | |||
XC9289A12C1R-G | NO CL Discharge, NO Short Protection | 1.2V | 1.2MHz | LGA-8B01 | |||
XC9289A1CC1R-G | NO CL Discharge, NO Short Protection | 1.25V | 1.2MHz | LGA-8B01 | |||
XC9289A13C1R-G | NO CL Discharge, NO Short Protection | 1.3V | 1.2MHz | LGA-8B01 | |||
XC9289A1DC1R-G | NO CL Discharge, NO Short Protection | 1.35V | 1.2MHz | LGA-8B01 | |||
XC9289A14C1R-G | NO CL Discharge, NO Short Protection | 1.4V | 1.2MHz | LGA-8B01 | |||
XC9289A1EC1R-G | NO CL Discharge, NO Short Protection | 1.45V | 1.2MHz | LGA-8B01 | |||
XC9289A15C1R-G | NO CL Discharge, NO Short Protection | 1.5V | 1.2MHz | LGA-8B01 | |||
XC9289A1FC1R-G | NO CL Discharge, NO Short Protection | 1.55V | 1.2MHz | LGA-8B01 | |||
XC9289A16C1R-G | NO CL Discharge, NO Short Protection | 1.6V | 1.2MHz | LGA-8B01 | |||
XC9289A1HC1R-G | NO CL Discharge, NO Short Protection | 1.65V | 1.2MHz | LGA-8B01 | |||
XC9289A17C1R-G | NO CL Discharge, NO Short Protection | 1.7V | 1.2MHz | LGA-8B01 | |||
XC9289A1KC1R-G | NO CL Discharge, NO Short Protection | 1.75V | 1.2MHz | LGA-8B01 | |||
XC9289A18C1R-G | NO CL Discharge, NO Short Protection | 1.8V | 1.2MHz | LGA-8B01 | |||
XC9289A1LC1R-G | NO CL Discharge, NO Short Protection | 1.85V | 1.2MHz | LGA-8B01 | |||
XC9289A19C1R-G | NO CL Discharge, NO Short Protection | 1.9V | 1.2MHz | LGA-8B01 | |||
XC9289A1MC1R-G | NO CL Discharge, NO Short Protection | 1.95V | 1.2MHz | LGA-8B01 | |||
XC9289A20C1R-G | NO CL Discharge, NO Short Protection | 2V | 1.2MHz | LGA-8B01 | |||
XC9289A2AC1R-G | NO CL Discharge, NO Short Protection | 2.05V | 1.2MHz | LGA-8B01 | |||
XC9289A21C1R-G | NO CL Discharge, NO Short Protection | 2.1V | 1.2MHz | LGA-8B01 | |||
XC9289A2BC1R-G | NO CL Discharge, NO Short Protection | 2.15V | 1.2MHz | LGA-8B01 | |||
XC9289A22C1R-G | NO CL Discharge, NO Short Protection | 2.2V | 1.2MHz | LGA-8B01 | |||
XC9289A2CC1R-G | NO CL Discharge, NO Short Protection | 2.25V | 1.2MHz | LGA-8B01 | |||
XC9289A23C1R-G | NO CL Discharge, NO Short Protection | 2.3V | 1.2MHz | LGA-8B01 | |||
XC9289A2DC1R-G | NO CL Discharge, NO Short Protection | 2.35V | 1.2MHz | LGA-8B01 | |||
XC9289A24C1R-G | NO CL Discharge, NO Short Protection | 2.4V | 1.2MHz | LGA-8B01 | |||
XC9289A2EC1R-G | NO CL Discharge, NO Short Protection | 2.45V | 1.2MHz | LGA-8B01 | |||
XC9289A25C1R-G | NO CL Discharge, NO Short Protection | 2.5V | 1.2MHz | LGA-8B01 | |||
XC9289A2FC1R-G | NO CL Discharge, NO Short Protection | 2.55V | 1.2MHz | LGA-8B01 | |||
XC9289A26C1R-G | NO CL Discharge, NO Short Protection | 2.6V | 1.2MHz | LGA-8B01 | |||
XC9289A2HC1R-G | NO CL Discharge, NO Short Protection | 2.65V | 1.2MHz | LGA-8B01 | |||
XC9289A27C1R-G | NO CL Discharge, NO Short Protection | 2.7V | 1.2MHz | LGA-8B01 | |||
XC9289A2KC1R-G | NO CL Discharge, NO Short Protection | 2.75V | 1.2MHz | LGA-8B01 | |||
XC9289A28C1R-G | NO CL Discharge, NO Short Protection | 2.8V | 1.2MHz | LGA-8B01 | |||
XC9289A2LC1R-G | NO CL Discharge, NO Short Protection | 2.85V | 1.2MHz | LGA-8B01 | |||
XC9289A29C1R-G | NO CL Discharge, NO Short Protection | 2.9V | 1.2MHz | LGA-8B01 | |||
XC9289A2MC1R-G | NO CL Discharge, NO Short Protection | 2.95V | 1.2MHz | LGA-8B01 | |||
XC9289A30C1R-G | NO CL Discharge, NO Short Protection | 3V | 1.2MHz | LGA-8B01 | |||
XC9289A3AC1R-G | NO CL Discharge, NO Short Protection | 3.05V | 1.2MHz | LGA-8B01 | |||
XC9289A31C1R-G | NO CL Discharge, NO Short Protection | 3.1V | 1.2MHz | LGA-8B01 | |||
XC9289A3BC1R-G | NO CL Discharge, NO Short Protection | 3.15V | 1.2MHz | LGA-8B01 | |||
XC9289A32C1R-G | NO CL Discharge, NO Short Protection | 3.2V | 1.2MHz | LGA-8B01 | |||
XC9289A3CC1R-G | NO CL Discharge, NO Short Protection | 3.25V | 1.2MHz | LGA-8B01 | |||
XC9289A33C1R-G | NO CL Discharge, NO Short Protection | 3.3V | 1.2MHz | LGA-8B01 | |||
XC9289A3DC1R-G | NO CL Discharge, NO Short Protection | 3.35V | 1.2MHz | LGA-8B01 | |||
XC9289A34C1R-G | NO CL Discharge, NO Short Protection | 3.4V | 1.2MHz | LGA-8B01 | |||
XC9289A3EC1R-G | NO CL Discharge, NO Short Protection | 3.45V | 1.2MHz | LGA-8B01 | |||
XC9289A35C1R-G | NO CL Discharge, NO Short Protection | 3.5V | 1.2MHz | LGA-8B01 | |||
XC9289A3FC1R-G | NO CL Discharge, NO Short Protection | 3.55V | 1.2MHz | LGA-8B01 | |||
XC9289A36C1R-G | NO CL Discharge, NO Short Protection | 3.6V | 1.2MHz | LGA-8B01 | |||
XC9289A08D1R-G | NO CL Discharge, NO Short Protection | 0.8V | 3.0MHz | LGA-8B01 | |||
XC9289A0LD1R-G | NO CL Discharge, NO Short Protection | 0.85V | 3.0MHz | LGA-8B01 | |||
XC9289A09D1R-G | NO CL Discharge, NO Short Protection | 0.9V | 3.0MHz | LGA-8B01 | |||
XC9289A0MD1R-G | NO CL Discharge, NO Short Protection | 0.95V | 3.0MHz | LGA-8B01 | |||
XC9289A10D1R-G | NO CL Discharge, NO Short Protection | 1V | 3.0MHz | LGA-8B01 | |||
XC9289A1AD1R-G | NO CL Discharge, NO Short Protection | 1.05V | 3.0MHz | LGA-8B01 | |||
XC9289A11D1R-G | NO CL Discharge, NO Short Protection | 1.1V | 3.0MHz | LGA-8B01 | |||
XC9289A1BD1R-G | NO CL Discharge, NO Short Protection | 1.15V | 3.0MHz | LGA-8B01 | |||
XC9289A12D1R-G | NO CL Discharge, NO Short Protection | 1.2V | 3.0MHz | LGA-8B01 | |||
XC9289A1CD1R-G | NO CL Discharge, NO Short Protection | 1.25V | 3.0MHz | LGA-8B01 | |||
XC9289A13D1R-G | NO CL Discharge, NO Short Protection | 1.3V | 3.0MHz | LGA-8B01 | |||
XC9289A1DD1R-G | NO CL Discharge, NO Short Protection | 1.35V | 3.0MHz | LGA-8B01 | |||
XC9289A14D1R-G | NO CL Discharge, NO Short Protection | 1.4V | 3.0MHz | LGA-8B01 | |||
XC9289A1ED1R-G | NO CL Discharge, NO Short Protection | 1.45V | 3.0MHz | LGA-8B01 | |||
XC9289A15D1R-G | NO CL Discharge, NO Short Protection | 1.5V | 3.0MHz | LGA-8B01 | |||
XC9289A1FD1R-G | NO CL Discharge, NO Short Protection | 1.55V | 3.0MHz | LGA-8B01 | |||
XC9289A16D1R-G | NO CL Discharge, NO Short Protection | 1.6V | 3.0MHz | LGA-8B01 | |||
XC9289A1HD1R-G | NO CL Discharge, NO Short Protection | 1.65V | 3.0MHz | LGA-8B01 | |||
XC9289A17D1R-G | NO CL Discharge, NO Short Protection | 1.7V | 3.0MHz | LGA-8B01 | |||
XC9289A1KD1R-G | NO CL Discharge, NO Short Protection | 1.75V | 3.0MHz | LGA-8B01 | |||
XC9289A18D1R-G | NO CL Discharge, NO Short Protection | 1.8V | 3.0MHz | LGA-8B01 | |||
XC9289A1LD1R-G | NO CL Discharge, NO Short Protection | 1.85V | 3.0MHz | LGA-8B01 | |||
XC9289A19D1R-G | NO CL Discharge, NO Short Protection | 1.9V | 3.0MHz | LGA-8B01 | |||
XC9289A1MD1R-G | NO CL Discharge, NO Short Protection | 1.95V | 3.0MHz | LGA-8B01 | |||
XC9289A20D1R-G | NO CL Discharge, NO Short Protection | 2V | 3.0MHz | LGA-8B01 | |||
XC9289A2AD1R-G | NO CL Discharge, NO Short Protection | 2.05V | 3.0MHz | LGA-8B01 | |||
XC9289A21D1R-G | NO CL Discharge, NO Short Protection | 2.1V | 3.0MHz | LGA-8B01 | |||
XC9289A2BD1R-G | NO CL Discharge, NO Short Protection | 2.15V | 3.0MHz | LGA-8B01 | |||
XC9289A22D1R-G | NO CL Discharge, NO Short Protection | 2.2V | 3.0MHz | LGA-8B01 | |||
XC9289A2CD1R-G | NO CL Discharge, NO Short Protection | 2.25V | 3.0MHz | LGA-8B01 | |||
XC9289A23D1R-G | NO CL Discharge, NO Short Protection | 2.3V | 3.0MHz | LGA-8B01 | |||
XC9289A2DD1R-G | NO CL Discharge, NO Short Protection | 2.35V | 3.0MHz | LGA-8B01 | |||
XC9289A24D1R-G | NO CL Discharge, NO Short Protection | 2.4V | 3.0MHz | LGA-8B01 | |||
XC9289A2ED1R-G | NO CL Discharge, NO Short Protection | 2.45V | 3.0MHz | LGA-8B01 | |||
XC9289A25D1R-G | NO CL Discharge, NO Short Protection | 2.5V | 3.0MHz | LGA-8B01 | |||
XC9289A2FD1R-G | NO CL Discharge, NO Short Protection | 2.55V | 3.0MHz | LGA-8B01 | |||
XC9289A26D1R-G | NO CL Discharge, NO Short Protection | 2.6V | 3.0MHz | LGA-8B01 | |||
XC9289A2HD1R-G | NO CL Discharge, NO Short Protection | 2.65V | 3.0MHz | LGA-8B01 | |||
XC9289A27D1R-G | NO CL Discharge, NO Short Protection | 2.7V | 3.0MHz | LGA-8B01 | |||
XC9289A2KD1R-G | NO CL Discharge, NO Short Protection | 2.75V | 3.0MHz | LGA-8B01 | |||
XC9289A28D1R-G | NO CL Discharge, NO Short Protection | 2.8V | 3.0MHz | LGA-8B01 | |||
XC9289A2LD1R-G | NO CL Discharge, NO Short Protection | 2.85V | 3.0MHz | LGA-8B01 | |||
XC9289A29D1R-G | NO CL Discharge, NO Short Protection | 2.9V | 3.0MHz | LGA-8B01 | |||
XC9289A2MD1R-G | NO CL Discharge, NO Short Protection | 2.95V | 3.0MHz | LGA-8B01 | |||
XC9289A30D1R-G | NO CL Discharge, NO Short Protection | 3V | 3.0MHz | LGA-8B01 | |||
XC9289A3AD1R-G | NO CL Discharge, NO Short Protection | 3.05V | 3.0MHz | LGA-8B01 | |||
XC9289A31D1R-G | NO CL Discharge, NO Short Protection | 3.1V | 3.0MHz | LGA-8B01 | |||
XC9289A3BD1R-G | NO CL Discharge, NO Short Protection | 3.15V | 3.0MHz | LGA-8B01 | |||
XC9289A32D1R-G | NO CL Discharge, NO Short Protection | 3.2V | 3.0MHz | LGA-8B01 | |||
XC9289A3CD1R-G | NO CL Discharge, NO Short Protection | 3.25V | 3.0MHz | LGA-8B01 | |||
XC9289A33D1R-G | NO CL Discharge, NO Short Protection | 3.3V | 3.0MHz | LGA-8B01 | |||
XC9289A3DD1R-G | NO CL Discharge, NO Short Protection | 3.35V | 3.0MHz | LGA-8B01 | |||
XC9289A34D1R-G | NO CL Discharge, NO Short Protection | 3.4V | 3.0MHz | LGA-8B01 | |||
XC9289A3ED1R-G | NO CL Discharge, NO Short Protection | 3.45V | 3.0MHz | LGA-8B01 | |||
XC9289A35D1R-G | NO CL Discharge, NO Short Protection | 3.5V | 3.0MHz | LGA-8B01 | |||
XC9289A3FD1R-G | NO CL Discharge, NO Short Protection | 3.55V | 3.0MHz | LGA-8B01 | |||
XC9289A36D1R-G | NO CL Discharge, NO Short Protection | 3.6V | 3.0MHz | LGA-8B01 | |||
XC9289B08C1R-G | CL Discharge,Short Protection | 0.8V | 1.2MHz | LGA-8B01 | |||
XC9289B0LC1R-G | CL Discharge,Short Protection | 0.85V | 1.2MHz | LGA-8B01 | |||
XC9289B09C1R-G | CL Discharge,Short Protection | 0.9V | 1.2MHz | LGA-8B01 | |||
XC9289B0MC1R-G | CL Discharge,Short Protection | 0.95V | 1.2MHz | LGA-8B01 | |||
XC9289B10C1R-G | CL Discharge,Short Protection | 1V | 1.2MHz | LGA-8B01 | |||
XC9289B1AC1R-G | CL Discharge,Short Protection | 1.05V | 1.2MHz | LGA-8B01 | |||
XC9289B11C1R-G | CL Discharge,Short Protection | 1.1V | 1.2MHz | LGA-8B01 | |||
XC9289B1BC1R-G | CL Discharge,Short Protection | 1.15V | 1.2MHz | LGA-8B01 | |||
XC9289B12C1R-G | CL Discharge,Short Protection | 1.2V | 1.2MHz | LGA-8B01 | |||
XC9289B1CC1R-G | CL Discharge,Short Protection | 1.25V | 1.2MHz | LGA-8B01 | |||
XC9289B13C1R-G | CL Discharge,Short Protection | 1.3V | 1.2MHz | LGA-8B01 | |||
XC9289B1DC1R-G | CL Discharge,Short Protection | 1.35V | 1.2MHz | LGA-8B01 | |||
XC9289B14C1R-G | CL Discharge,Short Protection | 1.4V | 1.2MHz | LGA-8B01 | |||
XC9289B1EC1R-G | CL Discharge,Short Protection | 1.45V | 1.2MHz | LGA-8B01 | |||
XC9289B15C1R-G | CL Discharge,Short Protection | 1.5V | 1.2MHz | LGA-8B01 | |||
XC9289B1FC1R-G | CL Discharge,Short Protection | 1.55V | 1.2MHz | LGA-8B01 | |||
XC9289B16C1R-G | CL Discharge,Short Protection | 1.6V | 1.2MHz | LGA-8B01 | |||
XC9289B1HC1R-G | CL Discharge,Short Protection | 1.65V | 1.2MHz | LGA-8B01 | |||
XC9289B17C1R-G | CL Discharge,Short Protection | 1.7V | 1.2MHz | LGA-8B01 | |||
XC9289B1KC1R-G | CL Discharge,Short Protection | 1.75V | 1.2MHz | LGA-8B01 | |||
XC9289B18C1R-G | CL Discharge,Short Protection | 1.8V | 1.2MHz | LGA-8B01 | |||
XC9289B1LC1R-G | CL Discharge,Short Protection | 1.85V | 1.2MHz | LGA-8B01 | |||
XC9289B19C1R-G | CL Discharge,Short Protection | 1.9V | 1.2MHz | LGA-8B01 | |||
XC9289B1MC1R-G | CL Discharge,Short Protection | 1.95V | 1.2MHz | LGA-8B01 | |||
XC9289B20C1R-G | CL Discharge,Short Protection | 2V | 1.2MHz | LGA-8B01 | |||
XC9289B2AC1R-G | CL Discharge,Short Protection | 2.05V | 1.2MHz | LGA-8B01 | |||
XC9289B21C1R-G | CL Discharge,Short Protection | 2.1V | 1.2MHz | LGA-8B01 | |||
XC9289B2BC1R-G | CL Discharge,Short Protection | 2.15V | 1.2MHz | LGA-8B01 | |||
XC9289B22C1R-G | CL Discharge,Short Protection | 2.2V | 1.2MHz | LGA-8B01 | |||
XC9289B2CC1R-G | CL Discharge,Short Protection | 2.25V | 1.2MHz | LGA-8B01 | |||
XC9289B23C1R-G | CL Discharge,Short Protection | 2.3V | 1.2MHz | LGA-8B01 | |||
XC9289B2DC1R-G | CL Discharge,Short Protection | 2.35V | 1.2MHz | LGA-8B01 | |||
XC9289B24C1R-G | CL Discharge,Short Protection | 2.4V | 1.2MHz | LGA-8B01 | |||
XC9289B2EC1R-G | CL Discharge,Short Protection | 2.45V | 1.2MHz | LGA-8B01 | |||
XC9289B25C1R-G | CL Discharge,Short Protection | 2.5V | 1.2MHz | LGA-8B01 | |||
XC9289B2FC1R-G | CL Discharge,Short Protection | 2.55V | 1.2MHz | LGA-8B01 | |||
XC9289B26C1R-G | CL Discharge,Short Protection | 2.6V | 1.2MHz | LGA-8B01 | |||
XC9289B2HC1R-G | CL Discharge,Short Protection | 2.65V | 1.2MHz | LGA-8B01 | |||
XC9289B27C1R-G | CL Discharge,Short Protection | 2.7V | 1.2MHz | LGA-8B01 | |||
XC9289B2KC1R-G | CL Discharge,Short Protection | 2.75V | 1.2MHz | LGA-8B01 | |||
XC9289B28C1R-G | CL Discharge,Short Protection | 2.8V | 1.2MHz | LGA-8B01 | |||
XC9289B2LC1R-G | CL Discharge,Short Protection | 2.85V | 1.2MHz | LGA-8B01 | |||
XC9289B29C1R-G | CL Discharge,Short Protection | 2.9V | 1.2MHz | LGA-8B01 | |||
XC9289B2MC1R-G | CL Discharge,Short Protection | 2.95V | 1.2MHz | LGA-8B01 | |||
XC9289B30C1R-G | CL Discharge,Short Protection | 3V | 1.2MHz | LGA-8B01 | |||
XC9289B3AC1R-G | CL Discharge,Short Protection | 3.05V | 1.2MHz | LGA-8B01 | |||
XC9289B31C1R-G | CL Discharge,Short Protection | 3.1V | 1.2MHz | LGA-8B01 | |||
XC9289B3BC1R-G | CL Discharge,Short Protection | 3.15V | 1.2MHz | LGA-8B01 | |||
XC9289B32C1R-G | CL Discharge,Short Protection | 3.2V | 1.2MHz | LGA-8B01 | |||
XC9289B3CC1R-G | CL Discharge,Short Protection | 3.25V | 1.2MHz | LGA-8B01 | |||
XC9289B33C1R-G | CL Discharge,Short Protection | 3.3V | 1.2MHz | LGA-8B01 | |||
XC9289B3DC1R-G | CL Discharge,Short Protection | 3.35V | 1.2MHz | LGA-8B01 | |||
XC9289B34C1R-G | CL Discharge,Short Protection | 3.4V | 1.2MHz | LGA-8B01 | |||
XC9289B3EC1R-G | CL Discharge,Short Protection | 3.45V | 1.2MHz | LGA-8B01 | |||
XC9289B35C1R-G | CL Discharge,Short Protection | 3.5V | 1.2MHz | LGA-8B01 | |||
XC9289B3FC1R-G | CL Discharge,Short Protection | 3.55V | 1.2MHz | LGA-8B01 | |||
XC9289B36C1R-G | CL Discharge,Short Protection | 3.6V | 1.2MHz | LGA-8B01 | |||
XC9289B08D1R-G | CL Discharge,Short Protection | 0.8V | 3.0MHz | LGA-8B01 | |||
XC9289B0LD1R-G | CL Discharge,Short Protection | 0.85V | 3.0MHz | LGA-8B01 | |||
XC9289B09D1R-G | CL Discharge,Short Protection | 0.9V | 3.0MHz | LGA-8B01 | |||
XC9289B0MD1R-G | CL Discharge,Short Protection | 0.95V | 3.0MHz | LGA-8B01 | |||
XC9289B10D1R-G | CL Discharge,Short Protection | 1V | 3.0MHz | LGA-8B01 | |||
XC9289B1AD1R-G | CL Discharge,Short Protection | 1.05V | 3.0MHz | LGA-8B01 | |||
XC9289B11D1R-G | CL Discharge,Short Protection | 1.1V | 3.0MHz | LGA-8B01 | |||
XC9289B1BD1R-G | CL Discharge,Short Protection | 1.15V | 3.0MHz | LGA-8B01 | |||
XC9289B12D1R-G | CL Discharge,Short Protection | 1.2V | 3.0MHz | LGA-8B01 | |||
XC9289B1CD1R-G | CL Discharge,Short Protection | 1.25V | 3.0MHz | LGA-8B01 | |||
XC9289B13D1R-G | CL Discharge,Short Protection | 1.3V | 3.0MHz | LGA-8B01 | |||
XC9289B1DD1R-G | CL Discharge,Short Protection | 1.35V | 3.0MHz | LGA-8B01 | |||
XC9289B14D1R-G | CL Discharge,Short Protection | 1.4V | 3.0MHz | LGA-8B01 | |||
XC9289B1ED1R-G | CL Discharge,Short Protection | 1.45V | 3.0MHz | LGA-8B01 | |||
XC9289B15D1R-G | CL Discharge,Short Protection | 1.5V | 3.0MHz | LGA-8B01 | |||
XC9289B1FD1R-G | CL Discharge,Short Protection | 1.55V | 3.0MHz | LGA-8B01 | |||
XC9289B16D1R-G | CL Discharge,Short Protection | 1.6V | 3.0MHz | LGA-8B01 | |||
XC9289B1HD1R-G | CL Discharge,Short Protection | 1.65V | 3.0MHz | LGA-8B01 | |||
XC9289B17D1R-G | CL Discharge,Short Protection | 1.7V | 3.0MHz | LGA-8B01 | |||
XC9289B1KD1R-G | CL Discharge,Short Protection | 1.75V | 3.0MHz | LGA-8B01 | |||
XC9289B18D1R-G | CL Discharge,Short Protection | 1.8V | 3.0MHz | LGA-8B01 | |||
XC9289B1LD1R-G | CL Discharge,Short Protection | 1.85V | 3.0MHz | LGA-8B01 | |||
XC9289B19D1R-G | CL Discharge,Short Protection | 1.9V | 3.0MHz | LGA-8B01 | |||
XC9289B1MD1R-G | CL Discharge,Short Protection | 1.95V | 3.0MHz | LGA-8B01 | |||
XC9289B20D1R-G | CL Discharge,Short Protection | 2V | 3.0MHz | LGA-8B01 | |||
XC9289B2AD1R-G | CL Discharge,Short Protection | 2.05V | 3.0MHz | LGA-8B01 | |||
XC9289B21D1R-G | CL Discharge,Short Protection | 2.1V | 3.0MHz | LGA-8B01 | |||
XC9289B2BD1R-G | CL Discharge,Short Protection | 2.15V | 3.0MHz | LGA-8B01 | |||
XC9289B22D1R-G | CL Discharge,Short Protection | 2.2V | 3.0MHz | LGA-8B01 | |||
XC9289B2CD1R-G | CL Discharge,Short Protection | 2.25V | 3.0MHz | LGA-8B01 | |||
XC9289B23D1R-G | CL Discharge,Short Protection | 2.3V | 3.0MHz | LGA-8B01 | |||
XC9289B2DD1R-G | CL Discharge,Short Protection | 2.35V | 3.0MHz | LGA-8B01 | |||
XC9289B24D1R-G | CL Discharge,Short Protection | 2.4V | 3.0MHz | LGA-8B01 | |||
XC9289B2ED1R-G | CL Discharge,Short Protection | 2.45V | 3.0MHz | LGA-8B01 | |||
XC9289B25D1R-G | CL Discharge,Short Protection | 2.5V | 3.0MHz | LGA-8B01 | |||
XC9289B2FD1R-G | CL Discharge,Short Protection | 2.55V | 3.0MHz | LGA-8B01 | |||
XC9289B26D1R-G | CL Discharge,Short Protection | 2.6V | 3.0MHz | LGA-8B01 | |||
XC9289B2HD1R-G | CL Discharge,Short Protection | 2.65V | 3.0MHz | LGA-8B01 | |||
XC9289B27D1R-G | CL Discharge,Short Protection | 2.7V | 3.0MHz | LGA-8B01 | |||
XC9289B2KD1R-G | CL Discharge,Short Protection | 2.75V | 3.0MHz | LGA-8B01 | |||
XC9289B28D1R-G | CL Discharge,Short Protection | 2.8V | 3.0MHz | LGA-8B01 | |||
XC9289B2LD1R-G | CL Discharge,Short Protection | 2.85V | 3.0MHz | LGA-8B01 | |||
XC9289B29D1R-G | CL Discharge,Short Protection | 2.9V | 3.0MHz | LGA-8B01 | |||
XC9289B2MD1R-G | CL Discharge,Short Protection | 2.95V | 3.0MHz | LGA-8B01 | |||
XC9289B30D1R-G | CL Discharge,Short Protection | 3V | 3.0MHz | LGA-8B01 | |||
XC9289B3AD1R-G | CL Discharge,Short Protection | 3.05V | 3.0MHz | LGA-8B01 | |||
XC9289B31D1R-G | CL Discharge,Short Protection | 3.1V | 3.0MHz | LGA-8B01 | |||
XC9289B3BD1R-G | CL Discharge,Short Protection | 3.15V | 3.0MHz | LGA-8B01 | |||
XC9289B32D1R-G | CL Discharge,Short Protection | 3.2V | 3.0MHz | LGA-8B01 | |||
XC9289B3CD1R-G | CL Discharge,Short Protection | 3.25V | 3.0MHz | LGA-8B01 | |||
XC9289B33D1R-G | CL Discharge,Short Protection | 3.3V | 3.0MHz | LGA-8B01 | |||
XC9289B3DD1R-G | CL Discharge,Short Protection | 3.35V | 3.0MHz | LGA-8B01 | |||
XC9289B34D1R-G | CL Discharge,Short Protection | 3.4V | 3.0MHz | LGA-8B01 | |||
XC9289B3ED1R-G | CL Discharge,Short Protection | 3.45V | 3.0MHz | LGA-8B01 | |||
XC9289B35D1R-G | CL Discharge,Short Protection | 3.5V | 3.0MHz | LGA-8B01 | |||
XC9289B3FD1R-G | CL Discharge,Short Protection | 3.55V | 3.0MHz | LGA-8B01 | |||
XC9289B36D1R-G | CL Discharge,Short Protection | 3.6V | 3.0MHz | LGA-8B01 |
Inquiries About XC9289
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.