Step-Up Charge Pump
The XC9802 series are fixed regulated voltage step-up charge pump ICs which provide stable, highly efficient, positive voltages with the only external components required being 2 capacitors.
Since regulating is done via the control of the charge pump's gate voltage waveform, ripple is minimal. Output voltage is selectable in 100mV steps within a 2.5V ~ 6.0V range.
Control of XC9802 switches to PFM (pulse skip) during light loads without affecting output impedance or ripple so that the IC is protected against drops in efficiency. Connecting the SENSE pin to the GND pin allows the IC to be used as a voltage doubler.
As well as the ultra small MSOP-8A and USP-8 and USP-8B05 packages, the small consumption current and high efficiencies of the series make the XC9801 suitable for use with all types of battery operated applications.
Feature
Quiescent Current | 80μA |
Output Current | 80mA(3.6V→5V step-up) |
Oscillation Frequency | 300kHz |
Stand-by Current | 2.0μA(MAX.) |
Output Voltage Range | 2.5V~6.0V |
Input Voltage Range | 1.8V~5.5V |
Typical Application Circuit
Technical Document
Packages
XC9802 Series Part Numbers
Part number | Sample | CE Pin Logic | Output Voltage | Oscillation Frequency | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC9802B253DR-G | Positive | 2.5V | 300kHz | USP-8 | |||
XC9802B253ER-G | Positive | 2.5V | 300kHz | USP-8B05 | |||
XC9802B253KR-G | Positive | 2.5V | 300kHz | MSOP-8A | |||
XC9802B263DR-G | Positive | 2.6V | 300kHz | USP-8 | |||
XC9802B263ER-G | Positive | 2.6V | 300kHz | USP-8B05 | |||
XC9802B263KR-G | Positive | 2.6V | 300kHz | MSOP-8A | |||
XC9802B273DR-G | Positive | 2.7V | 300kHz | USP-8 | |||
XC9802B273ER-G | Positive | 2.7V | 300kHz | USP-8B05 | |||
XC9802B273KR-G | Positive | 2.7V | 300kHz | MSOP-8A | |||
XC9802B283DR-G | Positive | 2.8V | 300kHz | USP-8 | |||
XC9802B283ER-G | Positive | 2.8V | 300kHz | USP-8B05 | |||
XC9802B283KR-G | Positive | 2.8V | 300kHz | MSOP-8A | |||
XC9802B293DR-G | Positive | 2.9V | 300kHz | USP-8 | |||
XC9802B293ER-G | Positive | 2.9V | 300kHz | USP-8B05 | |||
XC9802B293KR-G | Positive | 2.9V | 300kHz | MSOP-8A | |||
XC9802B303DR-G | Positive | 3.0V | 300kHz | USP-8 | |||
XC9802B303ER-G | Positive | 3.0V | 300kHz | USP-8B05 | |||
XC9802B303KR-G | Positive | 3.0V | 300kHz | MSOP-8A | |||
XC9802B313DR-G | Positive | 3.1V | 300kHz | USP-8 | |||
XC9802B313ER-G | Positive | 3.1V | 300kHz | USP-8B05 | |||
XC9802B313KR-G | Positive | 3.1V | 300kHz | MSOP-8A | |||
XC9802B323DR-G | Positive | 3.2V | 300kHz | USP-8 | |||
XC9802B323ER-G | Positive | 3.2V | 300kHz | USP-8B05 | |||
XC9802B323KR-G | Positive | 3.2V | 300kHz | MSOP-8A | |||
XC9802B333DR-G | Positive | 3.3V | 300kHz | USP-8 | |||
XC9802B333ER-G | Positive | 3.3V | 300kHz | USP-8B05 | |||
XC9802B333KR-G | Positive | 3.3V | 300kHz | MSOP-8A | |||
XC9802B343DR-G | Positive | 3.4V | 300kHz | USP-8 | |||
XC9802B343ER-G | Positive | 3.4V | 300kHz | USP-8B05 | |||
XC9802B343KR-G | Positive | 3.4V | 300kHz | MSOP-8A | |||
XC9802B353DR-G | Positive | 3.5V | 300kHz | USP-8 | |||
XC9802B353ER-G | Positive | 3.5V | 300kHz | USP-8B05 | |||
XC9802B353KR-G | Positive | 3.5V | 300kHz | MSOP-8A | |||
XC9802B363DR-G | Positive | 3.6V | 300kHz | USP-8 | |||
XC9802B363ER-G | Positive | 3.6V | 300kHz | USP-8B05 | |||
XC9802B363KR-G | Positive | 3.6V | 300kHz | MSOP-8A | |||
XC9802B373DR-G | Positive | 3.7V | 300kHz | USP-8 | |||
XC9802B373ER-G | Positive | 3.7V | 300kHz | USP-8B05 | |||
XC9802B373KR-G | Positive | 3.7V | 300kHz | MSOP-8A | |||
XC9802B383DR-G | Positive | 3.8V | 300kHz | USP-8 | |||
XC9802B383ER-G | Positive | 3.8V | 300kHz | USP-8B05 | |||
XC9802B383KR-G | Positive | 3.8V | 300kHz | MSOP-8A | |||
XC9802B393DR-G | Positive | 3.9V | 300kHz | USP-8 | |||
XC9802B393ER-G | Positive | 3.9V | 300kHz | USP-8B05 | |||
XC9802B393KR-G | Positive | 3.9V | 300kHz | MSOP-8A | |||
XC9802B403DR-G | Positive | 4.0V | 300kHz | USP-8 | |||
XC9802B403ER-G | Positive | 4.0V | 300kHz | USP-8B05 | |||
XC9802B403KR-G | Positive | 4.0V | 300kHz | MSOP-8A | |||
XC9802B413DR-G | Positive | 4.1V | 300kHz | USP-8 | |||
XC9802B413ER-G | Positive | 4.1V | 300kHz | USP-8B05 | |||
XC9802B413KR-G | Positive | 4.1V | 300kHz | MSOP-8A | |||
XC9802B423DR-G | Positive | 4.2V | 300kHz | USP-8 | |||
XC9802B423ER-G | Positive | 4.2V | 300kHz | USP-8B05 | |||
XC9802B423KR-G | Positive | 4.2V | 300kHz | MSOP-8A | |||
XC9802B433DR-G | Positive | 4.3V | 300kHz | USP-8 | |||
XC9802B433ER-G | Positive | 4.3V | 300kHz | USP-8B05 | |||
XC9802B433KR-G | Positive | 4.3V | 300kHz | MSOP-8A | |||
XC9802B443DR-G | Positive | 4.4V | 300kHz | USP-8 | |||
XC9802B443ER-G | Positive | 4.4V | 300kHz | USP-8B05 | |||
XC9802B443KR-G | Positive | 4.4V | 300kHz | MSOP-8A | |||
XC9802B453DR-G | Positive | 4.5V | 300kHz | USP-8 | |||
XC9802B453ER-G | Positive | 4.5V | 300kHz | USP-8B05 | |||
XC9802B453KR-G | Positive | 4.5V | 300kHz | MSOP-8A | |||
XC9802B463DR-G | Positive | 4.6V | 300kHz | USP-8 | |||
XC9802B463ER-G | Positive | 4.6V | 300kHz | USP-8B05 | |||
XC9802B463KR-G | Positive | 4.6V | 300kHz | MSOP-8A | |||
XC9802B473DR-G | Positive | 4.7V | 300kHz | USP-8 | |||
XC9802B473ER-G | Positive | 4.7V | 300kHz | USP-8B05 | |||
XC9802B473KR-G | Positive | 4.7V | 300kHz | MSOP-8A | |||
XC9802B483DR-G | Positive | 4.8V | 300kHz | USP-8 | |||
XC9802B483ER-G | Positive | 4.8V | 300kHz | USP-8B05 | |||
XC9802B483KR-G | Positive | 4.8V | 300kHz | MSOP-8A | |||
XC9802B493DR-G | Positive | 4.9V | 300kHz | USP-8 | |||
XC9802B493ER-G | Positive | 4.9V | 300kHz | USP-8B05 | |||
XC9802B493KR-G | Positive | 4.9V | 300kHz | MSOP-8A | |||
XC9802B503DR-G | Positive | 5.0V(Standard Voltage) | 300kHz | USP-8 | |||
XC9802B503ER-G | Positive | 5.0V(Standard Voltage) | 300kHz | USP-8B05 | |||
XC9802B503KR-G | Positive | 5.0V(Standard Voltage) | 300kHz | MSOP-8A | |||
XC9802B513DR-G | Positive | 5.1V | 300kHz | USP-8 | |||
XC9802B513ER-G | Positive | 5.1V | 300kHz | USP-8B05 | |||
XC9802B513KR-G | Positive | 5.1V | 300kHz | MSOP-8A | |||
XC9802B523DR-G | Positive | 5.2V | 300kHz | USP-8 | |||
XC9802B523ER-G | Positive | 5.2V | 300kHz | USP-8B05 | |||
XC9802B523KR-G | Positive | 5.2V | 300kHz | MSOP-8A | |||
XC9802B533DR-G | Positive | 5.3V | 300kHz | USP-8 | |||
XC9802B533ER-G | Positive | 5.3V | 300kHz | USP-8B05 | |||
XC9802B533KR-G | Positive | 5.3V | 300kHz | MSOP-8A | |||
XC9802B543DR-G | Positive | 5.4V | 300kHz | USP-8 | |||
XC9802B543ER-G | Positive | 5.4V | 300kHz | USP-8B05 | |||
XC9802B543KR-G | Positive | 5.4V | 300kHz | MSOP-8A | |||
XC9802B553DR-G | Positive | 5.5V | 300kHz | USP-8 | |||
XC9802B553ER-G | Positive | 5.5V | 300kHz | USP-8B05 | |||
XC9802B553KR-G | Positive | 5.5V | 300kHz | MSOP-8A | |||
XC9802B563DR-G | Positive | 5.6V | 300kHz | USP-8 | |||
XC9802B563ER-G | Positive | 5.6V | 300kHz | USP-8B05 | |||
XC9802B563KR-G | Positive | 5.6V | 300kHz | MSOP-8A | |||
XC9802B573DR-G | Positive | 5.7V | 300kHz | USP-8 | |||
XC9802B573ER-G | Positive | 5.7V | 300kHz | USP-8B05 | |||
XC9802B573KR-G | Positive | 5.7V | 300kHz | MSOP-8A | |||
XC9802B583DR-G | Positive | 5.8V | 300kHz | USP-8 | |||
XC9802B583ER-G | Positive | 5.8V | 300kHz | USP-8B05 | |||
XC9802B583KR-G | Positive | 5.8V | 300kHz | MSOP-8A | |||
XC9802B593DR-G | Positive | 5.9V | 300kHz | USP-8 | |||
XC9802B593ER-G | Positive | 5.9V | 300kHz | USP-8B05 | |||
XC9802B593KR-G | Positive | 5.9V | 300kHz | MSOP-8A | |||
XC9802B603DR-G | Positive | 6.0V | 300kHz | USP-8 | |||
XC9802B603ER-G | Positive | 6.0V | 300kHz | USP-8B05 | |||
XC9802B603KR-G | Positive | 6.0V | 300kHz | MSOP-8A |
Inquiries About XC9802
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.