400mA Inductor Built-in Step-Down “micro DC/DC” Converters
The XCL208 series is a synchronous step-down micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.5mm×2.15mm, h=1.05mm). A stable power supply with an output current of 400mA is configured using only two capacitors connected externally.
An internal coil simplifies the circuit and enables minimization of noise and other operational trouble due to the circuit wiring.
A wide operating voltage range of 1.8V (2.0V) to 6.0V enables support for applications that require an alkaline battery (2-cell) or AC adapter (5V) power supply. An internally fixed output voltage (0.8V to 4.0V) or an externally set output voltage can be selected.
The XCL208 series uses synchronous rectification at an operating frequency of 3MHz. The XCL208 series has a fixed frequency, enabling the suppression of output ripple.
Soft start and on/off functions with CL discharge are provided, and the IC can be put in the standby state by inputting a Low level signal into the CE pin.
Feature
Input Voltage Range | 1.8V~6.0V(TypeF) 2.0V~6.0V(TypeA/B) |
Output Voltage Range | 0.8V~4.0V(±2.0%)(Fixed) |
High Efficiency | 90%(VIN=4.2V,VOUT=3.3V) |
Output Current | 400mA |
Oscillation Frequency | 3.0MHz(±15%) |
CE Function | Active High Soft-start Circuit Built-in CL High Speed Auto Discharge |
Protection Circuits | Current Limiter Built-in(Constant Current & Latching) |
Control Methods | PWM |
Operating Ambient Temperature | -40℃~+85℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
USP-10B03 | 10 | 3,000 | 2.15 × 2.5 x 1.05 |
XCL208 Series Part Numbers
Part number | Sample | Type | Output Voltage | Oscillation Frequency | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XCL208A103DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 1.0V | 3.0MHz | USP-10B03 | |||
XCL208A123DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 1.2V | 3.0MHz | USP-10B03 | |||
XCL208A153DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 1.5V | 3.0MHz | USP-10B03 | |||
XCL208A183DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 1.8V | 3.0MHz | USP-10B03 | |||
XCL208A253DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 2.5V | 3.0MHz | USP-10B03 | |||
XCL208A283DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 2.8V | 3.0MHz | USP-10B03 | |||
XCL208A2L3DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 2.85V | 3.0MHz | USP-10B03 | |||
XCL208A303DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 3.0V | 3.0MHz | USP-10B03 | |||
XCL208A333DR | VIN≧2.0V, Fixed Output Voltage, No CL auto discharge, Standard soft-start | 3.3V | 3.0MHz | USP-10B03 | |||
XCL208B103DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 1.0V | 3.0MHz | USP-10B03 | |||
XCL208B123DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 1.2V | 3.0MHz | USP-10B03 | |||
XCL208B153DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 1.5V | 3.0MHz | USP-10B03 | |||
XCL208B183DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 1.8V | 3.0MHz | USP-10B03 | |||
XCL208B253DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 2.5V | 3.0MHz | USP-10B03 | |||
XCL208B283DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 2.8V | 3.0MHz | USP-10B03 | |||
XCL208B2L3DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 2.85V | 3.0MHz | USP-10B03 | |||
XCL208B303DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 3.0V | 3.0MHz | USP-10B03 | |||
XCL208B333DR | VIN≧2.0V, Fixed Output Voltage, CL auto discharge, High speed soft-start | 3.3V | 3.0MHz | USP-10B03 | |||
XCL208F083DR | VIN≧2.0V, Output Voltage External Setting, CL auto discharge, High speed soft-start | FB=0.8V | 3.0MHz | USP-10B03 |
Inquiries About XCL208
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.