Package data
| Package name | CL-2025-02 |
|---|---|
| Number of Pins | 6 |
| Pcs/Reel | 3,000 |
| Package Size(mm) | 2.0 x 2.5 x 1.04 |
| Packaging Information |
Products using this package
| Series Name | Category | Features | DATA SHEET | Status | Package |
|---|---|---|---|---|---|
| XCL100 | DC/DC Converters | Built in Inductor Low Power Step-up With UVLO |
Active |
||
| XCL101 | DC/DC Converters | Built in Inductor Low Power Step-up |
Active |
||
| XCL102 | DC/DC Converters | Inductor Built-in DC/DC | Active |
||
| XCL103 | DC/DC Converters | Inductor Built-in DC/DC | Active |
||
| XCL108 | DC/DC Converters | Built in Inductor Idd=400nA, Iin=0.5A, PWM/PFM Step-up | Active |
||
| XCL109 | DC/DC Converters | Built in Inductor IIN=1.0A, PWM Step-up Load Disconnection |
Active |
||
| XCL110 | DC/DC Converters | Built in Inductor IIN=1.0A, PWM/PFM Step-up Load Disconnection or Bypass or VOUT OR |
Active |
||
| XCL201 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL202 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL205 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL206 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL207 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL210 | DC/DC Converters | Inductor Built-in | Active |
||
| XCL239 | DC/DC Converters | Built in Inductor 1A HiSAT-COT F-PWM Step-Down |
Active |
||
| XCL240 | DC/DC Converters | Built in Inductor 1A HiSAT-COT PWM/PFM Step-Down |
Active |
||
| XCL241 | DC/DC Converters | Built in Inductor 500mA HiSAT-COT F-PWM Step-Down |
Active |
||
| XCL242 | DC/DC Converters | Built in Inductor 500mA HiSAT-COT PWM/PFM Step-Down |
Active |