Package data
| Package name | USPN-4 |
|---|---|
| Number of Pins | 4 |
| Pcs/Reel | 5,000 |
| Package Size(mm) | 0.9 x 1.2 x 0.4 |
| Packaging Information |
Products using this package
| Series Name | Category | Features | DATA SHEET | Status | Package |
|---|---|---|---|---|---|
| XC6119 | Voltage Detector/Reset IC | Delay Time Adjustable (Low Quiescent Current) | Active |
||
| XC6127 | Voltage Detector/Reset IC | Detect Voltage,High Accuracy Manual Reset Function ActiveH,L | Active |
||
| XC6129 | Voltage Detector/Reset IC | Delay Time Adjustable | Active |
||
| XC6213 | Voltage Regulators | High SpeedLDO | Active |
||
| XC6215 | Voltage Regulators | Low Quiescent Current, ON/OFF | Active |
||
| XC6217 | Voltage Regulators | High SpeedGreen Operation LDO | Active |
||
| XC6221 | Voltage Regulators | High Speed LDO | Active |
||
| XC6240 | Voltage Regulators , Battery Charge ICs | Charging ICs for CV Charging Batteries | Active |
||
| XC6242 | Voltage Regulators , Battery Charge ICs | Compatible with 105°C Operating Batteries Charging IC for CV Rechargeable Batteries |
Active |
||
| XC6501 | Voltage Regulators | Output Capacitor-Less | Active |
||
| XC6506 | Voltage Regulators | Supports 105°C Operation· Iss=0.8uA, Low consumption, 150mA LDO |
Active |
||
| XC8102 | Load Switches | Low On-Resistance | Active |