Package data
| Package name | USP-4 |
|---|---|
| Number of Pins | 4 |
| Pcs/Reel | 3,000 |
| Package Size(mm) | 1.2 x 1.6 x 0.6 |
| Packaging Information |
Products using this package
| Series Name | Category | Features | DATA SHEET | Status | Package |
|---|---|---|---|---|---|
| XBP06V4E4GR | Transient Voltage Suppressors(TVS) | Unidirectional (Quad) | Active |
||
| XC6108 | Voltage Detector/Reset IC | Separated Sense Pin | NRND |
||
| XC6118 | Voltage Detector/Reset IC | Separated Sense Pin (Low Quiescent Current) | Active |
||
| XC6213 | Voltage Regulators | High SpeedLDO | Active |
||
| XC6215 | Voltage Regulators | Low Quiescent Current, ON/OFF | Active |
||
| XC6221 | Voltage Regulators | High Speed LDO | Active |
||
| XC6223 | Voltage Regulators | Built-in Inrush Current Protection | Active |
||
| XC6233 | Voltage Regulators | Inrush Current Prevention, 200mA High Speed | Active |
||
| XC6501 | Voltage Regulators | Output Capacitor-Less | Active |
||
| XC6503 | Voltage Regulators | CL Capacitor-Less Low Quiescent CurrentHigh SpeedLDO |
Active |
||
| XC6705 | Voltage Regulators | 20V, 200mA Seamless GO Iss=1.2uA, High Speed |
Active |
||
| XC8101 | Load Switches | CL Discharge Function | Active |
||
| XC8102 | Load Switches | Low On-Resistance | Active |