700mA High Speed LDO Regulators, Voltage Detector Function
The XC6402 series are precise, low noise, high current, positive voltage low dropout regulators with built-in voltage detector. They are fabricated using Torex’s CMOS process. The series features a voltage reference, an error amplifier, a current limiter, a voltage detector and a phase compensation circuit plus a driver transistor. The output voltage of the LDO and detect voltage of the detector is selectable in 0.05V increments with in the range of 0.8V to 5.0V. With a low ON resistance driver transistor built-in, batteries can be used until input-output voltage differential is minimal and can accordingly be used for a longer time. The series is also compatible with low ESR ceramic capacitors which give added output stability. The series provides options to the user to select from a variety of circuit features, such as detector monitoring, detector output logic, EN pin input logic, and internal pull-up / down resistance (semi-custom).
The IC's internal regulator circuit can be placed in stand-by mode via the EN function (XC6402C series). In the stand-by mode, power consumption is greatly reduced. The XC6402F series can delay the detector output: the delay time can be controlled by the use of an external capacitor.
Feature
MaximumOutput Current | More than 700mA(800mA limit)(1.6V≦VROUT(T)≦5.0V) |
Dropout Voltage | 50mV@IOUT=100mA |
Operating Voltage Range | 1.5V~6.0V |
Output Voltage Range | VR:0.8V~5.0V(50mV increments),VD:0.8V~5.0V(0.05V increments) |
High Accuracy | ±2% |
Low Quiescent Current | 35μA(TYP.) |
High Ripple Rejection: | 60dB@1kHz |
Operating Ambient Temperature | -40℃~85℃ |
Low ESR Capacitor | Low ESR Ceramic |
Typical Application Circuit
Packages
XC6402 Series Part Numbers
Part number | Sample | Operational Function | Type | Output Voltage & Detect Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6402CA03PR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VIN | VD=2.70,VR=3.30 | SOT-89-5 | |||
XC6402CA12MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VIN | VD=3.0,VR=1.15 | SOT-25 | |||
XC6402CA30MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VIN | VD=4.50,VR=5.00 | SOT-25 | |||
XC6402CA31PR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VIN | VD=2.80,VR=3.30 | SOT-89-5 | |||
XC6402CA33MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VIN | VD=3.50,VR=3.30 | SOT-25 | |||
XC6402CB18MR-G | EN function | ActiveHigh,with pull-down resistor,DetectH,VD sense pin VIN | VD=3.0,VR=3.10 | SOT-25 | |||
XC6402CC21MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=2.60,VR=3.0 | SOT-25 | |||
XC6402CC22MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=2.7,VR=3.1 | SOT-25 | |||
XC6402CC31MR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=2.80,VR=3.30 | SOT-25 | |||
XC6402CC31PR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=2.80,VR=3.30 | SOT-89-5 | |||
XC6402CC34PR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=1.00,VR=1.20 | SOT-89-5 | |||
XC6402CC35PR-G | EN function | ActiveHigh,with pull-down resistor,DetectL,VD sense pin VROUT | VD=2.20,VR=2.50 | SOT-89-5 | |||
XC6402CE06MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=2.8,VR=1.5 | SOT-25 | |||
XC6402CE15MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=3.1,VR=2.8 | SOT-25 | |||
XC6402CE16MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=1.6,VR=1.0 | SOT-25 | |||
XC6402CE17MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=1.6,VR=1.2 | SOT-25 | |||
XC6402CE23PR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=3.0,VR=2.5 | SOT-89-5 | |||
XC6402CE33MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VIN | VD=3.50,VR=3.30 | SOT-25 | |||
XC6402CF24MR-G | EN function | ActiveHigh,without pull-down resistor,DetectH,VD sense pin VIN | VD=4.7,VR=4.5 | SOT-25 | |||
XC6402CH31PR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VROUT | VD=2.80,VR=3.30 | SOT-89-5 | |||
XC6402CH32MR-G | EN function | ActiveHigh,without pull-down resistor,DetectL,VD sense pin VROUT | VD=3.10,VR=3.30 | SOT-25 | |||
XC6402CL27PR-G | EN function | ActiveLow,with pull-down resistor,DetectL,VD sense pin VIN | VD=3.60,VR=2.50 | SOT-89-5 | |||
XC6402CT03MR-G | EN function | ActiveLow,without pull-down resistor,DetectL,VD sense pin VROUT | VD=2.70,VR=3.30 | SOT-25 | |||
XC6402CT03PR-G | EN function | ActiveLow,without pull-down resistor,DetectL,VD sense pin VROUT | VD=2.70,VR=3.30 | SOT-89-5 | |||
XC6402FV03MR-G | Cd pin | DetectL,VD sense pin VIN | VD=2.70,VR=3.30 | SOT-25 | |||
XC6402FV04MR-G | Cd pin | DetectL,VD sense pin VIN | VD=2.5,VR=3.0 | SOT-25 | |||
XC6402FV05MR-G | Cd pin | DetectL,VD sense pin VIN | VD=1.5,VR=1.8 | SOT-25 | |||
XC6402FV06MR-G | Cd pin | DetectL,VD sense pin VIN | VD=2.8,VR=1.5 | SOT-25 | |||
XC6402FV08MR-G | Cd pin | DetectL,VD sense pin VIN | VD=4.2,VR=1.8 | SOT-25 | |||
XC6402FV09MR-G | Cd pin | DetectL,VD sense pin VIN | VD=4.2,VR=2.1 | SOT-25 | |||
XC6402FV36PR-G | Cd pin | DetectL,VD sense pin VIN | VD=4.00,VR=3.50 | SOT-89-5 | |||
XC6402FX19PR-G | Cd pin | DetectH,VD sense pin VIN | VD=2.7,VR=2.5 | SOT-89-5 | |||
XC6402FY13PR-G | Cd pin | DetectL,VD sense pin VROUT | VD=1.10,VR=1.20 | SOT-89-5 | |||
XC6402FY14PR-G | Cd pin | DetectL,VD sense pin VROUT | VD=1.1,VR=1.25 | SOT-89-5 | |||
XC6402FY31PR-G | Cd pin | DetectL,VD sense pin VROUT | VD=2.80,VR=3.30 | SOT-89-5 | |||
XC6402FZ13MR-G | Cd pin | DetectH,VD sense pin VROUT | VD=1.10,VR=1.20 | SOT-25 | |||
XC6402FZ13PR-G | Cd pin | DetectH,VD sense pin VROUT | VD=1.10,VR=1.20 | SOT-89-5 | |||
XC6402FZ27PR-G | Cd pin | DetectH,VD sense pin VROUT | VD=3.60,VR=2.50 | SOT-89-5 | |||
XC6402FZ29MR-G | Cd pin | DetectH,VD sense pin VROUT | VD=5.00,VR=4.50 | SOT-25 | |||
XC6402FZ30MR-G | Cd pin | DetectH,VD sense pin VROUT | VD=4.50,VR=5.00 | SOT-25 |
Inquiries About XC6402
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.