Package data
Package name | SOT-89-5 |
---|---|
Number of Pins | 5 |
Pcs/Reel | 1,000 |
Package Size(mm) | 4.5 x 4.6 x 1.6 |
Packaging Information |

Products using this package
Series Name | Category | Features | DATA SHEET | Status | Package |
---|---|---|---|---|---|
XC6204 | Voltage Regulators | High Speed LDO | Active |
||
XC6205 | Voltage Regulators | High Speed LDO | Active |
||
XC6207 | Voltage Regulators | High SpeedGreen Operation LDO | NRND |
||
XC6209 | Voltage Regulators | High SpeedLDO | Active |
||
XC6210 | Voltage Regulators | High SpeedLDO | Active |
||
XC6216 | Voltage Regulators | 28V, Stand -by function included | Active |
||
XC6219 | Voltage Regulators | High SpeedLDO | Active |
||
XC6220 | Voltage Regulators | GreenOperation Large Current LDO | Active |
||
XC6222 | Voltage Regulators | 700mA High Speed | Active |
||
XC6223 | Voltage Regulators | Built-in Inrush Current Protection | Active |
||
XC6227 | Voltage Regulators | High-Speed Regulators,,Low Input Voltage Operation Support | Active |
||
XC6231 | Voltage Regulators | High Speed LDO | Active |
||
XC62H | Voltage Regulators | Low Quiescent Current | Active |
||
XC6371 | DC/DC Converters | PWM/PFM | Active |
||
XC6372 | DC/DC Converters | PWM/PFM | Active |
||
XC6402 | Voltage Regulators | LDO with VD | Active |
||
XC6403 | Voltage Regulators | LDO with VD | Active |
||
XC6404 | Voltage Regulators | LDO with VD | Active |
||
XC6405 | Voltage Regulators | LDO with VD | Active |
||
XC6408 | Voltage Regulators | 28V Operation | Active |
||
XC6413 | Voltage Regulators | 10V Input LDO with VD | Active |
||
XC6414 | Voltage Regulators | 10V Input LDO with VD | Active |
||
XC6503 | Voltage Regulators | CL Capacitor-Less Low Quiescent CurrentHigh SpeedLDO |
Active |
||
XC6505 | Voltage Regulators | High Speed LDO, 10.5V Input | Active |
||
XC6601 | Voltage Regulators | Low Voltage Input LDO Voltage Regulators | Active |
||
XC6602 | Voltage Regulators | 1A,High Speed | Active |
||
XC6701 | Voltage Regulators | 28V Operation,High Speed | Active |
||
XC6702 | Voltage Regulators | 36V input, 300mA low supply current | Active |
||
XC6801 | Battery Charge ICs | 100mA/500mA 1Cell Li-ion Linear Charger |
Active |
||
XC6802 | Battery Charge ICs | 100mA~800mA 1Cell Li-ion Linear Charger |
Active |
||
XC6901 | Voltage Regulators | Negative Voltage Regulator | Active |
||
XC9147 | DC/DC Converters | Iin=1.4A Load Disconnection |
Active |
||
XC9148 | DC/DC Converters | Iin=1.4A Load Disconnection or Bypass or Vout OR |
Active |
||
XD6216 | Voltage Regulators | Automotive 28V Low Power Consumption | Active |
||
XD6702 | Voltage Regulators | AEC-Q100 (Grade2) Compliant,36V Input voltage,300mA Low supply current | Active |
||
XE6216 | Voltage Regulators | 28V, Stand -by function included | Active |