500mA High Speed LDO Regulators, Voltage Detector Function
The XC6403 series are highly precise, low noise, positive voltage low dropout regulators with built-in voltage detector. They are fabricated using Torex’s CMOS process. Performance features of the series includes high ripple rejection and low dropout voltage, and the series features a voltage reference, an error amplifier, a current limiter and a phase compensation circuit plus a driver transistor.
Detect voltage is selectable in 0.1V increments within the range of 0.9V to 5.5V and the LDO output voltage is selectable within a range of 0.9V to 5.6V, also in 100mV increments. The series is also compatible with low ESR ceramic capacitors which give added output stability. This stability can be maintained even during load fluctuations due to the excellent transient response of the series. The current limiter's foldback circuit also operates as a short circuit protection for the output current limiter and the output pin. The series provides options to the user to select from a variety of circuit features, such as detector monitoring, detector output logic, CE and EN pin input logic, and internal pull-up / down resistance. The IC's internal regulator circuit can be placed in stand-by mode via the EN function (XC6403 A to C series). The whole IC can be put in to stand-by mode via the CE function with the XC6403D series (semi-custom). In the stand-by mode, power consumption is greatly reduced.
The XC6403 A and B series features the toggle operation function. The regulator output can be OFF when the XC6403B series detects voltage (semi-custom). The XC6403E series can monitor another power source by using the VSEN pin (semi-custom). The XC6403F series can delay the detector output: the delay time can be controlled by the use of an external capacitor (semi-custom).
Feature
Maximum Output Current | 300mA(380mA limit) |
Dropout Voltage | 200mV,IOUT=100mA |
Operating Voltage Range | 2.0V~6.0V |
VROutput Voltage Range | 0.9~5.6V(0.1V increments) |
Detect Voltage Setting | 0.9~5.5V(0.1V increments) |
High Accuracy | VR ±2%,VD±2% |
VR、VD Temperature Coefficient | ±100ppm/℃(TYP.) |
Low Quiescent Current | 35μA(TYP.) |
High Ripple Rejection: | 65dB(10kHz) |
Low ESR Capacitor | Low ESR Ceramic |
Typical Application Circuit
Packages
XC6403 Series Part Numbers
Part number | Sample | Type | Output Voltage & Detect Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XC6403CH80MR-G | EN function,ActiveHigh,DetectL,VD sense pin VROUT | VDOUT=1.6V,VROUT=1.8V | SOT-25 | |||
XC6403CE81MR-G | EN function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=3.1V,VROUT=2.8V | SOT-25 | |||
XC6403DE82MR-G | CE function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=2.0V,VROUT=1.8V | SOT-25 | |||
XC6403DE83MR-G | CE function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=2.8V,VROUT=2.5V | SOT-25 | |||
XC6403DE84MR-G | CE function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=3.2V,VROUT=2.85V | SOT-25 | |||
XC6403DE85MR-G | CE function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=3.3V,VROUT=3.0V | SOT-25 | |||
XC6403DE86MR-G | CE function,ActiveHigh,DetectL,VD sense pin VIN | VDOUT=3.8V,VROUT=3.5V | SOT-25 | |||
XC6403FV87MR-G | Cd pin,DetectL,VD sense pin VIN | VDOUT=4.2V,VROUT=3.0V | SOT-25 | |||
XC6403FV88MR-G | Cd pin,DetectL,VD sense pin VIN | VDOUT=4.0V,VROUT=3.3V | SOT-25 |
Inquiries About XC6403
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.