400mA Low Voltage Input LDO Voltage Regulators with Soft-start Function
The XC6601 series is a CMOS LDO voltage regulator with precise (±20mV) outputs which enables the operation in ultra low On resistance even where low output voltages to achieve high efficiency of the output current. The series is suited for the application which requires low dropout voltage operation. The series consists of a voltage reference, an error amplifier, a driver transistor, a current limiter, a fold back circuit, a thermal shutdown (TSD) circuit, a Under Voltage Lock Out (UVLO) and a phase compensation circuit.
The output voltage is selectable in 0.05V increments within the range of 0.7V to 1.8V using laser trimming technologies. The output stabilization capacitor (CL) is also compatible with low ESR ceramic capacitors.
The over current protection circuit (the current limiter and the fold back circuit) and the thermal shutdown circuit (the TSD circuit) are built-in. These two protection circuits will operate when the output current reaches limit level or the junction temperature reaches temperature limit level.
With the built-in UVLO function, the regulator output is forced OFF when the VBIAS pin or the VIN pin becomes the UVLO voltage or lower.
The CE function enables the output to be turned off and the series becomes a stand-by mode resulting in greatly reduced power consumption. At the time of entering the stand-by mode, the series enables the electric charge at the output capacitor (CL) to be discharged via the internal auto-discharge switch placed between the VOUT pin and the VSS pin, as a result the VOUT pin quickly returns to the VSS level.
Feature
MaximumOutput Current | More than 400mA, 550mA limit(TYP.) |
Dropout Voltage | 38mV@IOUT=100mA(TYP.),(VBIAS-VOUT(E)=2.4V) |
Bias Voltage Range | 2.5V~6.0V,VBIAS-VOUT(E)≧1.2V |
Input Voltage Range | 1.0V~3.0V(VIN≦VBIAS) |
Output Voltage Range | 0.7V~1.8V(0.05V increments) |
High Accuracy | ±20mV |
Quiescent Current | IBIAS=25μA,IIN=1.0μA(TYP.) |
Stand-by Current | IBIAS=0.01μA,IIN=0.01μA(TYP) |
UVLO | VBIAS=2.0V,VIN=0.4V(TYP.) |
TSD | Detect:150℃,Release:125℃(TYP.) |
Soft-Start Time | 240μs@VOUT=1.2V(TYP.) |
Operating Ambient Temperature | -40℃~85℃ |
Functions | CL High Speed Auto Discharge |
Low ESR Capacitor | Low ESR Ceramic |
Typical Application Circuit
Technical Document
Packages
XC6601 Series Part Numbers
Part number | Sample | Type of Regulator | Output Voltage | Output Type | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6601A071ER-G | Pull-down Resistor Built-in | 0.7V | 0.1V increments | USP-6C | |||
XC6601A071MR-G | Pull-down Resistor Built-in | 0.7V | 0.1V increments | SOT-25 | |||
XC6601A071PR-G | Pull-down Resistor Built-in | 0.7V | 0.1V increments | SOT-89-5 | |||
XC6601A07BER-G | Pull-down Resistor Built-in | 0.7V | 0.05V increments | USP-6C | |||
XC6601A07BMR-G | Pull-down Resistor Built-in | 0.7V | 0.05V increments | SOT-25 | |||
XC6601A07BPR-G | Pull-down Resistor Built-in | 0.7V | 0.05V increments | SOT-89-5 | |||
XC6601A081ER-G | Pull-down Resistor Built-in | 0.8V | 0.1V increments | USP-6C | |||
XC6601A081MR-G | Pull-down Resistor Built-in | 0.8V | 0.1V increments | SOT-25 | |||
XC6601A081PR-G | Pull-down Resistor Built-in | 0.8V | 0.1V increments | SOT-89-5 | |||
XC6601A08BER-G | Pull-down Resistor Built-in | 0.8V | 0.05V increments | USP-6C | |||
XC6601A08BMR-G | Pull-down Resistor Built-in | 0.8V | 0.05V increments | SOT-25 | |||
XC6601A08BPR-G | Pull-down Resistor Built-in | 0.8V | 0.05V increments | SOT-89-5 | |||
XC6601A091ER-G | Pull-down Resistor Built-in | 0.9V | 0.1V increments | USP-6C | |||
XC6601A091MR-G | Pull-down Resistor Built-in | 0.9V | 0.1V increments | SOT-25 | |||
XC6601A091PR-G | Pull-down Resistor Built-in | 0.9V | 0.1V increments | SOT-89-5 | |||
XC6601A09BER-G | Pull-down Resistor Built-in | 0.9V | 0.05V increments | USP-6C | |||
XC6601A09BMR-G | Pull-down Resistor Built-in | 0.9V | 0.05V increments | SOT-25 | |||
XC6601A09BPR-G | Pull-down Resistor Built-in | 0.9V | 0.05V increments | SOT-89-5 | |||
XC6601A101ER-G | Pull-down Resistor Built-in | 1.0V | 0.1V increments | USP-6C | |||
XC6601A101MR-G | Pull-down Resistor Built-in | 1.0V | 0.1V increments | SOT-25 | |||
XC6601A101PR-G | Pull-down Resistor Built-in | 1.0V | 0.1V increments | SOT-89-5 | |||
XC6601A10BER-G | Pull-down Resistor Built-in | 1.0V | 0.05V increments | USP-6C | |||
XC6601A10BMR-G | Pull-down Resistor Built-in | 1.0V | 0.05V increments | SOT-25 | |||
XC6601A10BPR-G | Pull-down Resistor Built-in | 1.0V | 0.05V increments | SOT-89-5 | |||
XC6601A111ER-G | Pull-down Resistor Built-in | 1.1V | 0.1V increments | USP-6C | |||
XC6601A111MR-G | Pull-down Resistor Built-in | 1.1V | 0.1V increments | SOT-25 | |||
XC6601A111PR-G | Pull-down Resistor Built-in | 1.1V | 0.1V increments | SOT-89-5 | |||
XC6601A11BER-G | Pull-down Resistor Built-in | 1.1V | 0.05V increments | USP-6C | |||
XC6601A11BMR-G | Pull-down Resistor Built-in | 1.1V | 0.05V increments | SOT-25 | |||
XC6601A11BPR-G | Pull-down Resistor Built-in | 1.1V | 0.05V increments | SOT-89-5 | |||
XC6601A121ER-G | Pull-down Resistor Built-in | 1.2V | 0.1V increments | USP-6C | |||
XC6601A121MR-G | Pull-down Resistor Built-in | 1.2V | 0.1V increments | SOT-25 | |||
XC6601A121PR-G | Pull-down Resistor Built-in | 1.2V | 0.1V increments | SOT-89-5 | |||
XC6601A12BER-G | Pull-down Resistor Built-in | 1.2V | 0.05V increments | USP-6C | |||
XC6601A12BMR-G | Pull-down Resistor Built-in | 1.2V | 0.05V increments | SOT-25 | |||
XC6601A12BPR-G | Pull-down Resistor Built-in | 1.2V | 0.05V increments | SOT-89-5 | |||
XC6601A131ER-G | Pull-down Resistor Built-in | 1.3V | 0.1V increments | USP-6C | |||
XC6601A131MR-G | Pull-down Resistor Built-in | 1.3V | 0.1V increments | SOT-25 | |||
XC6601A131PR-G | Pull-down Resistor Built-in | 1.3V | 0.1V increments | SOT-89-5 | |||
XC6601A13BER-G | Pull-down Resistor Built-in | 1.3V | 0.05V increments | USP-6C | |||
XC6601A13BMR-G | Pull-down Resistor Built-in | 1.3V | 0.05V increments | SOT-25 | |||
XC6601A13BPR-G | Pull-down Resistor Built-in | 1.3V | 0.05V increments | SOT-89-5 | |||
XC6601A141ER-G | Pull-down Resistor Built-in | 1.4V | 0.1V increments | USP-6C | |||
XC6601A141MR-G | Pull-down Resistor Built-in | 1.4V | 0.1V increments | SOT-25 | |||
XC6601A141PR-G | Pull-down Resistor Built-in | 1.4V | 0.1V increments | SOT-89-5 | |||
XC6601A14BER-G | Pull-down Resistor Built-in | 1.4V | 0.05V increments | USP-6C | |||
XC6601A14BMR-G | Pull-down Resistor Built-in | 1.4V | 0.05V increments | SOT-25 | |||
XC6601A14BPR-G | Pull-down Resistor Built-in | 1.4V | 0.05V increments | SOT-89-5 | |||
XC6601A151ER-G | Pull-down Resistor Built-in | 1.5V | 0.1V increments | USP-6C | |||
XC6601A151MR-G | Pull-down Resistor Built-in | 1.5V | 0.1V increments | SOT-25 | |||
XC6601A151PR-G | Pull-down Resistor Built-in | 1.5V | 0.1V increments | SOT-89-5 | |||
XC6601A15BER-G | Pull-down Resistor Built-in | 1.5V | 0.05V increments | USP-6C | |||
XC6601A15BMR-G | Pull-down Resistor Built-in | 1.5V | 0.05V increments | SOT-25 | |||
XC6601A15BPR-G | Pull-down Resistor Built-in | 1.5V | 0.05V increments | SOT-89-5 | |||
XC6601A161ER-G | Pull-down Resistor Built-in | 1.6V | 0.1V increments | USP-6C | |||
XC6601A161MR-G | Pull-down Resistor Built-in | 1.6V | 0.1V increments | SOT-25 | |||
XC6601A161PR-G | Pull-down Resistor Built-in | 1.6V | 0.1V increments | SOT-89-5 | |||
XC6601A16BER-G | Pull-down Resistor Built-in | 1.6V | 0.05V increments | USP-6C | |||
XC6601A16BMR-G | Pull-down Resistor Built-in | 1.6V | 0.05V increments | SOT-25 | |||
XC6601A16BPR-G | Pull-down Resistor Built-in | 1.6V | 0.05V increments | SOT-89-5 | |||
XC6601A171ER-G | Pull-down Resistor Built-in | 1.7V | 0.1V increments | USP-6C | |||
XC6601A171MR-G | Pull-down Resistor Built-in | 1.7V | 0.1V increments | SOT-25 | |||
XC6601A171PR-G | Pull-down Resistor Built-in | 1.7V | 0.1V increments | SOT-89-5 | |||
XC6601A17BER-G | Pull-down Resistor Built-in | 1.7V | 0.05V increments | USP-6C | |||
XC6601A17BMR-G | Pull-down Resistor Built-in | 1.7V | 0.05V increments | SOT-25 | |||
XC6601A17BPR-G | Pull-down Resistor Built-in | 1.7V | 0.05V increments | SOT-89-5 | |||
XC6601A181ER-G | Pull-down Resistor Built-in | 1.8V | 0.1V increments | USP-6C | |||
XC6601A181MR-G | Pull-down Resistor Built-in | 1.8V | 0.1V increments | SOT-25 | |||
XC6601A181PR-G | Pull-down Resistor Built-in | 1.8V | 0.1V increments | SOT-89-5 | |||
XC6601B071ER-G | No Pull-down Resistor Built-in | 0.7V | 0.1V increments | USP-6C | |||
XC6601B071MR-G | No Pull-down Resistor Built-in | 0.7V | 0.1V increments | SOT-25 | |||
XC6601B071PR-G | No Pull-down Resistor Built-in | 0.7V | 0.1V increments | SOT-89-5 | |||
XC6601B07BER-G | No Pull-down Resistor Built-in | 0.7V | 0.05V increments | USP-6C | |||
XC6601B07BMR-G | No Pull-down Resistor Built-in | 0.7V | 0.05V increments | SOT-25 | |||
XC6601B07BPR-G | No Pull-down Resistor Built-in | 0.7V | 0.05V increments | SOT-89-5 | |||
XC6601B081ER-G | No Pull-down Resistor Built-in | 0.8V | 0.1V increments | USP-6C | |||
XC6601B081MR-G | No Pull-down Resistor Built-in | 0.8V | 0.1V increments | SOT-25 | |||
XC6601B081PR-G | No Pull-down Resistor Built-in | 0.8V | 0.1V increments | SOT-89-5 | |||
XC6601B08BER-G | No Pull-down Resistor Built-in | 0.8V | 0.05V increments | USP-6C | |||
XC6601B08BMR-G | No Pull-down Resistor Built-in | 0.8V | 0.05V increments | SOT-25 | |||
XC6601B08BPR-G | No Pull-down Resistor Built-in | 0.8V | 0.05V increments | SOT-89-5 | |||
XC6601B091ER-G | No Pull-down Resistor Built-in | 0.9V | 0.1V increments | USP-6C | |||
XC6601B091MR-G | No Pull-down Resistor Built-in | 0.9V | 0.1V increments | SOT-25 | |||
XC6601B091PR-G | No Pull-down Resistor Built-in | 0.9V | 0.1V increments | SOT-89-5 | |||
XC6601B09BER-G | No Pull-down Resistor Built-in | 0.9V | 0.05V increments | USP-6C | |||
XC6601B09BMR-G | No Pull-down Resistor Built-in | 0.9V | 0.05V increments | SOT-25 | |||
XC6601B09BPR-G | No Pull-down Resistor Built-in | 0.9V | 0.05V increments | SOT-89-5 | |||
XC6601B101ER-G | No Pull-down Resistor Built-in | 1.0V | 0.1V increments | USP-6C | |||
XC6601B101MR-G | No Pull-down Resistor Built-in | 1.0V | 0.1V increments | SOT-25 | |||
XC6601B101PR-G | No Pull-down Resistor Built-in | 1.0V | 0.1V increments | SOT-89-5 | |||
XC6601B10BER-G | No Pull-down Resistor Built-in | 1.0V | 0.05V increments | USP-6C | |||
XC6601B10BMR-G | No Pull-down Resistor Built-in | 1.0V | 0.05V increments | SOT-25 | |||
XC6601B10BPR-G | No Pull-down Resistor Built-in | 1.0V | 0.05V increments | SOT-89-5 | |||
XC6601B111ER-G | No Pull-down Resistor Built-in | 1.1V | 0.1V increments | USP-6C | |||
XC6601B111MR-G | No Pull-down Resistor Built-in | 1.1V | 0.1V increments | SOT-25 | |||
XC6601B111PR-G | No Pull-down Resistor Built-in | 1.1V | 0.1V increments | SOT-89-5 | |||
XC6601B11BER-G | No Pull-down Resistor Built-in | 1.1V | 0.05V increments | USP-6C | |||
XC6601B11BMR-G | No Pull-down Resistor Built-in | 1.1V | 0.05V increments | SOT-25 | |||
XC6601B11BPR-G | No Pull-down Resistor Built-in | 1.1V | 0.05V increments | SOT-89-5 | |||
XC6601B121ER-G | No Pull-down Resistor Built-in | 1.2V | 0.1V increments | USP-6C | |||
XC6601B121MR-G | No Pull-down Resistor Built-in | 1.2V | 0.1V increments | SOT-25 | |||
XC6601B121PR-G | No Pull-down Resistor Built-in | 1.2V | 0.1V increments | SOT-89-5 | |||
XC6601B12BER-G | No Pull-down Resistor Built-in | 1.2V | 0.05V increments | USP-6C | |||
XC6601B12BMR-G | No Pull-down Resistor Built-in | 1.2V | 0.05V increments | SOT-25 | |||
XC6601B12BPR-G | No Pull-down Resistor Built-in | 1.2V | 0.05V increments | SOT-89-5 | |||
XC6601B131ER-G | No Pull-down Resistor Built-in | 1.3V | 0.1V increments | USP-6C | |||
XC6601B131MR-G | No Pull-down Resistor Built-in | 1.3V | 0.1V increments | SOT-25 | |||
XC6601B131PR-G | No Pull-down Resistor Built-in | 1.3V | 0.1V increments | SOT-89-5 | |||
XC6601B13BER-G | No Pull-down Resistor Built-in | 1.3V | 0.05V increments | USP-6C | |||
XC6601B13BMR-G | No Pull-down Resistor Built-in | 1.3V | 0.05V increments | SOT-25 | |||
XC6601B13BPR-G | No Pull-down Resistor Built-in | 1.3V | 0.05V increments | SOT-89-5 | |||
XC6601B141ER-G | No Pull-down Resistor Built-in | 1.4V | 0.1V increments | USP-6C | |||
XC6601B141MR-G | No Pull-down Resistor Built-in | 1.4V | 0.1V increments | SOT-25 | |||
XC6601B141PR-G | No Pull-down Resistor Built-in | 1.4V | 0.1V increments | SOT-89-5 | |||
XC6601B14BER-G | No Pull-down Resistor Built-in | 1.4V | 0.05V increments | USP-6C | |||
XC6601B14BMR-G | No Pull-down Resistor Built-in | 1.4V | 0.05V increments | SOT-25 | |||
XC6601B14BPR-G | No Pull-down Resistor Built-in | 1.4V | 0.05V increments | SOT-89-5 | |||
XC6601B151ER-G | No Pull-down Resistor Built-in | 1.5V | 0.1V increments | USP-6C | |||
XC6601B151MR-G | No Pull-down Resistor Built-in | 1.5V | 0.1V increments | SOT-25 | |||
XC6601B151PR-G | No Pull-down Resistor Built-in | 1.5V | 0.1V increments | SOT-89-5 | |||
XC6601B15BER-G | No Pull-down Resistor Built-in | 1.5V | 0.05V increments | USP-6C | |||
XC6601B15BMR-G | No Pull-down Resistor Built-in | 1.5V | 0.05V increments | SOT-25 | |||
XC6601B15BPR-G | No Pull-down Resistor Built-in | 1.5V | 0.05V increments | SOT-89-5 | |||
XC6601B161ER-G | No Pull-down Resistor Built-in | 1.6V | 0.1V increments | USP-6C | |||
XC6601B161MR-G | No Pull-down Resistor Built-in | 1.6V | 0.1V increments | SOT-25 | |||
XC6601B161PR-G | No Pull-down Resistor Built-in | 1.6V | 0.1V increments | SOT-89-5 | |||
XC6601B16BER-G | No Pull-down Resistor Built-in | 1.6V | 0.05V increments | USP-6C | |||
XC6601B16BMR-G | No Pull-down Resistor Built-in | 1.6V | 0.05V increments | SOT-25 | |||
XC6601B16BPR-G | No Pull-down Resistor Built-in | 1.6V | 0.05V increments | SOT-89-5 | |||
XC6601B171ER-G | No Pull-down Resistor Built-in | 1.7V | 0.1V increments | USP-6C | |||
XC6601B171MR-G | No Pull-down Resistor Built-in | 1.7V | 0.1V increments | SOT-25 | |||
XC6601B171PR-G | No Pull-down Resistor Built-in | 1.7V | 0.1V increments | SOT-89-5 | |||
XC6601B17BER-G | No Pull-down Resistor Built-in | 1.7V | 0.05V increments | USP-6C | |||
XC6601B17BMR-G | No Pull-down Resistor Built-in | 1.7V | 0.05V increments | SOT-25 | |||
XC6601B17BPR-G | No Pull-down Resistor Built-in | 1.7V | 0.05V increments | SOT-89-5 | |||
XC6601B181ER-G | No Pull-down Resistor Built-in | 1.8V | 0.1V increments | USP-6C | |||
XC6601B181MR-G | No Pull-down Resistor Built-in | 1.8V | 0.1V increments | SOT-25 | |||
XC6601B181PR-G | No Pull-down Resistor Built-in | 1.8V | 0.1V increments | SOT-89-5 |
Inquiries About XC6601
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.