1A, 0.5V Input Voltage, High Speed LDO Regulator
The XC6602 series is a low voltage input (0.5V) with bias voltage 2.5V operation and provides high accuracy ±15mV/±20mV and can supply large current efficiently due to its ultra low on-resistance even at low output voltages.
The series is ideally suited to the applications which require high current in low input/output voltages and consists of a voltage reference, an error amplifier, a driver transistor, a current limiter, a fold-back circuit, a thermal shutdown (TSD) circuit, an under voltage lock out (UVLO) circuit, a soft-start circuit and a phase compensation circuit.
Output voltage is selectable in 0.1V increments within a range of 0.5V to 1.8V using laser trimming technology and ceramic capacitors can be used for the output stabilization capacitor (CL). The XC6602 series optimizes the rise time internally with a built-in soft-start function.
The CE function enables the output to be turned off and the series to be put in stand-by mode resulting in greatly reduced power consumption. At the time of entering the stand-by mode, the series enables the electric charge at the output capacitor (CL) to be discharged via the internal switch. As a result the VOUT pin quickly returns to the VSS level.
The CE pull-down function keeps the IC to be in stand-by mode even if the CE pin is left open.
Feature
MaximumOutput Current | 1A(1.3ALimit) |
On Resistance | 0.15Ω@VBIAS=3.6V,VOUT=1.2V |
Bias Voltage Range | 2.5V~6.0V |
Input Voltage Range | 0.5V~3.0V |
Output Voltage Range | 0.5V~1.8V(0.1V increments) |
Output VoltageAccuracy | ±0.015V@VOUT<1.2V ±0.020V@VOUT≧1.2V |
Ripple Rejection | 60dB@f=1kHz(VBIAS_PSRR),75dB@f=1kHz(VIN_PSRR) |
Quiescent Current | 100μA(VBIAS),6.5μA@VOUT=1.2V(VIN) |
Stand-by Current | 0.01μA(VBIAS),0.01μA(VIN) |
UVLO | 1.8V(VBIAS),0.4V(VIN) |
TSD | 150℃@Detect,125℃@Release |
Protection Circuits | Foldback Current Limit,TSD,UVLO |
Functions | Adjustable Soft-start time with an external component CE Pull-Down (Active High) CL Auto Discharge |
Operating Ambient Temperature | -40℃~85℃ |
Capacitor | Low ESR Ceramic(2.2μF) |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
- Product Overview
- Leaflet WLP(Wafer Level Package)
- Leaflet
- Gerberfile: XC6602 SOT-89-5
- Gerberfile: XC6602 WLP-5-02
- Gerberfile: XC6602 SOT-26W
- Gerberfile: XC6602 USP-6C
Packages
XC6602 Series Part Numbers
Part number | Sample | Type | Output Voltage | Output Voltage Accuracy | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6602A0510R-G | Soft-start included | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A051ER-G | Soft-start included | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A051MR-G | Soft-start included | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A051PR-G | Soft-start included | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A0610R-G | Soft-start included | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A061ER-G | Soft-start included | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A061MR-G | Soft-start included | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A061PR-G | Soft-start included | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A0710R-G | Soft-start included | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A071ER-G | Soft-start included | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A071MR-G | Soft-start included | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A071PR-G | Soft-start included | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A0810R-G | Soft-start included | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A081ER-G | Soft-start included | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A081MR-G | Soft-start included | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A081PR-G | Soft-start included | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A0910R-G | Soft-start included | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A091ER-G | Soft-start included | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A091MR-G | Soft-start included | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A091PR-G | Soft-start included | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1010R-G | Soft-start included | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A101ER-G | Soft-start included | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A101MR-G | Soft-start included | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A101PR-G | Soft-start included | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1110R-G | Soft-start included | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A111ER-G | Soft-start included | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A111MR-G | Soft-start included | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A111PR-G | Soft-start included | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1210R-G | Soft-start included | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A121ER-G | Soft-start included | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A121MR-G | Soft-start included | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A121PR-G | Soft-start included | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1310R-G | Soft-start included | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A131ER-G | Soft-start included | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A131MR-G | Soft-start included | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A131PR-G | Soft-start included | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1410R-G | Soft-start included | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A141ER-G | Soft-start included | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A141MR-G | Soft-start included | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A141PR-G | Soft-start included | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1510R-G | Soft-start included | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A151ER-G | Soft-start included | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A151MR-G | Soft-start included | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A151PR-G | Soft-start included | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1610R-G | Soft-start included | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A161ER-G | Soft-start included | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A161MR-G | Soft-start included | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A161PR-G | Soft-start included | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1710R-G | Soft-start included | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A171ER-G | Soft-start included | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A171MR-G | Soft-start included | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A171PR-G | Soft-start included | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602A1810R-G | Soft-start included | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602A181ER-G | Soft-start included | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602A181MR-G | Soft-start included | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602A181PR-G | Soft-start included | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B0510R-G | Soft-start excluded | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B051ER-G | Soft-start excluded | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B051MR-G | Soft-start excluded | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B051PR-G | Soft-start excluded | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B0610R-G | Soft-start excluded | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B061ER-G | Soft-start excluded | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B061MR-G | Soft-start excluded | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B061PR-G | Soft-start excluded | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B0710R-G | Soft-start excluded | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B071ER-G | Soft-start excluded | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B071MR-G | Soft-start excluded | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B071PR-G | Soft-start excluded | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B0810R-G | Soft-start excluded | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B081ER-G | Soft-start excluded | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B081MR-G | Soft-start excluded | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B081PR-G | Soft-start excluded | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B0910R-G | Soft-start excluded | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B091ER-G | Soft-start excluded | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B091MR-G | Soft-start excluded | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B091PR-G | Soft-start excluded | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1010R-G | Soft-start excluded | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B101ER-G | Soft-start excluded | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B101MR-G | Soft-start excluded | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B101PR-G | Soft-start excluded | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1110R-G | Soft-start excluded | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B111ER-G | Soft-start excluded | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B111MR-G | Soft-start excluded | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B111PR-G | Soft-start excluded | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1210R-G | Soft-start excluded | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B121ER-G | Soft-start excluded | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B121MR-G | Soft-start excluded | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B121PR-G | Soft-start excluded | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1310R-G | Soft-start excluded | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B131ER-G | Soft-start excluded | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B131MR-G | Soft-start excluded | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B131PR-G | Soft-start excluded | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1410R-G | Soft-start excluded | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B141ER-G | Soft-start excluded | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B141MR-G | Soft-start excluded | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B141PR-G | Soft-start excluded | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1510R-G | Soft-start excluded | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B151ER-G | Soft-start excluded | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B151MR-G | Soft-start excluded | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B151PR-G | Soft-start excluded | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1610R-G | Soft-start excluded | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B161ER-G | Soft-start excluded | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B161MR-G | Soft-start excluded | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B161PR-G | Soft-start excluded | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1710R-G | Soft-start excluded | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B171ER-G | Soft-start excluded | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B171MR-G | Soft-start excluded | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B171PR-G | Soft-start excluded | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 | |||
XC6602B1810R-G | Soft-start excluded | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | WLP-5-02 | |||
XC6602B181ER-G | Soft-start excluded | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6602B181MR-G | Soft-start excluded | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6602B181PR-G | Soft-start excluded | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-89-5 |
Inquiries About XC6602
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.