20V Input Voltage, 200mA Low Supply Current 1.2μA, High Speed Voltage Regulator
The XC6705 series is a high-speed LDO regulator IC using CMOS process. This series are low supply current 1.2μA, despite achieves high accuracy, and high ripple rejection. Internal circuitry includes a reference voltage supply, error amplifier, Pch driver FET, current limit circuit, thermal shutdown circuit, and phase compensation circuit.
The output voltage is fixed internally by laser trimming, and product selections from 2.5V to 5.5V (0.1V increments) are available. In addition, the A type is built-in with CL discharge function that can return the charged in the output stabilization capacitor (CL) to the high-speed VSS level in the stand-by mode.
The XC6705 series is built-in with soft start function to suppress inrush current and overshoot at startup. The series start up the output voltage in 1.0ms.
Feature
Low Supply Current | 1.2µA |
Operating Voltage Range | 3.5V ~ 20.0V |
Output Voltage Range | 2.5V ~ 5.5V (0.1V increments) |
Accuracy | ±1.5% |
Maximum Output Current | 200mA |
Stand-by Current | 0.15µA |
High Ripple Rejection | 50dB @ 1kHz |
Function | CE Seamless GO Soft-Start CL Discharge (A TYPE) |
Protective Function | Current Limit Thermal Shutdown |
Output Capacitor | Ceramic Capacitor |
Operating Ambient Temperature | -40℃ ~ 105℃ |
Environmentally Friendly | EU RoHS Compliant, Pd Free |
Typical Application Circuit
Technical Document
Packages
XC6705 Series Part Numbers
Part number | Sample | Type | Output Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XC6705A251GR-G | CL Discharge | 2.5V | USP-4 | |||
XC6705A251MR-G | CL Discharge | 2.5V | SOT-25(TLP) | |||
XC6705A261GR-G | CL Discharge | 2.6V | USP-4 | |||
XC6705A261MR-G | CL Discharge | 2.6V | SOT-25(TLP) | |||
XC6705A271GR-G | CL Discharge | 2.7V | USP-4 | |||
XC6705A271MR-G | CL Discharge | 2.7V | SOT-25(TLP) | |||
XC6705A281GR-G | CL Discharge | 2.8V | USP-4 | |||
XC6705A281MR-G | CL Discharge | 2.8V | SOT-25(TLP) | |||
XC6705A291GR-G | CL Discharge | 2.9V | USP-4 | |||
XC6705A291MR-G | CL Discharge | 2.9V | SOT-25(TLP) | |||
XC6705A301GR-G | CL Discharge | 3V | USP-4 | |||
XC6705A301MR-G | CL Discharge | 3V | SOT-25(TLP) | |||
XC6705A311GR-G | CL Discharge | 3.1V | USP-4 | |||
XC6705A311MR-G | CL Discharge | 3.1V | SOT-25(TLP) | |||
XC6705A321GR-G | CL Discharge | 3.2V | USP-4 | |||
XC6705A321MR-G | CL Discharge | 3.2V | SOT-25(TLP) | |||
XC6705A331GR-G | CL Discharge | 3.3V | USP-4 | |||
XC6705A331MR-G | CL Discharge | 3.3V | SOT-25(TLP) | |||
XC6705A341GR-G | CL Discharge | 3.4V | USP-4 | |||
XC6705A341MR-G | CL Discharge | 3.4V | SOT-25(TLP) | |||
XC6705A351GR-G | CL Discharge | 3.5V | USP-4 | |||
XC6705A351MR-G | CL Discharge | 3.5V | SOT-25(TLP) | |||
XC6705A361GR-G | CL Discharge | 3.6V | USP-4 | |||
XC6705A361MR-G | CL Discharge | 3.6V | SOT-25(TLP) | |||
XC6705A371GR-G | CL Discharge | 3.7V | USP-4 | |||
XC6705A371MR-G | CL Discharge | 3.7V | SOT-25(TLP) | |||
XC6705A381GR-G | CL Discharge | 3.8V | USP-4 | |||
XC6705A381MR-G | CL Discharge | 3.8V | SOT-25(TLP) | |||
XC6705A391GR-G | CL Discharge | 3.9V | USP-4 | |||
XC6705A391MR-G | CL Discharge | 3.9V | SOT-25(TLP) | |||
XC6705A401GR-G | CL Discharge | 4V | USP-4 | |||
XC6705A401MR-G | CL Discharge | 4V | SOT-25(TLP) | |||
XC6705A411GR-G | CL Discharge | 4.1V | USP-4 | |||
XC6705A411MR-G | CL Discharge | 4.1V | SOT-25(TLP) | |||
XC6705A421GR-G | CL Discharge | 4.2V | USP-4 | |||
XC6705A421MR-G | CL Discharge | 4.2V | SOT-25(TLP) | |||
XC6705A431GR-G | CL Discharge | 4.3V | USP-4 | |||
XC6705A431MR-G | CL Discharge | 4.3V | SOT-25(TLP) | |||
XC6705A441GR-G | CL Discharge | 4.4V | USP-4 | |||
XC6705A441MR-G | CL Discharge | 4.4V | SOT-25(TLP) | |||
XC6705A451GR-G | CL Discharge | 4.5V | USP-4 | |||
XC6705A451MR-G | CL Discharge | 4.5V | SOT-25(TLP) | |||
XC6705A461GR-G | CL Discharge | 4.6V | USP-4 | |||
XC6705A461MR-G | CL Discharge | 4.6V | SOT-25(TLP) | |||
XC6705A471GR-G | CL Discharge | 4.7V | USP-4 | |||
XC6705A471MR-G | CL Discharge | 4.7V | SOT-25(TLP) | |||
XC6705A481GR-G | CL Discharge | 4.8V | USP-4 | |||
XC6705A481MR-G | CL Discharge | 4.8V | SOT-25(TLP) | |||
XC6705A491GR-G | CL Discharge | 4.9V | USP-4 | |||
XC6705A491MR-G | CL Discharge | 4.9V | SOT-25(TLP) | |||
XC6705A501GR-G | CL Discharge | 5V | USP-4 | |||
XC6705A501MR-G | CL Discharge | 5V | SOT-25(TLP) | |||
XC6705A511GR-G | CL Discharge | 5.1V | USP-4 | |||
XC6705A511MR-G | CL Discharge | 5.1V | SOT-25(TLP) | |||
XC6705A521GR-G | CL Discharge | 5.2V | USP-4 | |||
XC6705A521MR-G | CL Discharge | 5.2V | SOT-25(TLP) | |||
XC6705A531GR-G | CL Discharge | 5.3V | USP-4 | |||
XC6705A531MR-G | CL Discharge | 5.3V | SOT-25(TLP) | |||
XC6705A541GR-G | CL Discharge | 5.4V | USP-4 | |||
XC6705A541MR-G | CL Discharge | 5.4V | SOT-25(TLP) | |||
XC6705A551GR-G | CL Discharge | 5.5V | USP-4 | |||
XC6705A551MR-G | CL Discharge | 5.5V | SOT-25(TLP) | |||
XC6705B251GR-G | No CL Discharge | 2.5V | USP-4 | |||
XC6705B251MR-G | No CL Discharge | 2.5V | SOT-25(TLP) | |||
XC6705B261GR-G | No CL Discharge | 2.6V | USP-4 | |||
XC6705B261MR-G | No CL Discharge | 2.6V | SOT-25(TLP) | |||
XC6705B271GR-G | No CL Discharge | 2.7V | USP-4 | |||
XC6705B271MR-G | No CL Discharge | 2.7V | SOT-25(TLP) | |||
XC6705B281GR-G | No CL Discharge | 2.8V | USP-4 | |||
XC6705B281MR-G | No CL Discharge | 2.8V | SOT-25(TLP) | |||
XC6705B291GR-G | No CL Discharge | 2.9V | USP-4 | |||
XC6705B291MR-G | No CL Discharge | 2.9V | SOT-25(TLP) | |||
XC6705B301GR-G | No CL Discharge | 3V | USP-4 | |||
XC6705B301MR-G | No CL Discharge | 3V | SOT-25(TLP) | |||
XC6705B311GR-G | No CL Discharge | 3.1V | USP-4 | |||
XC6705B311MR-G | No CL Discharge | 3.1V | SOT-25(TLP) | |||
XC6705B321GR-G | No CL Discharge | 3.2V | USP-4 | |||
XC6705B321MR-G | No CL Discharge | 3.2V | SOT-25(TLP) | |||
XC6705B331GR-G | No CL Discharge | 3.3V | USP-4 | |||
XC6705B331MR-G | No CL Discharge | 3.3V | SOT-25(TLP) | |||
XC6705B341GR-G | No CL Discharge | 3.4V | USP-4 | |||
XC6705B341MR-G | No CL Discharge | 3.4V | SOT-25(TLP) | |||
XC6705B351GR-G | No CL Discharge | 3.5V | USP-4 | |||
XC6705B351MR-G | No CL Discharge | 3.5V | SOT-25(TLP) | |||
XC6705B361GR-G | No CL Discharge | 3.6V | USP-4 | |||
XC6705B361MR-G | No CL Discharge | 3.6V | SOT-25(TLP) | |||
XC6705B371GR-G | No CL Discharge | 3.7V | USP-4 | |||
XC6705B371MR-G | No CL Discharge | 3.7V | SOT-25(TLP) | |||
XC6705B381GR-G | No CL Discharge | 3.8V | USP-4 | |||
XC6705B381MR-G | No CL Discharge | 3.8V | SOT-25(TLP) | |||
XC6705B391GR-G | No CL Discharge | 3.9V | USP-4 | |||
XC6705B391MR-G | No CL Discharge | 3.9V | SOT-25(TLP) | |||
XC6705B401GR-G | No CL Discharge | 4V | USP-4 | |||
XC6705B401MR-G | No CL Discharge | 4V | SOT-25(TLP) | |||
XC6705B411GR-G | No CL Discharge | 4.1V | USP-4 | |||
XC6705B411MR-G | No CL Discharge | 4.1V | SOT-25(TLP) | |||
XC6705B421GR-G | No CL Discharge | 4.2V | USP-4 | |||
XC6705B421MR-G | No CL Discharge | 4.2V | SOT-25(TLP) | |||
XC6705B431GR-G | No CL Discharge | 4.3V | USP-4 | |||
XC6705B431MR-G | No CL Discharge | 4.3V | SOT-25(TLP) | |||
XC6705B441GR-G | No CL Discharge | 4.4V | USP-4 | |||
XC6705B441MR-G | No CL Discharge | 4.4V | SOT-25(TLP) | |||
XC6705B451GR-G | No CL Discharge | 4.5V | USP-4 | |||
XC6705B451MR-G | No CL Discharge | 4.5V | SOT-25(TLP) | |||
XC6705B461GR-G | No CL Discharge | 4.6V | USP-4 | |||
XC6705B461MR-G | No CL Discharge | 4.6V | SOT-25(TLP) | |||
XC6705B471GR-G | No CL Discharge | 4.7V | USP-4 | |||
XC6705B471MR-G | No CL Discharge | 4.7V | SOT-25(TLP) | |||
XC6705B481GR-G | No CL Discharge | 4.8V | USP-4 | |||
XC6705B481MR-G | No CL Discharge | 4.8V | SOT-25(TLP) | |||
XC6705B491GR-G | No CL Discharge | 4.9V | USP-4 | |||
XC6705B491MR-G | No CL Discharge | 4.9V | SOT-25(TLP) | |||
XC6705B501GR-G | No CL Discharge | 5V | USP-4 | |||
XC6705B501MR-G | No CL Discharge | 5V | SOT-25(TLP) | |||
XC6705B511GR-G | No CL Discharge | 5.1V | USP-4 | |||
XC6705B511MR-G | No CL Discharge | 5.1V | SOT-25(TLP) | |||
XC6705B521GR-G | No CL Discharge | 5.2V | USP-4 | |||
XC6705B521MR-G | No CL Discharge | 5.2V | SOT-25(TLP) | |||
XC6705B531GR-G | No CL Discharge | 5.3V | USP-4 | |||
XC6705B531MR-G | No CL Discharge | 5.3V | SOT-25(TLP) | |||
XC6705B541GR-G | No CL Discharge | 5.4V | USP-4 | |||
XC6705B541MR-G | No CL Discharge | 5.4V | SOT-25(TLP) | |||
XC6705B551GR-G | No CL Discharge | 5.5V | USP-4 | |||
XC6705B551MR-G | No CL Discharge | 5.5V | SOT-25(TLP) |
Inquiries About XC6705
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.