4.20V / 4.35V / 4.40V correspondence One Cell Li-battery Linear Charger IC with Battery Temperature Detection
The XC6808 is a Constant-Voltage and Constant-Current linear charger for single-cell Li-ion and Li-polymer batteries.
When the input supply is removed, XC6808 automatically enters a low battery sink state, reduce the battery sink current to 0.1uA (typ.). This IC supports temperature control based on JEITA, it possible to safely charge batteries by controlling the charge voltage(CV) and charge current(CC) according to the temperature. The basic charging cycle consists of trickle charge mode followed by main charge mode. By connecting a resistor to the charge status output pin, it is possible to check the charge condition via the charge status output (CSO) pin voltage. The IC is housed in the small and low profile USP-6B07 package, and a charge circuit can be configured using a minimum of external components.
Feature
Operating Voltage Range | 4.5V~6V |
Supply Current | 100μA (VIN=5V, VBAT=3.5V) |
CC Charge Curren | 5mA~40mA Can be set by external resistance |
CV Charge Voltage | 4.20V, 4.35V, 4.40V |
Protection Circuit | Thermistor detection function(Except for the XC6808xN) Safety timer function UVLO (Under Voltage Lock Out) Thermal shutdown Dropout voltage monitor function Charging over-voltage monitor function Charging over-current monitor function Recharge function |
Operating Ambient Temperature | -40°C~+85°C |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
USP-6B07 | 7 | 5,000 | 1.8 x 2.0 x 0.33 |
XC6808 Series Part Numbers
Part number | Sample | Charge Status Output on Abnormal Mode | Battery Temperature Monitor Function | Charge Voltage | Main Charge Hold Time & Trickle Charge Function | Package | EDA | Online Store |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
XC6808A2C18R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808A2C28R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808A2C38R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808A2C48R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808A2D18R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808A2D28R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808A2D38R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808A2D48R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808A2E18R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808A2E28R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808A2E38R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808A2E48R-G | 1kHz ON-OFF | 2Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808A3C18R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808A3C28R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808A3C38R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808A3C48R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808A3D18R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808A3D28R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808A3D38R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808A3D48R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808A3E18R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808A3E28R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808A3E38R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808A3E48R-G | 1kHz ON-OFF | 3Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808A4C18R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808A4C28R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808A4C38R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808A4C48R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808A4D18R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808A4D28R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808A4D38R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808A4D48R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808A4E18R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808A4E28R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808A4E38R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808A4E48R-G | 1kHz ON-OFF | 4Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808ANC18R-G | 1kHz ON-OFF | No Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808ANC28R-G | 1kHz ON-OFF | No Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808ANC38R-G | 1kHz ON-OFF | No Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808ANC48R-G | 1kHz ON-OFF | No Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808AND18R-G | 1kHz ON-OFF | No Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808AND28R-G | 1kHz ON-OFF | No Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808AND38R-G | 1kHz ON-OFF | No Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808AND48R-G | 1kHz ON-OFF | No Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808ANE18R-G | 1kHz ON-OFF | No Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808ANE28R-G | 1kHz ON-OFF | No Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808ANE38R-G | 1kHz ON-OFF | No Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808ANE48R-G | 1kHz ON-OFF | No Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808B2C18R-G | OFF | 2Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808B2C28R-G | OFF | 2Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808B2C38R-G | OFF | 2Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808B2C48R-G | OFF | 2Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808B2D18R-G | OFF | 2Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808B2D28R-G | OFF | 2Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808B2D38R-G | OFF | 2Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808B2D48R-G | OFF | 2Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808B2E18R-G | OFF | 2Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808B2E28R-G | OFF | 2Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808B2E38R-G | OFF | 2Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808B2E48R-G | OFF | 2Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808B3C18R-G | OFF | 3Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808B3C28R-G | OFF | 3Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808B3C38R-G | OFF | 3Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808B3C48R-G | OFF | 3Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808B3D18R-G | OFF | 3Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808B3D28R-G | OFF | 3Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808B3D38R-G | OFF | 3Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808B3D48R-G | OFF | 3Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808B3E18R-G | OFF | 3Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808B3E28R-G | OFF | 3Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808B3E38R-G | OFF | 3Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808B3E48R-G | OFF | 3Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808B4C18R-G | OFF | 4Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808B4C28R-G | OFF | 4Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808B4C38R-G | OFF | 4Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808B4C48R-G | OFF | 4Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808B4D18R-G | OFF | 4Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808B4D28R-G | OFF | 4Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808B4D38R-G | OFF | 4Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808B4D48R-G | OFF | 4Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808B4E18R-G | OFF | 4Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808B4E28R-G | OFF | 4Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808B4E38R-G | OFF | 4Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808B4E48R-G | OFF | 4Temperature Monitor | 4.40V | Disable 10h | USP-6B07 | |||
XC6808BNC18R-G | OFF | No Temperature Monitor | 4.20V | Enable 5h | USP-6B07 | |||
XC6808BNC28R-G | OFF | No Temperature Monitor | 4.20V | Enable 10h | USP-6B07 | |||
XC6808BNC38R-G | OFF | No Temperature Monitor | 4.20V | Disable 5h | USP-6B07 | |||
XC6808BNC48R-G | OFF | No Temperature Monitor | 4.20V | Disable 10h | USP-6B07 | |||
XC6808BND18R-G | OFF | No Temperature Monitor | 4.35V | Enable 5h | USP-6B07 | |||
XC6808BND28R-G | OFF | No Temperature Monitor | 4.35V | Enable 10h | USP-6B07 | |||
XC6808BND38R-G | OFF | No Temperature Monitor | 4.35V | Disable 5h | USP-6B07 | |||
XC6808BND48R-G | OFF | No Temperature Monitor | 4.35V | Disable 10h | USP-6B07 | |||
XC6808BNE18R-G | OFF | No Temperature Monitor | 4.40V | Enable 5h | USP-6B07 | |||
XC6808BNE28R-G | OFF | No Temperature Monitor | 4.40V | Enable 10h | USP-6B07 | |||
XC6808BNE38R-G | OFF | No Temperature Monitor | 4.40V | Disable 5h | USP-6B07 | |||
XC6808BNE48R-G | OFF | No Temperature Monitor | 4.40V | Disable 10h | USP-6B07 |
Inquiries About XC6808
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.