-16V Input Three Terminal Negative High Speed Voltage Regulator
The XC6902 Series is a negative voltage CMOS regulator which includes a reference voltage source, error amplifiers, driver transistors, current limiters and phase compensators.
XC6902 is a 3 terminal negative voltage regulator (without CE pin) which is capable of accepting -16V input. The over current protection circuit will operate when the output current reaches limit current. The thermal shutdown circuit will operate when the junction temperature reaches limit temperature.
Feature
MaximumOutput Current | 200mA |
Input Voltage Range | -2.4~-16V |
Output Voltage | -0.9V~12.0V |
Output VoltageAccuracy | ±1.5%(-2.0V~-12V) |
Output Voltage Temp. Characteristics | TYP.±50ppm/℃ |
Dropout Voltage | 400mV@IOUT=100mA |
Low Quiescent Current | 100μA |
Protection Circuits | Current Limit 350mA TYP. Foldback |
Thermal Shut Down | 150℃ |
Capacitor | Ceramic Capacitor Compatible |
Operating Ambient Temperature | -40℃~+85℃ |
Typical Application Circuit
Quality Reports
Technical Document
Packages
XC6902 Series Part Numbers
Part number | Sample | Type | Output Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XC6902N251ER-G | Soft-start, Thermal Shutdown | -2.5V | USP-6C |
|
||
XC6902N251MR-G | Soft-start, Thermal Shutdown | -2.5V | SOT-23 |
|
||
XC6902N251PR-G | Soft-start, Thermal Shutdown | -2.5V | SOT-89 |
|
||
XC6902N261ER-G | Soft-start, Thermal Shutdown | -2.6V | USP-6C |
|
||
XC6902N261MR-G | Soft-start, Thermal Shutdown | -2.6V | SOT-23 |
|
||
XC6902N261PR-G | Soft-start, Thermal Shutdown | -2.6V | SOT-89 |
|
||
XC6902N301ER-G | Soft-start, Thermal Shutdown | -3.0V | USP-6C |
|
||
XC6902N301MR-G | Soft-start, Thermal Shutdown | -3.0V | SOT-23 |
|
||
XC6902N301PR-G | Soft-start, Thermal Shutdown | -3.0V | SOT-89 |
|
||
XC6902N331ER-G | Soft-start, Thermal Shutdown | -3.3V | USP-6C |
|
||
XC6902N331MR-G | Soft-start, Thermal Shutdown | -3.3V | SOT-23 |
|
||
XC6902N331PR-G | Soft-start, Thermal Shutdown | -3.3V | SOT-89 |
|
||
XC6902N401ER-G | Soft-start, Thermal Shutdown | -4.0V | USP-6C |
|
||
XC6902N401MR-G | Soft-start, Thermal Shutdown | -4.0V | SOT-23 |
|
||
XC6902N401PR-G | Soft-start, Thermal Shutdown | -4.0V | SOT-89 |
|
||
XC6902N451ER-G | Soft-start, Thermal Shutdown | -4.5V | USP-6C |
|
||
XC6902N451MR-G | Soft-start, Thermal Shutdown | -4.5V | SOT-23 |
|
||
XC6902N451PR-G | Soft-start, Thermal Shutdown | -4.5V | SOT-89 |
|
||
XC6902N501ER-G | Soft-start, Thermal Shutdown | -5.0V | USP-6C |
|
||
XC6902N501MR-G | Soft-start, Thermal Shutdown | -5.0V | SOT-23 |
|
||
XC6902N501PR-G | Soft-start, Thermal Shutdown | -5.0V | SOT-89 |
|
||
XC6902N601ER-G | Soft-start, Thermal Shutdown | -6.0V | USP-6C |
|
||
XC6902N601MR-G | Soft-start, Thermal Shutdown | -6.0V | SOT-23 |
|
||
XC6902N601PR-G | Soft-start, Thermal Shutdown | -6.0V | SOT-89 |
|
||
XC6902NC01ER-G | Soft-start, Thermal Shutdown | -12.0V | USP-6C |
|
||
XC6902NC01MR-G | Soft-start, Thermal Shutdown | -12.0V | SOT-23 |
|
||
XC6902NC01PR-G | Soft-start, Thermal Shutdown | -12.0V | SOT-89 |
|
Inquiries About XC6902
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.