Package data
Package name | SOT-89 |
---|---|
Number of Pins | 3 |
Pcs/Reel | 1,000 |
Package Size(mm) | 4.5 x 4.0 x 1.6 |
Packaging Information |
Products using this package
Series Name | Category | Features | DATA SHEET | Status | Package |
---|---|---|---|---|---|
XC61C | Voltage Detector/Reset IC | Low Detect Voltage (0.8V) | Active |
||
XC61F | Voltage Detector/Reset IC | Operating Voltage0.7~10V | Active |
||
XC6201 | Voltage Regulators | 10V Input voltage、250mA Three Terminal Voltage Regulators | Active |
||
XC6202 | Voltage Regulators | High Voltage Input | NRND |
||
XC6203 | Voltage Regulators | Large Current | Active |
||
XC6206 | Voltage Regulators | Low Quiescent Current | Active |
||
XC6216 | Voltage Regulators | 28V, Stand -by function included | Active |
||
XC62FJ | Voltage Regulators | 10V Input, 200mA Three Terminal Voltage Regulators | Active |
||
XC62K | Voltage Regulators | Negative Voltage | Active |
||
XC6371 | DC/DC Converters | PWM/PFM | Active |
||
XC6372 | DC/DC Converters | PWM/PFM | Active |
||
XC6503 | Voltage Regulators | CL Capacitor-Less Low Quiescent CurrentHigh SpeedLDO |
Active |
||
XC6701 | Voltage Regulators | 28V Operation,High Speed | Active |
||
XC6706 | Voltage Regulators | 20V, 200mA 3-pin LDO Seamless GO Iss=1.2uA, High Speed |
Active |
||
XC6902 | Voltage Regulators | Negative Voltage Regulator | Active |
||
XC9111 | DC/DC Converters | PFM | Active |
||
XE61C | Voltage Detector/Reset IC | Assures All Temperature Range (Ta=-40~+85℃) |
Active |
||
XP161A11A1PR | Power MOSFETs | N Channel | Active |
||
XP161A1265PR | Power MOSFETs | N Channel | Active |
||
XP161A1355PR | Power MOSFETs | N Channel | Active |
||
XP162A11C0PR | Power MOSFETs | P Channel | Active |
||
XP162A12A6PR | Power MOSFETs | P Channel | Active |
||
XP202A0003PR | Power MOSFETs | P Channel | Active |