400nA Ultra-Low Quiescent, 0.8A, PWM/PFM Step-up DC/DC Converters
XC9145 series are synchronous step-up DC/DC converters with a 200mΩ N-channel driver FET and a 270mΩ synchronous P-channel switching FET built-in.
The ultra-low current consumption of 400nA and PWM/PFM auto-switching control have dramatically improved the efficiency of the output current of 10μA or less, which was difficult to achieve in the past. (89.9%@VIN=2.4V, VOUT=3.3V, IOUT=10μA)
XC9145 series can significantly reduce the power consumption of battery-powered devices which consume a large percentage of power when the system is in standby mode. It contributes to keeping battery life longer and reducing battery size smaller.
Feature
Input Voltage Range | 0.65V ~ 5.5V (Operation Start Voltage 1.6V) |
Fixed Output Voltage | 3.0V ~ 5.5V (0.1V increments) |
Output Current | 430mA @VOUT=5.0V, VBAT=3.3V 300mA @VOUT=3.3V, VBAT =1.8V |
Oscillation Frequency | 1.2MHz |
Quiescent Current | 400nA |
Efficiency | 89.9% @ VIN=2.4V, VOUT=3.3V, IOUT=10μA 93.2% @ VIN=2.4V, VOUT=3.3V, IOUT=100mA |
Control Mode | Auto PWM/PFM |
Load Transient Response | 300mV@VOUT=3.3V, VBAT =1.8V, IOUT=1mA→200mA |
Protection Function | Current Limit |
Functions | Soft Start Load Disconnection |
Operating Ambient Temperature | -40℃ ~ 105℃ |
Environmentally Friendly | EU RoHS Compliant, Pb Free |
Typical Application Circuit
Technical Document
- Product Overview
- Gerberfile:XC9145 SOT-25
- Gerberfile:XC9145 WLP-6-05
- Gerberfile:XC9145 USP-6C
- Battery Life & Power consumption calculation tool
- Evaboard Data XC9145B50CE
- Evaboard Data XC9145B33CE
- Evaboard Data XC9145B36CE
Packages
XC9145 Series Part Numbers
Part number | Sample | Output Voltage | Oscillation Frequency | Package | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XC9145B30C0R-G | 3.0V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B30CER-G | 3.0V | 1.2MHz | USP-6C | |||
XC9145B31C0R-G | 3.1V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B31CER-G | 3.1V | 1.2MHz | USP-6C | |||
XC9145B32C0R-G | 3.2V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B32CER-G | 3.2V | 1.2MHz | USP-6C | |||
XC9145B33C0R-G | 3.3V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B33CER-G | 3.3V | 1.2MHz | USP-6C | |||
XC9145B34C0R-G | 3.4V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B34CER-G | 3.4V | 1.2MHz | USP-6C | |||
XC9145B35C0R-G | 3.5V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B35CER-G | 3.5V | 1.2MHz | USP-6C | |||
XC9145B36C0R-G | 3.6V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B36CER-G | 3.6V | 1.2MHz | USP-6C | |||
XC9145B37C0R-G | 3.7V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B37CER-G | 3.7V | 1.2MHz | USP-6C | |||
XC9145B38C0R-G | 3.8V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B38CER-G | 3.8V | 1.2MHz | USP-6C | |||
XC9145B39C0R-G | 3.9V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B39CER-G | 3.9V | 1.2MHz | USP-6C | |||
XC9145B40C0R-G | 4.0V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B40CER-G | 4.0V | 1.2MHz | USP-6C | |||
XC9145B41C0R-G | 4.1V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B41CER-G | 4.1V | 1.2MHz | USP-6C | |||
XC9145B42C0R-G | 4.2V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B42CER-G | 4.2V | 1.2MHz | USP-6C | |||
XC9145B43C0R-G | 4.3V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B43CER-G | 4.3V | 1.2MHz | USP-6C | |||
XC9145B44C0R-G | 4.4V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B44CER-G | 4.4V | 1.2MHz | USP-6C | |||
XC9145B45C0R-G | 4.5V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B45CER-G | 4.5V | 1.2MHz | USP-6C | |||
XC9145B46C0R-G | 4.6V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B46CER-G | 4.6V | 1.2MHz | USP-6C | |||
XC9145B47C0R-G | 4.7V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B47CER-G | 4.7V | 1.2MHz | USP-6C | |||
XC9145B48C0R-G | 4.8V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B48CER-G | 4.8V | 1.2MHz | USP-6C | |||
XC9145B49C0R-G | 4.9V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B49CER-G | 4.9V | 1.2MHz | USP-6C | |||
XC9145B50C0R-G | 5.0V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B50CER-G | 5.0V | 1.2MHz | USP-6C | |||
XC9145B51C0R-G | 5.1V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B51CER-G | 5.1V | 1.2MHz | USP-6C | |||
XC9145B52C0R-G | 5.2V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B52CER-G | 5.2V | 1.2MHz | USP-6C | |||
XC9145B53C0R-G | 5.3V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B53CER-G | 5.3V | 1.2MHz | USP-6C | |||
XC9145B54C0R-G | 5.4V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B54CER-G | 5.4V | 1.2MHz | USP-6C | |||
XC9145B55C0R-G | 5.5V | 1.2MHz | WLP-6-05(TLP) | |||
XC9145B55CER-G | 5.5V | 1.2MHz | USP-6C | |||
XC9145B30CMR-G | 3.0V | 1.2MHz | SOT-25(TLP) | |||
XC9145B31CMR-G | 3.1V | 1.2MHz | SOT-25(TLP) | |||
XC9145B32CMR-G | 3.2V | 1.2MHz | SOT-25(TLP) | |||
XC9145B33CMR-G | 3.3V | 1.2MHz | SOT-25(TLP) | |||
XC9145B34CMR-G | 3.4V | 1.2MHz | SOT-25(TLP) | |||
XC9145B35CMR-G | 3.5V | 1.2MHz | SOT-25(TLP) | |||
XC9145B36CMR-G | 3.6V | 1.2MHz | SOT-25(TLP) | |||
XC9145B37CMR-G | 3.7V | 1.2MHz | SOT-25(TLP) | |||
XC9145B38CMR-G | 3.8V | 1.2MHz | SOT-25(TLP) | |||
XC9145B39CMR-G | 3.9V | 1.2MHz | SOT-25(TLP) | |||
XC9145B40CMR-G | 4.0V | 1.2MHz | SOT-25(TLP) | |||
XC9145B41CMR-G | 4.1V | 1.2MHz | SOT-25(TLP) | |||
XC9145B42CMR-G | 4.2V | 1.2MHz | SOT-25(TLP) | |||
XC9145B43CMR-G | 4.3V | 1.2MHz | SOT-25(TLP) | |||
XC9145B44CMR-G | 4.4V | 1.2MHz | SOT-25(TLP) | |||
XC9145B45CMR-G | 4.5V | 1.2MHz | SOT-25(TLP) | |||
XC9145B46CMR-G | 4.6V | 1.2MHz | SOT-25(TLP) | |||
XC9145B47CMR-G | 4.7V | 1.2MHz | SOT-25(TLP) | |||
XC9145B48CMR-G | 4.8V | 1.2MHz | SOT-25(TLP) | |||
XC9145B49CMR-G | 4.9V | 1.2MHz | SOT-25(TLP) | |||
XC9145B50CMR-G | 5.0V | 1.2MHz | SOT-25(TLP) | |||
XC9145B51CMR-G | 5.1V | 1.2MHz | SOT-25(TLP) | |||
XC9145B52CMR-G | 5.2V | 1.2MHz | SOT-25(TLP) | |||
XC9145B53CMR-G | 5.3V | 1.2MHz | SOT-25(TLP) | |||
XC9145B54CMR-G | 5.4V | 1.2MHz | SOT-25(TLP) | |||
XC9145B55CMR-G | 5.5V | 1.2MHz | SOT-25(TLP) |
Inquiries About XC9145
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.