HiSAT-COT® Control, 1.5A Synchronous Step-Down DC/DC Converter
The XC9288 series are 1.5A synchronous step-down DC/DC converters with a built-in P-channel driver FET and N-channel driver FET.
The Output voltage is internally set in a range from 0.8V to 3.6V increments of 0.05V. Only a Inductor and two capacitors were connected externally.
Oscillation frequency is set to 1.2MHz or 3.0MHz can be selected for suiting to your particular application.
HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was minimized output voltage during load fluctuations. It is Ideal for the applications with large instantaneous load fluctuations such as FPGAs and equipment that requires stable output voltage.
Two types of package SOT-89-5, USP-6C are available.
(*) HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was developed by Torex. It is Ideal for the LSI's that require high precision and high stability power supply voltage.
Feature
Input Voltage | 2.5V ~ 5.5V |
Output Voltage Range | 0.8V ~ 3.6V (±2.0%) |
Output Current | 1.5A |
Oscillation Frequency | 1.2MHz, 3.0MHz |
Efficiency | 92% (VIN=3.8V, VOUT=1.8V, IOUT=200mA) |
Quiescent Current | 15μA |
Control Method | HiSAT-COT control PWM/PFM automatic switching control |
Protection Function | Thermal shutdown Current limit Short circuit protection (B type) |
Function | Soft start UVLO CLDischarge (B type) |
Input/Output Capacitors | Ceramic Capacitors |
Operating Ambient Temperature | -40℃ ~ 105℃ |
Typical Application Circuit
Technical Document
Packages
XC9288 Series Part Numbers
Part number | Sample | Type | Output Voltage | Oscillation Frequency | Package | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC9288A08CPR-G | NO CL Discharge, NO Short Protection | 0.8V | 1.2MHz | SOT-89-5 | |||
XC9288A0LCPR-G | NO CL Discharge, NO Short Protection | 0.85V | 1.2MHz | SOT-89-5 | |||
XC9288A09CPR-G | NO CL Discharge, NO Short Protection | 0.9V | 1.2MHz | SOT-89-5 | |||
XC9288A0MCPR-G | NO CL Discharge, NO Short Protection | 0.95V | 1.2MHz | SOT-89-5 | |||
XC9288A10CPR-G | NO CL Discharge, NO Short Protection | 1V | 1.2MHz | SOT-89-5 | |||
XC9288A1ACPR-G | NO CL Discharge, NO Short Protection | 1.05V | 1.2MHz | SOT-89-5 | |||
XC9288A11CPR-G | NO CL Discharge, NO Short Protection | 1.1V | 1.2MHz | SOT-89-5 | |||
XC9288A1BCPR-G | NO CL Discharge, NO Short Protection | 1.15V | 1.2MHz | SOT-89-5 | |||
XC9288A12CPR-G | NO CL Discharge, NO Short Protection | 1.2V | 1.2MHz | SOT-89-5 | |||
XC9288A1CCPR-G | NO CL Discharge, NO Short Protection | 1.25V | 1.2MHz | SOT-89-5 | |||
XC9288A13CPR-G | NO CL Discharge, NO Short Protection | 1.3V | 1.2MHz | SOT-89-5 | |||
XC9288A1DCPR-G | NO CL Discharge, NO Short Protection | 1.35V | 1.2MHz | SOT-89-5 | |||
XC9288A14CPR-G | NO CL Discharge, NO Short Protection | 1.4V | 1.2MHz | SOT-89-5 | |||
XC9288A1ECPR-G | NO CL Discharge, NO Short Protection | 1.45V | 1.2MHz | SOT-89-5 | |||
XC9288A15CPR-G | NO CL Discharge, NO Short Protection | 1.5V | 1.2MHz | SOT-89-5 | |||
XC9288A1FCPR-G | NO CL Discharge, NO Short Protection | 1.55V | 1.2MHz | SOT-89-5 | |||
XC9288A16CPR-G | NO CL Discharge, NO Short Protection | 1.6V | 1.2MHz | SOT-89-5 | |||
XC9288A1HCPR-G | NO CL Discharge, NO Short Protection | 1.65V | 1.2MHz | SOT-89-5 | |||
XC9288A17CPR-G | NO CL Discharge, NO Short Protection | 1.7V | 1.2MHz | SOT-89-5 | |||
XC9288A1KCPR-G | NO CL Discharge, NO Short Protection | 1.75V | 1.2MHz | SOT-89-5 | |||
XC9288A18CPR-G | NO CL Discharge, NO Short Protection | 1.8V | 1.2MHz | SOT-89-5 | |||
XC9288A1LCPR-G | NO CL Discharge, NO Short Protection | 1.85V | 1.2MHz | SOT-89-5 | |||
XC9288A19CPR-G | NO CL Discharge, NO Short Protection | 1.9V | 1.2MHz | SOT-89-5 | |||
XC9288A1MCPR-G | NO CL Discharge, NO Short Protection | 1.95V | 1.2MHz | SOT-89-5 | |||
XC9288A20CPR-G | NO CL Discharge, NO Short Protection | 2V | 1.2MHz | SOT-89-5 | |||
XC9288A2ACPR-G | NO CL Discharge, NO Short Protection | 2.05V | 1.2MHz | SOT-89-5 | |||
XC9288A21CPR-G | NO CL Discharge, NO Short Protection | 2.1V | 1.2MHz | SOT-89-5 | |||
XC9288A2BCPR-G | NO CL Discharge, NO Short Protection | 2.15V | 1.2MHz | SOT-89-5 | |||
XC9288A22CPR-G | NO CL Discharge, NO Short Protection | 2.2V | 1.2MHz | SOT-89-5 | |||
XC9288A2CCPR-G | NO CL Discharge, NO Short Protection | 2.25V | 1.2MHz | SOT-89-5 | |||
XC9288A23CPR-G | NO CL Discharge, NO Short Protection | 2.3V | 1.2MHz | SOT-89-5 | |||
XC9288A2DCPR-G | NO CL Discharge, NO Short Protection | 2.35V | 1.2MHz | SOT-89-5 | |||
XC9288A24CPR-G | NO CL Discharge, NO Short Protection | 2.4V | 1.2MHz | SOT-89-5 | |||
XC9288A2ECPR-G | NO CL Discharge, NO Short Protection | 2.45V | 1.2MHz | SOT-89-5 | |||
XC9288A25CPR-G | NO CL Discharge, NO Short Protection | 2.5V | 1.2MHz | SOT-89-5 | |||
XC9288A2FCPR-G | NO CL Discharge, NO Short Protection | 2.55V | 1.2MHz | SOT-89-5 | |||
XC9288A26CPR-G | NO CL Discharge, NO Short Protection | 2.6V | 1.2MHz | SOT-89-5 | |||
XC9288A2HCPR-G | NO CL Discharge, NO Short Protection | 2.65V | 1.2MHz | SOT-89-5 | |||
XC9288A27CPR-G | NO CL Discharge, NO Short Protection | 2.7V | 1.2MHz | SOT-89-5 | |||
XC9288A2KCPR-G | NO CL Discharge, NO Short Protection | 2.75V | 1.2MHz | SOT-89-5 | |||
XC9288A28CPR-G | NO CL Discharge, NO Short Protection | 2.8V | 1.2MHz | SOT-89-5 | |||
XC9288A2LCPR-G | NO CL Discharge, NO Short Protection | 2.85V | 1.2MHz | SOT-89-5 | |||
XC9288A29CPR-G | NO CL Discharge, NO Short Protection | 2.9V | 1.2MHz | SOT-89-5 | |||
XC9288A2MCPR-G | NO CL Discharge, NO Short Protection | 2.95V | 1.2MHz | SOT-89-5 | |||
XC9288A30CPR-G | NO CL Discharge, NO Short Protection | 3V | 1.2MHz | SOT-89-5 | |||
XC9288A3ACPR-G | NO CL Discharge, NO Short Protection | 3.05V | 1.2MHz | SOT-89-5 | |||
XC9288A31CPR-G | NO CL Discharge, NO Short Protection | 3.1V | 1.2MHz | SOT-89-5 | |||
XC9288A3BCPR-G | NO CL Discharge, NO Short Protection | 3.15V | 1.2MHz | SOT-89-5 | |||
XC9288A32CPR-G | NO CL Discharge, NO Short Protection | 3.2V | 1.2MHz | SOT-89-5 | |||
XC9288A3CCPR-G | NO CL Discharge, NO Short Protection | 3.25V | 1.2MHz | SOT-89-5 | |||
XC9288A33CPR-G | NO CL Discharge, NO Short Protection | 3.3V | 1.2MHz | SOT-89-5 | |||
XC9288A3DCPR-G | NO CL Discharge, NO Short Protection | 3.35V | 1.2MHz | SOT-89-5 | |||
XC9288A34CPR-G | NO CL Discharge, NO Short Protection | 3.4V | 1.2MHz | SOT-89-5 | |||
XC9288A3ECPR-G | NO CL Discharge, NO Short Protection | 3.45V | 1.2MHz | SOT-89-5 | |||
XC9288A35CPR-G | NO CL Discharge, NO Short Protection | 3.5V | 1.2MHz | SOT-89-5 | |||
XC9288A3FCPR-G | NO CL Discharge, NO Short Protection | 3.55V | 1.2MHz | SOT-89-5 | |||
XC9288A36CPR-G | NO CL Discharge, NO Short Protection | 3.6V | 1.2MHz | SOT-89-5 | |||
XC9288A08DPR-G | NO CL Discharge, NO Short Protection | 0.8V | 3.0MHz | SOT-89-5 | |||
XC9288A0LDPR-G | NO CL Discharge, NO Short Protection | 0.85V | 3.0MHz | SOT-89-5 | |||
XC9288A09DPR-G | NO CL Discharge, NO Short Protection | 0.9V | 3.0MHz | SOT-89-5 | |||
XC9288A0MDPR-G | NO CL Discharge, NO Short Protection | 0.95V | 3.0MHz | SOT-89-5 | |||
XC9288A10DPR-G | NO CL Discharge, NO Short Protection | 1V | 3.0MHz | SOT-89-5 | |||
XC9288A1ADPR-G | NO CL Discharge, NO Short Protection | 1.05V | 3.0MHz | SOT-89-5 | |||
XC9288A11DPR-G | NO CL Discharge, NO Short Protection | 1.1V | 3.0MHz | SOT-89-5 | |||
XC9288A1BDPR-G | NO CL Discharge, NO Short Protection | 1.15V | 3.0MHz | SOT-89-5 | |||
XC9288A12DPR-G | NO CL Discharge, NO Short Protection | 1.2V | 3.0MHz | SOT-89-5 | |||
XC9288A1CDPR-G | NO CL Discharge, NO Short Protection | 1.25V | 3.0MHz | SOT-89-5 | |||
XC9288A13DPR-G | NO CL Discharge, NO Short Protection | 1.3V | 3.0MHz | SOT-89-5 | |||
XC9288A1DDPR-G | NO CL Discharge, NO Short Protection | 1.35V | 3.0MHz | SOT-89-5 | |||
XC9288A14DPR-G | NO CL Discharge, NO Short Protection | 1.4V | 3.0MHz | SOT-89-5 | |||
XC9288A1EDPR-G | NO CL Discharge, NO Short Protection | 1.45V | 3.0MHz | SOT-89-5 | |||
XC9288A15DPR-G | NO CL Discharge, NO Short Protection | 1.5V | 3.0MHz | SOT-89-5 | |||
XC9288A1FDPR-G | NO CL Discharge, NO Short Protection | 1.55V | 3.0MHz | SOT-89-5 | |||
XC9288A16DPR-G | NO CL Discharge, NO Short Protection | 1.6V | 3.0MHz | SOT-89-5 | |||
XC9288A1HDPR-G | NO CL Discharge, NO Short Protection | 1.65V | 3.0MHz | SOT-89-5 | |||
XC9288A17DPR-G | NO CL Discharge, NO Short Protection | 1.7V | 3.0MHz | SOT-89-5 | |||
XC9288A1KDPR-G | NO CL Discharge, NO Short Protection | 1.75V | 3.0MHz | SOT-89-5 | |||
XC9288A18DPR-G | NO CL Discharge, NO Short Protection | 1.8V | 3.0MHz | SOT-89-5 | |||
XC9288A1LDPR-G | NO CL Discharge, NO Short Protection | 1.85V | 3.0MHz | SOT-89-5 | |||
XC9288A19DPR-G | NO CL Discharge, NO Short Protection | 1.9V | 3.0MHz | SOT-89-5 | |||
XC9288A1MDPR-G | NO CL Discharge, NO Short Protection | 1.95V | 3.0MHz | SOT-89-5 | |||
XC9288A20DPR-G | NO CL Discharge, NO Short Protection | 2V | 3.0MHz | SOT-89-5 | |||
XC9288A2ADPR-G | NO CL Discharge, NO Short Protection | 2.05V | 3.0MHz | SOT-89-5 | |||
XC9288A21DPR-G | NO CL Discharge, NO Short Protection | 2.1V | 3.0MHz | SOT-89-5 | |||
XC9288A2BDPR-G | NO CL Discharge, NO Short Protection | 2.15V | 3.0MHz | SOT-89-5 | |||
XC9288A22DPR-G | NO CL Discharge, NO Short Protection | 2.2V | 3.0MHz | SOT-89-5 | |||
XC9288A2CDPR-G | NO CL Discharge, NO Short Protection | 2.25V | 3.0MHz | SOT-89-5 | |||
XC9288A23DPR-G | NO CL Discharge, NO Short Protection | 2.3V | 3.0MHz | SOT-89-5 | |||
XC9288A2DDPR-G | NO CL Discharge, NO Short Protection | 2.35V | 3.0MHz | SOT-89-5 | |||
XC9288A24DPR-G | NO CL Discharge, NO Short Protection | 2.4V | 3.0MHz | SOT-89-5 | |||
XC9288A2EDPR-G | NO CL Discharge, NO Short Protection | 2.45V | 3.0MHz | SOT-89-5 | |||
XC9288A25DPR-G | NO CL Discharge, NO Short Protection | 2.5V | 3.0MHz | SOT-89-5 | |||
XC9288A2FDPR-G | NO CL Discharge, NO Short Protection | 2.55V | 3.0MHz | SOT-89-5 | |||
XC9288A26DPR-G | NO CL Discharge, NO Short Protection | 2.6V | 3.0MHz | SOT-89-5 | |||
XC9288A2HDPR-G | NO CL Discharge, NO Short Protection | 2.65V | 3.0MHz | SOT-89-5 | |||
XC9288A27DPR-G | NO CL Discharge, NO Short Protection | 2.7V | 3.0MHz | SOT-89-5 | |||
XC9288A2KDPR-G | NO CL Discharge, NO Short Protection | 2.75V | 3.0MHz | SOT-89-5 | |||
XC9288A28DPR-G | NO CL Discharge, NO Short Protection | 2.8V | 3.0MHz | SOT-89-5 | |||
XC9288A2LDPR-G | NO CL Discharge, NO Short Protection | 2.85V | 3.0MHz | SOT-89-5 | |||
XC9288A29DPR-G | NO CL Discharge, NO Short Protection | 2.9V | 3.0MHz | SOT-89-5 | |||
XC9288A2MDPR-G | NO CL Discharge, NO Short Protection | 2.95V | 3.0MHz | SOT-89-5 | |||
XC9288A30DPR-G | NO CL Discharge, NO Short Protection | 3V | 3.0MHz | SOT-89-5 | |||
XC9288A3ADPR-G | NO CL Discharge, NO Short Protection | 3.05V | 3.0MHz | SOT-89-5 | |||
XC9288A31DPR-G | NO CL Discharge, NO Short Protection | 3.1V | 3.0MHz | SOT-89-5 | |||
XC9288A3BDPR-G | NO CL Discharge, NO Short Protection | 3.15V | 3.0MHz | SOT-89-5 | |||
XC9288A32DPR-G | NO CL Discharge, NO Short Protection | 3.2V | 3.0MHz | SOT-89-5 | |||
XC9288A3CDPR-G | NO CL Discharge, NO Short Protection | 3.25V | 3.0MHz | SOT-89-5 | |||
XC9288A33DPR-G | NO CL Discharge, NO Short Protection | 3.3V | 3.0MHz | SOT-89-5 | |||
XC9288A3DDPR-G | NO CL Discharge, NO Short Protection | 3.35V | 3.0MHz | SOT-89-5 | |||
XC9288A34DPR-G | NO CL Discharge, NO Short Protection | 3.4V | 3.0MHz | SOT-89-5 | |||
XC9288A3EDPR-G | NO CL Discharge, NO Short Protection | 3.45V | 3.0MHz | SOT-89-5 | |||
XC9288A35DPR-G | NO CL Discharge, NO Short Protection | 3.5V | 3.0MHz | SOT-89-5 | |||
XC9288A3FDPR-G | NO CL Discharge, NO Short Protection | 3.55V | 3.0MHz | SOT-89-5 | |||
XC9288A36DPR-G | NO CL Discharge, NO Short Protection | 3.6V | 3.0MHz | SOT-89-5 | |||
XC9288A08CER-G | NO CL Discharge, NO Short Protection | 0.8V | 1.2MHz | USP-6C | |||
XC9288A0LCER-G | NO CL Discharge, NO Short Protection | 0.85V | 1.2MHz | USP-6C | |||
XC9288A09CER-G | NO CL Discharge, NO Short Protection | 0.9V | 1.2MHz | USP-6C | |||
XC9288A0MCER-G | NO CL Discharge, NO Short Protection | 0.95V | 1.2MHz | USP-6C | |||
XC9288A10CER-G | NO CL Discharge, NO Short Protection | 1V | 1.2MHz | USP-6C | |||
XC9288A1ACER-G | NO CL Discharge, NO Short Protection | 1.05V | 1.2MHz | USP-6C | |||
XC9288A11CER-G | NO CL Discharge, NO Short Protection | 1.1V | 1.2MHz | USP-6C | |||
XC9288A1BCER-G | NO CL Discharge, NO Short Protection | 1.15V | 1.2MHz | USP-6C | |||
XC9288A12CER-G | NO CL Discharge, NO Short Protection | 1.2V | 1.2MHz | USP-6C | |||
XC9288A1CCER-G | NO CL Discharge, NO Short Protection | 1.25V | 1.2MHz | USP-6C | |||
XC9288A13CER-G | NO CL Discharge, NO Short Protection | 1.3V | 1.2MHz | USP-6C | |||
XC9288A1DCER-G | NO CL Discharge, NO Short Protection | 1.35V | 1.2MHz | USP-6C | |||
XC9288A14CER-G | NO CL Discharge, NO Short Protection | 1.4V | 1.2MHz | USP-6C | |||
XC9288A1ECER-G | NO CL Discharge, NO Short Protection | 1.45V | 1.2MHz | USP-6C | |||
XC9288A15CER-G | NO CL Discharge, NO Short Protection | 1.5V | 1.2MHz | USP-6C | |||
XC9288A1FCER-G | NO CL Discharge, NO Short Protection | 1.55V | 1.2MHz | USP-6C | |||
XC9288A16CER-G | NO CL Discharge, NO Short Protection | 1.6V | 1.2MHz | USP-6C | |||
XC9288A1HCER-G | NO CL Discharge, NO Short Protection | 1.65V | 1.2MHz | USP-6C | |||
XC9288A17CER-G | NO CL Discharge, NO Short Protection | 1.7V | 1.2MHz | USP-6C | |||
XC9288A1KCER-G | NO CL Discharge, NO Short Protection | 1.75V | 1.2MHz | USP-6C | |||
XC9288A18CER-G | NO CL Discharge, NO Short Protection | 1.8V | 1.2MHz | USP-6C | |||
XC9288A1LCER-G | NO CL Discharge, NO Short Protection | 1.85V | 1.2MHz | USP-6C | |||
XC9288A19CER-G | NO CL Discharge, NO Short Protection | 1.9V | 1.2MHz | USP-6C | |||
XC9288A1MCER-G | NO CL Discharge, NO Short Protection | 1.95V | 1.2MHz | USP-6C | |||
XC9288A20CER-G | NO CL Discharge, NO Short Protection | 2V | 1.2MHz | USP-6C | |||
XC9288A2ACER-G | NO CL Discharge, NO Short Protection | 2.05V | 1.2MHz | USP-6C | |||
XC9288A21CER-G | NO CL Discharge, NO Short Protection | 2.1V | 1.2MHz | USP-6C | |||
XC9288A2BCER-G | NO CL Discharge, NO Short Protection | 2.15V | 1.2MHz | USP-6C | |||
XC9288A22CER-G | NO CL Discharge, NO Short Protection | 2.2V | 1.2MHz | USP-6C | |||
XC9288A2CCER-G | NO CL Discharge, NO Short Protection | 2.25V | 1.2MHz | USP-6C | |||
XC9288A23CER-G | NO CL Discharge, NO Short Protection | 2.3V | 1.2MHz | USP-6C | |||
XC9288A2DCER-G | NO CL Discharge, NO Short Protection | 2.35V | 1.2MHz | USP-6C | |||
XC9288A24CER-G | NO CL Discharge, NO Short Protection | 2.4V | 1.2MHz | USP-6C | |||
XC9288A2ECER-G | NO CL Discharge, NO Short Protection | 2.45V | 1.2MHz | USP-6C | |||
XC9288A25CER-G | NO CL Discharge, NO Short Protection | 2.5V | 1.2MHz | USP-6C | |||
XC9288A2FCER-G | NO CL Discharge, NO Short Protection | 2.55V | 1.2MHz | USP-6C | |||
XC9288A26CER-G | NO CL Discharge, NO Short Protection | 2.6V | 1.2MHz | USP-6C | |||
XC9288A2HCER-G | NO CL Discharge, NO Short Protection | 2.65V | 1.2MHz | USP-6C | |||
XC9288A27CER-G | NO CL Discharge, NO Short Protection | 2.7V | 1.2MHz | USP-6C | |||
XC9288A2KCER-G | NO CL Discharge, NO Short Protection | 2.75V | 1.2MHz | USP-6C | |||
XC9288A28CER-G | NO CL Discharge, NO Short Protection | 2.8V | 1.2MHz | USP-6C | |||
XC9288A2LCER-G | NO CL Discharge, NO Short Protection | 2.85V | 1.2MHz | USP-6C | |||
XC9288A29CER-G | NO CL Discharge, NO Short Protection | 2.9V | 1.2MHz | USP-6C | |||
XC9288A2MCER-G | NO CL Discharge, NO Short Protection | 2.95V | 1.2MHz | USP-6C | |||
XC9288A30CER-G | NO CL Discharge, NO Short Protection | 3V | 1.2MHz | USP-6C | |||
XC9288A3ACER-G | NO CL Discharge, NO Short Protection | 3.05V | 1.2MHz | USP-6C | |||
XC9288A31CER-G | NO CL Discharge, NO Short Protection | 3.1V | 1.2MHz | USP-6C | |||
XC9288A3BCER-G | NO CL Discharge, NO Short Protection | 3.15V | 1.2MHz | USP-6C | |||
XC9288A32CER-G | NO CL Discharge, NO Short Protection | 3.2V | 1.2MHz | USP-6C | |||
XC9288A3CCER-G | NO CL Discharge, NO Short Protection | 3.25V | 1.2MHz | USP-6C | |||
XC9288A33CER-G | NO CL Discharge, NO Short Protection | 3.3V | 1.2MHz | USP-6C | |||
XC9288A3DCER-G | NO CL Discharge, NO Short Protection | 3.35V | 1.2MHz | USP-6C | |||
XC9288A34CER-G | NO CL Discharge, NO Short Protection | 3.4V | 1.2MHz | USP-6C | |||
XC9288A3ECER-G | NO CL Discharge, NO Short Protection | 3.45V | 1.2MHz | USP-6C | |||
XC9288A35CER-G | NO CL Discharge, NO Short Protection | 3.5V | 1.2MHz | USP-6C | |||
XC9288A3FCER-G | NO CL Discharge, NO Short Protection | 3.55V | 1.2MHz | USP-6C | |||
XC9288A36CER-G | NO CL Discharge, NO Short Protection | 3.6V | 1.2MHz | USP-6C | |||
XC9288A08DER-G | NO CL Discharge, NO Short Protection | 0.8V | 3.0MHz | USP-6C | |||
XC9288A0LDER-G | NO CL Discharge, NO Short Protection | 0.85V | 3.0MHz | USP-6C | |||
XC9288A09DER-G | NO CL Discharge, NO Short Protection | 0.9V | 3.0MHz | USP-6C | |||
XC9288A0MDER-G | NO CL Discharge, NO Short Protection | 0.95V | 3.0MHz | USP-6C | |||
XC9288A10DER-G | NO CL Discharge, NO Short Protection | 1V | 3.0MHz | USP-6C | |||
XC9288A1ADER-G | NO CL Discharge, NO Short Protection | 1.05V | 3.0MHz | USP-6C | |||
XC9288A11DER-G | NO CL Discharge, NO Short Protection | 1.1V | 3.0MHz | USP-6C | |||
XC9288A1BDER-G | NO CL Discharge, NO Short Protection | 1.15V | 3.0MHz | USP-6C | |||
XC9288A12DER-G | NO CL Discharge, NO Short Protection | 1.2V | 3.0MHz | USP-6C | |||
XC9288A1CDER-G | NO CL Discharge, NO Short Protection | 1.25V | 3.0MHz | USP-6C | |||
XC9288A13DER-G | NO CL Discharge, NO Short Protection | 1.3V | 3.0MHz | USP-6C | |||
XC9288A1DDER-G | NO CL Discharge, NO Short Protection | 1.35V | 3.0MHz | USP-6C | |||
XC9288A14DER-G | NO CL Discharge, NO Short Protection | 1.4V | 3.0MHz | USP-6C | |||
XC9288A1EDER-G | NO CL Discharge, NO Short Protection | 1.45V | 3.0MHz | USP-6C | |||
XC9288A15DER-G | NO CL Discharge, NO Short Protection | 1.5V | 3.0MHz | USP-6C | |||
XC9288A1FDER-G | NO CL Discharge, NO Short Protection | 1.55V | 3.0MHz | USP-6C | |||
XC9288A16DER-G | NO CL Discharge, NO Short Protection | 1.6V | 3.0MHz | USP-6C | |||
XC9288A1HDER-G | NO CL Discharge, NO Short Protection | 1.65V | 3.0MHz | USP-6C | |||
XC9288A17DER-G | NO CL Discharge, NO Short Protection | 1.7V | 3.0MHz | USP-6C | |||
XC9288A1KDER-G | NO CL Discharge, NO Short Protection | 1.75V | 3.0MHz | USP-6C | |||
XC9288A18DER-G | NO CL Discharge, NO Short Protection | 1.8V | 3.0MHz | USP-6C | |||
XC9288A1LDER-G | NO CL Discharge, NO Short Protection | 1.85V | 3.0MHz | USP-6C | |||
XC9288A19DER-G | NO CL Discharge, NO Short Protection | 1.9V | 3.0MHz | USP-6C | |||
XC9288A1MDER-G | NO CL Discharge, NO Short Protection | 1.95V | 3.0MHz | USP-6C | |||
XC9288A20DER-G | NO CL Discharge, NO Short Protection | 2V | 3.0MHz | USP-6C | |||
XC9288A2ADER-G | NO CL Discharge, NO Short Protection | 2.05V | 3.0MHz | USP-6C | |||
XC9288A21DER-G | NO CL Discharge, NO Short Protection | 2.1V | 3.0MHz | USP-6C | |||
XC9288A2BDER-G | NO CL Discharge, NO Short Protection | 2.15V | 3.0MHz | USP-6C | |||
XC9288A22DER-G | NO CL Discharge, NO Short Protection | 2.2V | 3.0MHz | USP-6C | |||
XC9288A2CDER-G | NO CL Discharge, NO Short Protection | 2.25V | 3.0MHz | USP-6C | |||
XC9288A23DER-G | NO CL Discharge, NO Short Protection | 2.3V | 3.0MHz | USP-6C | |||
XC9288A2DDER-G | NO CL Discharge, NO Short Protection | 2.35V | 3.0MHz | USP-6C | |||
XC9288A24DER-G | NO CL Discharge, NO Short Protection | 2.4V | 3.0MHz | USP-6C | |||
XC9288A2EDER-G | NO CL Discharge, NO Short Protection | 2.45V | 3.0MHz | USP-6C | |||
XC9288A25DER-G | NO CL Discharge, NO Short Protection | 2.5V | 3.0MHz | USP-6C | |||
XC9288A2FDER-G | NO CL Discharge, NO Short Protection | 2.55V | 3.0MHz | USP-6C | |||
XC9288A26DER-G | NO CL Discharge, NO Short Protection | 2.6V | 3.0MHz | USP-6C | |||
XC9288A2HDER-G | NO CL Discharge, NO Short Protection | 2.65V | 3.0MHz | USP-6C | |||
XC9288A27DER-G | NO CL Discharge, NO Short Protection | 2.7V | 3.0MHz | USP-6C | |||
XC9288A2KDER-G | NO CL Discharge, NO Short Protection | 2.75V | 3.0MHz | USP-6C | |||
XC9288A28DER-G | NO CL Discharge, NO Short Protection | 2.8V | 3.0MHz | USP-6C | |||
XC9288A2LDER-G | NO CL Discharge, NO Short Protection | 2.85V | 3.0MHz | USP-6C | |||
XC9288A29DER-G | NO CL Discharge, NO Short Protection | 2.9V | 3.0MHz | USP-6C | |||
XC9288A2MDER-G | NO CL Discharge, NO Short Protection | 2.95V | 3.0MHz | USP-6C | |||
XC9288A30DER-G | NO CL Discharge, NO Short Protection | 3V | 3.0MHz | USP-6C | |||
XC9288A3ADER-G | NO CL Discharge, NO Short Protection | 3.05V | 3.0MHz | USP-6C | |||
XC9288A31DER-G | NO CL Discharge, NO Short Protection | 3.1V | 3.0MHz | USP-6C | |||
XC9288A3BDER-G | NO CL Discharge, NO Short Protection | 3.15V | 3.0MHz | USP-6C | |||
XC9288A32DER-G | NO CL Discharge, NO Short Protection | 3.2V | 3.0MHz | USP-6C | |||
XC9288A3CDER-G | NO CL Discharge, NO Short Protection | 3.25V | 3.0MHz | USP-6C | |||
XC9288A33DER-G | NO CL Discharge, NO Short Protection | 3.3V | 3.0MHz | USP-6C | |||
XC9288A3DDER-G | NO CL Discharge, NO Short Protection | 3.35V | 3.0MHz | USP-6C | |||
XC9288A34DER-G | NO CL Discharge, NO Short Protection | 3.4V | 3.0MHz | USP-6C | |||
XC9288A3EDER-G | NO CL Discharge, NO Short Protection | 3.45V | 3.0MHz | USP-6C | |||
XC9288A35DER-G | NO CL Discharge, NO Short Protection | 3.5V | 3.0MHz | USP-6C | |||
XC9288A3FDER-G | NO CL Discharge, NO Short Protection | 3.55V | 3.0MHz | USP-6C | |||
XC9288A36DER-G | NO CL Discharge, NO Short Protection | 3.6V | 3.0MHz | USP-6C | |||
XC9288B08CPR-G | CL Discharge,Short Protection | 0.8V | 1.2MHz | SOT-89-5 | |||
XC9288B0LCPR-G | CL Discharge,Short Protection | 0.85V | 1.2MHz | SOT-89-5 | |||
XC9288B09CPR-G | CL Discharge,Short Protection | 0.9V | 1.2MHz | SOT-89-5 | |||
XC9288B0MCPR-G | CL Discharge,Short Protection | 0.95V | 1.2MHz | SOT-89-5 | |||
XC9288B10CPR-G | CL Discharge,Short Protection | 1V | 1.2MHz | SOT-89-5 | |||
XC9288B1ACPR-G | CL Discharge,Short Protection | 1.05V | 1.2MHz | SOT-89-5 | |||
XC9288B11CPR-G | CL Discharge,Short Protection | 1.1V | 1.2MHz | SOT-89-5 | |||
XC9288B1BCPR-G | CL Discharge,Short Protection | 1.15V | 1.2MHz | SOT-89-5 | |||
XC9288B12CPR-G | CL Discharge,Short Protection | 1.2V | 1.2MHz | SOT-89-5 | |||
XC9288B1CCPR-G | CL Discharge,Short Protection | 1.25V | 1.2MHz | SOT-89-5 | |||
XC9288B13CPR-G | CL Discharge,Short Protection | 1.3V | 1.2MHz | SOT-89-5 | |||
XC9288B1DCPR-G | CL Discharge,Short Protection | 1.35V | 1.2MHz | SOT-89-5 | |||
XC9288B14CPR-G | CL Discharge,Short Protection | 1.4V | 1.2MHz | SOT-89-5 | |||
XC9288B1ECPR-G | CL Discharge,Short Protection | 1.45V | 1.2MHz | SOT-89-5 | |||
XC9288B15CPR-G | CL Discharge,Short Protection | 1.5V | 1.2MHz | SOT-89-5 | |||
XC9288B1FCPR-G | CL Discharge,Short Protection | 1.55V | 1.2MHz | SOT-89-5 | |||
XC9288B16CPR-G | CL Discharge,Short Protection | 1.6V | 1.2MHz | SOT-89-5 | |||
