Inductor Built-in Step-Down “micro DC/DC” Converters
The XCL205 series is a synchronous step-down micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.5mm×2.0mm, H=1.0mm). A stable power supply with an output current of 600mA is configured using only two capacitors connected externally.
Operating voltage range is from 2.0V to 6.0V (XCL20xG: 1.8~6.0V). Output voltage is internally set in a range from 0.8V to 4.0V in increments of 0.05V.
The device is operated by 3.0MHz, and includes 0.42ΩP-ch driver transistor and 0.52ΩN-ch switching transistor. During stand-by, the device is shutdown to reduce current consumption to as low as 1.0μA or less. With the built-in UVLO (Under Voltage Lock Out) function, the internal driver transistor is forced OFF when input voltage becomes 1.4V or lower.
XCL205B series provide short-time turn-on by the soft start function internally set in 0.25 ms (TYP). XCL205B integrate CL auto discharge function which enables the electric charge stored at the output capacitor CL to be discharged via the internal auto-discharge switch located between the LX and VSS pins. When the devices enter stand-by mode, output voltage quickly returns to the VSS level as a result of this function.
Feature
Input Voltage Range | 2.0V~6.0V |
Output Voltage Range | 0.8V~4.0V(Accuracy ±2.0%) |
High Efficiency | 90%(VIN=4.2V,VOUT=3.3V) |
Output Current | 600mA |
Oscillation Frequency | 3.0MHz(Accuracy ±15%) |
Maximum Duty Cycle | 100% |
Capacitor | Low ESR Ceramic |
Soft-Start | Soft-Start Circuit Built-In |
Control Methods | PWM |
CL High Speed Auto Discharge | XCL205B/C |
High Speed Soft-Start | XCL205B |
Other Functions | Current Limiter Circuit Built-In,(Constant Current & Latching) |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
CL-2025-02 | 6 | 3,000 | 2.0 x 2.5 x 1.04 |
XCL205 Series Part Numbers
Part number | Sample | Functions selection | Output Voltage | Oscillation Frequency | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XCL205A083CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 0.8V | 3.0MHz | CL-2025-02 | |||
XCL205A093CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 0.9V | 3.0MHz | CL-2025-02 | |||
XCL205A0L3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 0.85V | 3.0MHz | CL-2025-02 | |||
XCL205A0M3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 0.95V | 3.0MHz | CL-2025-02 | |||
XCL205A103CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.0V | 3.0MHz | CL-2025-02 | |||
XCL205A113CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.1V | 3.0MHz | CL-2025-02 | |||
XCL205A123CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.2V | 3.0MHz | CL-2025-02 | |||
XCL205A133CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.3V | 3.0MHz | CL-2025-02 | |||
XCL205A143CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.4V | 3.0MHz | CL-2025-02 | |||
XCL205A153CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.5V | 3.0MHz | CL-2025-02 | |||
XCL205A163CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.6V | 3.0MHz | CL-2025-02 | |||
XCL205A173CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.7V | 3.0MHz | CL-2025-02 | |||
XCL205A183CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.8V | 3.0MHz | CL-2025-02 | |||
XCL205A193CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.9V | 3.0MHz | CL-2025-02 | |||
XCL205A1A3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.05V | 3.0MHz | CL-2025-02 | |||
XCL205A1B3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.15V | 3.0MHz | CL-2025-02 | |||
XCL205A1C3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.25V | 3.0MHz | CL-2025-02 | |||
XCL205A1D3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.35V | 3.0MHz | CL-2025-02 | |||
XCL205A1E3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.45V | 3.0MHz | CL-2025-02 | |||
XCL205A1F3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.55V | 3.0MHz | CL-2025-02 | |||
XCL205A1H3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.65V | 3.0MHz | CL-2025-02 | |||
XCL205A1K3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.75V | 3.0MHz | CL-2025-02 | |||
XCL205A1L3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.85V | 3.0MHz | CL-2025-02 | |||
XCL205A1M3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 1.95V | 3.0MHz | CL-2025-02 | |||
XCL205A203CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.0V | 3.0MHz | CL-2025-02 | |||
XCL205A213CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.1V | 3.0MHz | CL-2025-02 | |||
XCL205A223CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.2V | 3.0MHz | CL-2025-02 | |||
XCL205A233CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.3V | 3.0MHz | CL-2025-02 | |||
XCL205A243CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.4V | 3.0MHz | CL-2025-02 | |||
XCL205A253CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.5V | 3.0MHz | CL-2025-02 | |||
XCL205A263CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.6V | 3.0MHz | CL-2025-02 | |||
XCL205A273CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.7V | 3.0MHz | CL-2025-02 | |||
XCL205A283CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.8V | 3.0MHz | CL-2025-02 | |||
XCL205A293CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.9V | 3.0MHz | CL-2025-02 | |||
XCL205A2A3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.05V | 3.0MHz | CL-2025-02 | |||
XCL205A2B3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.15V | 3.0MHz | CL-2025-02 | |||
XCL205A2C3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.25V | 3.0MHz | CL-2025-02 | |||
XCL205A2D3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.35V | 3.0MHz | CL-2025-02 | |||
XCL205A2E3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.45V | 3.0MHz | CL-2025-02 | |||
XCL205A2F3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.55V | 3.0MHz | CL-2025-02 | |||
XCL205A2H3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.65V | 3.0MHz | CL-2025-02 | |||
XCL205A2K3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.75V | 3.0MHz | CL-2025-02 | |||
XCL205A2L3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.85V | 3.0MHz | CL-2025-02 | |||
XCL205A2M3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 2.95V | 3.0MHz | CL-2025-02 | |||
XCL205A303CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.0V | 3.0MHz | CL-2025-02 | |||
XCL205A313CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.1V | 3.0MHz | CL-2025-02 | |||
XCL205A323CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.2V | 3.0MHz | CL-2025-02 | |||
XCL205A333CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.3V | 3.0MHz | CL-2025-02 | |||
XCL205A343CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.4V | 3.0MHz | CL-2025-02 | |||
XCL205A353CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.5V | 3.0MHz | CL-2025-02 | |||
XCL205A363CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.6V | 3.0MHz | CL-2025-02 | |||
XCL205A373CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.7V | 3.0MHz | CL-2025-02 | |||
XCL205A383CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.8V | 3.0MHz | CL-2025-02 | |||
XCL205A393CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.9V | 3.0MHz | CL-2025-02 | |||
XCL205A3A3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.05V | 3.0MHz | CL-2025-02 | |||
XCL205A3B3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.15V | 3.0MHz | CL-2025-02 | |||
XCL205A3C3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.25V | 3.0MHz | CL-2025-02 | |||
XCL205A3D3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.35V | 3.0MHz | CL-2025-02 | |||
XCL205A3E3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.45V | 3.0MHz | CL-2025-02 | |||
XCL205A3F3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.55V | 3.0MHz | CL-2025-02 | |||
XCL205A3H3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.65V | 3.0MHz | CL-2025-02 | |||
XCL205A3K3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.75V | 3.0MHz | CL-2025-02 | |||
XCL205A3L3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.85V | 3.0MHz | CL-2025-02 | |||
XCL205A3M3CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 3.95V | 3.0MHz | CL-2025-02 | |||
XCL205A403CR-G | VIN≧2.0V, Standard soft-start, No CL auto discharge | 4.0V | 3.0MHz | CL-2025-02 | |||
XCL205B083CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 0.8V | 3.0MHz | CL-2025-02 | |||
XCL205B093CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 0.9V | 3.0MHz | CL-2025-02 | |||
XCL205B0L3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 0.85V | 3.0MHz | CL-2025-02 | |||
XCL205B0M3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 0.95V | 3.0MHz | CL-2025-02 | |||
XCL205B103CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.0V | 3.0MHz | CL-2025-02 | |||
XCL205B113CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.1V | 3.0MHz | CL-2025-02 | |||
XCL205B123CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.2V | 3.0MHz | CL-2025-02 | |||
XCL205B133CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.3V | 3.0MHz | CL-2025-02 | |||
XCL205B143CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.4V | 3.0MHz | CL-2025-02 | |||
XCL205B153CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.5V | 3.0MHz | CL-2025-02 | |||
XCL205B163CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.6V | 3.0MHz | CL-2025-02 | |||
XCL205B173CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.7V | 3.0MHz | CL-2025-02 | |||
XCL205B183CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.8V | 3.0MHz | CL-2025-02 | |||
XCL205B193CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.9V | 3.0MHz | CL-2025-02 | |||
XCL205B1A3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.05V | 3.0MHz | CL-2025-02 | |||
XCL205B1B3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.15V | 3.0MHz | CL-2025-02 | |||
XCL205B1C3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.25V | 3.0MHz | CL-2025-02 | |||
XCL205B1D3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.35V | 3.0MHz | CL-2025-02 | |||
XCL205B1E3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.45V | 3.0MHz | CL-2025-02 | |||
XCL205B1F3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.55V | 3.0MHz | CL-2025-02 | |||
XCL205B1H3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.65V | 3.0MHz | CL-2025-02 | |||
XCL205B1K3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.75V | 3.0MHz | CL-2025-02 | |||
XCL205B1L3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.85V | 3.0MHz | CL-2025-02 | |||
XCL205B1M3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 1.95V | 3.0MHz | CL-2025-02 | |||
XCL205B203CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.0V | 3.0MHz | CL-2025-02 | |||
XCL205B213CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.1V | 3.0MHz | CL-2025-02 | |||
XCL205B223CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.2V | 3.0MHz | CL-2025-02 | |||
XCL205B233CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.3V | 3.0MHz | CL-2025-02 | |||
XCL205B243CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.4V | 3.0MHz | CL-2025-02 | |||
XCL205B253CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.5V | 3.0MHz | CL-2025-02 | |||
XCL205B263CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.6V | 3.0MHz | CL-2025-02 | |||
XCL205B273CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.7V | 3.0MHz | CL-2025-02 | |||
XCL205B283CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.8V | 3.0MHz | CL-2025-02 | |||
XCL205B293CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.9V | 3.0MHz | CL-2025-02 | |||
XCL205B2A3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.05V | 3.0MHz | CL-2025-02 | |||
XCL205B2B3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.15V | 3.0MHz | CL-2025-02 | |||
XCL205B2C3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.25V | 3.0MHz | CL-2025-02 | |||
XCL205B2D3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.35V | 3.0MHz | CL-2025-02 | |||
XCL205B2E3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.45V | 3.0MHz | CL-2025-02 | |||
XCL205B2F3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.55V | 3.0MHz | CL-2025-02 | |||
XCL205B2H3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.65V | 3.0MHz | CL-2025-02 | |||
XCL205B2K3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.75V | 3.0MHz | CL-2025-02 | |||
XCL205B2L3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.85V | 3.0MHz | CL-2025-02 | |||
XCL205B2M3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 2.95V | 3.0MHz | CL-2025-02 | |||
XCL205B303CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.0V | 3.0MHz | CL-2025-02 | |||
XCL205B313CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.1V | 3.0MHz | CL-2025-02 | |||
XCL205B323CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.2V | 3.0MHz | CL-2025-02 | |||
XCL205B333CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.3V | 3.0MHz | CL-2025-02 | |||
XCL205B343CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.4V | 3.0MHz | CL-2025-02 | |||
XCL205B353CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.5V | 3.0MHz | CL-2025-02 | |||
XCL205B363CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.6V | 3.0MHz | CL-2025-02 | |||
XCL205B373CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.7V | 3.0MHz | CL-2025-02 | |||
XCL205B383CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.8V | 3.0MHz | CL-2025-02 | |||
XCL205B393CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.9V | 3.0MHz | CL-2025-02 | |||
XCL205B3A3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.05V | 3.0MHz | CL-2025-02 | |||
XCL205B3B3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.15V | 3.0MHz | CL-2025-02 | |||
XCL205B3C3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.25V | 3.0MHz | CL-2025-02 | |||
XCL205B3D3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.35V | 3.0MHz | CL-2025-02 | |||
XCL205B3E3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.45V | 3.0MHz | CL-2025-02 | |||
XCL205B3F3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.55V | 3.0MHz | CL-2025-02 | |||
XCL205B3H3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.65V | 3.0MHz | CL-2025-02 | |||
XCL205B3K3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.75V | 3.0MHz | CL-2025-02 | |||
XCL205B3L3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.85V | 3.0MHz | CL-2025-02 | |||
XCL205B3M3CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 3.95V | 3.0MHz | CL-2025-02 | |||
XCL205B403CR-G | VIN≧2.0V、High speed soft-start, CL auto discharge | 4.0V | 3.0MHz | CL-2025-02 | |||
XCL205C083CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 0.8V | 3.0MHz | CL-2025-02 | |||
XCL205C093CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 0.9V | 3.0MHz | CL-2025-02 | |||
XCL205C0L3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 0.85V | 3.0MHz | CL-2025-02 | |||
XCL205C0M3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 0.95V | 3.0MHz | CL-2025-02 | |||
XCL205C103CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.0V | 3.0MHz | CL-2025-02 | |||
XCL205C113CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.1V | 3.0MHz | CL-2025-02 | |||
XCL205C123CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.2V | 3.0MHz | CL-2025-02 | |||
XCL205C133CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.3V | 3.0MHz | CL-2025-02 | |||
XCL205C143CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.4V | 3.0MHz | CL-2025-02 | |||
XCL205C153CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.5V | 3.0MHz | CL-2025-02 | |||
XCL205C163CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.6V | 3.0MHz | CL-2025-02 | |||
XCL205C173CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.7V | 3.0MHz | CL-2025-02 | |||
XCL205C183CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.8V | 3.0MHz | CL-2025-02 | |||
XCL205C193CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.9V | 3.0MHz | CL-2025-02 | |||
XCL205C1A3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.05V | 3.0MHz | CL-2025-02 | |||
XCL205C1B3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.15V | 3.0MHz | CL-2025-02 | |||
XCL205C1C3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.25V | 3.0MHz | CL-2025-02 | |||
XCL205C1D3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.35V | 3.0MHz | CL-2025-02 | |||
XCL205C1E3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.45V | 3.0MHz | CL-2025-02 | |||
XCL205C1F3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.55V | 3.0MHz | CL-2025-02 | |||
XCL205C1H3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.65V | 3.0MHz | CL-2025-02 | |||
XCL205C1K3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.75V | 3.0MHz | CL-2025-02 | |||
XCL205C1L3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.85V | 3.0MHz | CL-2025-02 | |||
XCL205C1M3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 1.95V | 3.0MHz | CL-2025-02 | |||
XCL205C203CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.0V | 3.0MHz | CL-2025-02 | |||
XCL205C213CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.1V | 3.0MHz | CL-2025-02 | |||
XCL205C223CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.2V | 3.0MHz | CL-2025-02 | |||
XCL205C233CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.3V | 3.0MHz | CL-2025-02 | |||
XCL205C243CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.4V | 3.0MHz | CL-2025-02 | |||
XCL205C253CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.5V | 3.0MHz | CL-2025-02 | |||
XCL205C263CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.6V | 3.0MHz | CL-2025-02 | |||
XCL205C273CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.7V | 3.0MHz | CL-2025-02 | |||
XCL205C283CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.8V | 3.0MHz | CL-2025-02 | |||
XCL205C293CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.9V | 3.0MHz | CL-2025-02 | |||
XCL205C2A3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.05V | 3.0MHz | CL-2025-02 | |||
XCL205C2B3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.15V | 3.0MHz | CL-2025-02 | |||
XCL205C2C3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.25V | 3.0MHz | CL-2025-02 | |||
XCL205C2D3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.35V | 3.0MHz | CL-2025-02 | |||
XCL205C2E3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.45V | 3.0MHz | CL-2025-02 | |||
XCL205C2F3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.55V | 3.0MHz | CL-2025-02 | |||
XCL205C2H3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.65V | 3.0MHz | CL-2025-02 | |||
XCL205C2K3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.75V | 3.0MHz | CL-2025-02 | |||
XCL205C2L3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.85V | 3.0MHz | CL-2025-02 | |||
XCL205C2M3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 2.95V | 3.0MHz | CL-2025-02 | |||
XCL205C303CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.0V | 3.0MHz | CL-2025-02 | |||
XCL205C313CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.1V | 3.0MHz | CL-2025-02 | |||
XCL205C323CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.2V | 3.0MHz | CL-2025-02 | |||
XCL205C333CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.3V | 3.0MHz | CL-2025-02 | |||
XCL205C343CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.4V | 3.0MHz | CL-2025-02 | |||
XCL205C353CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.5V | 3.0MHz | CL-2025-02 | |||
XCL205C363CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.6V | 3.0MHz | CL-2025-02 | |||
XCL205C373CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.7V | 3.0MHz | CL-2025-02 | |||
XCL205C383CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.8V | 3.0MHz | CL-2025-02 | |||
XCL205C393CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.9V | 3.0MHz | CL-2025-02 | |||
XCL205C3A3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.05V | 3.0MHz | CL-2025-02 | |||
XCL205C3B3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.15V | 3.0MHz | CL-2025-02 | |||
XCL205C3C3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.25V | 3.0MHz | CL-2025-02 | |||
XCL205C3D3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.35V | 3.0MHz | CL-2025-02 | |||
XCL205C3E3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.45V | 3.0MHz | CL-2025-02 | |||
XCL205C3F3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.55V | 3.0MHz | CL-2025-02 | |||
XCL205C3H3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.65V | 3.0MHz | CL-2025-02 | |||
XCL205C3K3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.75V | 3.0MHz | CL-2025-02 | |||
XCL205C3L3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.85V | 3.0MHz | CL-2025-02 | |||
XCL205C3M3CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 3.95V | 3.0MHz | CL-2025-02 | |||
XCL205C403CR-G | VIN≧2.0V、Standard soft-start, CL auto discharge | 4.0V | 3.0MHz | CL-2025-02 | |||
XCL205G083CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 0.8V | 3.0MHz | CL-2025-02 | |||
XCL205G093CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 0.9V | 3.0MHz | CL-2025-02 | |||
XCL205G0L3CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 0.85V | 3.0MHz | CL-2025-02 | |||
XCL205G0M3CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 0.95V | 3.0MHz | CL-2025-02 | |||
XCL205G103CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 1.0V | 3.0MHz | CL-2025-02 | |||
XCL205G113CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 1.1V | 3.0MHz | CL-2025-02 | |||
XCL205G123CR-G | VIN≧1.8V、High speed soft-start, CL auto discharge | 1.2V | 3.0MHz | CL-2025-02 | |||
