50mA/200mA Inductor Built-in Step-Down “micro DC/DC” Converters
The XCL210 series is a synchronous step-down micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.0mm×2.5mm, h=1.0mm). An internal coil simplifies the circuit and enables minimization of noise and other operational trouble due to the circuit wiring. A wide operating voltage range of 2.0V to 6.0V enables support for applications that require an internally fixed output voltage from 1.0V to 4.0V in increments of 0.05V.
During stand-by, all circuits are shutdown to reduce currentconsumption to as low as 0.1μA or less.
With the built-in UVLO (Under Voltage Lock Out) function, the internal P-channel MOS driver transistor is forced OFF when input voltage becomes UVLO detect Voltage or lower.
The XCL210 integrate CL discharge function which enables the electric charge at the output capacitor CL to be discharged via the internal discharge switch located between the LX and VSS pins. When the devices enter stand-by mode, output voltage quickly returns to the VSS level as a result of this function.
Feature
Input Voltage Range | 2.0V~6.0V |
Output Voltage Range | 1.0V~4.0V(±2.0%) |
Control Methods | PFM |
Output Current | 200mA(Type A/C) 50mA(Type B/D) |
Quiescent Current | 0.5μA |
Efficiency | 93%(VIN=3.6V,VOUT=3.0V/100μA) |
Functions | UVLO Short Circuit Protection CL Discharge(Type C/D) |
Capacitor | Low ESR Ceramic |
Operating Ambient Temperature | -40℃~+85℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Quality Reports
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
CL-2025-02 | 6 | 3,000 | 2.0 x 2.5 x 1.04 |
XCL210 Series Part Numbers
Part number | Sample | Type | Output Voltage | Packages | EDA | Online Store |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
XCL210A101GR-G | IOUT=200mA, Without CL Auto Discharge | 1.0V | CL-2025-02 |
|
||
XCL210A111GR-G | IOUT=200mA, Without CL Auto Discharge | 1.1V | CL-2025-02 |
|
||
XCL210A121GR-G | IOUT=200mA, Without CL Auto Discharge | 1.2V | CL-2025-02 |
|
||
XCL210A131GR-G | IOUT=200mA, Without CL Auto Discharge | 1.3V | CL-2025-02 |
|
||
XCL210A141GR-G | IOUT=200mA, Without CL Auto Discharge | 1.4V | CL-2025-02 |
|
||
XCL210A151GR-G | IOUT=200mA, Without CL Auto Discharge | 1.5V | CL-2025-02 |
|
||
XCL210A161GR-G | IOUT=200mA, Without CL Auto Discharge | 1.6V | CL-2025-02 |
|
||
XCL210A171GR-G | IOUT=200mA, Without CL Auto Discharge | 1.7V | CL-2025-02 |
|
||
XCL210A181GR-G | IOUT=200mA, Without CL Auto Discharge | 1.8V | CL-2025-02 |
|
||
XCL210A191GR-G | IOUT=200mA, Without CL Auto Discharge | 1.9V | CL-2025-02 |
|
||
XCL210A201GR-G | IOUT=200mA, Without CL Auto Discharge | 2.0V | CL-2025-02 |
|
||
XCL210A211GR-G | IOUT=200mA, Without CL Auto Discharge | 2.1V | CL-2025-02 |
|
||
XCL210A221GR-G | IOUT=200mA, Without CL Auto Discharge | 2.2V | CL-2025-02 |
|
||
XCL210A231GR-G | IOUT=200mA, Without CL Auto Discharge | 2.3V | CL-2025-02 |
|
||
XCL210A241GR-G | IOUT=200mA, Without CL Auto Discharge | 2.4V | CL-2025-02 |
|
||
XCL210A251GR-G | IOUT=200mA, Without CL Auto Discharge | 2.5V | CL-2025-02 |
|
||
XCL210A261GR-G | IOUT=200mA, Without CL Auto Discharge | 2.6V | CL-2025-02 |
|
||
XCL210A271GR-G | IOUT=200mA, Without CL Auto Discharge | 2.7V | CL-2025-02 |
|
||
XCL210A281GR-G | IOUT=200mA, Without CL Auto Discharge | 2.8V | CL-2025-02 |
|
||
XCL210A291GR-G | IOUT=200mA, Without CL Auto Discharge | 2.9V | CL-2025-02 |
|
||
XCL210A301GR-G | IOUT=200mA, Without CL Auto Discharge | 3.0V | CL-2025-02 |
|
||
XCL210A311GR-G | IOUT=200mA, Without CL Auto Discharge | 3.1V | CL-2025-02 |
|
||
XCL210A321GR-G | IOUT=200mA, Without CL Auto Discharge | 3.2V | CL-2025-02 |
|
||
XCL210A331GR-G | IOUT=200mA, Without CL Auto Discharge | 3.3V | CL-2025-02 |
|
||
XCL210A341GR-G | IOUT=200mA, Without CL Auto Discharge | 3.4V | CL-2025-02 |
|
||
XCL210A351GR-G | IOUT=200mA, Without CL Auto Discharge | 3.5V | CL-2025-02 |
|
||
XCL210A361GR-G | IOUT=200mA, Without CL Auto Discharge | 3.6V | CL-2025-02 |
|
||
XCL210A371GR-G | IOUT=200mA, Without CL Auto Discharge | 3.7V | CL-2025-02 |
|
||
XCL210A381GR-G | IOUT=200mA, Without CL Auto Discharge | 3.8V | CL-2025-02 |
|
||
XCL210A391GR-G | IOUT=200mA, Without CL Auto Discharge | 3.9V | CL-2025-02 |
|
||
XCL210A401GR-G | IOUT=200mA, Without CL Auto Discharge | 4.0V | CL-2025-02 |
|
||
XCL210B101GR-G | IOUT=50mA, Without CL Auto Discharge | 1.0V | CL-2025-02 |
|
||
XCL210B111GR-G | IOUT=50mA, Without CL Auto Discharge | 1.1V | CL-2025-02 |
|
||
XCL210B121GR-G | IOUT=50mA, Without CL Auto Discharge | 1.2V | CL-2025-02 |
|
||
XCL210B131GR-G | IOUT=50mA, Without CL Auto Discharge | 1.3V | CL-2025-02 |
|
||
XCL210B141GR-G | IOUT=50mA, Without CL Auto Discharge | 1.4V | CL-2025-02 |
|
||
XCL210B151GR-G | IOUT=50mA, Without CL Auto Discharge | 1.5V | CL-2025-02 |
|
||
XCL210B161GR-G | IOUT=50mA, Without CL Auto Discharge | 1.6V | CL-2025-02 |
|
||
XCL210B171GR-G | IOUT=50mA, Without CL Auto Discharge | 1.7V | CL-2025-02 |
|
||
XCL210B181GR-G | IOUT=50mA, Without CL Auto Discharge | 1.8V | CL-2025-02 |
|
||
XCL210B191GR-G | IOUT=50mA, Without CL Auto Discharge | 1.9V | CL-2025-02 |
|
||
XCL210B201GR-G | IOUT=50mA, Without CL Auto Discharge | 2.0V | CL-2025-02 |
|
||
XCL210B211GR-G | IOUT=50mA, Without CL Auto Discharge | 2.1V | CL-2025-02 |
|
||
XCL210B221GR-G | IOUT=50mA, Without CL Auto Discharge | 2.2V | CL-2025-02 |
|
||
XCL210B231GR-G | IOUT=50mA, Without CL Auto Discharge | 2.3V | CL-2025-02 |
|
||
XCL210B241GR-G | IOUT=50mA, Without CL Auto Discharge | 2.4V | CL-2025-02 |
|
||
XCL210B251GR-G | IOUT=50mA, Without CL Auto Discharge | 2.5V | CL-2025-02 |
|
||
XCL210B261GR-G | IOUT=50mA, Without CL Auto Discharge | 2.6V | CL-2025-02 |
|
||
XCL210B271GR-G | IOUT=50mA, Without CL Auto Discharge | 2.7V | CL-2025-02 |
|
||
XCL210B281GR-G | IOUT=50mA, Without CL Auto Discharge | 2.8V | CL-2025-02 |
|
||
XCL210B291GR-G | IOUT=50mA, Without CL Auto Discharge | 2.9V | CL-2025-02 |
|
||
XCL210B301GR-G | IOUT=50mA, Without CL Auto Discharge | 3.0V | CL-2025-02 |
|
||
XCL210B311GR-G | IOUT=50mA, Without CL Auto Discharge | 3.1V | CL-2025-02 |
|
||
XCL210B321GR-G | IOUT=50mA, Without CL Auto Discharge | 3.2V | CL-2025-02 |
|
||
XCL210B331GR-G | IOUT=50mA, Without CL Auto Discharge | 3.3V | CL-2025-02 |
|
||
XCL210B341GR-G | IOUT=50mA, Without CL Auto Discharge | 3.4V | CL-2025-02 |
|
||
XCL210B351GR-G | IOUT=50mA, Without CL Auto Discharge | 3.5V | CL-2025-02 |
|
||
XCL210B361GR-G | IOUT=50mA, Without CL Auto Discharge | 3.6V | CL-2025-02 |
|
||
XCL210B371GR-G | IOUT=50mA, Without CL Auto Discharge | 3.7V | CL-2025-02 |
|
||
XCL210B381GR-G | IOUT=50mA, Without CL Auto Discharge | 3.8V | CL-2025-02 |
|
||
XCL210B391GR-G | IOUT=50mA, Without CL Auto Discharge | 3.9V | CL-2025-02 |
|
||
XCL210B401GR-G | IOUT=50mA, Without CL Auto Discharge | 4.0V | CL-2025-02 |
|
||
XCL210C101GR-G | IOUT=200mA, With CL Auto Discharge | 1.0V | CL-2025-02 |
|
||
XCL210C111GR-G | IOUT=200mA, With CL Auto Discharge | 1.1V | CL-2025-02 |
|
||
XCL210C121GR-G | IOUT=200mA, With CL Auto Discharge | 1.2V | CL-2025-02 |
|
||
XCL210C131GR-G | IOUT=200mA, With CL Auto Discharge | 1.3V | CL-2025-02 |
|
||
XCL210C141GR-G | IOUT=200mA, With CL Auto Discharge | 1.4V | CL-2025-02 |
|
||
XCL210C151GR-G | IOUT=200mA, With CL Auto Discharge | 1.5V | CL-2025-02 |
|
||
XCL210C161GR-G | IOUT=200mA, With CL Auto Discharge | 1.6V | CL-2025-02 |
|
||
XCL210C171GR-G | IOUT=200mA, With CL Auto Discharge | 1.7V | CL-2025-02 |
|
||
XCL210C181GR-G | IOUT=200mA, With CL Auto Discharge | 1.8V | CL-2025-02 |
|
||
XCL210C191GR-G | IOUT=200mA, With CL Auto Discharge | 1.9V | CL-2025-02 |
|
||
XCL210C201GR-G | IOUT=200mA, With CL Auto Discharge | 2.0V | CL-2025-02 |
|
||
XCL210C211GR-G | IOUT=200mA, With CL Auto Discharge | 2.1V | CL-2025-02 |
|
||
XCL210C221GR-G | IOUT=200mA, With CL Auto Discharge | 2.2V | CL-2025-02 |
|
||
XCL210C231GR-G | IOUT=200mA, With CL Auto Discharge | 2.3V | CL-2025-02 |
|
||
XCL210C241GR-G | IOUT=200mA, With CL Auto Discharge | 2.4V | CL-2025-02 |
|
||
XCL210C251GR-G | IOUT=200mA, With CL Auto Discharge | 2.5V | CL-2025-02 |
|
||
XCL210C261GR-G | IOUT=200mA, With CL Auto Discharge | 2.6V | CL-2025-02 |
|
||
XCL210C271GR-G | IOUT=200mA, With CL Auto Discharge | 2.7V | CL-2025-02 |
|
||
XCL210C281GR-G | IOUT=200mA, With CL Auto Discharge | 2.8V | CL-2025-02 |
|
||
XCL210C291GR-G | IOUT=200mA, With CL Auto Discharge | 2.9V | CL-2025-02 |
|
||
XCL210C301GR-G | IOUT=200mA, With CL Auto Discharge | 3.0V | CL-2025-02 |
|
||
XCL210C311GR-G | IOUT=200mA, With CL Auto Discharge | 3.1V | CL-2025-02 |
|
||
XCL210C321GR-G | IOUT=200mA, With CL Auto Discharge | 3.2V | CL-2025-02 |
|
||
XCL210C331GR-G | IOUT=200mA, With CL Auto Discharge | 3.3V | CL-2025-02 |
|
||
XCL210C341GR-G | IOUT=200mA, With CL Auto Discharge | 3.4V | CL-2025-02 |
|
||
XCL210C351GR-G | IOUT=200mA, With CL Auto Discharge | 3.5V | CL-2025-02 |
|
||
XCL210C361GR-G | IOUT=200mA, With CL Auto Discharge | 3.6V | CL-2025-02 |
|
||
XCL210C371GR-G | IOUT=200mA, With CL Auto Discharge | 3.7V | CL-2025-02 |
|
||
XCL210C381GR-G | IOUT=200mA, With CL Auto Discharge | 3.8V | CL-2025-02 |
|
||
XCL210C391GR-G | IOUT=200mA, With CL Auto Discharge | 3.9V | CL-2025-02 |
|
||
XCL210C401GR-G | IOUT=200mA, With CL Auto Discharge | 4.0V | CL-2025-02 |
|
||
XCL210D101GR-G | IOUT=50mA, With CL Auto Discharge | 1.0V | CL-2025-02 |
|
||
XCL210D111GR-G | IOUT=50mA, With CL Auto Discharge | 1.1V | CL-2025-02 |
|
||
XCL210D121GR-G | IOUT=50mA, With CL Auto Discharge | 1.2V | CL-2025-02 |
|
||
XCL210D131GR-G | IOUT=50mA, With CL Auto Discharge | 1.3V | CL-2025-02 |
|
||
XCL210D141GR-G | IOUT=50mA, With CL Auto Discharge | 1.4V | CL-2025-02 |
|
||
XCL210D151GR-G | IOUT=50mA, With CL Auto Discharge | 1.5V | CL-2025-02 |
|
||
XCL210D161GR-G | IOUT=50mA, With CL Auto Discharge | 1.6V | CL-2025-02 |
|
||
XCL210D171GR-G | IOUT=50mA, With CL Auto Discharge | 1.7V | CL-2025-02 |
|
||
XCL210D181GR-G | IOUT=50mA, With CL Auto Discharge | 1.8V | CL-2025-02 |
|
||
XCL210D191GR-G | IOUT=50mA, With CL Auto Discharge | 1.9V | CL-2025-02 |
|
||
XCL210D201GR-G | IOUT=50mA, With CL Auto Discharge | 2.0V | CL-2025-02 |
|
||
XCL210D211GR-G | IOUT=50mA, With CL Auto Discharge | 2.1V | CL-2025-02 |
|
||
XCL210D221GR-G | IOUT=50mA, With CL Auto Discharge | 2.2V | CL-2025-02 |
|
||
XCL210D231GR-G | IOUT=50mA, With CL Auto Discharge | 2.3V | CL-2025-02 |
|
||
XCL210D241GR-G | IOUT=50mA, With CL Auto Discharge | 2.4V | CL-2025-02 |
|
||
XCL210D251GR-G | IOUT=50mA, With CL Auto Discharge | 2.5V | CL-2025-02 |
|
||
XCL210D261GR-G | IOUT=50mA, With CL Auto Discharge | 2.6V | CL-2025-02 |
|
||
XCL210D271GR-G | IOUT=50mA, With CL Auto Discharge | 2.7V | CL-2025-02 |
|
||
XCL210D281GR-G | IOUT=50mA, With CL Auto Discharge | 2.8V | CL-2025-02 |
|
||
XCL210D291GR-G | IOUT=50mA, With CL Auto Discharge | 2.9V | CL-2025-02 |
|
||
XCL210D301GR-G | IOUT=50mA, With CL Auto Discharge | 3.0V | CL-2025-02 |
|
||
XCL210D311GR-G | IOUT=50mA, With CL Auto Discharge | 3.1V | CL-2025-02 |
|
||
XCL210D321GR-G | IOUT=50mA, With CL Auto Discharge | 3.2V | CL-2025-02 |
|
||
XCL210D331GR-G | IOUT=50mA, With CL Auto Discharge | 3.3V | CL-2025-02 |
|
||
XCL210D341GR-G | IOUT=50mA, With CL Auto Discharge | 3.4V | CL-2025-02 |
|
||
XCL210D351GR-G | IOUT=50mA, With CL Auto Discharge | 3.5V | CL-2025-02 |
|
||
XCL210D361GR-G | IOUT=50mA, With CL Auto Discharge | 3.6V | CL-2025-02 |
|
||
XCL210D371GR-G | IOUT=50mA, With CL Auto Discharge | 3.7V | CL-2025-02 |
|
||
XCL210D381GR-G | IOUT=50mA, With CL Auto Discharge | 3.8V | CL-2025-02 |
|
||
XCL210D391GR-G | IOUT=50mA, With CL Auto Discharge | 3.9V | CL-2025-02 |
|
||
XCL210D401GR-G | IOUT=50mA, With CL Auto Discharge | 4.0V | CL-2025-02 |
|
||
XCL210A1A1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.05V | CL-2025-02 |
|
||
XCL210A1B1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.15V | CL-2025-02 |
|
||
XCL210A1C1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.25V | CL-2025-02 |
|
||
XCL210A1D1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.35V | CL-2025-02 |
|
||
XCL210A1E1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.45V | CL-2025-02 |
|
||
XCL210A1F1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.55V | CL-2025-02 |
|
||
XCL210A1H1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.65V | CL-2025-02 |
|
||
XCL210A1K1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.75V | CL-2025-02 |
|
||
XCL210A1L1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.85V | CL-2025-02 |
|
||
XCL210A1M1GR-G | IOUT=200mA, Without CL Auto Discharge | 1.95V | CL-2025-02 |
|
||
XCL210A2A1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.05V | CL-2025-02 |
|
||
XCL210A2B1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.15V | CL-2025-02 |
|
||
XCL210A2C1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.25V | CL-2025-02 |
|
||
XCL210A2D1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.35V | CL-2025-02 |
|
||
XCL210A2E1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.45V | CL-2025-02 |
|
||
XCL210A2F1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.55V | CL-2025-02 |
|
||
XCL210A2H1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.65V | CL-2025-02 |
|
||
XCL210A2K1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.75V | CL-2025-02 |
|
||
XCL210A2L1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.85V | CL-2025-02 |
|
||
XCL210A2M1GR-G | IOUT=200mA, Without CL Auto Discharge | 2.95V | CL-2025-02 |
|
||
XCL210A3A1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.05V | CL-2025-02 |
|
||
XCL210A3B1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.15V | CL-2025-02 |
|
||
XCL210A3C1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.25V | CL-2025-02 |
|
||
XCL210A3D1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.35V | CL-2025-02 |
|
||
XCL210A3E1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.45V | CL-2025-02 |
|
||
XCL210A3F1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.55V | CL-2025-02 |
|
||
XCL210A3H1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.65V | CL-2025-02 |
|
||
XCL210A3K1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.75V | CL-2025-02 |
|
||
XCL210A3L1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.85V | CL-2025-02 |
|
||
XCL210A3M1GR-G | IOUT=200mA, Without CL Auto Discharge | 3.95V | CL-2025-02 |
|
||
XCL210B1A1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.05V | CL-2025-02 |
|
||
XCL210B1B1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.15V | CL-2025-02 |
|
||
XCL210B1C1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.25V | CL-2025-02 |
|
||
XCL210B1D1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.35V | CL-2025-02 |
|
||
XCL210B1E1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.45V | CL-2025-02 |
|
||
XCL210B1F1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.55V | CL-2025-02 |
|
||
XCL210B1H1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.65V | CL-2025-02 |
|
||
XCL210B1K1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.75V | CL-2025-02 |
|
||
XCL210B1L1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.85V | CL-2025-02 |
|
||
XCL210B1M1GR-G | IOUT=50mA, Without CL Auto Discharge | 1.95V | CL-2025-02 |
|
||
XCL210B2A1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.05V | CL-2025-02 |
|
||
XCL210B2B1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.15V | CL-2025-02 |
|
||
XCL210B2C1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.25V | CL-2025-02 |
|
||
XCL210B2D1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.35V | CL-2025-02 |
|
||
XCL210B2E1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.45V | CL-2025-02 |
|
||
XCL210B2F1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.55V | CL-2025-02 |
|
||
XCL210B2H1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.65V | CL-2025-02 |
|
||
XCL210B2K1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.75V | CL-2025-02 |
|
||
XCL210B2L1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.85V | CL-2025-02 |
|
||
XCL210B2M1GR-G | IOUT=50mA, Without CL Auto Discharge | 2.95V | CL-2025-02 |
|
||
XCL210B3A1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.05V | CL-2025-02 |
|
||
XCL210B3B1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.15V | CL-2025-02 |
|
||
XCL210B3C1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.25V | CL-2025-02 |
|
||
XCL210B3D1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.35V | CL-2025-02 |
|
||
XCL210B3E1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.45V | CL-2025-02 |
|
||
XCL210B3F1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.55V | CL-2025-02 |
|
||
XCL210B3H1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.65V | CL-2025-02 |
|
||
XCL210B3K1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.75V | CL-2025-02 |
|
||
XCL210B3L1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.85V | CL-2025-02 |
|
||
XCL210B3M1GR-G | IOUT=50mA, Without CL Auto Discharge | 3.95V | CL-2025-02 |
|
||
XCL210C1A1GR-G | IOUT=200mA, With CL Auto Discharge | 1.05V | CL-2025-02 |
|
||
XCL210C1B1GR-G | IOUT=200mA, With CL Auto Discharge | 1.15V | CL-2025-02 |
|
||
XCL210C1C1GR-G | IOUT=200mA, With CL Auto Discharge | 1.25V | CL-2025-02 |
|
||
XCL210C1D1GR-G | IOUT=200mA, With CL Auto Discharge | 1.35V | CL-2025-02 |
|
||
XCL210C1E1GR-G | IOUT=200mA, With CL Auto Discharge | 1.45V | CL-2025-02 |
|
||
XCL210C1F1GR-G | IOUT=200mA, With CL Auto Discharge | 1.55V | CL-2025-02 |
|
||
XCL210C1H1GR-G | IOUT=200mA, With CL Auto Discharge | 1.65V | CL-2025-02 |
|
||
XCL210C1K1GR-G | IOUT=200mA, With CL Auto Discharge | 1.75V | CL-2025-02 |
|
||
XCL210C1L1GR-G | IOUT=200mA, With CL Auto Discharge | 1.85V | CL-2025-02 |
|
||
XCL210C1M1GR-G | IOUT=200mA, With CL Auto Discharge | 1.95V | CL-2025-02 |
|
||
XCL210C2A1GR-G | IOUT=200mA, With CL Auto Discharge | 2.05V | CL-2025-02 |
|
||
XCL210C2B1GR-G | IOUT=200mA, With CL Auto Discharge | 2.15V | CL-2025-02 |
|
||
XCL210C2C1GR-G | IOUT=200mA, With CL Auto Discharge | 2.25V | CL-2025-02 |
|
||
XCL210C2D1GR-G | IOUT=200mA, With CL Auto Discharge | 2.35V | CL-2025-02 |
|
||
XCL210C2E1GR-G | IOUT=200mA, With CL Auto Discharge | 2.45V | CL-2025-02 |
|
||
XCL210C2F1GR-G | IOUT=200mA, With CL Auto Discharge | 2.55V | CL-2025-02 |
|
||
XCL210C2H1GR-G | IOUT=200mA, With CL Auto Discharge | 2.65V | CL-2025-02 |
|
||
XCL210C2K1GR-G | IOUT=200mA, With CL Auto Discharge | 2.75V | CL-2025-02 |
|
||
XCL210C2L1GR-G | IOUT=200mA, With CL Auto Discharge | 2.85V | CL-2025-02 |
|
||
XCL210C2M1GR-G | IOUT=200mA, With CL Auto Discharge | 2.95V | CL-2025-02 |
|
||
XCL210C3A1GR-G | IOUT=200mA, With CL Auto Discharge | 3.05V | CL-2025-02 |
|
||
XCL210C3B1GR-G | IOUT=200mA, With CL Auto Discharge | 3.15V | CL-2025-02 |
|
||
XCL210C3C1GR-G | IOUT=200mA, With CL Auto Discharge | 3.25V | CL-2025-02 |
|
||
XCL210C3D1GR-G | IOUT=200mA, With CL Auto Discharge | 3.35V | CL-2025-02 |
|
||
XCL210C3E1GR-G | IOUT=200mA, With CL Auto Discharge | 3.45V | CL-2025-02 |
|
||
XCL210C3F1GR-G | IOUT=200mA, With CL Auto Discharge | 3.55V | CL-2025-02 |
|
||
XCL210C3H1GR-G | IOUT=200mA, With CL Auto Discharge | 3.65V | CL-2025-02 |
|
||
XCL210C3K1GR-G | IOUT=200mA, With CL Auto Discharge | 3.75V | CL-2025-02 |
|
||
XCL210C3L1GR-G | IOUT=200mA, With CL Auto Discharge | 3.85V | CL-2025-02 |
|
||
XCL210C3M1GR-G | IOUT=200mA, With CL Auto Discharge | 3.95V | CL-2025-02 |
|
||
XCL210D1A1GR-G | IOUT=50mA, With CL Auto Discharge | 1.05V | CL-2025-02 |
|
||
XCL210D1B1GR-G | IOUT=50mA, With CL Auto Discharge | 1.15V | CL-2025-02 |
|
||
XCL210D1C1GR-G | IOUT=50mA, With CL Auto Discharge | 1.25V | CL-2025-02 |
|
||
XCL210D1D1GR-G | IOUT=50mA, With CL Auto Discharge | 1.35V | CL-2025-02 |
|
||
XCL210D1E1GR-G | IOUT=50mA, With CL Auto Discharge | 1.45V | CL-2025-02 |
|
||
XCL210D1F1GR-G | IOUT=50mA, With CL Auto Discharge | 1.55V | CL-2025-02 |
|
||
XCL210D1H1GR-G | IOUT=50mA, With CL Auto Discharge | 1.65V | CL-2025-02 |
|
||
XCL210D1K1GR-G | IOUT=50mA, With CL Auto Discharge | 1.75V | CL-2025-02 |
|
||
XCL210D1L1GR-G | IOUT=50mA, With CL Auto Discharge | 1.85V | CL-2025-02 |
|
||
XCL210D1M1GR-G | IOUT=50mA, With CL Auto Discharge | 1.95V | CL-2025-02 |
|
||
XCL210D2A1GR-G | IOUT=50mA, With CL Auto Discharge | 2.05V | CL-2025-02 |
|
||
XCL210D2B1GR-G | IOUT=50mA, With CL Auto Discharge | 2.15V | CL-2025-02 |
|
||
XCL210D2C1GR-G | IOUT=50mA, With CL Auto Discharge | 2.25V | CL-2025-02 |
|
||
XCL210D2D1GR-G | IOUT=50mA, With CL Auto Discharge | 2.35V | CL-2025-02 |
|
||
XCL210D2E1GR-G | IOUT=50mA, With CL Auto Discharge | 2.45V | CL-2025-02 |
|
||
XCL210D2F1GR-G | IOUT=50mA, With CL Auto Discharge | 2.55V | CL-2025-02 |
|
||
XCL210D2H1GR-G | IOUT=50mA, With CL Auto Discharge | 2.65V | CL-2025-02 |
|
||
XCL210D2K1GR-G | IOUT=50mA, With CL Auto Discharge | 2.75V | CL-2025-02 |
|
||
XCL210D2L1GR-G | IOUT=50mA, With CL Auto Discharge | 2.85V | CL-2025-02 |
|
||
XCL210D2M1GR-G | IOUT=50mA, With CL Auto Discharge | 2.95V | CL-2025-02 |
|
||
XCL210D3A1GR-G | IOUT=50mA, With CL Auto Discharge | 3.05V | CL-2025-02 |
|
||
XCL210D3B1GR-G | IOUT=50mA, With CL Auto Discharge | 3.15V | CL-2025-02 |
|
||
XCL210D3C1GR-G | IOUT=50mA, With CL Auto Discharge | 3.25V | CL-2025-02 |
|
||
XCL210D3D1GR-G | IOUT=50mA, With CL Auto Discharge | 3.35V | CL-2025-02 |
|
||
XCL210D3E1GR-G | IOUT=50mA, With CL Auto Discharge | 3.45V | CL-2025-02 |
|
||
XCL210D3F1GR-G | IOUT=50mA, With CL Auto Discharge | 3.55V | CL-2025-02 |
|
||
XCL210D3H1GR-G | IOUT=50mA, With CL Auto Discharge | 3.65V | CL-2025-02 |
|
||
XCL210D3K1GR-G | IOUT=50mA, With CL Auto Discharge | 3.75V | CL-2025-02 |
|
||
XCL210D3L1GR-G | IOUT=50mA, With CL Auto Discharge | 3.85V | CL-2025-02 |
|
||
XCL210D3M1GR-G | IOUT=50mA, With CL Auto Discharge | 3.95V | CL-2025-02 |
|
Inquiries About XCL210
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.