Low Voltage Detectors
The XC61C series are highly precise, low power consumption,voltage detectors, manufactured using CMOS and laser trimming technologies. Detect voltage is extremely accurate with minimal temperature drift.
Both CMOS and N channel open drain output configurations are available.
Feature
Detect Accuracy | ±2%(0.8V~6.0V),±1%(2.6V~5.1V) |
Low Quiescent Current | 0.7μA(TYP.)[VIN=1.5V] |
Detect Voltage Range | 0.8V~6.0V (0.1V increments) |
Operating Voltage Range | 0.7V~6.0V(Low Voltage) 0.7V~10.0V(Standard Voltage) |
Detect Voltage Temperature Characteristics | ±100ppm/℃(TYP.) |
Output Configuration | N-channel open drain or CMOS output |
Typical Application Circuit
Technical Document
Packages
XC61C Series Part Numbers
Part number | Sample | Output Configuration | Detect Voltage(VDF) | Output Delay | Detect Accuracy | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
XC61CC0802MR-G | CMOS output | 0.8V | Not available | ±2% | SOT-23 | |||
XC61CC0802NR-G | CMOS output | 0.8V | Not available | ±2% | SSOT-24 | |||
XC61CC0802PR-G | CMOS output | 0.8V | Not available | ±2% | SOT-89 | |||
XC61CC0902MR-G | CMOS output | 0.9V | Not available | ±2% | SOT-23 | |||
XC61CC0902NR-G | CMOS output | 0.9V | Not available | ±2% | SSOT-24 | |||
XC61CC0902PR-G | CMOS output | 0.9V | Not available | ±2% | SOT-89 | |||
XC61CC1002MR-G | CMOS output | 1.0V | Not available | ±2% | SOT-23 | |||
XC61CC1002NR-G | CMOS output | 1.0V | Not available | ±2% | SSOT-24 | |||
XC61CC1002PR-G | CMOS output | 1.0V | Not available | ±2% | SOT-89 | |||
XC61CC1102MR-G | CMOS output | 1.1V | Not available | ±2% | SOT-23 | |||
XC61CC1102NR-G | CMOS output | 1.1V | Not available | ±2% | SSOT-24 | |||
XC61CC1102PR-G | CMOS output | 1.1V | Not available | ±2% | SOT-89 | |||
XC61CC1202MR-G | CMOS output | 1.2V | Not available | ±2% | SOT-23 | |||
XC61CC1202NR-G | CMOS output | 1.2V | Not available | ±2% | SSOT-24 | |||
XC61CC1202PR-G | CMOS output | 1.2V | Not available | ±2% | SOT-89 | |||
XC61CC1302MR-G | CMOS output | 1.3V | Not available | ±2% | SOT-23 | |||
XC61CC1302NR-G | CMOS output | 1.3V | Not available | ±2% | SSOT-24 | |||
XC61CC1302PR-G | CMOS output | 1.3V | Not available | ±2% | SOT-89 | |||
XC61CC1402MR-G | CMOS output | 1.4V | Not available | ±2% | SOT-23 | |||
XC61CC1402NR-G | CMOS output | 1.4V | Not available | ±2% | SSOT-24 | |||
XC61CC1402PR-G | CMOS output | 1.4V | Not available | ±2% | SOT-89 | |||
XC61CC1502MR-G | CMOS output | 1.5V | Not available | ±2% | SOT-23 | |||
XC61CC1502NR-G | CMOS output | 1.5V | Not available | ±2% | SSOT-24 | |||
XC61CC1502PR-G | CMOS output | 1.5V | Not available | ±2% | SOT-89 | |||
XC61CC1602MR-G | CMOS output | 1.6V | Not available | ±2% | SOT-23 | |||
XC61CC1602NR-G | CMOS output | 1.6V | Not available | ±2% | SSOT-24 | |||
XC61CC1602PR-G | CMOS output | 1.6V | Not available | ±2% | SOT-89 | |||
XC61CC1702MR-G | CMOS output | 1.7V | Not available | ±2% | SOT-23 | |||
XC61CC1702NR-G | CMOS output | 1.7V | Not available | ±2% | SSOT-24 | |||
XC61CC1702PR-G | CMOS output | 1.7V | Not available | ±2% | SOT-89 | |||
XC61CC1802MR-G | CMOS output | 1.8V | Not available | ±2% | SOT-23 | |||
XC61CC1802NR-G | CMOS output | 1.8V | Not available | ±2% | SSOT-24 | |||
XC61CC1802PR-G | CMOS output | 1.8V | Not available | ±2% | SOT-89 | |||
XC61CC1902MR-G | CMOS output | 1.9V | Not available | ±2% | SOT-23 | |||
XC61CC1902NR-G | CMOS output | 1.9V | Not available | ±2% | SSOT-24 | |||
XC61CC1902PR-G | CMOS output | 1.9V | Not available | ±2% | SOT-89 | |||
XC61CC2002MR-G | CMOS output | 2.0V | Not available | ±2% | SOT-23 | |||
XC61CC2002NR-G | CMOS output | 2.0V | Not available | ±2% | SSOT-24 | |||
XC61CC2002PR-G | CMOS output | 2.0V | Not available | ±2% | SOT-89 | |||
XC61CC2102MR-G | CMOS output | 2.1V | Not available | ±2% | SOT-23 | |||
XC61CC2102NR-G | CMOS output | 2.1V | Not available | ±2% | SSOT-24 | |||
XC61CC2102PR-G | CMOS output | 2.1V | Not available | ±2% | SOT-89 | |||
XC61CC2202MR-G | CMOS output | 2.2V | Not available | ±2% | SOT-23 | |||
XC61CC2202NR-G | CMOS output | 2.2V | Not available | ±2% | SSOT-24 | |||
XC61CC2202PR-G | CMOS output | 2.2V | Not available | ±2% | SOT-89 | |||
XC61CC2302MR-G | CMOS output | 2.3V | Not available | ±2% | SOT-23 | |||
XC61CC2302NR-G | CMOS output | 2.3V | Not available | ±2% | SSOT-24 | |||
XC61CC2302PR-G | CMOS output | 2.3V | Not available | ±2% | SOT-89 | |||
XC61CC2402MR-G | CMOS output | 2.4V | Not available | ±2% | SOT-23 | |||
XC61CC2402NR-G | CMOS output | 2.4V | Not available | ±2% | SSOT-24 | |||
XC61CC2402PR-G | CMOS output | 2.4V | Not available | ±2% | SOT-89 | |||
XC61CC2502MR-G | CMOS output | 2.5V | Not available | ±2% | SOT-23 | |||
XC61CC2502NR-G | CMOS output | 2.5V | Not available | ±2% | SSOT-24 | |||
XC61CC2502PR-G | CMOS output | 2.5V | Not available | ±2% | SOT-89 | |||
XC61CC2601MR-G | CMOS output | 2.6V | Not available | ±1% | SOT-23 | |||
XC61CC2601NR-G | CMOS output | 2.6V | Not available | ±1% | SSOT-24 | |||
XC61CC2601PR-G | CMOS output | 2.6V | Not available | ±1% | SOT-89 | |||
XC61CC2602MR-G | CMOS output | 2.6V | Not available | ±2% | SOT-23 | |||
XC61CC2602NR-G | CMOS output | 2.6V | Not available | ±2% | SSOT-24 | |||
XC61CC2602PR-G | CMOS output | 2.6V | Not available | ±2% | SOT-89 | |||
XC61CC2701MR-G | CMOS output | 2.7V | Not available | ±1% | SOT-23 | |||
XC61CC2701NR-G | CMOS output | 2.7V | Not available | ±1% | SSOT-24 | |||
XC61CC2701PR-G | CMOS output | 2.7V | Not available | ±1% | SOT-89 | |||
XC61CC2702MR-G | CMOS output | 2.7V | Not available | ±2% | SOT-23 | |||
XC61CC2702NR-G | CMOS output | 2.7V | Not available | ±2% | SSOT-24 | |||
XC61CC2702PR-G | CMOS output | 2.7V | Not available | ±2% | SOT-89 | |||
XC61CC2801MR-G | CMOS output | 2.8V | Not available | ±1% | SOT-23 | |||
XC61CC2801NR-G | CMOS output | 2.8V | Not available | ±1% | SSOT-24 | |||
XC61CC2801PR-G | CMOS output | 2.8V | Not available | ±1% | SOT-89 | |||
XC61CC2802MR-G | CMOS output | 2.8V | Not available | ±2% | SOT-23 | |||
XC61CC2802NR-G | CMOS output | 2.8V | Not available | ±2% | SSOT-24 | |||
XC61CC2802PR-G | CMOS output | 2.8V | Not available | ±2% | SOT-89 | |||
XC61CC2901MR-G | CMOS output | 2.9V | Not available | ±1% | SOT-23 | |||
XC61CC2901NR-G | CMOS output | 2.9V | Not available | ±1% | SSOT-24 | |||
XC61CC2901PR-G | CMOS output | 2.9V | Not available | ±1% | SOT-89 | |||
XC61CC2902MR-G | CMOS output | 2.9V | Not available | ±2% | SOT-23 | |||
XC61CC2902NR-G | CMOS output | 2.9V | Not available | ±2% | SSOT-24 | |||
XC61CC2902PR-G | CMOS output | 2.9V | Not available | ±2% | SOT-89 | |||
XC61CC3001MR-G | CMOS output | 3.0V | Not available | ±1% | SOT-23 | |||
XC61CC3001NR-G | CMOS output | 3.0V | Not available | ±1% | SSOT-24 | |||
XC61CC3001PR-G | CMOS output | 3.0V | Not available | ±1% | SOT-89 | |||
XC61CC3002MR-G | CMOS output | 3.0V | Not available | ±2% | SOT-23 | |||
XC61CC3002NR-G | CMOS output | 3.0V | Not available | ±2% | SSOT-24 | |||
XC61CC3002PR-G | CMOS output | 3.0V | Not available | ±2% | SOT-89 | |||
XC61CC3101MR-G | CMOS output | 3.1V | Not available | ±1% | SOT-23 | |||
XC61CC3101NR-G | CMOS output | 3.1V | Not available | ±1% | SSOT-24 | |||
XC61CC3101PR-G | CMOS output | 3.1V | Not available | ±1% | SOT-89 | |||
XC61CC3102MR-G | CMOS output | 3.1V | Not available | ±2% | SOT-23 | |||
XC61CC3102NR-G | CMOS output | 3.1V | Not available | ±2% | SSOT-24 | |||
XC61CC3102PR-G | CMOS output | 3.1V | Not available | ±2% | SOT-89 | |||
XC61CC3201MR-G | CMOS output | 3.2V | Not available | ±1% | SOT-23 | |||
XC61CC3201NR-G | CMOS output | 3.2V | Not available | ±1% | SSOT-24 | |||
XC61CC3201PR-G | CMOS output | 3.2V | Not available | ±1% | SOT-89 | |||
XC61CC3202MR-G | CMOS output | 3.2V | Not available | ±2% | SOT-23 | |||
XC61CC3202NR-G | CMOS output | 3.2V | Not available | ±2% | SSOT-24 | |||
XC61CC3202PR-G | CMOS output | 3.2V | Not available | ±2% | SOT-89 | |||
XC61CC3301MR-G | CMOS output | 3.3V | Not available | ±1% | SOT-23 | |||
XC61CC3301NR-G | CMOS output | 3.3V | Not available | ±1% | SSOT-24 | |||
XC61CC3301PR-G | CMOS output | 3.3V | Not available | ±1% | SOT-89 | |||
XC61CC3302MR-G | CMOS output | 3.3V | Not available | ±2% | SOT-23 | |||
XC61CC3302NR-G | CMOS output | 3.3V | Not available | ±2% | SSOT-24 | |||
XC61CC3302PR-G | CMOS output | 3.3V | Not available | ±2% | SOT-89 | |||
XC61CC3401MR-G | CMOS output | 3.4V | Not available | ±1% | SOT-23 | |||
XC61CC3401NR-G | CMOS output | 3.4V | Not available | ±1% | SSOT-24 | |||
XC61CC3401PR-G | CMOS output | 3.4V | Not available | ±1% | SOT-89 | |||
XC61CC3402MR-G | CMOS output | 3.4V | Not available | ±2% | SOT-23 | |||
XC61CC3402NR-G | CMOS output | 3.4V | Not available | ±2% | SSOT-24 | |||
XC61CC3402PR-G | CMOS output | 3.4V | Not available | ±2% | SOT-89 | |||
XC61CC3501MR-G | CMOS output | 3.5V | Not available | ±1% | SOT-23 | |||
XC61CC3501NR-G | CMOS output | 3.5V | Not available | ±1% | SSOT-24 | |||
XC61CC3501PR-G | CMOS output | 3.5V | Not available | ±1% | SOT-89 | |||
XC61CC3502MR-G | CMOS output | 3.5V | Not available | ±2% | SOT-23 | |||
XC61CC3502NR-G | CMOS output | 3.5V | Not available | ±2% | SSOT-24 | |||
XC61CC3502PR-G | CMOS output | 3.5V | Not available | ±2% | SOT-89 | |||
XC61CC3601MR-G | CMOS output | 3.6V | Not available | ±1% | SOT-23 | |||
XC61CC3601NR-G | CMOS output | 3.6V | Not available | ±1% | SSOT-24 | |||
XC61CC3601PR-G | CMOS output | 3.6V | Not available | ±1% | SOT-89 | |||
XC61CC3602MR-G | CMOS output | 3.6V | Not available | ±2% | SOT-23 | |||
XC61CC3602NR-G | CMOS output | 3.6V | Not available | ±2% | SSOT-24 | |||
XC61CC3602PR-G | CMOS output | 3.6V | Not available | ±2% | SOT-89 | |||
XC61CC3701MR-G | CMOS output | 3.7V | Not available | ±1% | SOT-23 | |||
XC61CC3701NR-G | CMOS output | 3.7V | Not available | ±1% | SSOT-24 | |||
XC61CC3701PR-G | CMOS output | 3.7V | Not available | ±1% | SOT-89 | |||
XC61CC3702MR-G | CMOS output | 3.7V | Not available | ±2% | SOT-23 | |||
XC61CC3702NR-G | CMOS output | 3.7V | Not available | ±2% | SSOT-24 | |||
XC61CC3702PR-G | CMOS output | 3.7V | Not available | ±2% | SOT-89 | |||
XC61CC3801MR-G | CMOS output | 3.8V | Not available | ±1% | SOT-23 | |||
XC61CC3801NR-G | CMOS output | 3.8V | Not available | ±1% | SSOT-24 | |||
XC61CC3801PR-G | CMOS output | 3.8V | Not available | ±1% | SOT-89 | |||
XC61CC3802MR-G | CMOS output | 3.8V | Not available | ±2% | SOT-23 | |||
XC61CC3802NR-G | CMOS output | 3.8V | Not available | ±2% | SSOT-24 | |||
XC61CC3802PR-G | CMOS output | 3.8V | Not available | ±2% | SOT-89 | |||
XC61CC3901MR-G | CMOS output | 3.9V | Not available | ±1% | SOT-23 | |||
XC61CC3901NR-G | CMOS output | 3.9V | Not available | ±1% | SSOT-24 | |||
XC61CC3901PR-G | CMOS output | 3.9V | Not available | ±1% | SOT-89 | |||
XC61CC3902MR-G | CMOS output | 3.9V | Not available | ±2% | SOT-23 | |||
XC61CC3902NR-G | CMOS output | 3.9V | Not available | ±2% | SSOT-24 | |||
XC61CC3902PR-G | CMOS output | 3.9V | Not available | ±2% | SOT-89 | |||
XC61CC4001MR-G | CMOS output | 4.0V | Not available | ±1% | SOT-23 | |||
XC61CC4001NR-G | CMOS output | 4.0V | Not available | ±1% | SSOT-24 | |||
XC61CC4001PR-G | CMOS output | 4.0V | Not available | ±1% | SOT-89 | |||
XC61CC4002MR-G | CMOS output | 4.0V | Not available | ±2% | SOT-23 | |||
XC61CC4002NR-G | CMOS output | 4.0V | Not available | ±2% | SSOT-24 | |||
XC61CC4002PR-G | CMOS output | 4.0V | Not available | ±2% | SOT-89 | |||
XC61CC4101MR-G | CMOS output | 4.1V | Not available | ±1% | SOT-23 | |||
XC61CC4101NR-G | CMOS output | 4.1V | Not available | ±1% | SSOT-24 | |||
XC61CC4101PR-G | CMOS output | 4.1V | Not available | ±1% | SOT-89 | |||
XC61CC4102MR-G | CMOS output | 4.1V | Not available | ±2% | SOT-23 | |||
XC61CC4102NR-G | CMOS output | 4.1V | Not available | ±2% | SSOT-24 | |||
XC61CC4102PR-G | CMOS output | 4.1V | Not available | ±2% | SOT-89 | |||
XC61CC4201MR-G | CMOS output | 4.2V | Not available | ±1% | SOT-23 | |||
XC61CC4201NR-G | CMOS output | 4.2V | Not available | ±1% | SSOT-24 | |||
XC61CC4201PR-G | CMOS output | 4.2V | Not available | ±1% | SOT-89 | |||
XC61CC4202MR-G | CMOS output | 4.2V | Not available | ±2% | SOT-23 | |||
XC61CC4202NR-G | CMOS output | 4.2V | Not available | ±2% | SSOT-24 | |||
XC61CC4202PR-G | CMOS output | 4.2V | Not available | ±2% | SOT-89 | |||
XC61CC4301MR-G | CMOS output | 4.3V | Not available | ±1% | SOT-23 | |||
XC61CC4301NR-G | CMOS output | 4.3V | Not available | ±1% | SSOT-24 | |||
XC61CC4301PR-G | CMOS output | 4.3V | Not available | ±1% | SOT-89 | |||
XC61CC4302MR-G | CMOS output | 4.3V | Not available | ±2% | SOT-23 | |||
XC61CC4302NR-G | CMOS output | 4.3V | Not available | ±2% | SSOT-24 | |||
XC61CC4302PR-G | CMOS output | 4.3V | Not available | ±2% | SOT-89 | |||
XC61CC4401MR-G | CMOS output | 4.4V | Not available | ±1% | SOT-23 | |||
XC61CC4401NR-G | CMOS output | 4.4V | Not available | ±1% | SSOT-24 | |||
XC61CC4401PR-G | CMOS output | 4.4V | Not available | ±1% | SOT-89 | |||
XC61CC4402MR-G | CMOS output | 4.4V | Not available | ±2% | SOT-23 | |||
XC61CC4402NR-G | CMOS output | 4.4V | Not available | ±2% | SSOT-24 | |||
XC61CC4402PR-G | CMOS output | 4.4V | Not available | ±2% | SOT-89 | |||
XC61CC4501MR-G | CMOS output | 4.5V | Not available | ±1% | SOT-23 | |||
XC61CC4501NR-G | CMOS output | 4.5V | Not available | ±1% | SSOT-24 | |||
XC61CC4501PR-G | CMOS output | 4.5V | Not available | ±1% | SOT-89 | |||
XC61CC4502MR-G | CMOS output | 4.5V | Not available | ±2% | SOT-23 | |||
XC61CC4502NR-G | CMOS output | 4.5V | Not available | ±2% | SSOT-24 | |||
XC61CC4502PR-G | CMOS output | 4.5V | Not available | ±2% | SOT-89 | |||
XC61CC4601MR-G | CMOS output | 4.6V | Not available | ±1% | SOT-23 | |||
XC61CC4601NR-G | CMOS output | 4.6V | Not available | ±1% | SSOT-24 | |||
XC61CC4601PR-G | CMOS output | 4.6V | Not available | ±1% | SOT-89 | |||
XC61CC4602MR-G | CMOS output | 4.6V | Not available | ±2% | SOT-23 | |||
XC61CC4602NR-G | CMOS output | 4.6V | Not available | ±2% | SSOT-24 | |||
XC61CC4602PR-G | CMOS output | 4.6V | Not available | ±2% | SOT-89 | |||
XC61CC4701MR-G | CMOS output | 4.7V | Not available | ±1% | SOT-23 | |||
XC61CC4701NR-G | CMOS output | 4.7V | Not available | ±1% | SSOT-24 | |||
XC61CC4701PR-G | CMOS output | 4.7V | Not available | ±1% | SOT-89 | |||
XC61CC4702MR-G | CMOS output | 4.7V | Not available | ±2% | SOT-23 | |||
XC61CC4702NR-G | CMOS output | 4.7V | Not available | ±2% | SSOT-24 | |||
XC61CC4702PR-G | CMOS output | 4.7V | Not available | ±2% | SOT-89 | |||
XC61CC4801MR-G | CMOS output | 4.8V | Not available | ±1% | SOT-23 | |||
XC61CC4801NR-G | CMOS output | 4.8V | Not available | ±1% | SSOT-24 | |||
XC61CC4801PR-G | CMOS output | 4.8V | Not available | ±1% | SOT-89 | |||
XC61CC4802MR-G | CMOS output | 4.8V | Not available | ±2% | SOT-23 | |||
XC61CC4802NR-G | CMOS output | 4.8V | Not available | ±2% | SSOT-24 | |||
XC61CC4802PR-G | CMOS output | 4.8V | Not available | ±2% | SOT-89 | |||
XC61CC4901MR-G | CMOS output | 4.9V | Not available | ±1% | SOT-23 | |||
XC61CC4901NR-G | CMOS output | 4.9V | Not available | ±1% | SSOT-24 | |||
XC61CC4901PR-G | CMOS output | 4.9V | Not available | ±1% | SOT-89 | |||
XC61CC4902MR-G | CMOS output | 4.9V | Not available | ±2% | SOT-23 | |||
XC61CC4902NR-G | CMOS output | 4.9V | Not available | ±2% | SSOT-24 | |||
XC61CC4902PR-G | CMOS output | 4.9V | Not available | ±2% | SOT-89 | |||
XC61CC5001MR-G | CMOS output | 5.0V | Not available | ±1% | SOT-23 | |||
XC61CC5001NR-G | CMOS output | 5.0V | Not available | ±1% | SSOT-24 | |||
XC61CC5001PR-G | CMOS output | 5.0V | Not available | ±1% | SOT-89 | |||
XC61CC5002MR-G | CMOS output | 5.0V | Not available | ±2% | SOT-23 | |||
XC61CC5002NR-G | CMOS output | 5.0V | Not available | ±2% | SSOT-24 | |||
XC61CC5002PR-G | CMOS output | 5.0V | Not available | ±2% | SOT-89 | |||
XC61CC5101MR-G | CMOS output | 5.1V | Not available | ±1% | SOT-23 | |||
XC61CC5101NR-G | CMOS output | 5.1V | Not available | ±1% | SSOT-24 | |||
XC61CC5101PR-G | CMOS output | 5.1V | Not available | ±1% | SOT-89 | |||
XC61CC5102MR-G | CMOS output | 5.1V | Not available | ±2% | SOT-23 | |||
XC61CC5102NR-G | CMOS output | 5.1V | Not available | ±2% | SSOT-24 | |||
XC61CC5102PR-G | CMOS output | 5.1V | Not available | ±2% | SOT-89 | |||
XC61CC5202MR-G | CMOS output | 5.2V | Not available | ±2% | SOT-23 | |||
XC61CC5202NR-G | CMOS output | 5.2V | Not available | ±2% | SSOT-24 | |||
XC61CC5202PR-G | CMOS output | 5.2V | Not available | ±2% | SOT-89 | |||
XC61CC5302MR-G | CMOS output | 5.3V | Not available | ±2% | SOT-23 | |||
XC61CC5302NR-G | CMOS output | 5.3V | Not available | ±2% | SSOT-24 | |||
XC61CC5302PR-G | CMOS output | 5.3V | Not available | ±2% | SOT-89 | |||
XC61CC5402MR-G | CMOS output | 5.4V | Not available | ±2% | SOT-23 | |||
XC61CC5402NR-G | CMOS output | 5.4V | Not available | ±2% | SSOT-24 | |||
XC61CC5402PR-G | CMOS output | 5.4V | Not available | ±2% | SOT-89 | |||
XC61CC5502MR-G | CMOS output | 5.5V | Not available | ±2% | SOT-23 | |||
XC61CC5502NR-G | CMOS output | 5.5V | Not available | ±2% | SSOT-24 | |||
XC61CC5502PR-G | CMOS output | 5.5V | Not available | ±2% | SOT-89 | |||
XC61CC5602MR-G | CMOS output | 5.6V | Not available | ±2% | SOT-23 | |||
XC61CC5602NR-G | CMOS output | 5.6V | Not available | ±2% | SSOT-24 | |||
XC61CC5602PR-G | CMOS output | 5.6V | Not available | ±2% | SOT-89 | |||
XC61CC5702MR-G | CMOS output | 5.7V | Not available | ±2% | SOT-23 | |||
XC61CC5702NR-G | CMOS output | 5.7V | Not available | ±2% | SSOT-24 | |||
XC61CC5702PR-G | CMOS output | 5.7V | Not available | ±2% | SOT-89 | |||
XC61CC5802MR-G | CMOS output | 5.8V | Not available | ±2% | SOT-23 | |||
XC61CC5802NR-G | CMOS output | 5.8V | Not available | ±2% | SSOT-24 | |||
XC61CC5802PR-G | CMOS output | 5.8V | Not available | ±2% | SOT-89 | |||
XC61CC5902MR-G | CMOS output | 5.9V | Not available | ±2% | SOT-23 | |||
XC61CC5902NR-G | CMOS output | 5.9V | Not available | ±2% | SSOT-24 | |||
XC61CC5902PR-G | CMOS output | 5.9V | Not available | ±2% | SOT-89 | |||
XC61CC6002MR-G | CMOS output | 6.0V | Not available | ±2% | SOT-23 | |||
XC61CC6002NR-G | CMOS output | 6.0V | Not available | ±2% | SSOT-24 | |||
XC61CC6002PR-G | CMOS output | 6.0V | Not available | ±2% | SOT-89 | |||
XC61CN0802MR-G | N-ch open drain output | 0.8V | Not available | ±2% | SOT-23 | |||
XC61CN0802NR-G | N-ch open drain output | 0.8V | Not available | ±2% | SSOT-24 | |||
XC61CN0802PR-G | N-ch open drain output | 0.8V | Not available | ±2% | SOT-89 | |||
XC61CN0902MR-G | N-ch open drain output | 0.9V | Not available | ±2% | SOT-23 | |||
XC61CN0902NR-G | N-ch open drain output | 0.9V | Not available | ±2% | SSOT-24 | |||
XC61CN0902PR-G | N-ch open drain output | 0.9V | Not available | ±2% | SOT-89 | |||
XC61CN1002MR-G | N-ch open drain output | 1.0V | Not available | ±2% | SOT-23 | |||
XC61CN1002NR-G | N-ch open drain output | 1.0V | Not available | ±2% | SSOT-24 | |||
XC61CN1002PR-G | N-ch open drain output | 1.0V | Not available | ±2% | SOT-89 | |||
XC61CN1102MR-G | N-ch open drain output | 1.1V | Not available | ±2% | SOT-23 | |||
XC61CN1102NR-G | N-ch open drain output | 1.1V | Not available | ±2% | SSOT-24 | |||
XC61CN1102PR-G | N-ch open drain output | 1.1V | Not available | ±2% | SOT-89 | |||
XC61CN1202MR-G | N-ch open drain output | 1.2V | Not available | ±2% | SOT-23 | |||
XC61CN1202NR-G | N-ch open drain output | 1.2V | Not available | ±2% | SSOT-24 | |||
XC61CN1202PR-G | N-ch open drain output | 1.2V | Not available | ±2% | SOT-89 | |||
XC61CN1302MR-G | N-ch open drain output | 1.3V | Not available | ±2% | SOT-23 | |||
XC61CN1302NR-G | N-ch open drain output | 1.3V | Not available | ±2% | SSOT-24 | |||
XC61CN1302PR-G | N-ch open drain output | 1.3V | Not available | ±2% | SOT-89 | |||
XC61CN1402MR-G | N-ch open drain output | 1.4V | Not available | ±2% | SOT-23 | |||
XC61CN1402NR-G | N-ch open drain output | 1.4V | Not available | ±2% | SSOT-24 | |||
XC61CN1402PR-G | N-ch open drain output | 1.4V | Not available | ±2% | SOT-89 | |||
XC61CN1502MR-G | N-ch open drain output | 1.5V | Not available | ±2% | SOT-23 | |||
XC61CN1502NR-G | N-ch open drain output | 1.5V | Not available | ±2% | SSOT-24 | |||
XC61CN1502PR-G | N-ch open drain output | 1.5V | Not available | ±2% | SOT-89 | |||
XC61CN1602MR-G | N-ch open drain output | 1.6V | Not available | ±2% | SOT-23 | |||
XC61CN1602NR-G | N-ch open drain output | 1.6V | Not available | ±2% | SSOT-24 | |||
XC61CN1602PR-G | N-ch open drain output | 1.6V | Not available | ±2% | SOT-89 | |||
XC61CN1702MR-G | N-ch open drain output | 1.7V | Not available | ±2% | SOT-23 | |||
XC61CN1702NR-G | N-ch open drain output | 1.7V | Not available | ±2% | SSOT-24 | |||
XC61CN1702PR-G | N-ch open drain output | 1.7V | Not available | ±2% | SOT-89 | |||
XC61CN1802MR-G | N-ch open drain output | 1.8V | Not available | ±2% | SOT-23 | |||
XC61CN1802NR-G | N-ch open drain output | 1.8V | Not available | ±2% | SSOT-24 | |||
XC61CN1802PR-G | N-ch open drain output | 1.8V | Not available | ±2% | SOT-89 | |||
XC61CN1902MR-G | N-ch open drain output | 1.9V | Not available | ±2% | SOT-23 | |||
XC61CN1902NR-G | N-ch open drain output | 1.9V | Not available | ±2% | SSOT-24 | |||
XC61CN1902PR-G | N-ch open drain output | 1.9V | Not available | ±2% | SOT-89 | |||
XC61CN2002MR-G | N-ch open drain output | 2.0V | Not available | ±2% | SOT-23 | |||
XC61CN2002NR-G | N-ch open drain output | 2.0V | Not available | ±2% | SSOT-24 | |||
XC61CN2002PR-G | N-ch open drain output | 2.0V | Not available | ±2% | SOT-89 | |||
XC61CN2102MR-G | N-ch open drain output | 2.1V | Not available | ±2% | SOT-23 | |||
XC61CN2102NR-G | N-ch open drain output | 2.1V | Not available | ±2% | SSOT-24 | |||
XC61CN2102PR-G | N-ch open drain output | 2.1V | Not available | ±2% | SOT-89 | |||
XC61CN2202MR-G | N-ch open drain output | 2.2V | Not available | ±2% | SOT-23 | |||
XC61CN2202NR-G | N-ch open drain output | 2.2V | Not available | ±2% | SSOT-24 | |||
XC61CN2202PR-G | N-ch open drain output | 2.2V | Not available | ±2% | SOT-89 | |||
XC61CN2302MR-G | N-ch open drain output | 2.3V | Not available | ±2% | SOT-23 | |||
XC61CN2302NR-G | N-ch open drain output | 2.3V | Not available | ±2% | SSOT-24 | |||
XC61CN2302PR-G | N-ch open drain output | 2.3V | Not available | ±2% | SOT-89 | |||
XC61CN2402MR-G | N-ch open drain output | 2.4V | Not available | ±2% | SOT-23 | |||
XC61CN2402NR-G | N-ch open drain output | 2.4V | Not available | ±2% | SSOT-24 | |||
XC61CN2402PR-G | N-ch open drain output | 2.4V | Not available | ±2% | SOT-89 | |||
XC61CN2502MR-G | N-ch open drain output | 2.5V | Not available | ±2% | SOT-23 | |||
XC61CN2502NR-G | N-ch open drain output | 2.5V | Not available | ±2% | SSOT-24 | |||
XC61CN2502PR-G | N-ch open drain output | 2.5V | Not available | ±2% | SOT-89 | |||
XC61CN2601MR-G | N-ch open drain output | 2.6V | Not available | ±1% | SOT-23 | |||
XC61CN2601NR-G | N-ch open drain output | 2.6V | Not available | ±1% | SSOT-24 | |||
XC61CN2601PR-G | N-ch open drain output | 2.6V | Not available | ±1% | SOT-89 | |||
XC61CN2602MR-G | N-ch open drain output | 2.6V | Not available | ±2% | SOT-23 | |||
XC61CN2602NR-G | N-ch open drain output | 2.6V | Not available | ±2% | SSOT-24 | |||
XC61CN2602PR-G | N-ch open drain output | 2.6V | Not available | ±2% | SOT-89 | |||
XC61CN2701MR-G | N-ch open drain output | 2.7V | Not available | ±1% | SOT-23 | |||
XC61CN2701NR-G | N-ch open drain output | 2.7V | Not available | ±1% | SSOT-24 | |||
XC61CN2701PR-G | N-ch open drain output | 2.7V | Not available | ±1% | SOT-89 | |||
XC61CN2702MR-G | N-ch open drain output | 2.7V | Not available | ±2% | SOT-23 | |||
XC61CN2702NR-G | N-ch open drain output | 2.7V | Not available | ±2% | SSOT-24 | |||
XC61CN2702PR-G | N-ch open drain output | 2.7V | Not available | ±2% | SOT-89 | |||
XC61CN2801MR-G | N-ch open drain output | 2.8V | Not available | ±1% | SOT-23 | |||
XC61CN2801NR-G | N-ch open drain output | 2.8V | Not available | ±1% | SSOT-24 | |||
XC61CN2801PR-G | N-ch open drain output | 2.8V | Not available | ±1% | SOT-89 | |||
