1A, 0.5V Low Input Voltage, High Speed LDO Regulator (Adjustable Current Limit)
The XC6604 series is a low voltage input (0.5V) operation and provides high accuracy ±15mV / ±20mV and can supply large current efficiently due to its ultra low on-resistance even at low output voltages. The series is ideally suited to the applications which require high current in low input/output voltages and consists of a N-ch driver transistor, a voltage reference, an error amplifier, a current limiter, a fold-back circuit, a thermal shutdown (TSD) circuit, an under voltage lock out (UVLO) circuit, a soft-start circuit and a phase compensation circuit.
Output voltage is selectable in 0.1V increments within a range of 0.5V to 1.8V using laser trimming technology and ceramic capacitors can be used for the output stabilization capacitor (CL). When the output current reaches the current limit, the output voltage drops as well as the output current is decreased as a function of the foldback circuit. The current limit can be adjustable with connecting a resistor to the ILIM pin.
The CE function enables the output to be turned off and the series to be put in stand-by mode resulting in greatly reduced power consumption. At the time of entering the stand-by mode, the series enables the electric charge at the output capacitor (CL) to be discharged via the internal switch. As a result the VOUT pin quickly returns to the VSS level. The CE pull-down function keeps the IC to be in stand-by mode even if the CE pin is left open.
Feature
MaximumOutput Current | 1A(1.3ALimit) |
On Resistance | 0.15Ω@VBIAS=3.6V,VOUT=1.2V |
Bias Voltage Range | 2.5V~6.0V |
Input Voltage Range | 0.5V~3.0V |
Output Voltage Range | 0.5V~1.8V(0.1V increments) |
Output VoltageAccuracy | ±0.015V@VOUT<1.2V ±0.020V@VOUT≧1.2V |
Ripple Rejection | 60dB@f=1kHz(VBIAS_PSRR) 75dB@f=1kHz(VIN_PSRR) |
Quiescent Current | 100μA(VBIAS),6.5μA(VIN)@VOUT=1.2V |
Stand-by Current | 0.01μA(VBIAS),0.01μA(VIN) |
UVLO | 1.8V(VBIAS),0.4V(VIN) |
TSD | 150℃@Detect,125℃@Release |
Protection Circuits | Foldback Current Limit,TSD,UVLO |
Functions | Adjustable Soft-start time with an external component CE Pull-Down (Active High) CL Auto Discharge |
Capacitor | Low ESR Ceramic(2.2μF) |
Operating Ambient Temperature | -40℃~+85℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
Packages
XC6604 Series Part Numbers
Part number | Sample | Type | Output Voltage | Output Voltage Accuracy | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6604A051ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A051MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A061ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A061MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A071ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A071MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A081ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A081MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A091ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A091MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A101ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A101MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A111ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A111MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A121ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A121MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A131ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A131MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A141ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A141MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A151ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A151MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A161ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A161MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A171ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A171MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604A181ER-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604A181MR-G | With Soft-start, Adjustable Current Limit with an external resistor | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B051ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B051MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B061ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B061MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B071ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B071MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B081ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B081MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B091ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B091MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 0.9V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B101ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B101MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.0V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B111ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B111MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.1V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B121ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B121MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.2V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B131ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B131MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.3V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B141ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B141MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.4V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B151ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B151MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.5V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B161ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B161MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.6V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B171ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B171MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.7V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W | |||
XC6604B181ER-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | USP-6C | |||
XC6604B181MR-G | Without Soft-start, Adjustable Current Limit with an external resistor | 1.8V | ±0.015V(VOUT<1.2V),±0.020V(VOUT≧1.2V) | SOT-26W |
Inquiries About XC6604
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.