Inductor Built-in Step-Up “micro DC/DC” Converters
The XCL101 series is a synchronous step-up micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.5mm×2.0mm, h=1.0mm). A stable step-up power supply is configured using only two capacitors connected externally. An internal coil simplifies the circuit and enables minimization of noise and other operational trouble due to the circuit wiring.
The XCL101 series can be used in applications that start from a single alkaline or nickel-metal hydride battery because the input voltage range is 0.7V ~ 5.5V. The output voltage can be set from 1.8V to 5.0V (±2.0%) in steps of 0.1V.PFM control enables a low quiescent current, making these products ideal for portable devices that require high efficiency. The XCL100/XCL101 features a load disconnect function to break continuity between the input and output at shutdown (A,B Type), and a bypass mode function to maintain continuity between the input and output (C Type).
Feature
Input Voltage Range | Operating Hold Voltage 0.7V~5.5V Start-up Voltage 0.9V~5.5V |
Output Voltage Range | 1.8V~5.0V(±2.0%) (0.1V increments) |
Output Current | 80mA@VOUT=3.3V,VBAT=1.8V |
Quiescent Current | 6.3μA(VBAT=VOUT+0.5V) |
Control Methods | PFM Control |
PFM Switching Current | 350mA |
Functions | Load Disconnection Function or Bypass Mode Function Ceramic Capacitor Compatible |
Operating Ambient Temperature | -40~+85℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
Packages
Package | Number of Pins | Pcs/Reel | Package Size(mm) |
---|---|---|---|
CL-2025-02 | 6 | 3,000 | 2.0 x 2.5 x 1.04 |
XCL101 Series Part Numbers
Part number | Sample | Type | Output Voltage | UVLO Function | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XCL101A181BR-G | Load Disconnection Without CL Auto Discharge | 1.8V | No UVLO | CL-2025 | |||
XCL101A181ER-G | Load Disconnection Without CL Auto Discharge | 1.8V | No UVLO | CL-2025-02 | |||
XCL101A191BR-G | Load Disconnection Without CL Auto Discharge | 1.9V | No UVLO | CL-2025 | |||
XCL101A191ER-G | Load Disconnection Without CL Auto Discharge | 1.9V | No UVLO | CL-2025-02 | |||
XCL101A201BR-G | Load Disconnection Without CL Auto Discharge | 2.0V | No UVLO | CL-2025 | |||
XCL101A201ER-G | Load Disconnection Without CL Auto Discharge | 2.0V | No UVLO | CL-2025-02 | |||
XCL101A211BR-G | Load Disconnection Without CL Auto Discharge | 2.1V | No UVLO | CL-2025 | |||
XCL101A211ER-G | Load Disconnection Without CL Auto Discharge | 2.1V | No UVLO | CL-2025-02 | |||
XCL101A221BR-G | Load Disconnection Without CL Auto Discharge | 2.2V | No UVLO | CL-2025 | |||
XCL101A221ER-G | Load Disconnection Without CL Auto Discharge | 2.2V | No UVLO | CL-2025-02 | |||
XCL101A231BR-G | Load Disconnection Without CL Auto Discharge | 2.3V | No UVLO | CL-2025 | |||
XCL101A231ER-G | Load Disconnection Without CL Auto Discharge | 2.3V | No UVLO | CL-2025-02 | |||
XCL101A241BR-G | Load Disconnection Without CL Auto Discharge | 2.4V | No UVLO | CL-2025 | |||
XCL101A241ER-G | Load Disconnection Without CL Auto Discharge | 2.4V | No UVLO | CL-2025-02 | |||
XCL101A251BR-G | Load Disconnection Without CL Auto Discharge | 2.5V | No UVLO | CL-2025 | |||
XCL101A251ER-G | Load Disconnection Without CL Auto Discharge | 2.5V | No UVLO | CL-2025-02 | |||
XCL101A261BR-G | Load Disconnection Without CL Auto Discharge | 2.6V | No UVLO | CL-2025 | |||
XCL101A261ER-G | Load Disconnection Without CL Auto Discharge | 2.6V | No UVLO | CL-2025-02 | |||
XCL101A271BR-G | Load Disconnection Without CL Auto Discharge | 2.7V | No UVLO | CL-2025 | |||
XCL101A271ER-G | Load Disconnection Without CL Auto Discharge | 2.7V | No UVLO | CL-2025-02 | |||
XCL101A281BR-G | Load Disconnection Without CL Auto Discharge | 2.8V | No UVLO | CL-2025 | |||
XCL101A281ER-G | Load Disconnection Without CL Auto Discharge | 2.8V | No UVLO | CL-2025-02 | |||
XCL101A291BR-G | Load Disconnection Without CL Auto Discharge | 2.9V | No UVLO | CL-2025 | |||
XCL101A291ER-G | Load Disconnection Without CL Auto Discharge | 2.9V | No UVLO | CL-2025-02 | |||
XCL101A301BR-G | Load Disconnection Without CL Auto Discharge | 3.0V | No UVLO | CL-2025 | |||
XCL101A301ER-G | Load Disconnection Without CL Auto Discharge | 3.0V | No UVLO | CL-2025-02 | |||
XCL101A311BR-G | Load Disconnection Without CL Auto Discharge | 3.1V | No UVLO | CL-2025 | |||
XCL101A311ER-G | Load Disconnection Without CL Auto Discharge | 3.1V | No UVLO | CL-2025-02 | |||
XCL101A321BR-G | Load Disconnection Without CL Auto Discharge | 3.2V | No UVLO | CL-2025 | |||
XCL101A321ER-G | Load Disconnection Without CL Auto Discharge | 3.2V | No UVLO | CL-2025-02 | |||
XCL101A331BR-G | Load Disconnection Without CL Auto Discharge | 3.3V | No UVLO | CL-2025 | |||
XCL101A331ER-G | Load Disconnection Without CL Auto Discharge | 3.3V | No UVLO | CL-2025-02 | |||
XCL101A341BR-G | Load Disconnection Without CL Auto Discharge | 3.4V | No UVLO | CL-2025 | |||
XCL101A341ER-G | Load Disconnection Without CL Auto Discharge | 3.4V | No UVLO | CL-2025-02 | |||
XCL101A351BR-G | Load Disconnection Without CL Auto Discharge | 3.5V | No UVLO | CL-2025 | |||
XCL101A351ER-G | Load Disconnection Without CL Auto Discharge | 3.5V | No UVLO | CL-2025-02 | |||
XCL101A361BR-G | Load Disconnection Without CL Auto Discharge | 3.6V | No UVLO | CL-2025 | |||
XCL101A361ER-G | Load Disconnection Without CL Auto Discharge | 3.6V | No UVLO | CL-2025-02 | |||
XCL101A371BR-G | Load Disconnection Without CL Auto Discharge | 3.7V | No UVLO | CL-2025 | |||
XCL101A371ER-G | Load Disconnection Without CL Auto Discharge | 3.7V | No UVLO | CL-2025-02 | |||
XCL101A381BR-G | Load Disconnection Without CL Auto Discharge | 3.8V | No UVLO | CL-2025 | |||
XCL101A381ER-G | Load Disconnection Without CL Auto Discharge | 3.8V | No UVLO | CL-2025-02 | |||
XCL101A391BR-G | Load Disconnection Without CL Auto Discharge | 3.9V | No UVLO | CL-2025 | |||
XCL101A391ER-G | Load Disconnection Without CL Auto Discharge | 3.9V | No UVLO | CL-2025-02 | |||
XCL101A401BR-G | Load Disconnection Without CL Auto Discharge | 4.0V | No UVLO | CL-2025 | |||
XCL101A401ER-G | Load Disconnection Without CL Auto Discharge | 4.0V | No UVLO | CL-2025-02 | |||
XCL101A411BR-G | Load Disconnection Without CL Auto Discharge | 4.1V | No UVLO | CL-2025 | |||
XCL101A411ER-G | Load Disconnection Without CL Auto Discharge | 4.1V | No UVLO | CL-2025-02 | |||
XCL101A421BR-G | Load Disconnection Without CL Auto Discharge | 4.2V | No UVLO | CL-2025 | |||
XCL101A421ER-G | Load Disconnection Without CL Auto Discharge | 4.2V | No UVLO | CL-2025-02 | |||
XCL101A431BR-G | Load Disconnection Without CL Auto Discharge | 4.3V | No UVLO | CL-2025 | |||
XCL101A431ER-G | Load Disconnection Without CL Auto Discharge | 4.3V | No UVLO | CL-2025-02 | |||
XCL101A441BR-G | Load Disconnection Without CL Auto Discharge | 4.4V | No UVLO | CL-2025 | |||
XCL101A441ER-G | Load Disconnection Without CL Auto Discharge | 4.4V | No UVLO | CL-2025-02 | |||
XCL101A451BR-G | Load Disconnection Without CL Auto Discharge | 4.5V | No UVLO | CL-2025 | |||
XCL101A451ER-G | Load Disconnection Without CL Auto Discharge | 4.5V | No UVLO | CL-2025-02 | |||
XCL101A461BR-G | Load Disconnection Without CL Auto Discharge | 4.6V | No UVLO | CL-2025 | |||
XCL101A461ER-G | Load Disconnection Without CL Auto Discharge | 4.6V | No UVLO | CL-2025-02 | |||
XCL101A471BR-G | Load Disconnection Without CL Auto Discharge | 4.7V | No UVLO | CL-2025 | |||
XCL101A471ER-G | Load Disconnection Without CL Auto Discharge | 4.7V | No UVLO | CL-2025-02 | |||
XCL101A481BR-G | Load Disconnection Without CL Auto Discharge | 4.8V | No UVLO | CL-2025 | |||
XCL101A481ER-G | Load Disconnection Without CL Auto Discharge | 4.8V | No UVLO | CL-2025-02 | |||
XCL101A491BR-G | Load Disconnection Without CL Auto Discharge | 4.9V | No UVLO | CL-2025 | |||
XCL101A491ER-G | Load Disconnection Without CL Auto Discharge | 4.9V | No UVLO | CL-2025-02 | |||
XCL101A501BR-G | Load Disconnection Without CL Auto Discharge | 5.0V | No UVLO | CL-2025 | |||
XCL101A501ER-G | Load Disconnection Without CL Auto Discharge | 5.0V | No UVLO | CL-2025-02 | |||
XCL101B181BR-G | Load Disconnection With CL Auto Discharge | 1.8V | No UVLO | CL-2025 | |||
XCL101B181ER-G | Load Disconnection With CL Auto Discharge | 1.8V | No UVLO | CL-2025-02 | |||
XCL101B191BR-G | Load Disconnection With CL Auto Discharge | 1.9V | No UVLO | CL-2025 | |||
XCL101B191ER-G | Load Disconnection With CL Auto Discharge | 1.9V | No UVLO | CL-2025-02 | |||
XCL101B201BR-G | Load Disconnection With CL Auto Discharge | 2.0V | No UVLO | CL-2025 | |||
XCL101B201ER-G | Load Disconnection With CL Auto Discharge | 2.0V | No UVLO | CL-2025-02 | |||
XCL101B211BR-G | Load Disconnection With CL Auto Discharge | 2.1V | No UVLO | CL-2025 | |||
XCL101B211ER-G | Load Disconnection With CL Auto Discharge | 2.1V | No UVLO | CL-2025-02 | |||
XCL101B221BR-G | Load Disconnection With CL Auto Discharge | 2.2V | No UVLO | CL-2025 | |||
XCL101B221ER-G | Load Disconnection With CL Auto Discharge | 2.2V | No UVLO | CL-2025-02 | |||
XCL101B231BR-G | Load Disconnection With CL Auto Discharge | 2.3V | No UVLO | CL-2025 | |||
XCL101B231ER-G | Load Disconnection With CL Auto Discharge | 2.3V | No UVLO | CL-2025-02 | |||
XCL101B241BR-G | Load Disconnection With CL Auto Discharge | 2.4V | No UVLO | CL-2025 | |||
XCL101B241ER-G | Load Disconnection With CL Auto Discharge | 2.4V | No UVLO | CL-2025-02 | |||
XCL101B251BR-G | Load Disconnection With CL Auto Discharge | 2.5V | No UVLO | CL-2025 | |||
XCL101B251ER-G | Load Disconnection With CL Auto Discharge | 2.5V | No UVLO | CL-2025-02 | |||
XCL101B261BR-G | Load Disconnection With CL Auto Discharge | 2.6V | No UVLO | CL-2025 | |||
XCL101B261ER-G | Load Disconnection With CL Auto Discharge | 2.6V | No UVLO | CL-2025-02 | |||
XCL101B271BR-G | Load Disconnection With CL Auto Discharge | 2.7V | No UVLO | CL-2025 | |||
XCL101B271ER-G | Load Disconnection With CL Auto Discharge | 2.7V | No UVLO | CL-2025-02 | |||
XCL101B281BR-G | Load Disconnection With CL Auto Discharge | 2.8V | No UVLO | CL-2025 | |||
XCL101B281ER-G | Load Disconnection With CL Auto Discharge | 2.8V | No UVLO | CL-2025-02 | |||
XCL101B291BR-G | Load Disconnection With CL Auto Discharge | 2.9V | No UVLO | CL-2025 | |||
XCL101B291ER-G | Load Disconnection With CL Auto Discharge | 2.9V | No UVLO | CL-2025-02 | |||
XCL101B301BR-G | Load Disconnection With CL Auto Discharge | 3.0V | No UVLO | CL-2025 | |||
XCL101B301ER-G | Load Disconnection With CL Auto Discharge | 3.0V | No UVLO | CL-2025-02 | |||
XCL101B311BR-G | Load Disconnection With CL Auto Discharge | 3.1V | No UVLO | CL-2025 | |||
XCL101B311ER-G | Load Disconnection With CL Auto Discharge | 3.1V | No UVLO | CL-2025-02 | |||
XCL101B321BR-G | Load Disconnection With CL Auto Discharge | 3.2V | No UVLO | CL-2025 | |||
XCL101B321ER-G | Load Disconnection With CL Auto Discharge | 3.2V | No UVLO | CL-2025-02 | |||
XCL101B331BR-G | Load Disconnection With CL Auto Discharge | 3.3V | No UVLO | CL-2025 | |||
XCL101B331ER-G | Load Disconnection With CL Auto Discharge | 3.3V | No UVLO | CL-2025-02 | |||
XCL101B341BR-G | Load Disconnection With CL Auto Discharge | 3.4V | No UVLO | CL-2025 | |||
XCL101B341ER-G | Load Disconnection With CL Auto Discharge | 3.4V | No UVLO | CL-2025-02 | |||
XCL101B351BR-G | Load Disconnection With CL Auto Discharge | 3.5V | No UVLO | CL-2025 | |||
XCL101B351ER-G | Load Disconnection With CL Auto Discharge | 3.5V | No UVLO | CL-2025-02 | |||
XCL101B361BR-G | Load Disconnection With CL Auto Discharge | 3.6V | No UVLO | CL-2025 | |||
XCL101B361ER-G | Load Disconnection With CL Auto Discharge | 3.6V | No UVLO | CL-2025-02 | |||
XCL101B371BR-G | Load Disconnection With CL Auto Discharge | 3.7V | No UVLO | CL-2025 | |||
XCL101B371ER-G | Load Disconnection With CL Auto Discharge | 3.7V | No UVLO | CL-2025-02 | |||
XCL101B381BR-G | Load Disconnection With CL Auto Discharge | 3.8V | No UVLO | CL-2025 | |||
XCL101B381ER-G | Load Disconnection With CL Auto Discharge | 3.8V | No UVLO | CL-2025-02 | |||
XCL101B391BR-G | Load Disconnection With CL Auto Discharge | 3.9V | No UVLO | CL-2025 | |||
XCL101B391ER-G | Load Disconnection With CL Auto Discharge | 3.9V | No UVLO | CL-2025-02 | |||
XCL101B401BR-G | Load Disconnection With CL Auto Discharge | 4.0V | No UVLO | CL-2025 | |||
XCL101B401ER-G | Load Disconnection With CL Auto Discharge | 4.0V | No UVLO | CL-2025-02 | |||
XCL101B411BR-G | Load Disconnection With CL Auto Discharge | 4.1V | No UVLO | CL-2025 | |||
XCL101B411ER-G | Load Disconnection With CL Auto Discharge | 4.1V | No UVLO | CL-2025-02 | |||
XCL101B421BR-G | Load Disconnection With CL Auto Discharge | 4.2V | No UVLO | CL-2025 | |||
XCL101B421ER-G | Load Disconnection With CL Auto Discharge | 4.2V | No UVLO | CL-2025-02 | |||
XCL101B431BR-G | Load Disconnection With CL Auto Discharge | 4.3V | No UVLO | CL-2025 | |||
XCL101B431ER-G | Load Disconnection With CL Auto Discharge | 4.3V | No UVLO | CL-2025-02 | |||
XCL101B441BR-G | Load Disconnection With CL Auto Discharge | 4.4V | No UVLO | CL-2025 | |||
XCL101B441ER-G | Load Disconnection With CL Auto Discharge | 4.4V | No UVLO | CL-2025-02 | |||
XCL101B451BR-G | Load Disconnection With CL Auto Discharge | 4.5V | No UVLO | CL-2025 | |||
XCL101B451ER-G | Load Disconnection With CL Auto Discharge | 4.5V | No UVLO | CL-2025-02 | |||
XCL101B461BR-G | Load Disconnection With CL Auto Discharge | 4.6V | No UVLO | CL-2025 | |||
XCL101B461ER-G | Load Disconnection With CL Auto Discharge | 4.6V | No UVLO | CL-2025-02 | |||
XCL101B471BR-G | Load Disconnection With CL Auto Discharge | 4.7V | No UVLO | CL-2025 | |||
XCL101B471ER-G | Load Disconnection With CL Auto Discharge | 4.7V | No UVLO | CL-2025-02 | |||
XCL101B481BR-G | Load Disconnection With CL Auto Discharge | 4.8V | No UVLO | CL-2025 | |||
XCL101B481ER-G | Load Disconnection With CL Auto Discharge | 4.8V | No UVLO | CL-2025-02 | |||
XCL101B491BR-G | Load Disconnection With CL Auto Discharge | 4.9V | No UVLO | CL-2025 | |||
XCL101B491ER-G | Load Disconnection With CL Auto Discharge | 4.9V | No UVLO | CL-2025-02 | |||
XCL101B501BR-G | Load Disconnection With CL Auto Discharge | 5.0V | No UVLO | CL-2025 | |||
XCL101B501ER-G | Load Disconnection With CL Auto Discharge | 5.0V | No UVLO | CL-2025-02 | |||
XCL101C181BR-G | VBAT Bypass Without CL Auto Discharge | 1.8V | No UVLO | CL-2025 | |||
XCL101C181ER-G | VBAT Bypass Without CL Auto Discharge | 1.8V | No UVLO | CL-2025-02 | |||
XCL101C191BR-G | VBAT Bypass Without CL Auto Discharge | 1.9V | No UVLO | CL-2025 | |||
XCL101C191ER-G | VBAT Bypass Without CL Auto Discharge | 1.9V | No UVLO | CL-2025-02 | |||
XCL101C201BR-G | VBAT Bypass Without CL Auto Discharge | 2.0V | No UVLO | CL-2025 | |||
XCL101C201ER-G | VBAT Bypass Without CL Auto Discharge | 2.0V | No UVLO | CL-2025-02 | |||
XCL101C211BR-G | VBAT Bypass Without CL Auto Discharge | 2.1V | No UVLO | CL-2025 | |||
XCL101C211ER-G | VBAT Bypass Without CL Auto Discharge | 2.1V | No UVLO | CL-2025-02 | |||
XCL101C221BR-G | VBAT Bypass Without CL Auto Discharge | 2.2V | No UVLO | CL-2025 | |||
XCL101C221ER-G | VBAT Bypass Without CL Auto Discharge | 2.2V | No UVLO | CL-2025-02 | |||
XCL101C231BR-G | VBAT Bypass Without CL Auto Discharge | 2.3V | No UVLO | CL-2025 | |||
XCL101C231ER-G | VBAT Bypass Without CL Auto Discharge | 2.3V | No UVLO | CL-2025-02 | |||
XCL101C241BR-G | VBAT Bypass Without CL Auto Discharge | 2.4V | No UVLO | CL-2025 | |||
XCL101C241ER-G | VBAT Bypass Without CL Auto Discharge | 2.4V | No UVLO | CL-2025-02 | |||
XCL101C251BR-G | VBAT Bypass Without CL Auto Discharge | 2.5V | No UVLO | CL-2025 | |||
XCL101C251ER-G | VBAT Bypass Without CL Auto Discharge | 2.5V | No UVLO | CL-2025-02 | |||
XCL101C261BR-G | VBAT Bypass Without CL Auto Discharge | 2.6V | No UVLO | CL-2025 | |||
XCL101C261ER-G | VBAT Bypass Without CL Auto Discharge | 2.6V | No UVLO | CL-2025-02 | |||
XCL101C271BR-G | VBAT Bypass Without CL Auto Discharge | 2.7V | No UVLO | CL-2025 | |||
XCL101C271ER-G | VBAT Bypass Without CL Auto Discharge | 2.7V | No UVLO | CL-2025-02 | |||
XCL101C281BR-G | VBAT Bypass Without CL Auto Discharge | 2.8V | No UVLO | CL-2025 | |||
XCL101C281ER-G | VBAT Bypass Without CL Auto Discharge | 2.8V | No UVLO | CL-2025-02 | |||
XCL101C291BR-G | VBAT Bypass Without CL Auto Discharge | 2.9V | No UVLO | CL-2025 | |||
XCL101C291ER-G | VBAT Bypass Without CL Auto Discharge | 2.9V | No UVLO | CL-2025-02 | |||
XCL101C301BR-G | VBAT Bypass Without CL Auto Discharge | 3.0V | No UVLO | CL-2025 | |||
XCL101C301ER-G | VBAT Bypass Without CL Auto Discharge | 3.0V | No UVLO | CL-2025-02 | |||
XCL101C311BR-G | VBAT Bypass Without CL Auto Discharge | 3.1V | No UVLO | CL-2025 | |||
XCL101C311ER-G | VBAT Bypass Without CL Auto Discharge | 3.1V | No UVLO | CL-2025-02 | |||
XCL101C321BR-G | VBAT Bypass Without CL Auto Discharge | 3.2V | No UVLO | CL-2025 | |||
XCL101C321ER-G | VBAT Bypass Without CL Auto Discharge | 3.2V | No UVLO | CL-2025-02 | |||
XCL101C331BR-G | VBAT Bypass Without CL Auto Discharge | 3.3V | No UVLO | CL-2025 | |||
XCL101C331ER-G | VBAT Bypass Without CL Auto Discharge | 3.3V | No UVLO | CL-2025-02 | |||
XCL101C341BR-G | VBAT Bypass Without CL Auto Discharge | 3.4V | No UVLO | CL-2025 | |||
XCL101C341ER-G | VBAT Bypass Without CL Auto Discharge | 3.4V | No UVLO | CL-2025-02 | |||
XCL101C351BR-G | VBAT Bypass Without CL Auto Discharge | 3.5V | No UVLO | CL-2025 | |||
XCL101C351ER-G | VBAT Bypass Without CL Auto Discharge | 3.5V | No UVLO | CL-2025-02 | |||
XCL101C361BR-G | VBAT Bypass Without CL Auto Discharge | 3.6V | No UVLO | CL-2025 | |||
XCL101C361ER-G | VBAT Bypass Without CL Auto Discharge | 3.6V | No UVLO | CL-2025-02 | |||
XCL101C371BR-G | VBAT Bypass Without CL Auto Discharge | 3.7V | No UVLO | CL-2025 | |||
XCL101C371ER-G | VBAT Bypass Without CL Auto Discharge | 3.7V | No UVLO | CL-2025-02 | |||
XCL101C381BR-G | VBAT Bypass Without CL Auto Discharge | 3.8V | No UVLO | CL-2025 | |||
XCL101C381ER-G | VBAT Bypass Without CL Auto Discharge | 3.8V | No UVLO | CL-2025-02 | |||
XCL101C391BR-G | VBAT Bypass Without CL Auto Discharge | 3.9V | No UVLO | CL-2025 | |||
XCL101C391ER-G | VBAT Bypass Without CL Auto Discharge | 3.9V | No UVLO | CL-2025-02 | |||
XCL101C401BR-G | VBAT Bypass Without CL Auto Discharge | 4.0V | No UVLO | CL-2025 | |||
XCL101C401ER-G | VBAT Bypass Without CL Auto Discharge | 4.0V | No UVLO | CL-2025-02 | |||
XCL101C411BR-G | VBAT Bypass Without CL Auto Discharge | 4.1V | No UVLO | CL-2025 | |||
XCL101C411ER-G | VBAT Bypass Without CL Auto Discharge | 4.1V | No UVLO | CL-2025-02 | |||
XCL101C421BR-G | VBAT Bypass Without CL Auto Discharge | 4.2V | No UVLO | CL-2025 | |||
XCL101C421ER-G | VBAT Bypass Without CL Auto Discharge | 4.2V | No UVLO | CL-2025-02 | |||
XCL101C431BR-G | VBAT Bypass Without CL Auto Discharge | 4.3V | No UVLO | CL-2025 | |||
XCL101C431ER-G | VBAT Bypass Without CL Auto Discharge | 4.3V | No UVLO | CL-2025-02 | |||
XCL101C441BR-G | VBAT Bypass Without CL Auto Discharge | 4.4V | No UVLO | CL-2025 | |||
XCL101C441ER-G | VBAT Bypass Without CL Auto Discharge | 4.4V | No UVLO | CL-2025-02 | |||
XCL101C451BR-G | VBAT Bypass Without CL Auto Discharge | 4.5V | No UVLO | CL-2025 | |||
XCL101C451ER-G | VBAT Bypass Without CL Auto Discharge | 4.5V | No UVLO | CL-2025-02 | |||
XCL101C461BR-G | VBAT Bypass Without CL Auto Discharge | 4.6V | No UVLO | CL-2025 | |||
XCL101C461ER-G | VBAT Bypass Without CL Auto Discharge | 4.6V | No UVLO | CL-2025-02 | |||
XCL101C471BR-G | VBAT Bypass Without CL Auto Discharge | 4.7V | No UVLO | CL-2025 | |||
XCL101C471ER-G | VBAT Bypass Without CL Auto Discharge | 4.7V | No UVLO | CL-2025-02 | |||
XCL101C481BR-G | VBAT Bypass Without CL Auto Discharge | 4.8V | No UVLO | CL-2025 | |||
XCL101C481ER-G | VBAT Bypass Without CL Auto Discharge | 4.8V | No UVLO | CL-2025-02 | |||
XCL101C491BR-G | VBAT Bypass Without CL Auto Discharge | 4.9V | No UVLO | CL-2025 | |||
XCL101C491ER-G | VBAT Bypass Without CL Auto Discharge | 4.9V | No UVLO | CL-2025-02 | |||
XCL101C501BR-G | VBAT Bypass Without CL Auto Discharge | 5.0V | No UVLO | CL-2025 | |||
XCL101C501ER-G | VBAT Bypass Without CL Auto Discharge | 5.0V | No UVLO | CL-2025-02 |
Inquiries About XCL101
Please wait for a while until the form is displaying.
If the form is not displaying, please contact us from inquiry form.