ウォッチドッグタイムアウト時間 コンデンサ外調タイプ 電圧検出器
XC6130シリーズは、ウォッチドッグ機能付き電圧検出器です。外付けコンデンサ1つでウォッチドッグタイムアウト時間、解除遅延時間を任意の値に設定できます。マイクロプロセッサの監視に用いられ、電源電圧が検出電圧に達した時、あるいはウォッチドッグタイムアウト時間内にウォッチドッグ端子にL→Hのパルスが入力されない場合、RESETB端子からLレベルの信号を出力します。
XC6130シリーズにはマニュアルリセット機能がついており、マニュアルリセット端子を任意のタイミングでLowレベルにした時、RESETB端子からLレベルの信号を出力します。
MRB端子、EN端子は内部でVINにプルアップされていますので使用しない場合はオープンで使用できます。
特徴
動作温度範囲 | -40℃~+125℃ |
動作電圧範囲 | 1.5V~6.0V |
検出電圧範囲 | 1.6V~5.0V±1.0% |
ヒステリシス幅 | VDFL×5% |
検出電圧温度特性 | ±50ppm/℃ |
出力形態 | Nchオープンドレイン出力 |
低消費電流 | 8.1μA 検出時 9.8μA 解除時 2.5μA 解除時(EN=L) |
機能 | 強制リセット |
WDタイムアウト時間 | 100ms(Cd=0.1μF) |
解除遅延時間 | 100ms(Cd=0.1μF) (電源投入時) 10ms(Cd=0.1μF) (WDタイムアウト後) |
環境への配慮 | EU RoHS指令対応、鉛フリー |
代表標準回路
技術資料
パッケージ
パッケージ名 | ピン数 | 個/リール | 外形寸法 |
---|---|---|---|
DFN1515-6A | 6 | 5,000 | 1.5 x 1.5 x 0.38 |
SOT-26 | 6 | 3,000 | 2.8 x 2.9 x 1.3 |
XC6130 シリーズ品番一覧
品番 | サンプル | タイプ | 検出電圧 | 検出精度 | パッケージ | EDA | オンラインストア |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6130A161MR-G | MRBpinWithpull-upresistor | 1.6V | ±1% | SOT-26 | |||
XC6130A171MR-G | MRBpinWithpull-upresistor | 1.7V | ±1% | SOT-26 | |||
XC6130A181MR-G | MRBpinWithpull-upresistor | 1.8V | ±1% | SOT-26 | |||
XC6130A191MR-G | MRBpinWithpull-upresistor | 1.9V | ±1% | SOT-26 | |||
XC6130A201MR-G | MRBpinWithpull-upresistor | 2.0V | ±1% | SOT-26 | |||
XC6130A211MR-G | MRBpinWithpull-upresistor | 2.1V | ±1% | SOT-26 | |||
XC6130A221MR-G | MRBpinWithpull-upresistor | 2.2V | ±1% | SOT-26 | |||
XC6130A231MR-G | MRBpinWithpull-upresistor | 2.3V | ±1% | SOT-26 | |||
XC6130A241MR-G | MRBpinWithpull-upresistor | 2.4V | ±1% | SOT-26 | |||
XC6130A251MR-G | MRBpinWithpull-upresistor | 2.5V | ±1% | SOT-26 | |||
XC6130A261MR-G | MRBpinWithpull-upresistor | 2.6V | ±1% | SOT-26 | |||
XC6130A271MR-G | MRBpinWithpull-upresistor | 2.7V | ±1% | SOT-26 | |||
XC6130A281MR-G | MRBpinWithpull-upresistor | 2.8V | ±1% | SOT-26 | |||
XC6130A291MR-G | MRBpinWithpull-upresistor | 2.9V | ±1% | SOT-26 | |||
XC6130A301MR-G | MRBpinWithpull-upresistor | 3.0V | ±1% | SOT-26 | |||
XC6130A311MR-G | MRBpinWithpull-upresistor | 3.1V | ±1% | SOT-26 | |||
XC6130A321MR-G | MRBpinWithpull-upresistor | 3.2V | ±1% | SOT-26 | |||
XC6130A331MR-G | MRBpinWithpull-upresistor | 3.3V | ±1% | SOT-26 | |||
XC6130A341MR-G | MRBpinWithpull-upresistor | 3.4V | ±1% | SOT-26 | |||
XC6130A351MR-G | MRBpinWithpull-upresistor | 3.5V | ±1% | SOT-26 | |||
XC6130A361MR-G | MRBpinWithpull-upresistor | 3.6V | ±1% | SOT-26 | |||
XC6130A371MR-G | MRBpinWithpull-upresistor | 3.7V | ±1% | SOT-26 | |||
XC6130A381MR-G | MRBpinWithpull-upresistor | 3.8V | ±1% | SOT-26 | |||
XC6130A391MR-G | MRBpinWithpull-upresistor | 3.9V | ±1% | SOT-26 | |||
XC6130A401MR-G | MRBpinWithpull-upresistor | 4.0V | ±1% | SOT-26 | |||
XC6130A411MR-G | MRBpinWithpull-upresistor | 4.1V | ±1% | SOT-26 | |||
XC6130A421MR-G | MRBpinWithpull-upresistor | 4.2V | ±1% | SOT-26 | |||
XC6130A431MR-G | MRBpinWithpull-upresistor | 4.3V | ±1% | SOT-26 | |||
XC6130A441MR-G | MRBpinWithpull-upresistor | 4.4V | ±1% | SOT-26 | |||
XC6130A451MR-G | MRBpinWithpull-upresistor | 4.5V | ±1% | SOT-26 | |||
XC6130A461MR-G | MRBpinWithpull-upresistor | 4.6V | ±1% | SOT-26 | |||
XC6130A471MR-G | MRBpinWithpull-upresistor | 4.7V | ±1% | SOT-26 | |||
XC6130A481MR-G | MRBpinWithpull-upresistor | 4.8V | ±1% | SOT-26 | |||
XC6130A491MR-G | MRBpinWithpull-upresistor | 4.9V | ±1% | SOT-26 | |||
XC6130A501MR-G | MRBpinWithpull-upresistor | 5.0V | ±1% | SOT-26 | |||
XC6130A16AMR-G | MRBpinWithpull-upresistor | 1.6V | ±1.5% | SOT-26 | |||
XC6130A17AMR-G | MRBpinWithpull-upresistor | 1.7V | ±1.5% | SOT-26 | |||
XC6130A18AMR-G | MRBpinWithpull-upresistor | 1.8V | ±1.5% | SOT-26 | |||
XC6130A19AMR-G | MRBpinWithpull-upresistor | 1.9V | ±1.5% | SOT-26 | |||
XC6130A20AMR-G | MRBpinWithpull-upresistor | 2.0V | ±1.5% | SOT-26 | |||
XC6130A21AMR-G | MRBpinWithpull-upresistor | 2.1V | ±1.5% | SOT-26 | |||
XC6130A22AMR-G | MRBpinWithpull-upresistor | 2.2V | ±1.5% | SOT-26 | |||
XC6130A23AMR-G | MRBpinWithpull-upresistor | 2.3V | ±1.5% | SOT-26 | |||
XC6130A24AMR-G | MRBpinWithpull-upresistor | 2.4V | ±1.5% | SOT-26 | |||
XC6130A25AMR-G | MRBpinWithpull-upresistor | 2.5V | ±1.5% | SOT-26 | |||
XC6130A26AMR-G | MRBpinWithpull-upresistor | 2.6V | ±1.5% | SOT-26 | |||
XC6130A27AMR-G | MRBpinWithpull-upresistor | 2.7V | ±1.5% | SOT-26 | |||
XC6130A28AMR-G | MRBpinWithpull-upresistor | 2.8V | ±1.5% | SOT-26 | |||
XC6130A29AMR-G | MRBpinWithpull-upresistor | 2.9V | ±1.5% | SOT-26 | |||
XC6130A30AMR-G | MRBpinWithpull-upresistor | 3.0V | ±1.5% | SOT-26 | |||
XC6130A31AMR-G | MRBpinWithpull-upresistor | 3.1V | ±1.5% | SOT-26 | |||
XC6130A32AMR-G | MRBpinWithpull-upresistor | 3.2V | ±1.5% | SOT-26 | |||
XC6130A33AMR-G | MRBpinWithpull-upresistor | 3.3V | ±1.5% | SOT-26 | |||
XC6130A34AMR-G | MRBpinWithpull-upresistor | 3.4V | ±1.5% | SOT-26 | |||
XC6130A35AMR-G | MRBpinWithpull-upresistor | 3.5V | ±1.5% | SOT-26 | |||
XC6130A36AMR-G | MRBpinWithpull-upresistor | 3.6V | ±1.5% | SOT-26 | |||
XC6130A37AMR-G | MRBpinWithpull-upresistor | 3.7V | ±1.5% | SOT-26 | |||
XC6130A38AMR-G | MRBpinWithpull-upresistor | 3.8V | ±1.5% | SOT-26 | |||
XC6130A39AMR-G | MRBpinWithpull-upresistor | 3.9V | ±1.5% | SOT-26 | |||
XC6130A40AMR-G | MRBpinWithpull-upresistor | 4.0V | ±1.5% | SOT-26 | |||
XC6130A41AMR-G | MRBpinWithpull-upresistor | 4.1V | ±1.5% | SOT-26 | |||
XC6130A42AMR-G | MRBpinWithpull-upresistor | 4.2V | ±1.5% | SOT-26 | |||
XC6130A43AMR-G | MRBpinWithpull-upresistor | 4.3V | ±1.5% | SOT-26 | |||
XC6130A44AMR-G | MRBpinWithpull-upresistor | 4.4V | ±1.5% | SOT-26 | |||
XC6130A45AMR-G | MRBpinWithpull-upresistor | 4.5V | ±1.5% | SOT-26 | |||
XC6130A46AMR-G | MRBpinWithpull-upresistor | 4.6V | ±1.5% | SOT-26 | |||
XC6130A47AMR-G | MRBpinWithpull-upresistor | 4.7V | ±1.5% | SOT-26 | |||
XC6130A48AMR-G | MRBpinWithpull-upresistor | 4.8V | ±1.5% | SOT-26 | |||
XC6130A49AMR-G | MRBpinWithpull-upresistor | 4.9V | ±1.5% | SOT-26 | |||
XC6130A50AMR-G | MRBpinWithpull-upresistor | 5.0V | ±1.5% | SOT-26 | |||
XC6130A1616R-G | MRBpinWithpull-upresistor | 1.6V | ±1% | DFN1515-6A | |||
XC6130A1716R-G | MRBpinWithpull-upresistor | 1.7V | ±1% | DFN1515-6A | |||
XC6130A1816R-G | MRBpinWithpull-upresistor | 1.8V | ±1% | DFN1515-6A | |||
XC6130A1916R-G | MRBpinWithpull-upresistor | 1.9V | ±1% | DFN1515-6A | |||
XC6130A2016R-G | MRBpinWithpull-upresistor | 2.0V | ±1% | DFN1515-6A | |||
XC6130A2116R-G | MRBpinWithpull-upresistor | 2.1V | ±1% | DFN1515-6A | |||
XC6130A2216R-G | MRBpinWithpull-upresistor | 2.2V | ±1% | DFN1515-6A | |||
XC6130A2316R-G | MRBpinWithpull-upresistor | 2.3V | ±1% | DFN1515-6A | |||
XC6130A2416R-G | MRBpinWithpull-upresistor | 2.4V | ±1% | DFN1515-6A | |||
XC6130A2516R-G | MRBpinWithpull-upresistor | 2.5V | ±1% | DFN1515-6A | |||
XC6130A2616R-G | MRBpinWithpull-upresistor | 2.6V | ±1% | DFN1515-6A | |||
XC6130A2716R-G | MRBpinWithpull-upresistor | 2.7V | ±1% | DFN1515-6A | |||
XC6130A2816R-G | MRBpinWithpull-upresistor | 2.8V | ±1% | DFN1515-6A | |||
XC6130A2916R-G | MRBpinWithpull-upresistor | 2.9V | ±1% | DFN1515-6A | |||
XC6130A3016R-G | MRBpinWithpull-upresistor | 3.0V | ±1% | DFN1515-6A | |||
XC6130A3116R-G | MRBpinWithpull-upresistor | 3.1V | ±1% | DFN1515-6A | |||
XC6130A3216R-G | MRBpinWithpull-upresistor | 3.2V | ±1% | DFN1515-6A | |||
XC6130A3316R-G | MRBpinWithpull-upresistor | 3.3V | ±1% | DFN1515-6A | |||
XC6130A3416R-G | MRBpinWithpull-upresistor | 3.4V | ±1% | DFN1515-6A | |||
XC6130A3516R-G | MRBpinWithpull-upresistor | 3.5V | ±1% | DFN1515-6A | |||
XC6130A3616R-G | MRBpinWithpull-upresistor | 3.6V | ±1% | DFN1515-6A | |||
XC6130A3716R-G | MRBpinWithpull-upresistor | 3.7V | ±1% | DFN1515-6A | |||
XC6130A3816R-G | MRBpinWithpull-upresistor | 3.8V | ±1% | DFN1515-6A | |||
XC6130A3916R-G | MRBpinWithpull-upresistor | 3.9V | ±1% | DFN1515-6A | |||
XC6130A4016R-G | MRBpinWithpull-upresistor | 4.0V | ±1% | DFN1515-6A | |||
XC6130A4116R-G | MRBpinWithpull-upresistor | 4.1V | ±1% | DFN1515-6A | |||
XC6130A4216R-G | MRBpinWithpull-upresistor | 4.2V | ±1% | DFN1515-6A | |||
XC6130A4316R-G | MRBpinWithpull-upresistor | 4.3V | ±1% | DFN1515-6A | |||
XC6130A4416R-G | MRBpinWithpull-upresistor | 4.4V | ±1% | DFN1515-6A | |||
XC6130A4516R-G | MRBpinWithpull-upresistor | 4.5V | ±1% | DFN1515-6A | |||
XC6130A4616R-G | MRBpinWithpull-upresistor | 4.6V | ±1% | DFN1515-6A | |||
XC6130A4716R-G | MRBpinWithpull-upresistor | 4.7V | ±1% | DFN1515-6A | |||
XC6130A4816R-G | MRBpinWithpull-upresistor | 4.8V | ±1% | DFN1515-6A | |||
XC6130A4916R-G | MRBpinWithpull-upresistor | 4.9V | ±1% | DFN1515-6A | |||
XC6130A5016R-G | MRBpinWithpull-upresistor | 5.0V | ±1% | DFN1515-6A | |||
XC6130A16A6R-G | MRBpinWithpull-upresistor | 1.6V | ±1.5% | DFN1515-6A | |||
XC6130A17A6R-G | MRBpinWithpull-upresistor | 1.7V | ±1.5% | DFN1515-6A | |||
XC6130A18A6R-G | MRBpinWithpull-upresistor | 1.8V | ±1.5% | DFN1515-6A | |||
XC6130A19A6R-G | MRBpinWithpull-upresistor | 1.9V | ±1.5% | DFN1515-6A | |||
XC6130A20A6R-G | MRBpinWithpull-upresistor | 2.0V | ±1.5% | DFN1515-6A | |||
XC6130A21A6R-G | MRBpinWithpull-upresistor | 2.1V | ±1.5% | DFN1515-6A | |||
XC6130A22A6R-G | MRBpinWithpull-upresistor | 2.2V | ±1.5% | DFN1515-6A | |||
XC6130A23A6R-G | MRBpinWithpull-upresistor | 2.3V | ±1.5% | DFN1515-6A | |||
XC6130A24A6R-G | MRBpinWithpull-upresistor | 2.4V | ±1.5% | DFN1515-6A | |||
XC6130A25A6R-G | MRBpinWithpull-upresistor | 2.5V | ±1.5% | DFN1515-6A | |||
XC6130A26A6R-G | MRBpinWithpull-upresistor | 2.6V | ±1.5% | DFN1515-6A | |||
XC6130A27A6R-G | MRBpinWithpull-upresistor | 2.7V | ±1.5% | DFN1515-6A | |||
XC6130A28A6R-G | MRBpinWithpull-upresistor | 2.8V | ±1.5% | DFN1515-6A | |||
XC6130A29A6R-G | MRBpinWithpull-upresistor | 2.9V | ±1.5% | DFN1515-6A | |||
XC6130A30A6R-G | MRBpinWithpull-upresistor | 3.0V | ±1.5% | DFN1515-6A | |||
XC6130A31A6R-G | MRBpinWithpull-upresistor | 3.1V | ±1.5% | DFN1515-6A | |||
XC6130A32A6R-G | MRBpinWithpull-upresistor | 3.2V | ±1.5% | DFN1515-6A | |||
XC6130A33A6R-G | MRBpinWithpull-upresistor | 3.3V | ±1.5% | DFN1515-6A | |||
XC6130A34A6R-G | MRBpinWithpull-upresistor | 3.4V | ±1.5% | DFN1515-6A | |||
XC6130A35A6R-G | MRBpinWithpull-upresistor | 3.5V | ±1.5% | DFN1515-6A | |||
XC6130A36A6R-G | MRBpinWithpull-upresistor | 3.6V | ±1.5% | DFN1515-6A | |||
XC6130A37A6R-G | MRBpinWithpull-upresistor | 3.7V | ±1.5% | DFN1515-6A | |||
XC6130A38A6R-G | MRBpinWithpull-upresistor | 3.8V | ±1.5% | DFN1515-6A | |||
XC6130A39A6R-G | MRBpinWithpull-upresistor | 3.9V | ±1.5% | DFN1515-6A | |||
XC6130A40A6R-G | MRBpinWithpull-upresistor | 4.0V | ±1.5% | DFN1515-6A | |||
XC6130A41A6R-G | MRBpinWithpull-upresistor | 4.1V | ±1.5% | DFN1515-6A | |||
XC6130A42A6R-G | MRBpinWithpull-upresistor | 4.2V | ±1.5% | DFN1515-6A | |||
XC6130A43A6R-G | MRBpinWithpull-upresistor | 4.3V | ±1.5% | DFN1515-6A | |||
XC6130A44A6R-G | MRBpinWithpull-upresistor | 4.4V | ±1.5% | DFN1515-6A | |||
XC6130A45A6R-G | MRBpinWithpull-upresistor | 4.5V | ±1.5% | DFN1515-6A | |||
XC6130A46A6R-G | MRBpinWithpull-upresistor | 4.6V | ±1.5% | DFN1515-6A | |||
XC6130A47A6R-G | MRBpinWithpull-upresistor | 4.7V | ±1.5% | DFN1515-6A | |||
XC6130A48A6R-G | MRBpinWithpull-upresistor | 4.8V | ±1.5% | DFN1515-6A | |||
XC6130A49A6R-G | MRBpinWithpull-upresistor | 4.9V | ±1.5% | DFN1515-6A | |||
XC6130A50A6R-G | MRBpinWithpull-upresistor | 5.0V | ±1.5% | DFN1515-6A |
XC6130 についてのお問い合わせ
フォームが表示されるまでしばらくお待ちください。
フォームが表示されない場合は、こちらのお問い合わせフォームからご連絡をお願いいたします。