CL Capacitor-less 500mA Low Quiescent Current High Speed LDO Regulator
The XC6503 series is a 500mA high speed CMOS LDO regulator that can provide stable output voltages even without a load capacitor CL. The devices are available in fixed output voltage from 1.2V to 5.0V in 0.05V increments,The CL capacitor-less is possible because phase compensation is carried out internally unlike other LDOs where it is done externally. It results in saving board design space. The current limit fold-back circuit and thermal shutdown circuit work as protection circuit. The XC6503P is a 3-Terminal regulator and the XC6503D has a chip enable function, which enables the entire circuit to be turned off by a low level input signal to the CE pin.
When a CL capacitor is used, the IC can discharge the electric charge stored at the output capacitor through the internal switch while in standby state, and as a result the VOUT quickly returns to the VSS level.
Feature
MaximumOutput Current | 500mA |
Input Voltage Range | 1.7V~6.0V |
Output Voltage Range | 1.2V~5.0V(0.05V increments) |
Output VoltageAccuracy | ±1.0%(2.0V~5.0V),±20mV(1.2V~1.95V) |
Output Voltage Temp. Characteristics | ±30ppm/℃ |
Dropout Voltage | 190mV@VOUT=2.8V,IOUT=300mA |
Low Quiescent Current | 15μA(TYP.),0.1μA(stby) |
High Ripple Rejection: | 55dB@1kHz,VOUT=2.8V |
Protection Circuits | Current Limit(630mA,TYP.),Short Circuit Protection,Thermal Shut Down |
Output capacitor is not required | Internal phase compensation |
Operating Ambient Temperature | -40℃~+85℃ |
Environmentally Friendly | EU RoHS compliant, Pb free |
Typical Application Circuit
Technical Document
Packages
XC6503 Series Part Numbers
Part number | Sample | Type of Regulator | Output Voltage | Output Voltage Accuracy | Packages | EDA | Online Store |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
XC6503D121GR-G | CE Active High, with CE Pull-down, CL discharge | 1.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D121MR-G | CE Active High, with CE Pull-down, CL discharge | 1.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D121PR-G | CE Active High, with CE Pull-down, CL discharge | 1.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D131GR-G | CE Active High, with CE Pull-down, CL discharge | 1.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D131MR-G | CE Active High, with CE Pull-down, CL discharge | 1.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D131PR-G | CE Active High, with CE Pull-down, CL discharge | 1.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D141GR-G | CE Active High, with CE Pull-down, CL discharge | 1.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D141MR-G | CE Active High, with CE Pull-down, CL discharge | 1.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D141PR-G | CE Active High, with CE Pull-down, CL discharge | 1.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D151GR-G | CE Active High, with CE Pull-down, CL discharge | 1.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D151MR-G | CE Active High, with CE Pull-down, CL discharge | 1.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D151PR-G | CE Active High, with CE Pull-down, CL discharge | 1.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D161GR-G | CE Active High, with CE Pull-down, CL discharge | 1.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D161MR-G | CE Active High, with CE Pull-down, CL discharge | 1.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D161PR-G | CE Active High, with CE Pull-down, CL discharge | 1.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D171GR-G | CE Active High, with CE Pull-down, CL discharge | 1.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D171MR-G | CE Active High, with CE Pull-down, CL discharge | 1.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D171PR-G | CE Active High, with CE Pull-down, CL discharge | 1.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D181GR-G | CE Active High, with CE Pull-down, CL discharge | 1.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D181MR-G | CE Active High, with CE Pull-down, CL discharge | 1.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D181PR-G | CE Active High, with CE Pull-down, CL discharge | 1.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D191GR-G | CE Active High, with CE Pull-down, CL discharge | 1.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D191MR-G | CE Active High, with CE Pull-down, CL discharge | 1.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D191PR-G | CE Active High, with CE Pull-down, CL discharge | 1.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D201GR-G | CE Active High, with CE Pull-down, CL discharge | 2.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D201MR-G | CE Active High, with CE Pull-down, CL discharge | 2.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D201PR-G | CE Active High, with CE Pull-down, CL discharge | 2.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D211GR-G | CE Active High, with CE Pull-down, CL discharge | 2.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D211MR-G | CE Active High, with CE Pull-down, CL discharge | 2.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D211PR-G | CE Active High, with CE Pull-down, CL discharge | 2.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D221GR-G | CE Active High, with CE Pull-down, CL discharge | 2.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D221MR-G | CE Active High, with CE Pull-down, CL discharge | 2.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D221PR-G | CE Active High, with CE Pull-down, CL discharge | 2.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D231GR-G | CE Active High, with CE Pull-down, CL discharge | 2.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D231MR-G | CE Active High, with CE Pull-down, CL discharge | 2.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D231PR-G | CE Active High, with CE Pull-down, CL discharge | 2.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D241GR-G | CE Active High, with CE Pull-down, CL discharge | 2.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D241MR-G | CE Active High, with CE Pull-down, CL discharge | 2.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D241PR-G | CE Active High, with CE Pull-down, CL discharge | 2.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D251GR-G | CE Active High, with CE Pull-down, CL discharge | 2.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D251MR-G | CE Active High, with CE Pull-down, CL discharge | 2.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D251PR-G | CE Active High, with CE Pull-down, CL discharge | 2.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D261GR-G | CE Active High, with CE Pull-down, CL discharge | 2.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D261MR-G | CE Active High, with CE Pull-down, CL discharge | 2.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D261PR-G | CE Active High, with CE Pull-down, CL discharge | 2.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D271GR-G | CE Active High, with CE Pull-down, CL discharge | 2.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D271MR-G | CE Active High, with CE Pull-down, CL discharge | 2.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D271PR-G | CE Active High, with CE Pull-down, CL discharge | 2.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D281GR-G | CE Active High, with CE Pull-down, CL discharge | 2.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D281MR-G | CE Active High, with CE Pull-down, CL discharge | 2.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D281PR-G | CE Active High, with CE Pull-down, CL discharge | 2.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D291GR-G | CE Active High, with CE Pull-down, CL discharge | 2.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D291MR-G | CE Active High, with CE Pull-down, CL discharge | 2.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D291PR-G | CE Active High, with CE Pull-down, CL discharge | 2.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D301GR-G | CE Active High, with CE Pull-down, CL discharge | 3.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D301MR-G | CE Active High, with CE Pull-down, CL discharge | 3.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D301PR-G | CE Active High, with CE Pull-down, CL discharge | 3.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D311GR-G | CE Active High, with CE Pull-down, CL discharge | 3.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D311MR-G | CE Active High, with CE Pull-down, CL discharge | 3.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D311PR-G | CE Active High, with CE Pull-down, CL discharge | 3.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D321GR-G | CE Active High, with CE Pull-down, CL discharge | 3.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D321MR-G | CE Active High, with CE Pull-down, CL discharge | 3.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D321PR-G | CE Active High, with CE Pull-down, CL discharge | 3.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D331GR-G | CE Active High, with CE Pull-down, CL discharge | 3.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D331MR-G | CE Active High, with CE Pull-down, CL discharge | 3.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D331PR-G | CE Active High, with CE Pull-down, CL discharge | 3.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D341GR-G | CE Active High, with CE Pull-down, CL discharge | 3.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D341MR-G | CE Active High, with CE Pull-down, CL discharge | 3.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D341PR-G | CE Active High, with CE Pull-down, CL discharge | 3.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D351GR-G | CE Active High, with CE Pull-down, CL discharge | 3.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D351MR-G | CE Active High, with CE Pull-down, CL discharge | 3.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D351PR-G | CE Active High, with CE Pull-down, CL discharge | 3.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D361GR-G | CE Active High, with CE Pull-down, CL discharge | 3.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D361MR-G | CE Active High, with CE Pull-down, CL discharge | 3.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D361PR-G | CE Active High, with CE Pull-down, CL discharge | 3.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D371GR-G | CE Active High, with CE Pull-down, CL discharge | 3.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D371MR-G | CE Active High, with CE Pull-down, CL discharge | 3.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D371PR-G | CE Active High, with CE Pull-down, CL discharge | 3.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D381GR-G | CE Active High, with CE Pull-down, CL discharge | 3.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D381MR-G | CE Active High, with CE Pull-down, CL discharge | 3.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D381PR-G | CE Active High, with CE Pull-down, CL discharge | 3.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D391GR-G | CE Active High, with CE Pull-down, CL discharge | 3.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D391MR-G | CE Active High, with CE Pull-down, CL discharge | 3.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D391PR-G | CE Active High, with CE Pull-down, CL discharge | 3.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D401GR-G | CE Active High, with CE Pull-down, CL discharge | 4.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D401MR-G | CE Active High, with CE Pull-down, CL discharge | 4.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D401PR-G | CE Active High, with CE Pull-down, CL discharge | 4.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D411GR-G | CE Active High, with CE Pull-down, CL discharge | 4.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D411MR-G | CE Active High, with CE Pull-down, CL discharge | 4.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D411PR-G | CE Active High, with CE Pull-down, CL discharge | 4.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D421GR-G | CE Active High, with CE Pull-down, CL discharge | 4.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D421MR-G | CE Active High, with CE Pull-down, CL discharge | 4.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D421PR-G | CE Active High, with CE Pull-down, CL discharge | 4.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D431GR-G | CE Active High, with CE Pull-down, CL discharge | 4.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D431MR-G | CE Active High, with CE Pull-down, CL discharge | 4.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D431PR-G | CE Active High, with CE Pull-down, CL discharge | 4.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D441GR-G | CE Active High, with CE Pull-down, CL discharge | 4.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D441MR-G | CE Active High, with CE Pull-down, CL discharge | 4.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D441PR-G | CE Active High, with CE Pull-down, CL discharge | 4.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D451GR-G | CE Active High, with CE Pull-down, CL discharge | 4.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D451MR-G | CE Active High, with CE Pull-down, CL discharge | 4.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D451PR-G | CE Active High, with CE Pull-down, CL discharge | 4.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D461GR-G | CE Active High, with CE Pull-down, CL discharge | 4.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D461MR-G | CE Active High, with CE Pull-down, CL discharge | 4.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D461PR-G | CE Active High, with CE Pull-down, CL discharge | 4.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D471GR-G | CE Active High, with CE Pull-down, CL discharge | 4.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D471MR-G | CE Active High, with CE Pull-down, CL discharge | 4.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D471PR-G | CE Active High, with CE Pull-down, CL discharge | 4.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D481GR-G | CE Active High, with CE Pull-down, CL discharge | 4.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D481MR-G | CE Active High, with CE Pull-down, CL discharge | 4.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D481PR-G | CE Active High, with CE Pull-down, CL discharge | 4.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D491GR-G | CE Active High, with CE Pull-down, CL discharge | 4.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D491MR-G | CE Active High, with CE Pull-down, CL discharge | 4.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D491PR-G | CE Active High, with CE Pull-down, CL discharge | 4.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503D501GR-G | CE Active High, with CE Pull-down, CL discharge | 5.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | USP-4 | |||
XC6503D501MR-G | CE Active High, with CE Pull-down, CL discharge | 5.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-25 | |||
XC6503D501PR-G | CE Active High, with CE Pull-down, CL discharge | 5.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P121PR-G | 3 pin, without CE pin (Only SOT-89) | 1.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P131PR-G | 3 pin, without CE pin (Only SOT-89) | 1.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P141PR-G | 3 pin, without CE pin (Only SOT-89) | 1.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P151PR-G | 3 pin, without CE pin (Only SOT-89) | 1.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P161PR-G | 3 pin, without CE pin (Only SOT-89) | 1.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P171PR-G | 3 pin, without CE pin (Only SOT-89) | 1.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P181PR-G | 3 pin, without CE pin (Only SOT-89) | 1.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P191PR-G | 3 pin, without CE pin (Only SOT-89) | 1.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P201PR-G | 3 pin, without CE pin (Only SOT-89) | 2.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P211PR-G | 3 pin, without CE pin (Only SOT-89) | 2.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P221PR-G | 3 pin, without CE pin (Only SOT-89) | 2.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P231PR-G | 3 pin, without CE pin (Only SOT-89) | 2.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P241PR-G | 3 pin, without CE pin (Only SOT-89) | 2.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P251PR-G | 3 pin, without CE pin (Only SOT-89) | 2.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P261PR-G | 3 pin, without CE pin (Only SOT-89) | 2.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P271PR-G | 3 pin, without CE pin (Only SOT-89) | 2.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P281PR-G | 3 pin, without CE pin (Only SOT-89) | 2.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P291PR-G | 3 pin, without CE pin (Only SOT-89) | 2.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P301PR-G | 3 pin, without CE pin (Only SOT-89) | 3.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P311PR-G | 3 pin, without CE pin (Only SOT-89) | 3.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P321PR-G | 3 pin, without CE pin (Only SOT-89) | 3.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P331PR-G | 3 pin, without CE pin (Only SOT-89) | 3.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P341PR-G | 3 pin, without CE pin (Only SOT-89) | 3.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P351PR-G | 3 pin, without CE pin (Only SOT-89) | 3.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P361PR-G | 3 pin, without CE pin (Only SOT-89) | 3.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P371PR-G | 3 pin, without CE pin (Only SOT-89) | 3.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P381PR-G | 3 pin, without CE pin (Only SOT-89) | 3.8V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P391PR-G | 3 pin, without CE pin (Only SOT-89) | 3.9V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P401PR-G | 3 pin, without CE pin (Only SOT-89) | 4.0V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P411PR-G | 3 pin, without CE pin (Only SOT-89) | 4.1V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P421PR-G | 3 pin, without CE pin (Only SOT-89) | 4.2V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P431PR-G | 3 pin, without CE pin (Only SOT-89) | 4.3V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P441PR-G | 3 pin, without CE pin (Only SOT-89) | 4.4V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P451PR-G | 3 pin, without CE pin (Only SOT-89) | 4.5V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P461PR-G | 3 pin, without CE pin (Only SOT-89) | 4.6V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
XC6503P471PR-G | 3 pin, without CE pin (Only SOT-89) | 4.7V | ±0.02V(1.2~1.9V),±1%(2.0~5.0V) | SOT-89-5(Type D),SOT-89(Type P) | |||
